ASL General Information
| Ausdrill Limited | |
| ASL | |
| http://www.ausdrill.com.au | |
| Diversified Metals & Mining | |
| 1,191 | |
| 685 |
ASL Current Share Price+
| Current Price | $1.740 |
| Open | $1.750 |
| High | $1.775 |
| Low | $1.710 |
| Last Close | $1.760 |
| Volume | 5220573 |
| Price Movement | $0.02 ( 1.14% ) |
- +Security prices are delayed by at least 20 minutes and are indicative only.
ASL Company Overview
Business Description
ASL Financial Summary
| Year to Jun | NPAT | EPS | EPS chg (%) | PER | DPS | Yield (%) | Franking (%) |
|---|---|---|---|---|---|---|---|
| 2018 A | 52.51 | 14.00 | 61.50% | 16.20 | 6.70 | 3.00% | 71.4% |
| 2017 A | 29.23 | 8.70 | 4.20% | 15.00 | 3.80 | 2.90% | 100.0% |
| 2016 A | 27.86 | 8.30 | 1,201.60% | 4.10 | 0.00 | 0.00% | 0.0% |
ASL Peer Comparison
| Company | Mkt Cap | EPS Growth (%) | P/E (%) | Dividend Yield (%) | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 2016 A | 2017 A | 2018 A | 2016 A | 2017 A | 2018 A | 2016 A | 2017 A | 2018 A | ||
| Ausdrill (ASL) | $1,164M | 0.6152 | 0.0000 | 0.0000 | 12.1255 | 0.0000 | 0.0000 | 3.94% | 0.00% | 0.00% |
| BHP Group (BHP) | $110,617M | 0.4448 | 0.0019 | -0.0537 | 15.0453 | 15.0170 | 15.8693 | 4.25% | 6.40% | 4.29% |
| Iluka Resources (ILU) | $3,865M | 2.7345 | 0.1227 | -0.2328 | 11.7852 | 10.4967 | 13.6812 | 3.17% | 3.35% | 2.19% |
| Rio Tinto (RIO) | $35,102M | 0.6114 | 0.0897 | -0.0829 | 15.0571 | 13.8173 | 15.0664 | 3.93% | 4.16% | 4.21% |
| South32 (S32) | $19,650M | 0.2485 | 0.0862 | -0.3331 | 10.4486 | 9.6192 | 14.4234 | 3.65% | 5.27% | 4.01% |
ASL Market Comparison
| Earnings | P/E Ratio | P/B Ratio | P/E Growth | |
|---|---|---|---|---|
| Company | 0.00 | 12.60 | 0.86 | 0.00 |
| Market | 0.92 | 16.70 | 1.52 | 1.73 |
| Sector | 1.40 | 13.90 | 1.40 | 0.74 |
ASL Directors
| Name | Position | Start Date |
|---|---|---|
| Mr Mark Norwell | Chief Executive Officer, Managing Director | 17 Sep 2018 |
| Mr Terrence John Strapp | Non-Executive Director | 21 Jul 2005 |
| Mr Robert (Bob) James Cole | Non-Executive Director | 14 Jul 2018 |
| Mr Keith Gordon | Non-Executive Director | 1 Nov 2018 |
| Mr Mark Andrew Hine | Non-Executive Director | 24 Feb 2015 |
| Ms Alexandra (Alex) Atkins | Non-Executive Director | 14 Jul 2018 |
| Mr Ian Howard Cochrane | Non-Executive Director, Non-Executive Chairman | 23 Nov 2015 |
ASL Management
| Name | Position |
|---|---|
| J Kavanagh | Chief Operating Officer - African Operations |
| A G Broad | Chief Operating Officer - Australian Operations |
| Efstratios (Strati) Gregoriadis | Company Secretary,Group General Counsel |
| R J Coates | Executive General Manager - Australian Mining Operations |
| D James | Executive General Manager - Equipment Services and Supplies |
ASL Substantial Shareholders
| Holding | Name |
|---|---|
| 27,908,079 (7.71%) | FMR LLC |
| 19,258,655 (5.32%) | Pendal Group Limited |
| 18,156,560 (5.01%) | UBS Group AG |
ASL Calendar of Events
| Date | Event |
|---|---|
| 20 February 2020 | Report (Interim) |
| 14 August 2019 | Report (Annual) |
| 14 August 2019 | Report (Prelim) |
| 27 March 2019 | Div Pay Date |
| 13 March 2019 | Books Close |
| 12 March 2019 | Div Ex Date |
DISCLOSURE: InvestSMART Group Limited employees may have an interest in the securities and managed funds displayed via this service. Please refer to our Financial Services Guide for more information.
Data shown on this website is sourced by Morningstar
© 2017 Morningstar. All rights reserved. Neither any Morningstar company nor any of their content providers guarantee the data or content contained herein to be accurate,
complete or timely nor will they have any liability for its use or distribution. Any general advice has been prepared by Morningstar Australasia Pty Ltd (ABN: 95 090 665 544, AFSL: 240892)
and/or Morningstar Research Limited, subsidiaries of Morningstar, Inc, without reference to your objectives, financial situation or needs. You should consider the advice in light of these matters and,
if applicable, the relevant Product Disclosure Statement (in respect of Australian products) or Investment Statement (in respect of New Zealand products) before making any decision to invest.
No Morningstar-affiliated company or any of their employees is providing you with personalised financial advice. To obtain advice tailored to your particular circumstances, please contact a professional financial adviser.
Some material is copyright and published under licence from ASX Operations Pty Limited ACN 004 523 782 ("ASXO"). Data and content is provided for personal use only.