AEG General Information
Absolute Equity Performance Fund Limited | |
AEG | |
http://www.aepfund.com.au | |
Asset Management & Custody Banks | |
94 | |
102 |
AEG Current Share Price+
Current Price | $1.035 |
Open | $1.040 |
High | $1.040 |
Low | $1.035 |
Last Close | $1.045 |
Volume | 55725 |
Price Movement | $0.01 ( 0.96% ) |
- +Security prices are delayed by at least 20 minutes and are indicative only.
AEG Company Overview
Business Description
AEG Financial Summary
Year to Jun | NPAT | EPS | EPS chg (%) | PER | DPS | Yield (%) | Franking (%) |
---|---|---|---|---|---|---|---|
2018 A | 9.48 | 9.70 | 151.80% | 11.20 | 4.50 | 4.20% | 100.0% |
2017 A | 3.54 | 3.80 | 53.00% | 27.90 | 2.50 | 2.30% | 100.0% |
2016 A | 1.59 | 2.50 | 0.00% | 36.30 | 0.00 | 0.00% | 0.0% |
AEG Peer Comparison
Company | Mkt Cap | EPS Growth (%) | P/E (%) | Dividend Yield (%) | ||||||
---|---|---|---|---|---|---|---|---|---|---|
2016 A | 2017 A | 2018 A | 2016 A | 2017 A | 2018 A | 2016 A | 2017 A | 2018 A | ||
Absolute Equity Performance Fund (AEG) | $106M | 1.5182 | 0.0000 | 0.0000 | 10.8066 | 0.0000 | 0.0000 | 4.31% | 0.00% | 0.00% |
IOOF (IFL) | $2,275M | 0.5416 | 0.0298 | -0.0774 | 12.0067 | 11.6589 | 12.6365 | 8.33% | 7.79% | 8.16% |
Magellan Financial Group (MFG) | $5,752M | 0.3568 | 0.2176 | 0.0345 | 20.9806 | 17.2308 | 16.6564 | 4.14% | 5.21% | 5.38% |
Pendal Group (PDL) | $2,719M | 0.1207 | -0.1841 | 0.1024 | 11.8635 | 14.5408 | 13.1904 | 6.08% | 5.73% | 6.20% |
Platinum Asset Mgmt (PTM) | $3,010M | 0.0325 | -0.2347 | 0.0817 | 15.6546 | 20.4545 | 18.9090 | 6.24% | 4.78% | 5.26% |
AEG Market Comparison
Earnings | P/E Ratio | P/B Ratio | P/E Growth | |
---|---|---|---|---|
Company | 0.20 | 10.70 | 0.88 | 0.00 |
Market | 0.67 | 14.80 | 1.20 | 1.18 |
Sector | 0.99 | 13.00 | 1.00 | 1.43 |
AEG Directors
Name | Position | Start Date |
---|---|---|
Mr Marc Fisher | Non-Executive Chairman, Non-Executive Director | 2 Oct 2015 |
Mr Graham Hand | Non-Executive Director | 2 Oct 2015 |
Mr Andrew Reeve-Parker | Non-Executive Director | 7 Oct 2015 |
AEG Management
Name | Position |
---|---|
Jeff Glanville Phillips | Company Secretary |
Lisa Dadswell | Company Secretary |
AEG Calendar of Events
Date | Event |
---|---|
28 August 2019 | Report (Prelim) |
27 February 2019 | Report (Interim) |
DISCLOSURE: InvestSMART Group Limited employees may have an interest in the securities and managed funds displayed via this service. Please refer to our Financial Services Guide for more information.
Data shown on this website is sourced by Morningstar
© 2017 Morningstar. All rights reserved. Neither any Morningstar company nor any of their content providers guarantee the data or content contained herein to be accurate,
complete or timely nor will they have any liability for its use or distribution. Any general advice has been prepared by Morningstar Australasia Pty Ltd (ABN: 95 090 665 544, AFSL: 240892)
and/or Morningstar Research Limited, subsidiaries of Morningstar, Inc, without reference to your objectives, financial situation or needs. You should consider the advice in light of these matters and,
if applicable, the relevant Product Disclosure Statement (in respect of Australian products) or Investment Statement (in respect of New Zealand products) before making any decision to invest.
No Morningstar-affiliated company or any of their employees is providing you with personalised financial advice. To obtain advice tailored to your particular circumstances, please contact a professional financial adviser.
Some material is copyright and published under licence from ASX Operations Pty Limited ACN 004 523 782 ("ASXO"). Data and content is provided for personal use only.