AAC General Information
Australian Agricultural Company Limited | |
AAC | |
http://www.aaco.com.au | |
Packaged Foods & Meats | |
542 | |
603 |
AAC Current Share Price+
Current Price | $0.900 |
Open | $0.915 |
High | $0.920 |
Low | $0.900 |
Last Close | $0.910 |
Volume | 3363563 |
Price Movement | $0.01 ( 1.10% ) |
- +Security prices are delayed by at least 20 minutes and are indicative only.
AAC Company Overview
Business Description
AAC Financial Summary
Year to Mar | NPAT | EPS | EPS chg (%) | PER | DPS | Yield (%) | Franking (%) |
---|---|---|---|---|---|---|---|
2020 F | 0.00 | 1.10 | 0.00% | 78.90 | 0.00 | 0.00% | 0.0% |
2019 F | 0.00 | -3.60 | 0.00% | 0.00 | 0.00 | 0.00% | 0.0% |
2018 A | -27.61 | -4.70 | 0.00% | 0.00 | 0.00 | 0.00% | 0.0% |
AAC Peer Comparison
Company | Mkt Cap | EPS Growth (%) | P/E (%) | Dividend Yield (%) | ||||||
---|---|---|---|---|---|---|---|---|---|---|
2018 A | 2019 F | 2020 F | 2018 A | 2019 F | 2020 F | 2018 A | 2019 F | 2020 F | ||
The a2 Milk Company (A2M) | $10,339M | 1.0615 | 0.3483 | 0.3072 | 58.4577 | 43.3579 | 33.1687 | 0.00% | 0.39% | 0.46% |
Australian Agricultural Co (AAC) | $549M | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 79.8246 | 0.00% | 0.00% | 0.00% |
Bega Cheese (BGA) | $1,034M | -0.7589 | -0.0924 | 0.3182 | 20.0083 | 22.0455 | 16.7241 | 2.27% | 2.27% | 2.68% |
Freedom Foods Group (FNP) | $1,151M | 1.3740 | 0.0000 | 0.0000 | 51.4223 | 0.0000 | 0.0000 | 1.06% | 0.00% | 0.00% |
Inghams Group (ING) | $1,665M | 0.7867 | -0.1717 | 0.1007 | 12.5971 | 15.2083 | 13.8170 | 4.82% | 3.86% | 4.27% |
AAC Market Comparison
Earnings | P/E Ratio | P/B Ratio | P/E Growth | |
---|---|---|---|---|
Company | 0.67 | 0.00 | 0.55 | 0.00 |
Market | 0.91 | 16.70 | 1.50 | 1.66 |
Sector | 0.91 | 19.90 | 1.55 | 1.50 |
AAC Directors
Name | Position | Start Date |
---|---|---|
Mr Hugh Killen | Chief Executive Officer, Managing Director | 1 Feb 2018 |
Dr Shehan Dissanayake | Executive Director, Vice Chairman | 27 Apr 2012 |
Mr David Charles Crombie | Non-Executive Director | 5 Oct 2011 |
Mr Thomas (Tom) B Keene | Non-Executive Director | 5 Oct 2011 |
Mr Stuart Alexander Black | Non-Executive Director | 5 Oct 2011 |
Mr Anthony Abraham | Non-Executive Director | 7 Sep 2014 |
Mr Neil Reisman | Non-Executive Director | 10 May 2016 |
Ms Jessica Claire Rudd | Non-Executive Director | 15 Nov 2017 |
Mr Donald Gordon McGauchie | Non-Executive Director, Non-Executive Chairman | 19 May 2010 |
AAC Management
Name | Position |
---|---|
T McCormac | Chief Operating Officer |
Bruce Bennett | General Counsel,Company Secretary |
S Grant | Head of People & Culture |
D FitzGibbon | Head of Strategy & Growth |
AAC Substantial Shareholders
Holding | Name |
---|---|
256,080,561 (42.48%) | Bryan Glinton as trustee of The AA Trust |
39,911,237 (6.62%) | Ausbil Investment Management Limited |
AAC Calendar of Events
Date | Event |
---|---|
19 November 2019 | Report (Interim) |
21 June 2019 | Report (Annual) |
22 May 2019 | Report (Prelim) |
DISCLOSURE: InvestSMART Group Limited employees may have an interest in the securities and managed funds displayed via this service. Please refer to our Financial Services Guide for more information.
Data shown on this website is sourced by Morningstar
© 2017 Morningstar. All rights reserved. Neither any Morningstar company nor any of their content providers guarantee the data or content contained herein to be accurate,
complete or timely nor will they have any liability for its use or distribution. Any general advice has been prepared by Morningstar Australasia Pty Ltd (ABN: 95 090 665 544, AFSL: 240892)
and/or Morningstar Research Limited, subsidiaries of Morningstar, Inc, without reference to your objectives, financial situation or needs. You should consider the advice in light of these matters and,
if applicable, the relevant Product Disclosure Statement (in respect of Australian products) or Investment Statement (in respect of New Zealand products) before making any decision to invest.
No Morningstar-affiliated company or any of their employees is providing you with personalised financial advice. To obtain advice tailored to your particular circumstances, please contact a professional financial adviser.
Some material is copyright and published under licence from ASX Operations Pty Limited ACN 004 523 782 ("ASXO"). Data and content is provided for personal use only.