Nhulunbuy NT 0880
Nhulunbuy
0880, NT
- Median Price
- Capital Growth
- No Heatmap
- Median price
- $200,500
- 12 month price growth
- SNR
- Median price
- SNR
- 12 month price prowth
- SNR
Prices for Nhulunbuy
Houses | Units | |
---|---|---|
SNR = Statistically Not Reliable | ||
Median Price | $200,500 | SNR |
Long-term Trend | SNR | SNR |
Auction Clearance Rates | 100% | SNR |
Days on Market | SNR | SNR |
Discounting | SNR | SNR |
Median Price Movement
Demographics (0880)
Country of Origin | 0880 Postcode | Region |
---|---|---|
Australia | 3115 | 13624 |
Country of Birth Not Stated | 293 | 1626 |
New Zealand | 175 | 381 |
Born Elsewhere | 140 | 359 |
United Kingdom | 107 | 475 |
Philippines | 34 | 85 |
India | 32 | 81 |
South Africa | 26 | 44 |
Germany | 18 | 89 |
Netherlands | 16 | 47 |
Thailand | 14 | 44 |
Canada | 9 | 29 |
Iraq | 9 | 9 |
Ireland | 9 | 31 |
China | 9 | 15 |
Greece | 9 | 12 |
Indonesia | 9 | 30 |
Malaysia | 9 | 30 |
Poland | 7 | 11 |
USA | 6 | 55 |
Macedonia | 6 | 6 |
Italy | 6 | 27 |
South Eastern Europe | 6 | 9 |
Singapore | 4 | 8 |
South Korea | 4 | 4 |
Fiji | 3 | 3 |
Sri Lanka | 3 | 9 |
Egpyt | 0 | 0 |
Cambodia | 0 | 3 |
Lebanon | 0 | 0 |
Hong Kong | 0 | 3 |
Malta | 0 | 6 |
Turkey | 0 | 6 |
Viet Nam | 0 | 56 |
Croatia | 0 | 0 |
Bosnia & Herzegovina | 0 | 0 |
Japan | 0 | 4 |
Labour Force Status | 0880 Postcode | Region |
Employed Full Time | 1651 | 5407 |
Employed Part Time | 369 | 1431 |
Employed Away From Work | 147 | 443 |
Hours Worked Not Stated | 31 | 229 |
Unemployed Looking For Part Time Work | 29 | 144 |
Unemployed Looking For Full Time Work | 22 | 318 |
Industry of Employment | 0880 Postcode | Region |
Manufacturing | 660 | 839 |
Health Care And Social Assistance | 233 | 469 |
Public Administration And Safety | 217 | 941 |
Education And Training | 209 | 620 |
Retail Trade | 154 | 476 |
Construction | 145 | 552 |
Mining | 130 | 558 |
Transport Postal And Warehousing | 86 | 224 |
Accommodation And Food Services | 84 | 527 |
Administrative And Support Services | 70 | 187 |
Other Services | 55 | 376 |
Professional Scientific And Technical Services | 46 | 170 |
Not stated | 28 | 158 |
Electricity Gas Water And Waste Services | 18 | 81 |
Rental Hiring And Real Estate Services | 18 | 88 |
Arts And Recreation Services | 15 | 168 |
Information Media And Telecommunications | 12 | 24 |
Financial And Insurance Services | 10 | 48 |
Wholesale Trade | 9 | 82 |
Agriculture Forestry And Fishing | 3 | 653 |
Type of Dwelling | 0880 Postcode | Region |
Separate House | 816 | 3374 |
Flat | 200 | 427 |
Semi/Terrace | 159 | 382 |
Not Stated | 12 | 65 |
Other | 7 | 402 |
Transport to Work | 0880 Postcode | Region |
Car (driver) | 1021 | 3341 |
Bus | 260 | 404 |
Did not go to work | 252 | 669 |
Car (Pas.) | 224 | 565 |
Walked only | 197 | 1413 |
Bicycle | 75 | 135 |
Motorbike/scooter | 57 | 87 |
Not Stated | 29 | 167 |
Worked at home | 28 | 374 |
Other two | 15 | 59 |
Bus & Car (driver) | 12 | 15 |
Truck | 11 | 103 |
Other | 7 | 164 |
Bus & Other | 6 | 9 |
Bus & other two | 3 | 6 |
Taxi | 3 | 3 |
Tram | 0 | 0 |
Train & other two | 0 | 0 |
Train | 0 | 3 |
Bus & Car (Pas.) | 0 | 0 |
Train & Tram | 0 | 0 |
Train & Ferry | 0 | 0 |
Train & Car (Pas.) | 0 | 0 |
Ferry | 0 | 12 |
Train & Other | 0 | 0 |
Train & Bus | 0 | 0 |
Bus & Ferry | 0 | 0 |
Bus & Tram | 0 | 0 |
Train & Car (driver) | 0 | 0 |
Other three | 0 | 0 |
Family Statistics | 0880 Postcode | Region |
Couples (all) | 592 | 1939 |
Couple with no children | 285 | 1328 |
One Parent (all) | 93 | 560 |
Other Familiy | 0 | 49 |
Religion | 0880 Postcode | Region |
No Religion | 1245 | 4812 |
Catholic | 871 | 2711 |
Anglican | 521 | 1897 |
Not Stated | 458 | 3567 |
Uniting Church | 303 | 744 |
Christian (Not Stated) | 102 | 319 |
Presbyterian | 74 | 311 |
Buddhism | 61 | 238 |
Lutheran | 52 | 2013 |
Aboriginal Religions | 48 | 193 |
Pentecostal | 43 | 135 |
Islam | 42 | 66 |
Baptist | 40 | 758 |
Other affiliation | 39 | 215 |
Hinduism | 35 | 50 |
Jehovahs Witnesses | 31 | 49 |
Other group | 27 | 102 |
Eastern Orthodox | 27 | 68 |
Other Protestant | 14 | 458 |
Seventh Day Adventist | 13 | 40 |
Latter Day Saints | 12 | 27 |
Salvation Army | 8 | 48 |
Churches of Christ | 4 | 11 |
Other Christian | 3 | 11 |
Oriental Orthodox | 0 | 0 |
Judaism | 0 | 3 |
Brethren | 0 | 3 |
Assyrian Apostolic | 0 | 0 |
Household Income | 0880 Postcode | Region |
1 to 199 | 3 | 66 |
1000 to 1249 | 55 | 304 |
1250 to 1499 | 73 | 326 |
1500 to 1999 | 168 | 552 |
200 to 299 | 6 | 116 |
2000 to 2499 | 99 | 315 |
2500 to 2999 | 260 | 492 |
300 to 399 | 9 | 178 |
3000 to 3499 | 142 | 294 |
3500 to 3999 | 75 | 120 |
400 to 599 | 11 | 260 |
4000+ | 89 | 175 |
600 to 799 | 21 | 360 |
800 to 999 | 37 | 283 |
All incomes not stated | 21 | 210 |
Nil | 7 | 56 |
Partial income stated | 113 | 448 |
Non-school Qualifications | 0880 Postcode | Region |
Certificate III and IV | 709 | 2272 |
Bachelor Degree | 351 | 912 |
Not Stated | 300 | 2478 |
Advanced Diploma and Diploma | 225 | 723 |
Postgraduate Degree | 107 | 205 |
Graduate Diploma and Graduate Cert | 79 | 174 |
Certificate nfd | 61 | 170 |
Certificate I and II | 47 | 238 |
Level Inadequately Described | 26 | 112 |
Monthly Loan Repayment | 0880 Postcode | Region |
$1-$299 | 3 | 61 |
$1000-$1399 | 3 | 106 |
$1400-$1799 | 0 | 90 |
$1800-$2399 | 9 | 148 |
$2400-$2999 | 3 | 98 |
$300-$449 | 0 | 28 |
$3000-$3999 | 0 | 102 |
$4000+ | 0 | 69 |
$450-$599 | 0 | 21 |
$600-$799 | 0 | 29 |
$800-$999 | 0 | 42 |
Not Stated | 0 | 54 |
Education | 0880 Postcode | Region |
Infants/Primary | 518 | 1753 |
Not Stated | 353 | 4638 |
Secondary Education | 257 | 959 |
University | 104 | 290 |
Pre-school | 96 | 230 |
Technical/Further | 75 | 188 |
Other | 39 | 122 |
Occupation | 0880 Postcode | Region |
Manufacturing | 660 | 850 |
Health Care/Social | 225 | 616 |
Public Sector/Safety | 223 | 864 |
Education & training | 205 | 693 |
Retail trade | 159 | 446 |
Construction | 153 | 643 |
Mining | 134 | 644 |
Transport/Warehouse | 90 | 293 |
Hospitality | 85 | 484 |
Administration | 62 | 163 |
Other services | 56 | 418 |
Professional/Technical | 42 | 195 |
Not Stated | 29 | 176 |
Real Estate | 19 | 66 |
Media/Telecom. | 13 | 34 |
Arts & Recreation | 13 | 102 |
Wholesale trade | 11 | 104 |
Utilities | 11 | 61 |
Agriculture | 6 | 570 |
Financial/Insurance | 3 | 33 |
Age Statistics | 0880 Postcode | Region |
0 to 4 | 462 | 1580 |
20 to 39 | 1277 | 5783 |
40 to 59 | 1212 | 4634 |
5 to 19 | 942 | 4369 |
60+ | 180 | 1866 |
Population Size | 0880 Postcode | Region |
Population | 4073 | 16988 |
Marital Status | 0880 Postcode | Region |
Married | 1539 | 5685 |
Never Married | 982 | 6279 |
Divorced | 213 | 1042 |
Separated | 94 | 475 |
Widowed | 30 | 275 |
Rent | 0880 Postcode | Region |
0 to 74 | 802 | 1973 |
100 to 149 | 58 | 145 |
150 to 199 | 24 | 72 |
200 to 224 | 8 | 17 |
225 to 274 | 9 | 48 |
275 to 349 | 14 | 39 |
350 to 449 | 15 | 67 |
450 to 549 | 9 | 33 |
550 to 649 | 3 | 13 |
75 to 99 | 40 | 129 |
Rent not stated | 102 | 259 |
Nature of Occupancy | 0880 Postcode | Region |
Rented | 1111 | 2727 |
Fully Owned | 25 | 812 |
Purchasing | 20 | 886 |
Other tenure type | 15 | 81 |
Not Stated | 15 | 196 |

The Home Loans service is provided by Outsource Financial Pty Ltd (ACN 131 090 705) which provides mortgage lending services to consumers under their Australian Credit License Number 384 324. As part of the referral process, legislation requires us to obtain your consent to your name and contact details being given to Outsource Financial Pty Ltd. We will pass your information on to Outsource Financial within 5 business days. Your complete financial situation will need to be assessed prior to acceptance of any product or proposal. InvestSMART Group receives a commission for making these referrals. The commission that we receive depends upon the lender that ultimately provides your home loan and will be 40% of the upfront and trail commission received by Outsource Financial Pty Ltd from the lender. The total of all commissions will be disclosed by Outsource Financial Pty Ltd as part of arranging your home loan.