Latest News
Bellamack NT 0832
- Median price
- $531,000
- 12 month price growth
- 0.02%
- Rental yield
- 5.04%
- Median price
- $271,000
- 12 month price prowth
- 0.44%
- Rental yield
- 6.14%
Prices for Bellamack
Houses | Units | |
---|---|---|
SNR = Statistically Not Reliable | ||
Median Price | $531,000 | $271,000 |
Long-term Trend | $655,000 | SNR |
Auction Clearance Rates | SNR | SNR |
Days on Market | SNR | SNR |
Discounting | SNR | SNR |
Median Price Movement
Demographics (0832)
Transport to Work | 0832 Postcode | Region |
---|---|---|
Car (driver) | 65 | 9029 |
Did not go to work | 11 | 1402 |
Car (Pas.) | 8 | 988 |
Other two | 4 | 111 |
Bus | 3 | 442 |
Train & Other | 0 | 0 |
Taxi | 0 | 14 |
Motorbike/scooter | 0 | 205 |
Bus & Car (driver) | 0 | 26 |
Worked at home | 0 | 268 |
Bus & Other | 0 | 6 |
Walked only | 0 | 687 |
Train & Car (driver) | 0 | 3 |
Train & Tram | 0 | 0 |
Bus & Car (Pas.) | 0 | 36 |
Other three | 0 | 9 |
Not Stated | 0 | 210 |
Train | 0 | 3 |
Bicycle | 0 | 284 |
Bus & Ferry | 0 | 0 |
Bus & Tram | 0 | 0 |
Ferry | 0 | 6 |
Train & Car (Pas.) | 0 | 0 |
Bus & other two | 0 | 9 |
Tram | 0 | 4 |
Other | 0 | 140 |
Truck | 0 | 68 |
Train & other two | 0 | 3 |
Train & Bus | 0 | 5 |
Train & Ferry | 0 | 0 |
Household Income | 0832 Postcode | Region |
1 to 199 | 0 | 46 |
1000 to 1249 | 11 | 611 |
1250 to 1499 | 7 | 617 |
1500 to 1999 | 6 | 1095 |
200 to 299 | 0 | 136 |
2000 to 2499 | 14 | 1127 |
2500 to 2999 | 3 | 922 |
300 to 399 | 0 | 233 |
3000 to 3499 | 0 | 570 |
3500 to 3999 | 3 | 252 |
400 to 599 | 0 | 319 |
4000+ | 3 | 316 |
600 to 799 | 0 | 316 |
800 to 999 | 3 | 387 |
All incomes not stated | 3 | 162 |
Nil | 0 | 64 |
Partial income stated | 5 | 929 |
Monthly Loan Repayment | 0832 Postcode | Region |
$1-$299 | 0 | 53 |
$1000-$1399 | 3 | 333 |
$1400-$1799 | 8 | 461 |
$1800-$2399 | 10 | 762 |
$2400-$2999 | 6 | 611 |
$300-$449 | 0 | 34 |
$3000-$3999 | 6 | 560 |
$4000+ | 4 | 219 |
$450-$599 | 0 | 31 |
$600-$799 | 0 | 72 |
$800-$999 | 0 | 95 |
Not Stated | 0 | 154 |
Religion | 0832 Postcode | Region |
Not Stated | 77 | 3301 |
No Religion | 53 | 7664 |
Catholic | 52 | 6199 |
Christian (Not Stated) | 12 | 601 |
Anglican | 12 | 3719 |
Buddhism | 11 | 496 |
Pentecostal | 7 | 325 |
Baptist | 6 | 386 |
Other affiliation | 6 | 303 |
Hinduism | 3 | 214 |
Jehovahs Witnesses | 0 | 79 |
Aboriginal Religions | 0 | 16 |
Churches of Christ | 0 | 14 |
Other group | 0 | 106 |
Other Christian | 0 | 51 |
Lutheran | 0 | 419 |
Eastern Orthodox | 0 | 280 |
Salvation Army | 0 | 92 |
Uniting Church | 0 | 1227 |
Brethren | 0 | 0 |
Other Protestant | 0 | 78 |
Judaism | 0 | 6 |
Islam | 0 | 190 |
Seventh Day Adventist | 0 | 65 |
Oriental Orthodox | 0 | 0 |
Assyrian Apostolic | 0 | 0 |
Latter Day Saints | 0 | 76 |
Presbyterian | 0 | 479 |
Occupation | 0832 Postcode | Region |
Public Sector/Safety | 31 | 4044 |
Retail trade | 9 | 1281 |
Other services | 9 | 464 |
Hospitality | 6 | 623 |
Manufacturing | 6 | 670 |
Health Care/Social | 6 | 1045 |
Transport/Warehouse | 6 | 723 |
Arts & Recreation | 3 | 198 |
Administration | 3 | 446 |
Financial/Insurance | 3 | 232 |
Professional/Technical | 3 | 572 |
Utilities | 3 | 239 |
Media/Telecom. | 3 | 127 |
Real Estate | 0 | 197 |
Mining | 0 | 345 |
Agriculture | 0 | 84 |
Education & training | 0 | 902 |
Construction | 0 | 1148 |
Not Stated | 0 | 210 |
Wholesale trade | 0 | 417 |
Rent | 0832 Postcode | Region |
0 to 74 | 0 | 313 |
100 to 149 | 0 | 194 |
150 to 199 | 0 | 211 |
200 to 224 | 14 | 348 |
225 to 274 | 0 | 182 |
275 to 349 | 0 | 300 |
350 to 449 | 0 | 728 |
450 to 549 | 0 | 722 |
550 to 649 | 3 | 332 |
75 to 99 | 0 | 107 |
Rent not stated | 0 | 171 |
Type of Dwelling | 0832 Postcode | Region |
Separate House | 40 | 6074 |
Flat | 19 | 947 |
Not Stated | 0 | 9 |
Semi/Terrace | 0 | 934 |
Other | 0 | 126 |
Industry of Employment | 0832 Postcode | Region |
Public Administration And Safety | 29 | 4081 |
Retail Trade | 15 | 1292 |
Other Services | 8 | 536 |
Health Care And Social Assistance | 8 | 1031 |
Transport Postal And Warehousing | 6 | 744 |
Accommodation And Food Services | 6 | 633 |
Professional Scientific And Technical Services | 4 | 564 |
Electricity Gas Water And Waste Services | 3 | 213 |
Financial And Insurance Services | 3 | 192 |
Information Media And Telecommunications | 3 | 125 |
Mining | 3 | 337 |
Manufacturing | 3 | 655 |
Arts And Recreation Services | 3 | 174 |
Not stated | 0 | 225 |
Wholesale Trade | 0 | 410 |
Agriculture Forestry And Fishing | 0 | 86 |
Education And Training | 0 | 899 |
Administrative And Support Services | 0 | 408 |
Rental Hiring And Real Estate Services | 0 | 189 |
Construction | 0 | 1183 |
Labour Force Status | 0832 Postcode | Region |
Employed Full Time | 69 | 10298 |
Employed Part Time | 15 | 2425 |
Employed Away From Work | 8 | 898 |
Unemployed Looking For Full Time Work | 3 | 346 |
Unemployed Looking For Part Time Work | 0 | 160 |
Hours Worked Not Stated | 0 | 341 |
Population Size | 0832 Postcode | Region |
Population | 237 | 26369 |
Country of Origin | 0832 Postcode | Region |
Australia | 117 | 19980 |
Country of Birth Not Stated | 75 | 2439 |
Philippines | 23 | 535 |
India | 6 | 209 |
Sri Lanka | 6 | 62 |
United Kingdom | 6 | 920 |
South Africa | 5 | 161 |
Viet Nam | 0 | 100 |
Netherlands | 0 | 50 |
Italy | 0 | 15 |
Fiji | 0 | 32 |
Thailand | 0 | 93 |
China | 0 | 39 |
USA | 0 | 57 |
Malaysia | 0 | 75 |
Egpyt | 0 | 3 |
Cambodia | 0 | 46 |
Malta | 0 | 8 |
Born Elsewhere | 0 | 658 |
Bosnia & Herzegovina | 0 | 4 |
Greece | 0 | 28 |
Lebanon | 0 | 6 |
Poland | 0 | 15 |
South Eastern Europe | 0 | 3 |
Hong Kong | 0 | 15 |
South Korea | 0 | 15 |
Macedonia | 0 | 0 |
Germany | 0 | 110 |
Iraq | 0 | 3 |
Turkey | 0 | 3 |
Singapore | 0 | 29 |
New Zealand | 0 | 496 |
Japan | 0 | 12 |
Croatia | 0 | 8 |
Indonesia | 0 | 92 |
Canada | 0 | 28 |
Ireland | 0 | 42 |
Family Statistics | 0832 Postcode | Region |
Couples (all) | 31 | 3178 |
Couple with no children | 13 | 2057 |
One Parent (all) | 0 | 1108 |
Other Familiy | 0 | 84 |
Education | 0832 Postcode | Region |
Not Stated | 67 | 2749 |
Infants/Primary | 21 | 2607 |
University | 16 | 855 |
Secondary Education | 8 | 1630 |
Pre-school | 7 | 504 |
Technical/Further | 6 | 354 |
Other | 0 | 180 |
Non-school Qualifications | 0832 Postcode | Region |
Not Stated | 42 | 2453 |
Certificate III and IV | 37 | 4275 |
Advanced Diploma and Diploma | 9 | 1535 |
Postgraduate Degree | 7 | 267 |
Bachelor Degree | 6 | 1547 |
Graduate Diploma and Graduate Cert | 3 | 260 |
Level Inadequately Described | 0 | 179 |
Certificate I and II | 0 | 386 |
Certificate nfd | 0 | 255 |
Age Statistics | 0832 Postcode | Region |
0 to 4 | 40 | 2592 |
20 to 39 | 123 | 9899 |
40 to 59 | 23 | 6036 |
5 to 19 | 51 | 6069 |
60+ | 0 | 1773 |
Nature of Occupancy | 0832 Postcode | Region |
Purchasing | 36 | 3370 |
Rented | 21 | 3733 |
Fully Owned | 3 | 763 |
Other tenure type | 0 | 39 |
Not Stated | 0 | 176 |
Marital Status | 0832 Postcode | Region |
Married | 84 | 8026 |
Never Married | 60 | 8861 |
Separated | 7 | 675 |
Divorced | 4 | 1608 |
Widowed | 0 | 391 |
The Home Loans service is provided by Outsource Financial Pty Ltd (ACN 131 090 705) which provides mortgage lending services to consumers under their Australian Credit License Number 384 324. As part of the referral process, legislation requires us to obtain your consent to your name and contact details being given to Outsource Financial Pty Ltd. We will pass your information on to Outsource Financial within 5 business days. Your complete financial situation will need to be assessed prior to acceptance of any product or proposal. InvestSMART Group receives a commission for making these referrals. The commission that we receive depends upon the lender that ultimately provides your home loan and will be 40% of the upfront and trail commission received by Outsource Financial Pty Ltd from the lender. The total of all commissions will be disclosed by Outsource Financial Pty Ltd as part of arranging your home loan.