Marlow Lagoon NT 0830
Marlow Lagoon
0830, NT
- Median Price
- Capital Growth
- No Heatmap
- Median price
- $640,000
- 12 month price growth
- -19%
- Median price
- SNR
- 12 month price prowth
- SNR
Other suburbs in this postcode
Prices for Marlow Lagoon
Houses | Units | |
---|---|---|
SNR = Statistically Not Reliable | ||
Median Price | $640,000 | SNR |
Long-term Trend | SNR | SNR |
Auction Clearance Rates | SNR | SNR |
Days on Market | SNR | SNR |
Discounting | SNR | SNR |
Median Price Movement
Demographics (0830)
Transport to Work | 0830 Postcode | Region |
---|---|---|
Car (driver) | 303 | 9029 |
Car (Pas.) | 33 | 988 |
Did not go to work | 25 | 1402 |
Worked at home | 15 | 268 |
Walked only | 8 | 687 |
Motorbike/scooter | 8 | 205 |
Truck | 4 | 68 |
Bus | 3 | 442 |
Bus & other two | 3 | 9 |
Ferry | 3 | 6 |
Not Stated | 3 | 210 |
Bicycle | 3 | 284 |
Other | 3 | 140 |
Bus & Other | 0 | 6 |
Bus & Tram | 0 | 0 |
Bus & Car (Pas.) | 0 | 36 |
Train | 0 | 3 |
Train & Ferry | 0 | 0 |
Bus & Car (driver) | 0 | 26 |
Other three | 0 | 9 |
Bus & Ferry | 0 | 0 |
Train & Car (Pas.) | 0 | 0 |
Train & other two | 0 | 3 |
Train & Car (driver) | 0 | 3 |
Train & Tram | 0 | 0 |
Taxi | 0 | 14 |
Tram | 0 | 4 |
Other two | 0 | 111 |
Train & Bus | 0 | 5 |
Train & Other | 0 | 0 |
Household Income | 0830 Postcode | Region |
1 to 199 | 0 | 46 |
1000 to 1249 | 4 | 611 |
1250 to 1499 | 8 | 617 |
1500 to 1999 | 25 | 1095 |
200 to 299 | 3 | 136 |
2000 to 2499 | 22 | 1127 |
2500 to 2999 | 30 | 922 |
300 to 399 | 3 | 233 |
3000 to 3499 | 24 | 570 |
3500 to 3999 | 13 | 252 |
400 to 599 | 0 | 319 |
4000+ | 34 | 316 |
600 to 799 | 3 | 316 |
800 to 999 | 9 | 387 |
All incomes not stated | 3 | 162 |
Nil | 0 | 64 |
Partial income stated | 23 | 929 |
Marital Status | 0830 Postcode | Region |
Married | 282 | 8026 |
Never Married | 186 | 8861 |
Divorced | 45 | 1608 |
Separated | 18 | 675 |
Widowed | 10 | 391 |
Industry of Employment | 0830 Postcode | Region |
Public Administration And Safety | 90 | 4081 |
Construction | 56 | 1183 |
Retail Trade | 42 | 1292 |
Professional Scientific And Technical Services | 37 | 564 |
Education And Training | 28 | 899 |
Other Services | 24 | 536 |
Transport Postal And Warehousing | 23 | 744 |
Health Care And Social Assistance | 21 | 1031 |
Manufacturing | 19 | 655 |
Wholesale Trade | 14 | 410 |
Accommodation And Food Services | 12 | 633 |
Information Media And Telecommunications | 9 | 125 |
Financial And Insurance Services | 7 | 192 |
Rental Hiring And Real Estate Services | 6 | 189 |
Mining | 6 | 337 |
Administrative And Support Services | 6 | 408 |
Not stated | 6 | 225 |
Arts And Recreation Services | 4 | 174 |
Electricity Gas Water And Waste Services | 3 | 213 |
Agriculture Forestry And Fishing | 0 | 86 |
Occupation | 0830 Postcode | Region |
Public Sector/Safety | 88 | 4044 |
Construction | 57 | 1148 |
Retail trade | 41 | 1281 |
Professional/Technical | 32 | 572 |
Education & training | 30 | 902 |
Manufacturing | 26 | 670 |
Health Care/Social | 23 | 1045 |
Other services | 23 | 464 |
Transport/Warehouse | 18 | 723 |
Wholesale trade | 16 | 417 |
Hospitality | 9 | 623 |
Administration | 9 | 446 |
Utilities | 9 | 239 |
Financial/Insurance | 6 | 232 |
Media/Telecom. | 6 | 127 |
Real Estate | 6 | 197 |
Not Stated | 6 | 210 |
Mining | 4 | 345 |
Arts & Recreation | 3 | 198 |
Agriculture | 3 | 84 |
Monthly Loan Repayment | 0830 Postcode | Region |
$1-$299 | 0 | 53 |
$1000-$1399 | 7 | 333 |
$1400-$1799 | 9 | 461 |
$1800-$2399 | 22 | 762 |
$2400-$2999 | 15 | 611 |
$300-$449 | 3 | 34 |
$3000-$3999 | 21 | 560 |
$4000+ | 31 | 219 |
$450-$599 | 3 | 31 |
$600-$799 | 3 | 72 |
$800-$999 | 3 | 95 |
Not Stated | 5 | 154 |
Country of Origin | 0830 Postcode | Region |
Australia | 579 | 19980 |
Country of Birth Not Stated | 58 | 2439 |
United Kingdom | 23 | 920 |
New Zealand | 16 | 496 |
Born Elsewhere | 7 | 658 |
South Africa | 6 | 161 |
Italy | 5 | 15 |
Croatia | 5 | 8 |
Thailand | 4 | 93 |
Philippines | 3 | 535 |
Sri Lanka | 3 | 62 |
Netherlands | 3 | 50 |
Japan | 3 | 12 |
Malaysia | 3 | 75 |
Iraq | 0 | 3 |
Lebanon | 0 | 6 |
Egpyt | 0 | 3 |
Canada | 0 | 28 |
India | 0 | 209 |
Indonesia | 0 | 92 |
Germany | 0 | 110 |
Fiji | 0 | 32 |
Turkey | 0 | 3 |
Malta | 0 | 8 |
Greece | 0 | 28 |
Macedonia | 0 | 0 |
Cambodia | 0 | 46 |
Singapore | 0 | 29 |
Hong Kong | 0 | 15 |
South Korea | 0 | 15 |
Viet Nam | 0 | 100 |
China | 0 | 39 |
USA | 0 | 57 |
Bosnia & Herzegovina | 0 | 4 |
Poland | 0 | 15 |
South Eastern Europe | 0 | 3 |
Ireland | 0 | 42 |
Religion | 0830 Postcode | Region |
No Religion | 198 | 7664 |
Catholic | 161 | 6199 |
Anglican | 112 | 3719 |
Not Stated | 83 | 3301 |
Uniting Church | 43 | 1227 |
Eastern Orthodox | 26 | 280 |
Christian (Not Stated) | 18 | 601 |
Pentecostal | 16 | 325 |
Presbyterian | 14 | 479 |
Other Protestant | 12 | 78 |
Baptist | 11 | 386 |
Lutheran | 11 | 419 |
Buddhism | 9 | 496 |
Other Christian | 3 | 51 |
Hinduism | 0 | 214 |
Other affiliation | 0 | 303 |
Seventh Day Adventist | 0 | 65 |
Judaism | 0 | 6 |
Other group | 0 | 106 |
Brethren | 0 | 0 |
Islam | 0 | 190 |
Salvation Army | 0 | 92 |
Latter Day Saints | 0 | 76 |
Jehovahs Witnesses | 0 | 79 |
Assyrian Apostolic | 0 | 0 |
Churches of Christ | 0 | 14 |
Aboriginal Religions | 0 | 16 |
Oriental Orthodox | 0 | 0 |
Education | 0830 Postcode | Region |
Infants/Primary | 80 | 2607 |
Secondary Education | 61 | 1630 |
Not Stated | 60 | 2749 |
University | 21 | 855 |
Pre-school | 16 | 504 |
Technical/Further | 10 | 354 |
Other | 0 | 180 |
Age Statistics | 0830 Postcode | Region |
0 to 4 | 61 | 2592 |
20 to 39 | 173 | 9899 |
40 to 59 | 259 | 6036 |
5 to 19 | 178 | 6069 |
60+ | 48 | 1773 |
Nature of Occupancy | 0830 Postcode | Region |
Purchasing | 123 | 3370 |
Fully Owned | 43 | 763 |
Rented | 33 | 3733 |
Not Stated | 3 | 176 |
Other tenure type | 0 | 39 |
Non-school Qualifications | 0830 Postcode | Region |
Certificate III and IV | 143 | 4275 |
Not Stated | 59 | 2453 |
Bachelor Degree | 47 | 1547 |
Advanced Diploma and Diploma | 41 | 1535 |
Certificate nfd | 16 | 255 |
Postgraduate Degree | 14 | 267 |
Graduate Diploma and Graduate Cert | 10 | 260 |
Level Inadequately Described | 9 | 179 |
Certificate I and II | 3 | 386 |
Labour Force Status | 0830 Postcode | Region |
Employed Full Time | 323 | 10298 |
Employed Part Time | 66 | 2425 |
Employed Away From Work | 15 | 898 |
Hours Worked Not Stated | 12 | 341 |
Unemployed Looking For Part Time Work | 6 | 160 |
Unemployed Looking For Full Time Work | 6 | 346 |
Rent | 0830 Postcode | Region |
0 to 74 | 6 | 313 |
100 to 149 | 0 | 194 |
150 to 199 | 0 | 211 |
200 to 224 | 0 | 348 |
225 to 274 | 3 | 182 |
275 to 349 | 3 | 300 |
350 to 449 | 6 | 728 |
450 to 549 | 4 | 722 |
550 to 649 | 3 | 332 |
75 to 99 | 0 | 107 |
Rent not stated | 0 | 171 |
Family Statistics | 0830 Postcode | Region |
Couples (all) | 118 | 3178 |
Couple with no children | 54 | 2057 |
One Parent (all) | 10 | 1108 |
Other Familiy | 0 | 84 |
Type of Dwelling | 0830 Postcode | Region |
Separate House | 199 | 6074 |
Flat | 3 | 947 |
Other | 0 | 126 |
Semi/Terrace | 0 | 934 |
Not Stated | 0 | 9 |
Population Size | 0830 Postcode | Region |
Population | 719 | 26369 |

The Home Loans service is provided by Outsource Financial Pty Ltd (ACN 131 090 705) which provides mortgage lending services to consumers under their Australian Credit License Number 384 324. As part of the referral process, legislation requires us to obtain your consent to your name and contact details being given to Outsource Financial Pty Ltd. We will pass your information on to Outsource Financial within 5 business days. Your complete financial situation will need to be assessed prior to acceptance of any product or proposal. InvestSMART Group receives a commission for making these referrals. The commission that we receive depends upon the lender that ultimately provides your home loan and will be 40% of the upfront and trail commission received by Outsource Financial Pty Ltd from the lender. The total of all commissions will be disclosed by Outsource Financial Pty Ltd as part of arranging your home loan.