Latest News
Lee Point NT 0810
- Median price
- SNR
- 12 month price growth
- n/a
- Median price
- SNR
- 12 month price prowth
- n/a
Other suburbs in this postcode
Alawa, Brinkin, Casuarina, Coconut Grove, Jingili, Lyons, Millner, Moil, Muirhead, Nakara, Nightcliff, Rapid Creek, Tiwi, Wagaman, Wanguri
Prices for Lee Point
Houses | Units | |
---|---|---|
SNR = Statistically Not Reliable | ||
Median Price | SNR | SNR |
Long-term Trend | SNR | SNR |
Auction Clearance Rates | SNR | SNR |
Days on Market | SNR | SNR |
Discounting | SNR | SNR |
Median Price Movement
Demographics (0810)
Household Income | 0810 Postcode | Region |
---|---|---|
1 to 199 | 0 | 127 |
1000 to 1249 | 4 | 1286 |
1250 to 1499 | 10 | 1500 |
1500 to 1999 | 6 | 2472 |
200 to 299 | 4 | 374 |
2000 to 2499 | 4 | 2009 |
2500 to 2999 | 0 | 1991 |
300 to 399 | 8 | 709 |
3000 to 3499 | 0 | 1431 |
3500 to 3999 | 0 | 665 |
400 to 599 | 9 | 809 |
4000+ | 0 | 1237 |
600 to 799 | 15 | 881 |
800 to 999 | 7 | 1031 |
All incomes not stated | 3 | 522 |
Nil | 0 | 204 |
Partial income stated | 3 | 2098 |
Industry of Employment | 0810 Postcode | Region |
Health Care And Social Assistance | 7 | 3214 |
Public Administration And Safety | 6 | 6118 |
Transport Postal And Warehousing | 6 | 1596 |
Retail Trade | 6 | 2533 |
Construction | 6 | 2558 |
Accommodation And Food Services | 6 | 2137 |
Administrative And Support Services | 3 | 1010 |
Wholesale Trade | 3 | 792 |
Information Media And Telecommunications | 3 | 438 |
Mining | 3 | 547 |
Rental Hiring And Real Estate Services | 3 | 631 |
Agriculture Forestry And Fishing | 0 | 177 |
Not stated | 0 | 480 |
Other Services | 0 | 1059 |
Arts And Recreation Services | 0 | 740 |
Electricity Gas Water And Waste Services | 0 | 422 |
Education And Training | 0 | 2631 |
Financial And Insurance Services | 0 | 554 |
Professional Scientific And Technical Services | 0 | 1967 |
Manufacturing | 0 | 1147 |
Labour Force Status | 0810 Postcode | Region |
Employed Full Time | 28 | 22001 |
Employed Part Time | 15 | 6554 |
Employed Away From Work | 9 | 1462 |
Unemployed Looking For Full Time Work | 3 | 816 |
Unemployed Looking For Part Time Work | 3 | 409 |
Hours Worked Not Stated | 0 | 682 |
Country of Origin | 0810 Postcode | Region |
Australia | 102 | 36667 |
Country of Birth Not Stated | 18 | 6562 |
New Zealand | 8 | 1305 |
United Kingdom | 7 | 2312 |
Born Elsewhere | 3 | 3322 |
Poland | 0 | 29 |
Bosnia & Herzegovina | 0 | 16 |
USA | 0 | 189 |
Netherlands | 0 | 138 |
Italy | 0 | 220 |
Malaysia | 0 | 311 |
Viet Nam | 0 | 263 |
Croatia | 0 | 26 |
Canada | 0 | 180 |
South Eastern Europe | 0 | 28 |
Egpyt | 0 | 45 |
China | 0 | 586 |
Cambodia | 0 | 29 |
Ireland | 0 | 439 |
Thailand | 0 | 379 |
Iraq | 0 | 9 |
India | 0 | 934 |
Macedonia | 0 | 12 |
Sri Lanka | 0 | 238 |
South Africa | 0 | 218 |
Singapore | 0 | 118 |
Greece | 0 | 646 |
Malta | 0 | 11 |
Indonesia | 0 | 578 |
Lebanon | 0 | 24 |
Fiji | 0 | 106 |
Japan | 0 | 71 |
Germany | 0 | 374 |
Turkey | 0 | 27 |
Philippines | 0 | 1720 |
Hong Kong | 0 | 114 |
South Korea | 0 | 128 |
Monthly Loan Repayment | 0810 Postcode | Region |
$1-$299 | 0 | 190 |
$1000-$1399 | 0 | 744 |
$1400-$1799 | 0 | 835 |
$1800-$2399 | 0 | 1181 |
$2400-$2999 | 0 | 853 |
$300-$449 | 0 | 89 |
$3000-$3999 | 0 | 819 |
$4000+ | 0 | 556 |
$450-$599 | 0 | 60 |
$600-$799 | 0 | 141 |
$800-$999 | 3 | 231 |
Not Stated | 0 | 326 |
Marital Status | 0810 Postcode | Region |
Married | 63 | 19605 |
Divorced | 27 | 4306 |
Never Married | 27 | 17964 |
Separated | 12 | 1531 |
Widowed | 9 | 1421 |
Transport to Work | 0810 Postcode | Region |
Car (driver) | 32 | 18822 |
Bicycle | 5 | 1025 |
Car (Pas.) | 5 | 2334 |
Did not go to work | 4 | 2689 |
Other | 3 | 358 |
Train & Bus | 0 | 7 |
Taxi | 0 | 134 |
Other two | 0 | 268 |
Bus & Other | 0 | 43 |
Train & Other | 0 | 0 |
Motorbike/scooter | 0 | 490 |
Tram | 0 | 7 |
Bus & Car (driver) | 0 | 53 |
Train & Car (driver) | 0 | 0 |
Train & Tram | 0 | 0 |
Walked only | 0 | 1751 |
Worked at home | 0 | 817 |
Train & other two | 0 | 3 |
Train & Ferry | 0 | 3 |
Train & Car (Pas.) | 0 | 0 |
Bus & Ferry | 0 | 0 |
Bus & Car (Pas.) | 0 | 69 |
Not Stated | 0 | 460 |
Train | 0 | 15 |
Bus & other two | 0 | 33 |
Truck | 0 | 159 |
Ferry | 0 | 9 |
Bus & Tram | 0 | 0 |
Other three | 0 | 28 |
Bus | 0 | 1142 |
Occupation | 0810 Postcode | Region |
Hospitality | 9 | 2166 |
Health Care/Social | 6 | 3263 |
Transport/Warehouse | 6 | 1607 |
Retail trade | 6 | 2562 |
Construction | 4 | 2531 |
Real Estate | 3 | 604 |
Mining | 3 | 538 |
Public Sector/Safety | 3 | 6114 |
Wholesale trade | 3 | 777 |
Media/Telecom. | 3 | 418 |
Administration | 3 | 1121 |
Manufacturing | 0 | 1142 |
Utilities | 0 | 401 |
Not Stated | 0 | 501 |
Education & training | 0 | 2650 |
Agriculture | 0 | 160 |
Financial/Insurance | 0 | 534 |
Other services | 0 | 1060 |
Professional/Technical | 0 | 1975 |
Arts & Recreation | 0 | 710 |
Religion | 0810 Postcode | Region |
Anglican | 35 | 6544 |
Catholic | 27 | 13778 |
No Religion | 22 | 14716 |
Uniting Church | 15 | 2533 |
Not Stated | 15 | 8887 |
Presbyterian | 11 | 913 |
Jehovahs Witnesses | 6 | 229 |
Latter Day Saints | 3 | 128 |
Lutheran | 3 | 665 |
Other affiliation | 3 | 607 |
Baptist | 0 | 859 |
Eastern Orthodox | 0 | 2432 |
Churches of Christ | 0 | 44 |
Oriental Orthodox | 0 | 37 |
Buddhism | 0 | 1735 |
Aboriginal Religions | 0 | 19 |
Assyrian Apostolic | 0 | 0 |
Pentecostal | 0 | 469 |
Christian (Not Stated) | 0 | 1293 |
Other Protestant | 0 | 323 |
Hinduism | 0 | 803 |
Other group | 0 | 382 |
Brethren | 0 | 3 |
Seventh Day Adventist | 0 | 138 |
Judaism | 0 | 85 |
Other Christian | 0 | 62 |
Islam | 0 | 807 |
Salvation Army | 0 | 141 |
Non-school Qualifications | 0810 Postcode | Region |
Certificate III and IV | 39 | 7090 |
Not Stated | 19 | 7536 |
Bachelor Degree | 12 | 7043 |
Advanced Diploma and Diploma | 6 | 3622 |
Certificate I and II | 3 | 667 |
Postgraduate Degree | 0 | 2022 |
Graduate Diploma and Graduate Cert | 0 | 1168 |
Certificate nfd | 0 | 477 |
Level Inadequately Described | 0 | 522 |
Type of Dwelling | 0810 Postcode | Region |
Other | 74 | 462 |
Not Stated | 0 | 62 |
Separate House | 0 | 10450 |
Flat | 0 | 5189 |
Semi/Terrace | 0 | 3086 |
Rent | 0810 Postcode | Region |
0 to 74 | 0 | 729 |
100 to 149 | 0 | 340 |
150 to 199 | 6 | 360 |
200 to 224 | 3 | 439 |
225 to 274 | 0 | 564 |
275 to 349 | 3 | 1139 |
350 to 449 | 0 | 1930 |
450 to 549 | 0 | 1260 |
550 to 649 | 0 | 746 |
75 to 99 | 0 | 226 |
Rent not stated | 0 | 252 |
Nature of Occupancy | 0810 Postcode | Region |
Fully Owned | 54 | 3924 |
Rented | 12 | 9745 |
Not Stated | 7 | 625 |
Purchasing | 0 | 6067 |
Other tenure type | 0 | 93 |
Education | 0810 Postcode | Region |
Not Stated | 17 | 8790 |
Pre-school | 3 | 833 |
Infants/Primary | 3 | 4092 |
University | 0 | 2826 |
Other | 0 | 437 |
Secondary Education | 0 | 3437 |
Technical/Further | 0 | 767 |
Family Statistics | 0810 Postcode | Region |
Couple with no children | 36 | 5304 |
One Parent (all) | 3 | 2213 |
Couples (all) | 3 | 5675 |
Other Familiy | 0 | 266 |
Age Statistics | 0810 Postcode | Region |
0 to 4 | 3 | 3780 |
20 to 39 | 14 | 17145 |
40 to 59 | 50 | 17871 |
5 to 19 | 4 | 10900 |
60+ | 70 | 6730 |
Population Size | 0810 Postcode | Region |
Population | 141 | 58166 |
The Home Loans service is provided by Outsource Financial Pty Ltd (ACN 131 090 705) which provides mortgage lending services to consumers under their Australian Credit License Number 384 324. As part of the referral process, legislation requires us to obtain your consent to your name and contact details being given to Outsource Financial Pty Ltd. We will pass your information on to Outsource Financial within 5 business days. Your complete financial situation will need to be assessed prior to acceptance of any product or proposal. InvestSMART Group receives a commission for making these referrals. The commission that we receive depends upon the lender that ultimately provides your home loan and will be 40% of the upfront and trail commission received by Outsource Financial Pty Ltd from the lender. The total of all commissions will be disclosed by Outsource Financial Pty Ltd as part of arranging your home loan.