Latest News
Renwick NSW 2575
- Median price
- $800,000
- 12 month price growth
- 0.17%
- Rental yield
- 3.74%
- Median price
- SNR
- 12 month price prowth
- n/a
Other suburbs in this postcode
Prices for Renwick
Houses | Units | |
---|---|---|
SNR = Statistically Not Reliable | ||
Median Price | $800,000 | SNR |
Long-term Trend | $915,000 | SNR |
Auction Clearance Rates | SNR | SNR |
Days on Market | SNR | SNR |
Discounting | SNR | SNR |
Median Price Movement
Demographics (2575)
Religion | 2575 Postcode | Region |
---|---|---|
Anglican | 97 | 306916 |
Catholic | 95 | 479844 |
No Religion | 83 | 195493 |
Not Stated | 45 | 128047 |
Christian (Not Stated) | 20 | 22651 |
Uniting Church | 15 | 61734 |
Eastern Orthodox | 14 | 5515 |
Presbyterian | 13 | 51164 |
Other affiliation | 13 | 13523 |
Baptist | 8 | 16374 |
Islam | 6 | 4937 |
Jehovahs Witnesses | 4 | 5744 |
Other Christian | 3 | 1133 |
Buddhism | 0 | 10625 |
Other Protestant | 0 | 1750 |
Salvation Army | 0 | 4629 |
Brethren | 0 | 2311 |
Hinduism | 0 | 2667 |
Assyrian Apostolic | 0 | 6 |
Other group | 0 | 5512 |
Lutheran | 0 | 17550 |
Aboriginal Religions | 0 | 438 |
Judaism | 0 | 943 |
Seventh Day Adventist | 0 | 5587 |
Latter Day Saints | 0 | 1612 |
Oriental Orthodox | 0 | 342 |
Pentecostal | 0 | 12815 |
Churches of Christ | 0 | 1341 |
Occupation | 2575 Postcode | Region |
Hospitality | 20 | 35207 |
Health Care/Social | 19 | 79977 |
Construction | 16 | 46990 |
Not Stated | 16 | 14668 |
Education & training | 16 | 43817 |
Retail trade | 13 | 56327 |
Other services | 12 | 20365 |
Manufacturing | 12 | 46008 |
Professional/Technical | 11 | 19477 |
Public Sector/Safety | 9 | 49523 |
Wholesale trade | 9 | 17508 |
Transport/Warehouse | 7 | 18714 |
Administration | 6 | 13089 |
Financial/Insurance | 6 | 11059 |
Real Estate | 6 | 7973 |
Agriculture | 6 | 43749 |
Utilities | 3 | 6484 |
Media/Telecom. | 3 | 5059 |
Arts & Recreation | 0 | 6638 |
Mining | 0 | 16357 |
Transport to Work | 2575 Postcode | Region |
Car (driver) | 124 | 453122 |
Did not go to work | 20 | 67760 |
Worked at home | 13 | 35000 |
Car (Pas.) | 10 | 32433 |
Walked only | 8 | 25473 |
Not Stated | 6 | 9811 |
Truck | 5 | 12079 |
Bus | 3 | 3742 |
Train & other two | 3 | 97 |
Motorbike/scooter | 0 | 3545 |
Bus & Ferry | 0 | 7 |
Bus & Tram | 0 | 0 |
Train & Bus | 0 | 59 |
Other three | 0 | 258 |
Train & Other | 0 | 38 |
Bus & Other | 0 | 57 |
Tram | 0 | 29 |
Train & Car (Pas.) | 0 | 115 |
Train & Car (driver) | 0 | 223 |
Other two | 0 | 2737 |
Other | 0 | 3808 |
Taxi | 0 | 1043 |
Ferry | 0 | 137 |
Train & Tram | 0 | 0 |
Train | 0 | 787 |
Bus & Car (Pas.) | 0 | 302 |
Train & Ferry | 0 | 0 |
Bus & Car (driver) | 0 | 138 |
Bicycle | 0 | 3299 |
Bus & other two | 0 | 68 |
Country of Origin | 2575 Postcode | Region |
Australia | 321 | 1354066 |
Country of Birth Not Stated | 40 | 59837 |
United Kingdom | 23 | 40580 |
Born Elsewhere | 14 | 16343 |
Germany | 5 | 4486 |
Croatia | 4 | 1003 |
Viet Nam | 3 | 626 |
New Zealand | 3 | 14623 |
Canada | 3 | 1756 |
Sri Lanka | 0 | 624 |
Singapore | 0 | 541 |
Iraq | 0 | 143 |
Philippines | 0 | 2554 |
Turkey | 0 | 140 |
Malta | 0 | 927 |
Greece | 0 | 648 |
South Korea | 0 | 444 |
India | 0 | 3659 |
Bosnia & Herzegovina | 0 | 138 |
Hong Kong | 0 | 474 |
Italy | 0 | 3801 |
Japan | 0 | 709 |
Indonesia | 0 | 617 |
South Eastern Europe | 0 | 895 |
Netherlands | 0 | 3740 |
Macedonia | 0 | 545 |
Thailand | 0 | 746 |
Ireland | 0 | 1475 |
Lebanon | 0 | 450 |
China | 0 | 2869 |
Cambodia | 0 | 94 |
Malaysia | 0 | 1098 |
Fiji | 0 | 1176 |
Egpyt | 0 | 343 |
USA | 0 | 3293 |
Poland | 0 | 792 |
South Africa | 0 | 4220 |
Type of Dwelling | 2575 Postcode | Region |
Separate House | 142 | 433571 |
Semi/Terrace | 3 | 29057 |
Other | 0 | 7990 |
Not Stated | 0 | 482 |
Flat | 0 | 26769 |
Age Statistics | 2575 Postcode | Region |
0 to 4 | 37 | 301948 |
20 to 39 | 97 | 251072 |
40 to 59 | 126 | 347411 |
5 to 19 | 80 | 239464 |
60+ | 77 | 380474 |
Monthly Loan Repayment | 2575 Postcode | Region |
$1-$299 | 0 | 7168 |
$1000-$1399 | 6 | 31423 |
$1400-$1799 | 14 | 20548 |
$1800-$2399 | 16 | 24518 |
$2400-$2999 | 11 | 12015 |
$300-$449 | 0 | 3474 |
$3000-$3999 | 0 | 7811 |
$4000+ | 4 | 5779 |
$450-$599 | 3 | 4479 |
$600-$799 | 0 | 9293 |
$800-$999 | 0 | 10166 |
Not Stated | 4 | 8118 |
Education | 2575 Postcode | Region |
Not Stated | 34 | 99996 |
Secondary Education | 33 | 71308 |
Infants/Primary | 24 | 112282 |
Pre-school | 11 | 21124 |
Technical/Further | 9 | 37344 |
University | 9 | 20892 |
Other | 0 | 7239 |
Nature of Occupancy | 2575 Postcode | Region |
Purchasing | 59 | 122007 |
Fully Owned | 50 | 234299 |
Rented | 28 | 132157 |
Not Stated | 3 | 12542 |
Other tenure type | 3 | 10579 |
Marital Status | 2575 Postcode | Region |
Married | 164 | 479888 |
Never Married | 107 | 262249 |
Divorced | 32 | 98975 |
Separated | 13 | 50852 |
Widowed | 8 | 88886 |
Population Size | 2575 Postcode | Region |
Population | 417 | 1131892 |
The Home Loans service is provided by Outsource Financial Pty Ltd (ACN 131 090 705) which provides mortgage lending services to consumers under their Australian Credit License Number 384 324. As part of the referral process, legislation requires us to obtain your consent to your name and contact details being given to Outsource Financial Pty Ltd. We will pass your information on to Outsource Financial within 5 business days. Your complete financial situation will need to be assessed prior to acceptance of any product or proposal. InvestSMART Group receives a commission for making these referrals. The commission that we receive depends upon the lender that ultimately provides your home loan and will be 40% of the upfront and trail commission received by Outsource Financial Pty Ltd from the lender. The total of all commissions will be disclosed by Outsource Financial Pty Ltd as part of arranging your home loan.