Latest News
Hill Top NSW 2575
- Median price
- $560,000
- 12 month price growth
- 0.01%
- Median price
- $530,000
- 12 month price prowth
- 0.01%
Other suburbs in this postcode
Prices for Hill Top
Houses | Units | |
---|---|---|
SNR = Statistically Not Reliable | ||
Median Price | $560,000 | $530,000 |
Long-term Trend | $1,270,000 | SNR |
Auction Clearance Rates | SNR | SNR |
Days on Market | 100 | SNR |
Discounting | SNR | SNR |
Median Price Movement
Demographics (2575)
Country of Origin | 2575 Postcode | Region |
---|---|---|
Australia | 2027 | 1525342 |
Country of Birth Not Stated | 161 | 72345 |
United Kingdom | 157 | 40580 |
New Zealand | 38 | 14623 |
Born Elsewhere | 36 | 18272 |
Netherlands | 15 | 4345 |
Germany | 12 | 4486 |
Philippines | 9 | 3341 |
Malta | 8 | 1062 |
Italy | 7 | 3801 |
Ireland | 6 | 1787 |
Canada | 4 | 1964 |
Malaysia | 3 | 1098 |
Poland | 3 | 792 |
Fiji | 3 | 1176 |
Indonesia | 3 | 744 |
Sri Lanka | 3 | 827 |
USA | 3 | 3891 |
Bosnia & Herzegovina | 0 | 138 |
Croatia | 0 | 1003 |
South Korea | 0 | 444 |
Thailand | 0 | 746 |
China | 0 | 2869 |
Iraq | 0 | 143 |
Cambodia | 0 | 94 |
Singapore | 0 | 541 |
Greece | 0 | 648 |
Turkey | 0 | 140 |
Macedonia | 0 | 545 |
Egpyt | 0 | 343 |
Hong Kong | 0 | 586 |
India | 0 | 4784 |
Japan | 0 | 777 |
Lebanon | 0 | 512 |
South Africa | 0 | 4683 |
South Eastern Europe | 0 | 949 |
Viet Nam | 0 | 716 |
Rent | 2575 Postcode | Region |
0 to 74 | 13 | 15510 |
100 to 149 | 6 | 24536 |
150 to 199 | 10 | 22594 |
200 to 224 | 3 | 11790 |
225 to 274 | 31 | 18273 |
275 to 349 | 33 | 13391 |
350 to 449 | 22 | 15344 |
450 to 549 | 3 | 4729 |
550 to 649 | 0 | 1130 |
75 to 99 | 0 | 9024 |
Rent not stated | 0 | 5939 |
Industry of Employment | 2575 Postcode | Region |
Retail Trade | 168 | 85455 |
Manufacturing | 157 | 46018 |
Health Care And Social Assistance | 138 | 77786 |
Construction | 105 | 50575 |
Transport Postal And Warehousing | 87 | 22330 |
Accommodation And Food Services | 86 | 47741 |
Public Administration And Safety | 71 | 42731 |
Education And Training | 63 | 52050 |
Wholesale Trade | 44 | 15658 |
Administrative And Support Services | 41 | 18321 |
Other Services | 37 | 24237 |
Professional Scientific And Technical Services | 37 | 27158 |
Electricity Gas Water And Waste Services | 25 | 7936 |
Not stated | 21 | 11455 |
Rental Hiring And Real Estate Services | 19 | 8403 |
Arts And Recreation Services | 13 | 10378 |
Financial And Insurance Services | 8 | 10658 |
Information Media And Telecommunications | 6 | 9332 |
Mining | 6 | 11483 |
Nature of Occupancy | 2575 Postcode | Region |
Purchasing | 504 | 153035 |
Fully Owned | 187 | 234299 |
Rented | 122 | 132157 |
Not Stated | 21 | 14834 |
Other tenure type | 0 | 11371 |
Occupation | 2575 Postcode | Region |
Manufacturing | 160 | 52971 |
Retail trade | 158 | 69469 |
Health Care/Social | 138 | 79977 |
Construction | 113 | 54703 |
Hospitality | 85 | 35207 |
Transport/Warehouse | 84 | 22801 |
Education & training | 62 | 52965 |
Public Sector/Safety | 55 | 57260 |
Other services | 45 | 23112 |
Wholesale trade | 45 | 19897 |
Administration | 44 | 15600 |
Professional/Technical | 36 | 24236 |
Not Stated | 28 | 16671 |
Real Estate | 25 | 9125 |
Utilities | 20 | 8003 |
Financial/Insurance | 10 | 11059 |
Arts & Recreation | 10 | 7434 |
Mining | 9 | 19401 |
Media/Telecom. | 6 | 5843 |
Agriculture | 0 | 43749 |
Transport to Work | 2575 Postcode | Region |
Car (driver) | 835 | 507702 |
Did not go to work | 123 | 77607 |
Car (Pas.) | 40 | 39478 |
Truck | 35 | 13971 |
Worked at home | 27 | 41119 |
Not Stated | 25 | 11854 |
Walked only | 12 | 30140 |
Bus | 9 | 4224 |
Motorbike/scooter | 9 | 4104 |
Train & Car (driver) | 6 | 242 |
Bus & Car (Pas.) | 5 | 334 |
Bicycle | 3 | 3912 |
Other two | 3 | 3361 |
Train | 3 | 809 |
Train & Car (Pas.) | 3 | 127 |
Train & other two | 0 | 97 |
Bus & other two | 0 | 68 |
Bus & Car (driver) | 0 | 138 |
Bus & Ferry | 0 | 7 |
Bus & Other | 0 | 60 |
Bus & Tram | 0 | 0 |
Ferry | 0 | 150 |
Other | 0 | 4558 |
Other three | 0 | 280 |
Taxi | 0 | 1259 |
Train & Bus | 0 | 80 |
Train & Ferry | 0 | 0 |
Train & Other | 0 | 41 |
Train & Tram | 0 | 0 |
Tram | 0 | 32 |
Labour Force Status | 2575 Postcode | Region |
Employed Full Time | 723 | 318850 |
Employed Part Time | 336 | 204383 |
Hours Worked Not Stated | 42 | 18786 |
Employed Away From Work | 39 | 24603 |
Unemployed Looking For Full Time Work | 32 | 28302 |
Unemployed Looking For Part Time Work | 15 | 13597 |
Household Income | 2575 Postcode | Region |
1 to 199 | 9 | 12342 |
1000 to 1249 | 92 | 41173 |
1250 to 1499 | 80 | 41758 |
1500 to 1999 | 135 | 90782 |
200 to 299 | 26 | 21434 |
2000 to 2499 | 65 | 32444 |
2500 to 2999 | 42 | 25971 |
300 to 399 | 38 | 56515 |
3000 to 3499 | 22 | 16895 |
3500 to 3999 | 16 | 5653 |
400 to 599 | 68 | 71749 |
4000+ | 10 | 7038 |
600 to 799 | 73 | 64816 |
800 to 999 | 54 | 43843 |
All incomes not stated | 31 | 18633 |
Nil | 3 | 7887 |
Partial income stated | 66 | 43985 |
Age Statistics | 2575 Postcode | Region |
0 to 4 | 203 | 301948 |
20 to 39 | 617 | 251072 |
40 to 59 | 698 | 405246 |
5 to 19 | 635 | 290111 |
60+ | 343 | 431050 |
Population Size | 2575 Postcode | Region |
Population | 2496 | 1386504 |
Type of Dwelling | 2575 Postcode | Region |
Separate House | 821 | 495233 |
Semi/Terrace | 7 | 33730 |
Flat | 3 | 32178 |
Not Stated | 0 | 571 |
Other | 0 | 9967 |
Monthly Loan Repayment | 2575 Postcode | Region |
$1-$299 | 7 | 8887 |
$1000-$1399 | 75 | 35421 |
$1400-$1799 | 107 | 24344 |
$1800-$2399 | 125 | 29360 |
$2400-$2999 | 54 | 13811 |
$300-$449 | 4 | 4494 |
$3000-$3999 | 25 | 8805 |
$4000+ | 10 | 6410 |
$450-$599 | 12 | 5238 |
$600-$799 | 17 | 11127 |
$800-$999 | 38 | 12600 |
Not Stated | 27 | 9620 |
Marital Status | 2575 Postcode | Region |
Married | 928 | 559505 |
Never Married | 627 | 319040 |
Divorced | 150 | 118483 |
Separated | 94 | 56169 |
Widowed | 63 | 98546 |
Religion | 2575 Postcode | Region |
Anglican | 781 | 366357 |
Catholic | 601 | 527260 |
No Religion | 534 | 234266 |
Not Stated | 208 | 143956 |
Christian (Not Stated) | 75 | 26859 |
Uniting Church | 66 | 75894 |
Presbyterian | 49 | 59655 |
Baptist | 32 | 19549 |
Pentecostal | 30 | 14420 |
Lutheran | 22 | 19021 |
Other affiliation | 18 | 14822 |
Eastern Orthodox | 14 | 6522 |
Buddhism | 13 | 12530 |
Jehovahs Witnesses | 13 | 6799 |
Other Christian | 11 | 1443 |
Other group | 9 | 6774 |
Salvation Army | 7 | 5667 |
Hinduism | 4 | 3183 |
Judaism | 3 | 1064 |
Latter Day Saints | 3 | 1926 |
Other Protestant | 3 | 2064 |
Aboriginal Religions | 0 | 545 |
Assyrian Apostolic | 0 | 9 |
Brethren | 0 | 2551 |
Churches of Christ | 0 | 1601 |
Islam | 0 | 5219 |
Oriental Orthodox | 0 | 364 |
Seventh Day Adventist | 0 | 6746 |
Education | 2575 Postcode | Region |
Infants/Primary | 272 | 132715 |
Not Stated | 199 | 115449 |
Secondary Education | 175 | 86708 |
Technical/Further | 72 | 42049 |
Pre-school | 68 | 25823 |
University | 28 | 26062 |
Other | 13 | 8136 |
Family Statistics | 2575 Postcode | Region |
Couples (all) | 325 | 167069 |
Couple with no children | 229 | 165681 |
One Parent (all) | 123 | 60638 |
Other Familiy | 6 | 4990 |
Non-school Qualifications | 2575 Postcode | Region |
Certificate III and IV | 442 | 246593 |
Not Stated | 173 | 128595 |
Advanced Diploma and Diploma | 121 | 78661 |
Bachelor Degree | 101 | 97484 |
Certificate nfd | 40 | 22451 |
Certificate I and II | 28 | 21781 |
Level Inadequately Described | 26 | 18004 |
Postgraduate Degree | 19 | 18752 |
Graduate Diploma and Graduate Cert | 18 | 14125 |
The Home Loans service is provided by Outsource Financial Pty Ltd (ACN 131 090 705) which provides mortgage lending services to consumers under their Australian Credit License Number 384 324. As part of the referral process, legislation requires us to obtain your consent to your name and contact details being given to Outsource Financial Pty Ltd. We will pass your information on to Outsource Financial within 5 business days. Your complete financial situation will need to be assessed prior to acceptance of any product or proposal. InvestSMART Group receives a commission for making these referrals. The commission that we receive depends upon the lender that ultimately provides your home loan and will be 40% of the upfront and trail commission received by Outsource Financial Pty Ltd from the lender. The total of all commissions will be disclosed by Outsource Financial Pty Ltd as part of arranging your home loan.