Latest News
Orangeville NSW 2570
- Median price
- $1,600,000
- 12 month price growth
- 0.22%
- Median price
- $1,875,000
- 12 month price prowth
- n/a
Other suburbs in this postcode
Prices for Orangeville
Houses | Units | |
---|---|---|
SNR = Statistically Not Reliable | ||
Median Price | $1,600,000 | $1,875,000 |
Long-term Trend | SNR | SNR |
Auction Clearance Rates | SNR | SNR |
Days on Market | SNR | SNR |
Discounting | SNR | SNR |
Median Price Movement
Demographics (2570)
Industry of Employment | 2570 Postcode | Region |
---|---|---|
Construction | 92 | 23111 |
Manufacturing | 73 | 36797 |
Retail Trade | 57 | 15549 |
Education And Training | 56 | 16519 |
Health Care And Social Assistance | 54 | 31183 |
Wholesale Trade | 46 | 12469 |
Transport Postal And Warehousing | 41 | 25180 |
Other Services | 38 | 15068 |
Accommodation And Food Services | 30 | 15115 |
Professional Scientific And Technical Services | 25 | 14258 |
Public Administration And Safety | 19 | 15855 |
Agriculture Forestry And Fishing | 17 | 1867 |
Rental Hiring And Real Estate Services | 11 | 3625 |
Not stated | 11 | 9344 |
Financial And Insurance Services | 9 | 12812 |
Arts And Recreation Services | 9 | 3470 |
Electricity Gas Water And Waste Services | 7 | 3094 |
Mining | 6 | 591 |
Administrative And Support Services | 3 | 11622 |
Information Media And Telecommunications | 0 | 5027 |
Country of Origin | 2570 Postcode | Region |
Australia | 935 | 373080 |
Country of Birth Not Stated | 53 | 67361 |
United Kingdom | 44 | 11754 |
Germany | 12 | 2402 |
New Zealand | 11 | 5637 |
Born Elsewhere | 7 | 52376 |
Italy | 7 | 11898 |
Netherlands | 6 | 1057 |
Poland | 6 | 2594 |
Canada | 4 | 445 |
Fiji | 4 | 4281 |
Viet Nam | 3 | 20656 |
Malta | 3 | 4550 |
Iraq | 3 | 19675 |
USA | 3 | 1028 |
South Africa | 3 | 2029 |
Greece | 0 | 1558 |
Turkey | 0 | 682 |
Lebanon | 0 | 5914 |
South Korea | 0 | 231 |
Hong Kong | 0 | 978 |
Bosnia & Herzegovina | 0 | 2064 |
Malaysia | 0 | 1604 |
Sri Lanka | 0 | 1094 |
Egpyt | 0 | 1967 |
Ireland | 0 | 907 |
Philippines | 0 | 11421 |
India | 0 | 7741 |
Macedonia | 0 | 2067 |
Indonesia | 0 | 1968 |
Japan | 0 | 238 |
South Eastern Europe | 0 | 3099 |
Croatia | 0 | 6105 |
Singapore | 0 | 317 |
China | 0 | 8409 |
Thailand | 0 | 2849 |
Cambodia | 0 | 11291 |
Religion | 2570 Postcode | Region |
Catholic | 440 | 233316 |
Anglican | 291 | 88829 |
No Religion | 138 | 40091 |
Uniting Church | 75 | 10796 |
Not Stated | 69 | 55178 |
Presbyterian | 21 | 9685 |
Baptist | 20 | 4972 |
Christian (Not Stated) | 11 | 11908 |
Other affiliation | 9 | 2204 |
Eastern Orthodox | 6 | 29636 |
Hinduism | 6 | 22979 |
Pentecostal | 6 | 7456 |
Other Christian | 3 | 719 |
Buddhism | 3 | 60130 |
Assyrian Apostolic | 3 | 9728 |
Latter Day Saints | 3 | 3417 |
Brethren | 0 | 416 |
Salvation Army | 0 | 775 |
Lutheran | 0 | 1522 |
Churches of Christ | 0 | 265 |
Oriental Orthodox | 0 | 7969 |
Other group | 0 | 8665 |
Judaism | 0 | 193 |
Seventh Day Adventist | 0 | 2514 |
Islam | 0 | 50530 |
Other Protestant | 0 | 1968 |
Aboriginal Religions | 0 | 31 |
Jehovahs Witnesses | 0 | 3517 |
Type of Dwelling | 2570 Postcode | Region |
Separate House | 313 | 154379 |
Other | 6 | 340 |
Semi/Terrace | 3 | 19558 |
Not Stated | 0 | 266 |
Flat | 0 | 15078 |
Occupation | 2570 Postcode | Region |
Construction | 85 | 16806 |
Manufacturing | 75 | 42383 |
Health Care/Social | 55 | 31365 |
Retail trade | 53 | 21955 |
Education & training | 50 | 15387 |
Transport/Warehouse | 48 | 21842 |
Wholesale trade | 47 | 15767 |
Other services | 35 | 7135 |
Hospitality | 29 | 15291 |
Public Sector/Safety | 22 | 14331 |
Professional/Technical | 18 | 13422 |
Agriculture | 17 | 1688 |
Administration | 12 | 10453 |
Real Estate | 12 | 4616 |
Financial/Insurance | 10 | 12632 |
Utilities | 10 | 3035 |
Not Stated | 10 | 11105 |
Arts & Recreation | 6 | 3231 |
Mining | 4 | 738 |
Media/Telecom. | 0 | 3656 |
Transport to Work | 2570 Postcode | Region |
Car (driver) | 435 | 195788 |
Did not go to work | 54 | 19637 |
Worked at home | 45 | 7867 |
Car (Pas.) | 23 | 13407 |
Walked only | 15 | 2974 |
Truck | 13 | 3714 |
Train & Car (driver) | 6 | 5076 |
Other two | 4 | 902 |
Train | 3 | 8215 |
Bus | 3 | 4210 |
Bus & other two | 0 | 31 |
Not Stated | 0 | 4394 |
Train & Ferry | 0 | 12 |
Motorbike/scooter | 0 | 1062 |
Bus & Car (driver) | 0 | 80 |
Bus & Other | 0 | 25 |
Taxi | 0 | 170 |
Tram | 0 | 15 |
Bus & Car (Pas.) | 0 | 191 |
Train & Car (Pas.) | 0 | 2267 |
Bus & Ferry | 0 | 3 |
Train & other two | 0 | 1846 |
Bicycle | 0 | 720 |
Bus & Tram | 0 | 4 |
Other three | 0 | 52 |
Ferry | 0 | 23 |
Other | 0 | 1521 |
Train & Other | 0 | 195 |
Train & Bus | 0 | 6528 |
Train & Tram | 0 | 62 |
Rent | 2570 Postcode | Region |
0 to 74 | 3 | 1703 |
100 to 149 | 0 | 4798 |
150 to 199 | 3 | 4487 |
200 to 224 | 0 | 1674 |
225 to 274 | 3 | 6736 |
275 to 349 | 3 | 19541 |
350 to 449 | 3 | 6392 |
450 to 549 | 3 | 4360 |
550 to 649 | 0 | 514 |
75 to 99 | 0 | 4111 |
Rent not stated | 9 | 1141 |
Monthly Loan Repayment | 2570 Postcode | Region |
$1-$299 | 3 | 2617 |
$1000-$1399 | 7 | 9640 |
$1400-$1799 | 13 | 11453 |
$1800-$2399 | 41 | 15247 |
$2400-$2999 | 24 | 9863 |
$300-$449 | 0 | 1166 |
$3000-$3999 | 43 | 9244 |
$4000+ | 35 | 5498 |
$450-$599 | 0 | 546 |
$600-$799 | 3 | 2204 |
$800-$999 | 8 | 2810 |
Not Stated | 9 | 4459 |
Age Statistics | 2570 Postcode | Region |
0 to 4 | 85 | 126395 |
20 to 39 | 266 | 162404 |
40 to 59 | 345 | 127444 |
5 to 19 | 250 | 82337 |
60+ | 155 | 96393 |
Education | 2570 Postcode | Region |
Infants/Primary | 115 | 58669 |
Secondary Education | 84 | 54708 |
Not Stated | 43 | 58653 |
University | 39 | 16626 |
Pre-school | 26 | 16722 |
Technical/Further | 24 | 18198 |
Other | 3 | 4783 |
Household Income | 2570 Postcode | Region |
1 to 199 | 0 | 3080 |
1000 to 1249 | 17 | 9343 |
1250 to 1499 | 24 | 11929 |
1500 to 1999 | 44 | 16419 |
200 to 299 | 0 | 6200 |
2000 to 2499 | 42 | 18431 |
2500 to 2999 | 43 | 7006 |
300 to 399 | 3 | 5908 |
3000 to 3499 | 27 | 4054 |
3500 to 3999 | 15 | 3605 |
400 to 599 | 13 | 18905 |
4000+ | 24 | 7796 |
600 to 799 | 12 | 15284 |
800 to 999 | 22 | 13777 |
All incomes not stated | 3 | 7420 |
Nil | 3 | 2784 |
Partial income stated | 28 | 9811 |
Marital Status | 2570 Postcode | Region |
Married | 532 | 219076 |
Never Married | 244 | 173739 |
Divorced | 38 | 43551 |
Widowed | 23 | 28416 |
Separated | 7 | 18296 |
Non-school Qualifications | 2570 Postcode | Region |
Certificate III and IV | 211 | 70387 |
Not Stated | 71 | 52794 |
Advanced Diploma and Diploma | 67 | 47161 |
Bachelor Degree | 61 | 46548 |
Postgraduate Degree | 22 | 11682 |
Level Inadequately Described | 21 | 10914 |
Certificate nfd | 16 | 7983 |
Certificate I and II | 15 | 5414 |
Graduate Diploma and Graduate Cert | 7 | 2585 |
Labour Force Status | 2570 Postcode | Region |
Employed Full Time | 410 | 207904 |
Employed Part Time | 166 | 61239 |
Employed Away From Work | 22 | 10424 |
Unemployed Looking For Part Time Work | 11 | 10673 |
Unemployed Looking For Full Time Work | 7 | 14506 |
Hours Worked Not Stated | 4 | 11885 |
Family Statistics | 2570 Postcode | Region |
Couples (all) | 172 | 100046 |
Couple with no children | 114 | 39289 |
One Parent (all) | 26 | 27958 |
Other Familiy | 3 | 2823 |
Population Size | 2570 Postcode | Region |
Population | 1101 | 650755 |
Nature of Occupancy | 2570 Postcode | Region |
Purchasing | 181 | 95288 |
Fully Owned | 118 | 59382 |
Rented | 24 | 55877 |
Not Stated | 6 | 8924 |
Other tenure type | 0 | 1296 |
The Home Loans service is provided by Outsource Financial Pty Ltd (ACN 131 090 705) which provides mortgage lending services to consumers under their Australian Credit License Number 384 324. As part of the referral process, legislation requires us to obtain your consent to your name and contact details being given to Outsource Financial Pty Ltd. We will pass your information on to Outsource Financial within 5 business days. Your complete financial situation will need to be assessed prior to acceptance of any product or proposal. InvestSMART Group receives a commission for making these referrals. The commission that we receive depends upon the lender that ultimately provides your home loan and will be 40% of the upfront and trail commission received by Outsource Financial Pty Ltd from the lender. The total of all commissions will be disclosed by Outsource Financial Pty Ltd as part of arranging your home loan.