Latest News
Cobbitty NSW 2570
- Median price
- $715,000
- 12 month price growth
- 0.06%
- Rental yield
- 3.93%
- Median price
- $560,000
- 12 month price prowth
- 0.08%
Other suburbs in this postcode
Prices for Cobbitty
Houses | Units | |
---|---|---|
SNR = Statistically Not Reliable | ||
Median Price | $715,000 | $560,000 |
Long-term Trend | $1,350,000 | SNR |
Auction Clearance Rates | SNR | SNR |
Days on Market | 185 | SNR |
Discounting | SNR | SNR |
Median Price Movement
Demographics (2570)
Transport to Work | 2570 Postcode | Region |
---|---|---|
Car (driver) | 348 | 150445 |
Worked at home | 54 | 6035 |
Did not go to work | 35 | 11480 |
Car (Pas.) | 28 | 13407 |
Walked only | 26 | 3513 |
Truck | 11 | 3714 |
Not Stated | 11 | 4394 |
Other | 6 | 1230 |
Train & Car (driver) | 6 | 3073 |
Train & Car (Pas.) | 4 | 1776 |
Bus | 3 | 2899 |
Train & other two | 3 | 1365 |
Other two | 3 | 902 |
Bus & Tram | 0 | 0 |
Train & Other | 0 | 102 |
Other three | 0 | 43 |
Bus & Ferry | 0 | 0 |
Train & Bus | 0 | 5386 |
Train & Ferry | 0 | 12 |
Motorbike/scooter | 0 | 1062 |
Train | 0 | 8215 |
Bus & Other | 0 | 25 |
Bus & other two | 0 | 31 |
Bus & Car (driver) | 0 | 80 |
Bus & Car (Pas.) | 0 | 191 |
Taxi | 0 | 170 |
Train & Tram | 0 | 50 |
Ferry | 0 | 16 |
Bicycle | 0 | 562 |
Tram | 0 | 15 |
Rent | 2570 Postcode | Region |
0 to 74 | 16 | 1786 |
100 to 149 | 4 | 3050 |
150 to 199 | 8 | 3577 |
200 to 224 | 0 | 2105 |
225 to 274 | 9 | 4238 |
275 to 349 | 9 | 16521 |
350 to 449 | 8 | 6392 |
450 to 549 | 6 | 3041 |
550 to 649 | 3 | 577 |
75 to 99 | 0 | 2899 |
Rent not stated | 3 | 1141 |
Country of Origin | 2570 Postcode | Region |
Australia | 855 | 253660 |
United Kingdom | 52 | 11754 |
Country of Birth Not Stated | 44 | 57324 |
Born Elsewhere | 26 | 33642 |
Netherlands | 21 | 831 |
Malta | 13 | 3854 |
Italy | 13 | 9095 |
China | 9 | 6317 |
Philippines | 6 | 7516 |
New Zealand | 6 | 5637 |
Croatia | 5 | 2896 |
Ireland | 4 | 907 |
Greece | 3 | 1558 |
Egpyt | 3 | 1967 |
Sri Lanka | 3 | 1094 |
USA | 3 | 695 |
Turkey | 0 | 682 |
Japan | 0 | 198 |
Indonesia | 0 | 1380 |
Singapore | 0 | 166 |
India | 0 | 3262 |
Cambodia | 0 | 9153 |
Hong Kong | 0 | 978 |
South Korea | 0 | 231 |
Bosnia & Herzegovina | 0 | 2064 |
South Africa | 0 | 1380 |
South Eastern Europe | 0 | 2018 |
Germany | 0 | 1732 |
Malaysia | 0 | 1604 |
Thailand | 0 | 2138 |
Poland | 0 | 1694 |
Canada | 0 | 445 |
Lebanon | 0 | 5914 |
Viet Nam | 0 | 30195 |
Iraq | 0 | 10490 |
Macedonia | 0 | 1184 |
Fiji | 0 | 4423 |
Nature of Occupancy | 2570 Postcode | Region |
Fully Owned | 132 | 59382 |
Purchasing | 126 | 67551 |
Rented | 62 | 36348 |
Not Stated | 10 | 7287 |
Other tenure type | 7 | 812 |
Religion | 2570 Postcode | Region |
Catholic | 389 | 178128 |
Anglican | 329 | 57589 |
No Religion | 112 | 40091 |
Not Stated | 51 | 41851 |
Christian (Not Stated) | 43 | 8354 |
Presbyterian | 32 | 6370 |
Uniting Church | 31 | 5733 |
Eastern Orthodox | 26 | 17477 |
Pentecostal | 14 | 4432 |
Buddhism | 12 | 43955 |
Lutheran | 9 | 1522 |
Baptist | 6 | 4972 |
Other Protestant | 3 | 925 |
Salvation Army | 3 | 775 |
Other Christian | 3 | 719 |
Other affiliation | 3 | 2204 |
Other group | 0 | 6669 |
Hinduism | 0 | 18109 |
Brethren | 0 | 416 |
Aboriginal Religions | 0 | 15 |
Latter Day Saints | 0 | 1896 |
Oriental Orthodox | 0 | 7969 |
Seventh Day Adventist | 0 | 1686 |
Churches of Christ | 0 | 265 |
Judaism | 0 | 119 |
Jehovahs Witnesses | 0 | 2775 |
Islam | 0 | 41878 |
Assyrian Apostolic | 0 | 7683 |
Education | 2570 Postcode | Region |
Infants/Primary | 103 | 58669 |
Secondary Education | 81 | 33353 |
Not Stated | 64 | 39410 |
University | 37 | 16626 |
Technical/Further | 27 | 12760 |
Pre-school | 25 | 13447 |
Other | 4 | 2988 |
Monthly Loan Repayment | 2570 Postcode | Region |
$1-$299 | 8 | 1602 |
$1000-$1399 | 12 | 6453 |
$1400-$1799 | 10 | 11453 |
$1800-$2399 | 19 | 15247 |
$2400-$2999 | 15 | 5370 |
$300-$449 | 3 | 1166 |
$3000-$3999 | 22 | 6029 |
$4000+ | 15 | 4617 |
$450-$599 | 0 | 546 |
$600-$799 | 8 | 2316 |
$800-$999 | 0 | 2913 |
Not Stated | 14 | 4459 |
Occupation | 2570 Postcode | Region |
Construction | 85 | 16806 |
Retail trade | 60 | 24649 |
Education & training | 52 | 10580 |
Manufacturing | 44 | 42383 |
Health Care/Social | 39 | 22646 |
Agriculture | 39 | 1040 |
Professional/Technical | 33 | 9430 |
Transport/Warehouse | 30 | 13619 |
Hospitality | 26 | 9191 |
Not Stated | 24 | 8070 |
Arts & Recreation | 22 | 3231 |
Wholesale trade | 22 | 10977 |
Other services | 19 | 7135 |
Public Sector/Safety | 12 | 8270 |
Utilities | 9 | 2123 |
Real Estate | 9 | 3649 |
Financial/Insurance | 6 | 12632 |
Mining | 6 | 593 |
Media/Telecom. | 5 | 1922 |
Administration | 0 | 7505 |
Non-school Qualifications | 2570 Postcode | Region |
Certificate III and IV | 152 | 41198 |
Bachelor Degree | 97 | 29194 |
Advanced Diploma and Diploma | 80 | 36309 |
Not Stated | 61 | 32779 |
Postgraduate Degree | 23 | 9035 |
Certificate nfd | 18 | 4547 |
Certificate I and II | 16 | 5414 |
Level Inadequately Described | 14 | 7431 |
Graduate Diploma and Graduate Cert | 6 | 2677 |
Type of Dwelling | 2570 Postcode | Region |
Separate House | 320 | 99887 |
Flat | 9 | 8898 |
Semi/Terrace | 4 | 19558 |
Not Stated | 3 | 266 |
Other | 0 | 340 |
Industry of Employment | 2570 Postcode | Region |
Construction | 87 | 23111 |
Retail Trade | 57 | 15549 |
Education And Training | 50 | 10083 |
Manufacturing | 43 | 27065 |
Health Care And Social Assistance | 37 | 22692 |
Agriculture Forestry And Fishing | 36 | 1352 |
Professional Scientific And Technical Services | 33 | 10932 |
Transport Postal And Warehousing | 29 | 17565 |
Accommodation And Food Services | 26 | 9206 |
Arts And Recreation Services | 25 | 2513 |
Other Services | 24 | 11950 |
Wholesale Trade | 21 | 12950 |
Not stated | 14 | 6695 |
Rental Hiring And Real Estate Services | 13 | 2088 |
Electricity Gas Water And Waste Services | 12 | 2345 |
Public Administration And Safety | 12 | 16175 |
Information Media And Telecommunications | 9 | 3670 |
Financial And Insurance Services | 9 | 9052 |
Mining | 3 | 591 |
Administrative And Support Services | 0 | 7977 |
Household Income | 2570 Postcode | Region |
1 to 199 | 7 | 1985 |
1000 to 1249 | 24 | 10841 |
1250 to 1499 | 25 | 11929 |
1500 to 1999 | 36 | 16419 |
200 to 299 | 7 | 4685 |
2000 to 2499 | 27 | 13150 |
2500 to 2999 | 34 | 7006 |
300 to 399 | 12 | 6899 |
3000 to 3499 | 29 | 4054 |
3500 to 3999 | 18 | 3605 |
400 to 599 | 26 | 18905 |
4000+ | 12 | 6253 |
600 to 799 | 19 | 7894 |
800 to 999 | 20 | 8222 |
All incomes not stated | 17 | 5771 |
Nil | 0 | 2113 |
Partial income stated | 26 | 9811 |
Labour Force Status | 2570 Postcode | Region |
Employed Full Time | 357 | 142647 |
Employed Part Time | 152 | 61239 |
Unemployed Looking For Full Time Work | 21 | 9612 |
Employed Away From Work | 21 | 7675 |
Unemployed Looking For Part Time Work | 12 | 8470 |
Hours Worked Not Stated | 9 | 9533 |
Family Statistics | 2570 Postcode | Region |
Couples (all) | 147 | 73658 |
Couple with no children | 103 | 27148 |
One Parent (all) | 32 | 30243 |
Other Familiy | 0 | 1902 |
Age Statistics | 2570 Postcode | Region |
0 to 4 | 66 | 126395 |
20 to 39 | 234 | 172551 |
40 to 59 | 319 | 131569 |
5 to 19 | 234 | 82337 |
60+ | 211 | 65079 |
Population Size | 2570 Postcode | Region |
Population | 1064 | 650755 |
Marital Status | 2570 Postcode | Region |
Married | 474 | 219076 |
Never Married | 255 | 117385 |
Widowed | 47 | 21570 |
Divorced | 46 | 33114 |
Separated | 25 | 11904 |
The Home Loans service is provided by Outsource Financial Pty Ltd (ACN 131 090 705) which provides mortgage lending services to consumers under their Australian Credit License Number 384 324. As part of the referral process, legislation requires us to obtain your consent to your name and contact details being given to Outsource Financial Pty Ltd. We will pass your information on to Outsource Financial within 5 business days. Your complete financial situation will need to be assessed prior to acceptance of any product or proposal. InvestSMART Group receives a commission for making these referrals. The commission that we receive depends upon the lender that ultimately provides your home loan and will be 40% of the upfront and trail commission received by Outsource Financial Pty Ltd from the lender. The total of all commissions will be disclosed by Outsource Financial Pty Ltd as part of arranging your home loan.