Latest News
Bow Bowing NSW 2566
- Median price
- $685,000
- 12 month price growth
- 0.03%
- Rental yield
- 3.26%
- Median price
- SNR
- 12 month price prowth
- n/a
Other suburbs in this postcode
Prices for Bow Bowing
Houses | Units | |
---|---|---|
SNR = Statistically Not Reliable | ||
Median Price | $685,000 | SNR |
Long-term Trend | SNR | SNR |
Auction Clearance Rates | SNR | SNR |
Days on Market | SNR | SNR |
Discounting | SNR | SNR |
Median Price Movement
Demographics (2566)
Transport to Work | 2566 Postcode | Region |
---|---|---|
Car (driver) | 535 | 143698 |
Train | 72 | 8215 |
Did not go to work | 68 | 11480 |
Car (Pas.) | 32 | 13407 |
Train & Car (driver) | 18 | 2975 |
Truck | 15 | 3714 |
Not Stated | 12 | 4394 |
Worked at home | 10 | 5783 |
Train & other two | 9 | 1365 |
Train & Car (Pas.) | 9 | 1776 |
Walked only | 7 | 3085 |
Other two | 6 | 902 |
Train & Bus | 4 | 5435 |
Motorbike/scooter | 4 | 1082 |
Bicycle | 3 | 562 |
Train & Other | 0 | 102 |
Taxi | 0 | 170 |
Train & Tram | 0 | 50 |
Bus & Car (Pas.) | 0 | 191 |
Bus & Other | 0 | 25 |
Bus & Car (driver) | 0 | 80 |
Other three | 0 | 43 |
Tram | 0 | 15 |
Bus & Ferry | 0 | 0 |
Ferry | 0 | 16 |
Bus & Tram | 0 | 0 |
Train & Ferry | 0 | 12 |
Other | 0 | 1242 |
Bus & other two | 0 | 34 |
Bus | 0 | 3019 |
Country of Origin | 2566 Postcode | Region |
Australia | 1004 | 253660 |
Born Elsewhere | 130 | 36601 |
Philippines | 97 | 7516 |
Fiji | 57 | 4281 |
New Zealand | 44 | 5637 |
India | 44 | 3439 |
Country of Birth Not Stated | 44 | 58573 |
United Kingdom | 43 | 11754 |
South Eastern Europe | 12 | 2018 |
Thailand | 12 | 2138 |
China | 10 | 5728 |
Poland | 10 | 1694 |
Lebanon | 9 | 5914 |
Malta | 9 | 3854 |
Bosnia & Herzegovina | 9 | 2190 |
Italy | 6 | 9095 |
Cambodia | 6 | 9153 |
South Africa | 6 | 1380 |
Sri Lanka | 6 | 1094 |
Ireland | 4 | 907 |
Malaysia | 3 | 1604 |
Croatia | 3 | 2896 |
Turkey | 3 | 682 |
USA | 3 | 695 |
Macedonia | 3 | 1026 |
Indonesia | 3 | 1380 |
Canada | 3 | 445 |
Iraq | 3 | 7740 |
Egpyt | 3 | 2077 |
Japan | 0 | 198 |
Viet Nam | 0 | 20656 |
Netherlands | 0 | 774 |
Hong Kong | 0 | 978 |
South Korea | 0 | 231 |
Greece | 0 | 1558 |
Germany | 0 | 1732 |
Singapore | 0 | 166 |
Household Income | 2566 Postcode | Region |
1 to 199 | 3 | 1819 |
1000 to 1249 | 49 | 9343 |
1250 to 1499 | 37 | 11929 |
1500 to 1999 | 83 | 16419 |
200 to 299 | 6 | 4174 |
2000 to 2499 | 67 | 13339 |
2500 to 2999 | 47 | 7006 |
300 to 399 | 9 | 5908 |
3000 to 3499 | 26 | 4054 |
3500 to 3999 | 12 | 3605 |
400 to 599 | 32 | 18905 |
4000+ | 14 | 6253 |
600 to 799 | 34 | 7894 |
800 to 999 | 37 | 8526 |
All incomes not stated | 3 | 5771 |
Nil | 4 | 2076 |
Partial income stated | 31 | 9811 |
Monthly Loan Repayment | 2566 Postcode | Region |
$1-$299 | 7 | 1602 |
$1000-$1399 | 32 | 6453 |
$1400-$1799 | 47 | 11453 |
$1800-$2399 | 92 | 15247 |
$2400-$2999 | 29 | 5370 |
$300-$449 | 3 | 1166 |
$3000-$3999 | 20 | 6206 |
$4000+ | 23 | 4419 |
$450-$599 | 0 | 546 |
$600-$799 | 17 | 2204 |
$800-$999 | 6 | 2816 |
Not Stated | 6 | 4459 |
Education | 2566 Postcode | Region |
Infants/Primary | 165 | 58669 |
Secondary Education | 142 | 33353 |
Not Stated | 64 | 41363 |
University | 63 | 17215 |
Technical/Further | 47 | 12760 |
Pre-school | 24 | 13447 |
Other | 12 | 2988 |
Industry of Employment | 2566 Postcode | Region |
Manufacturing | 130 | 23896 |
Retail Trade | 87 | 15549 |
Health Care And Social Assistance | 84 | 22692 |
Transport Postal And Warehousing | 80 | 17565 |
Construction | 64 | 23111 |
Public Administration And Safety | 64 | 15919 |
Accommodation And Food Services | 48 | 9984 |
Wholesale Trade | 43 | 12469 |
Financial And Insurance Services | 37 | 9679 |
Education And Training | 36 | 10083 |
Professional Scientific And Technical Services | 34 | 10932 |
Other Services | 32 | 11950 |
Not stated | 20 | 6306 |
Administrative And Support Services | 17 | 7977 |
Information Media And Telecommunications | 15 | 3670 |
Electricity Gas Water And Waste Services | 6 | 2345 |
Rental Hiring And Real Estate Services | 6 | 2088 |
Arts And Recreation Services | 3 | 2516 |
Agriculture Forestry And Fishing | 0 | 1274 |
Mining | 0 | 591 |
Religion | 2566 Postcode | Region |
Catholic | 552 | 172859 |
Anglican | 266 | 57589 |
No Religion | 157 | 40091 |
Hinduism | 119 | 18109 |
Islam | 68 | 39760 |
Not Stated | 61 | 41851 |
Buddhism | 48 | 45697 |
Christian (Not Stated) | 45 | 8354 |
Pentecostal | 41 | 3962 |
Baptist | 41 | 4972 |
Eastern Orthodox | 41 | 14135 |
Uniting Church | 38 | 5733 |
Presbyterian | 30 | 6370 |
Jehovahs Witnesses | 16 | 2603 |
Latter Day Saints | 13 | 1896 |
Salvation Army | 12 | 775 |
Other Protestant | 9 | 925 |
Other affiliation | 9 | 2204 |
Other group | 9 | 6918 |
Seventh Day Adventist | 6 | 1686 |
Lutheran | 3 | 1543 |
Other Christian | 3 | 742 |
Aboriginal Religions | 0 | 15 |
Assyrian Apostolic | 0 | 7668 |
Oriental Orthodox | 0 | 7969 |
Churches of Christ | 0 | 265 |
Brethren | 0 | 416 |
Judaism | 0 | 126 |
Non-school Qualifications | 2566 Postcode | Region |
Certificate III and IV | 200 | 44830 |
Bachelor Degree | 137 | 29194 |
Advanced Diploma and Diploma | 113 | 36309 |
Not Stated | 74 | 32779 |
Postgraduate Degree | 45 | 9035 |
Level Inadequately Described | 37 | 7431 |
Certificate I and II | 19 | 5414 |
Certificate nfd | 19 | 4547 |
Graduate Diploma and Graduate Cert | 9 | 2585 |
Nature of Occupancy | 2566 Postcode | Region |
Purchasing | 285 | 67551 |
Fully Owned | 106 | 59382 |
Rented | 87 | 36348 |
Not Stated | 7 | 7287 |
Other tenure type | 3 | 736 |
Occupation | 2566 Postcode | Region |
Manufacturing | 133 | 44165 |
Retail trade | 84 | 21955 |
Health Care/Social | 82 | 22646 |
Transport/Warehouse | 81 | 13619 |
Public Sector/Safety | 62 | 8270 |
Hospitality | 58 | 9191 |
Construction | 57 | 17157 |
Wholesale trade | 49 | 9480 |
Professional/Technical | 37 | 9430 |
Education & training | 34 | 9240 |
Financial/Insurance | 28 | 12632 |
Other services | 24 | 7135 |
Not Stated | 21 | 8070 |
Administration | 19 | 6889 |
Media/Telecom. | 11 | 1922 |
Utilities | 10 | 2123 |
Arts & Recreation | 8 | 3231 |
Real Estate | 6 | 3720 |
Mining | 0 | 593 |
Agriculture | 0 | 1052 |
Family Statistics | 2566 Postcode | Region |
Couples (all) | 258 | 73658 |
Couple with no children | 100 | 24420 |
One Parent (all) | 73 | 27958 |
Other Familiy | 0 | 1950 |
Labour Force Status | 2566 Postcode | Region |
Employed Full Time | 567 | 142647 |
Employed Part Time | 193 | 61239 |
Unemployed Looking For Full Time Work | 38 | 9798 |
Employed Away From Work | 33 | 7295 |
Unemployed Looking For Part Time Work | 21 | 8470 |
Hours Worked Not Stated | 9 | 9581 |
Age Statistics | 2566 Postcode | Region |
0 to 4 | 110 | 126961 |
20 to 39 | 456 | 162404 |
40 to 59 | 486 | 127444 |
5 to 19 | 386 | 82337 |
60+ | 149 | 65079 |
Type of Dwelling | 2566 Postcode | Region |
Separate House | 484 | 99887 |
Semi/Terrace | 6 | 19784 |
Flat | 0 | 8898 |
Not Stated | 0 | 266 |
Other | 0 | 340 |
Rent | 2566 Postcode | Region |
0 to 74 | 0 | 1703 |
100 to 149 | 0 | 3050 |
150 to 199 | 3 | 3047 |
200 to 224 | 3 | 1674 |
225 to 274 | 10 | 4238 |
275 to 349 | 36 | 16521 |
350 to 449 | 31 | 6392 |
450 to 549 | 3 | 3133 |
550 to 649 | 0 | 514 |
75 to 99 | 0 | 2899 |
Rent not stated | 3 | 1141 |
Marital Status | 2566 Postcode | Region |
Married | 640 | 227134 |
Never Married | 408 | 117385 |
Divorced | 93 | 33114 |
Separated | 48 | 11904 |
Widowed | 32 | 19120 |
Population Size | 2566 Postcode | Region |
Population | 1587 | 650755 |
The Home Loans service is provided by Outsource Financial Pty Ltd (ACN 131 090 705) which provides mortgage lending services to consumers under their Australian Credit License Number 384 324. As part of the referral process, legislation requires us to obtain your consent to your name and contact details being given to Outsource Financial Pty Ltd. We will pass your information on to Outsource Financial within 5 business days. Your complete financial situation will need to be assessed prior to acceptance of any product or proposal. InvestSMART Group receives a commission for making these referrals. The commission that we receive depends upon the lender that ultimately provides your home loan and will be 40% of the upfront and trail commission received by Outsource Financial Pty Ltd from the lender. The total of all commissions will be disclosed by Outsource Financial Pty Ltd as part of arranging your home loan.