Latest News
Callala Bay NSW 2540
- Median price
- $660,000
- 12 month price growth
- 0.07%
- Rental yield
- 3.03%
- Median price
- $475,000
- 12 month price prowth
- 0.16%
Other suburbs in this postcode
Bamarang, Barringella, Basin View, Berrara, Bewong, Bolong, Bream Beach, Browns Mountain, Brundee, Burrier, Callala Beach, Cambewarra, Cambewarra Village, Comberton, Comerong Island, Cudmirrah, Culburra Beach, Currarong, Erowal Bay, Falls Creek, Greenwell Point, Huskisson, Hyams Beach, Illaroo, Jerrawangala, Longreach, Mayfield, Meroo Meadow, Mondayong, Moollattoo, Mundamia, Myola, Nowra Hill, Numbaa, Old Erowal Bay, Orient Point, Parma, Pyree, Sanctuary Point, St Georges Basin, Sussex Inlet, Swanhaven, Tapitallee, Terara, Tomerong, Vincentia, Wandandian, Watersleigh, Wollumboola, Woollamia, Worrigee, Worrowing Heights, Wrights Beach, Yalwal, Yerriyong
Prices for Callala Bay
Houses | Units | |
---|---|---|
SNR = Statistically Not Reliable | ||
Median Price | $660,000 | $475,000 |
Long-term Trend | SNR | SNR |
Auction Clearance Rates | SNR | SNR |
Days on Market | SNR | SNR |
Discounting | SNR | SNR |
Median Price Movement
Demographics (2540)
Non-school Qualifications | 2540 Postcode | Region |
---|---|---|
Certificate III and IV | 366 | 38135 |
Not Stated | 210 | 14256 |
Advanced Diploma and Diploma | 124 | 16149 |
Bachelor Degree | 104 | 21547 |
Postgraduate Degree | 39 | 7009 |
Certificate nfd | 30 | 3520 |
Certificate I and II | 24 | 3375 |
Level Inadequately Described | 19 | 2354 |
Graduate Diploma and Graduate Cert | 16 | 2202 |
Transport to Work | 2540 Postcode | Region |
Car (driver) | 523 | 72569 |
Did not go to work | 90 | 11177 |
Car (Pas.) | 54 | 8238 |
Worked at home | 41 | 3662 |
Not Stated | 14 | 1954 |
Walked only | 8 | 2449 |
Bicycle | 8 | 827 |
Other two | 6 | 528 |
Other | 6 | 315 |
Truck | 6 | 1490 |
Motorbike/scooter | 4 | 625 |
Train | 3 | 2382 |
Tram | 0 | 3 |
Taxi | 0 | 204 |
Ferry | 0 | 7 |
Train & Tram | 0 | 3 |
Train & Car (driver) | 0 | 743 |
Train & other two | 0 | 107 |
Train & Ferry | 0 | 3 |
Bus & Car (Pas.) | 0 | 46 |
Bus & Other | 0 | 6 |
Train & Other | 0 | 49 |
Train & Car (Pas.) | 0 | 117 |
Other three | 0 | 40 |
Bus | 0 | 962 |
Bus & Ferry | 0 | 3 |
Bus & Tram | 0 | 0 |
Bus & Car (driver) | 0 | 62 |
Train & Bus | 0 | 250 |
Bus & other two | 0 | 26 |
Occupation | 2540 Postcode | Region |
Retail trade | 119 | 12571 |
Public Sector/Safety | 109 | 10258 |
Health Care/Social | 81 | 10203 |
Manufacturing | 76 | 12235 |
Construction | 69 | 10053 |
Education & training | 58 | 12318 |
Hospitality | 45 | 6559 |
Other services | 33 | 5545 |
Professional/Technical | 32 | 6825 |
Transport/Warehouse | 29 | 6163 |
Administration | 23 | 2963 |
Financial/Insurance | 18 | 4999 |
Real Estate | 16 | 2351 |
Not Stated | 15 | 2239 |
Wholesale trade | 10 | 2871 |
Utilities | 8 | 1139 |
Arts & Recreation | 7 | 1229 |
Agriculture | 6 | 532 |
Media/Telecom. | 3 | 812 |
Mining | 0 | 1432 |
Country of Origin | 2540 Postcode | Region |
Australia | 1728 | 237515 |
Country of Birth Not Stated | 161 | 11118 |
United Kingdom | 144 | 18029 |
Born Elsewhere | 33 | 6869 |
Malta | 21 | 624 |
Croatia | 19 | 1107 |
New Zealand | 17 | 2657 |
Germany | 16 | 1787 |
Netherlands | 13 | 1061 |
Italy | 9 | 2509 |
USA | 6 | 567 |
Fiji | 3 | 277 |
Ireland | 3 | 695 |
Egpyt | 3 | 214 |
South Africa | 3 | 679 |
South Eastern Europe | 3 | 462 |
India | 3 | 626 |
Canada | 3 | 317 |
Japan | 3 | 110 |
Greece | 3 | 517 |
Lebanon | 3 | 769 |
Malaysia | 0 | 287 |
Poland | 0 | 541 |
Viet Nam | 0 | 902 |
Thailand | 0 | 282 |
Cambodia | 0 | 64 |
Macedonia | 0 | 2686 |
China | 0 | 2196 |
South Korea | 0 | 250 |
Hong Kong | 0 | 155 |
Sri Lanka | 0 | 203 |
Iraq | 0 | 115 |
Bosnia & Herzegovina | 0 | 289 |
Philippines | 0 | 818 |
Indonesia | 0 | 342 |
Singapore | 0 | 89 |
Turkey | 0 | 484 |
Marital Status | 2540 Postcode | Region |
Married | 952 | 98461 |
Never Married | 471 | 84372 |
Divorced | 135 | 19583 |
Widowed | 100 | 9949 |
Separated | 64 | 4915 |
Monthly Loan Repayment | 2540 Postcode | Region |
$1-$299 | 14 | 1948 |
$1000-$1399 | 36 | 4359 |
$1400-$1799 | 47 | 3362 |
$1800-$2399 | 37 | 6641 |
$2400-$2999 | 16 | 3626 |
$300-$449 | 3 | 577 |
$3000-$3999 | 8 | 2541 |
$4000+ | 13 | 1721 |
$450-$599 | 7 | 735 |
$600-$799 | 11 | 1487 |
$800-$999 | 22 | 2077 |
Not Stated | 7 | 1840 |
Religion | 2540 Postcode | Region |
Anglican | 582 | 73034 |
Catholic | 556 | 66629 |
No Religion | 453 | 33099 |
Not Stated | 213 | 17887 |
Uniting Church | 95 | 12068 |
Presbyterian | 80 | 7811 |
Baptist | 54 | 2968 |
Christian (Not Stated) | 41 | 3040 |
Pentecostal | 28 | 3325 |
Eastern Orthodox | 26 | 9893 |
Jehovahs Witnesses | 13 | 1638 |
Other Protestant | 11 | 570 |
Lutheran | 9 | 1051 |
Other group | 9 | 954 |
Other affiliation | 6 | 1545 |
Churches of Christ | 6 | 908 |
Salvation Army | 6 | 1395 |
Buddhism | 6 | 2393 |
Judaism | 3 | 89 |
Oriental Orthodox | 0 | 176 |
Seventh Day Adventist | 0 | 254 |
Latter Day Saints | 0 | 378 |
Aboriginal Religions | 0 | 16 |
Other Christian | 0 | 325 |
Islam | 0 | 3768 |
Brethren | 0 | 199 |
Hinduism | 0 | 810 |
Assyrian Apostolic | 0 | 3 |
Rent | 2540 Postcode | Region |
0 to 74 | 0 | 1008 |
100 to 149 | 3 | 1399 |
150 to 199 | 19 | 3218 |
200 to 224 | 23 | 4550 |
225 to 274 | 45 | 4329 |
275 to 349 | 68 | 4220 |
350 to 449 | 33 | 2282 |
450 to 549 | 3 | 610 |
550 to 649 | 0 | 226 |
75 to 99 | 6 | 1172 |
Rent not stated | 3 | 806 |
Industry of Employment | 2540 Postcode | Region |
Retail Trade | 117 | 7168 |
Public Administration And Safety | 112 | 9165 |
Health Care And Social Assistance | 95 | 11772 |
Construction | 74 | 10000 |
Manufacturing | 65 | 12860 |
Education And Training | 55 | 17410 |
Other Services | 44 | 4350 |
Professional Scientific And Technical Services | 39 | 7710 |
Transport Postal And Warehousing | 32 | 6193 |
Administrative And Support Services | 29 | 3786 |
Accommodation And Food Services | 27 | 6864 |
Not stated | 16 | 2102 |
Wholesale Trade | 12 | 3066 |
Rental Hiring And Real Estate Services | 12 | 2328 |
Financial And Insurance Services | 12 | 2846 |
Electricity Gas Water And Waste Services | 9 | 1645 |
Agriculture Forestry And Fishing | 9 | 592 |
Arts And Recreation Services | 7 | 1662 |
Information Media And Telecommunications | 6 | 792 |
Mining | 0 | 2377 |
Type of Dwelling | 2540 Postcode | Region |
Separate House | 753 | 63231 |
Flat | 7 | 7519 |
Semi/Terrace | 3 | 9481 |
Not Stated | 0 | 66 |
Other | 0 | 914 |
Labour Force Status | 2540 Postcode | Region |
Employed Full Time | 444 | 77306 |
Employed Part Time | 273 | 38659 |
Unemployed Looking For Full Time Work | 50 | 6261 |
Employed Away From Work | 34 | 3969 |
Hours Worked Not Stated | 15 | 2487 |
Unemployed Looking For Part Time Work | 12 | 2696 |
Age Statistics | 2540 Postcode | Region |
0 to 4 | 111 | 32399 |
20 to 39 | 378 | 61237 |
40 to 59 | 635 | 58289 |
5 to 19 | 525 | 59806 |
60+ | 555 | 44018 |
Household Income | 2540 Postcode | Region |
1 to 199 | 17 | 1967 |
1000 to 1249 | 67 | 7209 |
1250 to 1499 | 62 | 6826 |
1500 to 1999 | 71 | 11223 |
200 to 299 | 20 | 3239 |
2000 to 2499 | 35 | 6817 |
2500 to 2999 | 25 | 5583 |
300 to 399 | 58 | 9914 |
3000 to 3499 | 14 | 3260 |
3500 to 3999 | 4 | 1524 |
400 to 599 | 108 | 11321 |
4000+ | 6 | 1682 |
600 to 799 | 80 | 7070 |
800 to 999 | 84 | 5577 |
All incomes not stated | 27 | 1601 |
Nil | 3 | 1221 |
Partial income stated | 80 | 6529 |
Population Size | 2540 Postcode | Region |
Population | 2204 | 182269 |
Education | 2540 Postcode | Region |
Infants/Primary | 223 | 20672 |
Secondary Education | 189 | 16695 |
Not Stated | 188 | 18291 |
Technical/Further | 57 | 7623 |
Pre-school | 43 | 5035 |
University | 35 | 11527 |
Other | 14 | 1492 |
Family Statistics | 2540 Postcode | Region |
Couple with no children | 279 | 30631 |
Couples (all) | 226 | 41977 |
One Parent (all) | 101 | 12067 |
Other Familiy | 9 | 748 |
Nature of Occupancy | 2540 Postcode | Region |
Fully Owned | 318 | 32222 |
Purchasing | 222 | 43246 |
Rented | 202 | 20528 |
Not Stated | 16 | 2385 |
Other tenure type | 3 | 922 |
The Home Loans service is provided by Outsource Financial Pty Ltd (ACN 131 090 705) which provides mortgage lending services to consumers under their Australian Credit License Number 384 324. As part of the referral process, legislation requires us to obtain your consent to your name and contact details being given to Outsource Financial Pty Ltd. We will pass your information on to Outsource Financial within 5 business days. Your complete financial situation will need to be assessed prior to acceptance of any product or proposal. InvestSMART Group receives a commission for making these referrals. The commission that we receive depends upon the lender that ultimately provides your home loan and will be 40% of the upfront and trail commission received by Outsource Financial Pty Ltd from the lender. The total of all commissions will be disclosed by Outsource Financial Pty Ltd as part of arranging your home loan.