Latest News
Fernhill NSW 2519
- Median price
- $625,000
- 12 month price growth
- 0.46%
- Median price
- SNR
- 12 month price prowth
- n/a
Other suburbs in this postcode
Prices for Fernhill
Houses | Units | |
---|---|---|
SNR = Statistically Not Reliable | ||
Median Price | $625,000 | SNR |
Long-term Trend | SNR | SNR |
Auction Clearance Rates | SNR | SNR |
Days on Market | SNR | SNR |
Discounting | SNR | SNR |
Median Price Movement
Demographics (2519)
Labour Force Status | 2519 Postcode | Region |
---|---|---|
Employed Full Time | 216 | 77306 |
Employed Part Time | 136 | 38659 |
Unemployed Looking For Full Time Work | 19 | 6261 |
Employed Away From Work | 9 | 3969 |
Unemployed Looking For Part Time Work | 7 | 2696 |
Hours Worked Not Stated | 7 | 2487 |
Transport to Work | 2519 Postcode | Region |
Car (driver) | 247 | 80460 |
Did not go to work | 44 | 12551 |
Car (Pas.) | 21 | 8959 |
Worked at home | 14 | 3662 |
Truck | 10 | 1490 |
Not Stated | 7 | 1940 |
Bicycle | 5 | 827 |
Train | 5 | 2382 |
Walked only | 4 | 2449 |
Bus | 4 | 962 |
Train & Car (driver) | 3 | 743 |
Motorbike/scooter | 3 | 625 |
Ferry | 0 | 7 |
Train & Tram | 0 | 3 |
Other two | 0 | 528 |
Bus & Car (driver) | 0 | 62 |
Bus & other two | 0 | 26 |
Bus & Car (Pas.) | 0 | 46 |
Train & Ferry | 0 | 3 |
Train & Other | 0 | 49 |
Bus & Tram | 0 | 0 |
Bus & Other | 0 | 6 |
Bus & Ferry | 0 | 3 |
Other three | 0 | 40 |
Train & Bus | 0 | 250 |
Taxi | 0 | 204 |
Tram | 0 | 3 |
Train & other two | 0 | 113 |
Train & Car (Pas.) | 0 | 126 |
Other | 0 | 366 |
Occupation | 2519 Postcode | Region |
Education & training | 48 | 12318 |
Health Care/Social | 45 | 10203 |
Retail trade | 41 | 12452 |
Hospitality | 28 | 7547 |
Professional/Technical | 25 | 6825 |
Manufacturing | 25 | 12235 |
Public Sector/Safety | 25 | 10363 |
Transport/Warehouse | 21 | 6668 |
Not Stated | 18 | 2363 |
Administration | 16 | 2963 |
Other services | 15 | 5545 |
Construction | 14 | 10509 |
Wholesale trade | 12 | 2871 |
Financial/Insurance | 9 | 4999 |
Mining | 9 | 1721 |
Real Estate | 4 | 2351 |
Agriculture | 4 | 532 |
Media/Telecom. | 3 | 812 |
Utilities | 3 | 1323 |
Arts & Recreation | 0 | 1222 |
Religion | 2519 Postcode | Region |
Catholic | 329 | 65965 |
Anglican | 233 | 78309 |
No Religion | 152 | 33099 |
Not Stated | 87 | 17887 |
Uniting Church | 51 | 12068 |
Presbyterian | 41 | 7811 |
Islam | 25 | 3768 |
Eastern Orthodox | 24 | 11085 |
Buddhism | 16 | 2393 |
Salvation Army | 10 | 1395 |
Christian (Not Stated) | 10 | 3685 |
Lutheran | 8 | 1051 |
Other affiliation | 7 | 1545 |
Pentecostal | 7 | 3325 |
Baptist | 6 | 2968 |
Jehovahs Witnesses | 6 | 1638 |
Other group | 4 | 954 |
Seventh Day Adventist | 3 | 254 |
Churches of Christ | 3 | 908 |
Judaism | 3 | 89 |
Oriental Orthodox | 0 | 176 |
Aboriginal Religions | 0 | 16 |
Hinduism | 0 | 810 |
Other Protestant | 0 | 570 |
Assyrian Apostolic | 0 | 3 |
Brethren | 0 | 199 |
Other Christian | 0 | 325 |
Latter Day Saints | 0 | 424 |
Marital Status | 2519 Postcode | Region |
Married | 378 | 111727 |
Never Married | 256 | 84372 |
Divorced | 121 | 19583 |
Widowed | 72 | 11792 |
Separated | 41 | 4915 |
Household Income | 2519 Postcode | Region |
1 to 199 | 18 | 2109 |
1000 to 1249 | 19 | 7209 |
1250 to 1499 | 16 | 6826 |
1500 to 1999 | 37 | 11223 |
200 to 299 | 36 | 3239 |
2000 to 2499 | 20 | 6817 |
2500 to 2999 | 25 | 5583 |
300 to 399 | 65 | 10805 |
3000 to 3499 | 20 | 3260 |
3500 to 3999 | 7 | 1524 |
400 to 599 | 75 | 11321 |
4000+ | 3 | 1682 |
600 to 799 | 40 | 7070 |
800 to 999 | 29 | 5577 |
All incomes not stated | 15 | 1601 |
Nil | 6 | 1196 |
Partial income stated | 23 | 7039 |
Monthly Loan Repayment | 2519 Postcode | Region |
$1-$299 | 8 | 1948 |
$1000-$1399 | 9 | 4281 |
$1400-$1799 | 7 | 3362 |
$1800-$2399 | 30 | 6641 |
$2400-$2999 | 8 | 3546 |
$300-$449 | 3 | 577 |
$3000-$3999 | 10 | 2875 |
$4000+ | 0 | 1787 |
$450-$599 | 4 | 735 |
$600-$799 | 6 | 1487 |
$800-$999 | 3 | 2077 |
Not Stated | 3 | 1840 |
Industry of Employment | 2519 Postcode | Region |
Education And Training | 48 | 17410 |
Retail Trade | 46 | 7168 |
Health Care And Social Assistance | 46 | 11677 |
Public Administration And Safety | 32 | 9165 |
Accommodation And Food Services | 31 | 7732 |
Manufacturing | 29 | 14256 |
Professional Scientific And Technical Services | 23 | 8000 |
Construction | 19 | 10000 |
Not stated | 18 | 2102 |
Transport Postal And Warehousing | 17 | 6193 |
Administrative And Support Services | 15 | 3786 |
Financial And Insurance Services | 12 | 2846 |
Other Services | 11 | 4350 |
Wholesale Trade | 10 | 3137 |
Rental Hiring And Real Estate Services | 3 | 2328 |
Arts And Recreation Services | 3 | 1662 |
Electricity Gas Water And Waste Services | 3 | 1645 |
Information Media And Telecommunications | 3 | 792 |
Agriculture Forestry And Fishing | 3 | 592 |
Mining | 0 | 2377 |
Age Statistics | 2519 Postcode | Region |
0 to 4 | 50 | 32399 |
20 to 39 | 209 | 61237 |
40 to 59 | 291 | 58289 |
5 to 19 | 169 | 59806 |
60+ | 302 | 44018 |
Education | 2519 Postcode | Region |
Not Stated | 81 | 18291 |
Infants/Primary | 72 | 20672 |
Secondary Education | 59 | 19126 |
University | 41 | 11527 |
Technical/Further | 33 | 7623 |
Pre-school | 15 | 5035 |
Other | 9 | 1492 |
Country of Origin | 2519 Postcode | Region |
Australia | 762 | 252510 |
United Kingdom | 67 | 18029 |
Country of Birth Not Stated | 61 | 10597 |
Italy | 29 | 2509 |
Born Elsewhere | 27 | 6869 |
Viet Nam | 10 | 902 |
Philippines | 10 | 922 |
Croatia | 9 | 1107 |
New Zealand | 9 | 2657 |
Germany | 7 | 1787 |
Netherlands | 6 | 1061 |
Bosnia & Herzegovina | 4 | 289 |
Iraq | 4 | 115 |
Hong Kong | 4 | 155 |
Lebanon | 3 | 766 |
Turkey | 3 | 484 |
Greece | 3 | 517 |
Poland | 3 | 563 |
Fiji | 3 | 310 |
Thailand | 0 | 282 |
India | 0 | 626 |
China | 0 | 2196 |
USA | 0 | 567 |
South Africa | 0 | 679 |
Singapore | 0 | 89 |
Macedonia | 0 | 2686 |
Cambodia | 0 | 64 |
Malaysia | 0 | 287 |
South Korea | 0 | 250 |
Japan | 0 | 110 |
Egpyt | 0 | 214 |
South Eastern Europe | 0 | 462 |
Indonesia | 0 | 342 |
Malta | 0 | 624 |
Sri Lanka | 0 | 203 |
Canada | 0 | 357 |
Ireland | 0 | 739 |
Non-school Qualifications | 2519 Postcode | Region |
Certificate III and IV | 143 | 38135 |
Not Stated | 130 | 14256 |
Bachelor Degree | 69 | 21547 |
Advanced Diploma and Diploma | 67 | 16149 |
Certificate nfd | 16 | 3520 |
Certificate I and II | 14 | 3375 |
Postgraduate Degree | 12 | 7009 |
Level Inadequately Described | 11 | 2354 |
Graduate Diploma and Graduate Cert | 0 | 2511 |
Type of Dwelling | 2519 Postcode | Region |
Separate House | 326 | 63231 |
Semi/Terrace | 88 | 9481 |
Flat | 40 | 7519 |
Other | 0 | 914 |
Not Stated | 0 | 66 |
Population Size | 2519 Postcode | Region |
Population | 1021 | 182269 |
Rent | 2519 Postcode | Region |
0 to 74 | 17 | 1144 |
100 to 149 | 40 | 1396 |
150 to 199 | 27 | 3218 |
200 to 224 | 6 | 4550 |
225 to 274 | 20 | 4329 |
275 to 349 | 27 | 4220 |
350 to 449 | 16 | 2282 |
450 to 549 | 3 | 610 |
550 to 649 | 0 | 226 |
75 to 99 | 58 | 1172 |
Rent not stated | 10 | 834 |
Nature of Occupancy | 2519 Postcode | Region |
Rented | 227 | 20528 |
Fully Owned | 120 | 37393 |
Purchasing | 88 | 43246 |
Not Stated | 16 | 2385 |
Other tenure type | 3 | 922 |
Family Statistics | 2519 Postcode | Region |
Couples (all) | 102 | 43781 |
Couple with no children | 97 | 30631 |
One Parent (all) | 72 | 12067 |
Other Familiy | 3 | 852 |
The Home Loans service is provided by Outsource Financial Pty Ltd (ACN 131 090 705) which provides mortgage lending services to consumers under their Australian Credit License Number 384 324. As part of the referral process, legislation requires us to obtain your consent to your name and contact details being given to Outsource Financial Pty Ltd. We will pass your information on to Outsource Financial within 5 business days. Your complete financial situation will need to be assessed prior to acceptance of any product or proposal. InvestSMART Group receives a commission for making these referrals. The commission that we receive depends upon the lender that ultimately provides your home loan and will be 40% of the upfront and trail commission received by Outsource Financial Pty Ltd from the lender. The total of all commissions will be disclosed by Outsource Financial Pty Ltd as part of arranging your home loan.