Latest News
Cobaki NSW 2486
- Median price
- $560,000
- 12 month price growth
- 0.10%
- Median price
- SNR
- 12 month price prowth
- n/a
Other suburbs in this postcode
Prices for Cobaki
Houses | Units | |
---|---|---|
SNR = Statistically Not Reliable | ||
Median Price | $560,000 | SNR |
Long-term Trend | SNR | SNR |
Auction Clearance Rates | SNR | SNR |
Days on Market | SNR | SNR |
Discounting | SNR | SNR |
Median Price Movement
Demographics (2486)
Industry of Employment | 2486 Postcode | Region |
---|---|---|
Health Care And Social Assistance | 15 | 68169 |
Construction | 15 | 43649 |
Manufacturing | 14 | 37672 |
Education And Training | 14 | 44833 |
Retail Trade | 13 | 76005 |
Rental Hiring And Real Estate Services | 9 | 7663 |
Accommodation And Food Services | 6 | 38791 |
Mining | 6 | 9589 |
Agriculture Forestry And Fishing | 6 | 39083 |
Information Media And Telecommunications | 6 | 8696 |
Public Administration And Safety | 4 | 34323 |
Other Services | 4 | 21663 |
Administrative And Support Services | 3 | 16061 |
Not stated | 3 | 9734 |
Financial And Insurance Services | 0 | 8476 |
Electricity Gas Water And Waste Services | 0 | 6358 |
Transport Postal And Warehousing | 0 | 17735 |
Wholesale Trade | 0 | 16036 |
Professional Scientific And Technical Services | 0 | 24050 |
Arts And Recreation Services | 0 | 9357 |
Monthly Loan Repayment | 2486 Postcode | Region |
$1-$299 | 0 | 7500 |
$1000-$1399 | 0 | 32130 |
$1400-$1799 | 6 | 20979 |
$1800-$2399 | 11 | 24518 |
$2400-$2999 | 3 | 12015 |
$300-$449 | 3 | 3474 |
$3000-$3999 | 3 | 7811 |
$4000+ | 3 | 5870 |
$450-$599 | 0 | 4622 |
$600-$799 | 0 | 9293 |
$800-$999 | 0 | 10166 |
Not Stated | 0 | 8346 |
Religion | 2486 Postcode | Region |
Catholic | 70 | 479844 |
Anglican | 47 | 306916 |
No Religion | 39 | 195493 |
Uniting Church | 19 | 61734 |
Christian (Not Stated) | 9 | 22651 |
Presbyterian | 9 | 51164 |
Not Stated | 8 | 130616 |
Seventh Day Adventist | 7 | 5831 |
Baptist | 6 | 16940 |
Lutheran | 3 | 17550 |
Pentecostal | 3 | 13055 |
Hinduism | 3 | 2819 |
Buddhism | 3 | 11128 |
Churches of Christ | 0 | 1341 |
Other Protestant | 0 | 1750 |
Jehovahs Witnesses | 0 | 5744 |
Other group | 0 | 5512 |
Brethren | 0 | 2311 |
Eastern Orthodox | 0 | 5515 |
Assyrian Apostolic | 0 | 6 |
Salvation Army | 0 | 4629 |
Aboriginal Religions | 0 | 444 |
Oriental Orthodox | 0 | 342 |
Judaism | 0 | 992 |
Other affiliation | 0 | 13743 |
Other Christian | 0 | 1188 |
Latter Day Saints | 0 | 1646 |
Islam | 0 | 5018 |
Occupation | 2486 Postcode | Region |
Manufacturing | 27 | 46008 |
Construction | 14 | 46990 |
Health Care/Social | 12 | 82497 |
Education & training | 12 | 45481 |
Hospitality | 9 | 35207 |
Retail trade | 8 | 56327 |
Agriculture | 6 | 44863 |
Administration | 6 | 13911 |
Media/Telecom. | 4 | 5284 |
Other services | 4 | 21217 |
Real Estate | 3 | 7973 |
Mining | 3 | 16357 |
Professional/Technical | 3 | 19477 |
Not Stated | 3 | 14978 |
Public Sector/Safety | 3 | 50877 |
Transport/Warehouse | 0 | 18714 |
Financial/Insurance | 0 | 11059 |
Arts & Recreation | 0 | 6638 |
Wholesale trade | 0 | 18087 |
Utilities | 0 | 6718 |
Country of Origin | 2486 Postcode | Region |
Australia | 203 | 1354066 |
New Zealand | 8 | 14623 |
Country of Birth Not Stated | 8 | 61771 |
China | 5 | 2869 |
Egpyt | 0 | 343 |
South Africa | 0 | 4220 |
Germany | 0 | 4486 |
USA | 0 | 3293 |
Poland | 0 | 792 |
Macedonia | 0 | 545 |
Canada | 0 | 1756 |
Malaysia | 0 | 1098 |
Singapore | 0 | 541 |
Malta | 0 | 927 |
Lebanon | 0 | 450 |
United Kingdom | 0 | 40580 |
Indonesia | 0 | 617 |
Croatia | 0 | 1003 |
Viet Nam | 0 | 626 |
Born Elsewhere | 0 | 16343 |
Turkey | 0 | 140 |
Hong Kong | 0 | 474 |
Japan | 0 | 709 |
South Korea | 0 | 444 |
Ireland | 0 | 1543 |
South Eastern Europe | 0 | 910 |
Italy | 0 | 4001 |
Fiji | 0 | 1221 |
Netherlands | 0 | 3905 |
Cambodia | 0 | 97 |
Thailand | 0 | 757 |
Philippines | 0 | 2705 |
India | 0 | 3774 |
Iraq | 0 | 143 |
Greece | 0 | 685 |
Bosnia & Herzegovina | 0 | 138 |
Sri Lanka | 0 | 636 |
Transport to Work | 2486 Postcode | Region |
Car (driver) | 69 | 453122 |
Worked at home | 18 | 35000 |
Did not go to work | 11 | 70655 |
Car (Pas.) | 8 | 33416 |
Walked only | 3 | 25473 |
Bus | 3 | 3742 |
Train & other two | 3 | 100 |
Bus & Other | 0 | 57 |
Bus & other two | 0 | 68 |
Ferry | 0 | 137 |
Bicycle | 0 | 3299 |
Taxi | 0 | 1043 |
Other two | 0 | 2737 |
Train & Ferry | 0 | 0 |
Train & Car (driver) | 0 | 223 |
Other three | 0 | 258 |
Tram | 0 | 29 |
Truck | 0 | 12079 |
Bus & Ferry | 0 | 7 |
Train | 0 | 790 |
Train & Tram | 0 | 0 |
Bus & Car (Pas.) | 0 | 318 |
Not Stated | 0 | 10221 |
Bus & Car (driver) | 0 | 138 |
Bus & Tram | 0 | 0 |
Train & Car (Pas.) | 0 | 115 |
Other | 0 | 3908 |
Train & Other | 0 | 38 |
Train & Bus | 0 | 74 |
Motorbike/scooter | 0 | 3640 |
Household Income | 2486 Postcode | Region |
1 to 199 | 5 | 10771 |
1000 to 1249 | 3 | 42205 |
1250 to 1499 | 4 | 37788 |
1500 to 1999 | 14 | 80825 |
200 to 299 | 3 | 18062 |
2000 to 2499 | 4 | 32444 |
2500 to 2999 | 4 | 22399 |
300 to 399 | 3 | 47346 |
3000 to 3499 | 6 | 15516 |
3500 to 3999 | 0 | 5006 |
400 to 599 | 8 | 59506 |
4000+ | 0 | 5635 |
600 to 799 | 7 | 56656 |
800 to 999 | 4 | 36662 |
All incomes not stated | 0 | 15173 |
Nil | 0 | 6898 |
Partial income stated | 7 | 38351 |
Marital Status | 2486 Postcode | Region |
Married | 88 | 501750 |
Never Married | 60 | 262249 |
Divorced | 17 | 98975 |
Widowed | 7 | 88886 |
Separated | 6 | 50852 |
Non-school Qualifications | 2486 Postcode | Region |
Certificate III and IV | 38 | 216971 |
Bachelor Degree | 21 | 83422 |
Advanced Diploma and Diploma | 15 | 66727 |
Not Stated | 14 | 109736 |
Certificate I and II | 6 | 19102 |
Certificate nfd | 5 | 19066 |
Postgraduate Degree | 3 | 15692 |
Graduate Diploma and Graduate Cert | 0 | 11841 |
Level Inadequately Described | 0 | 16047 |
Age Statistics | 2486 Postcode | Region |
0 to 4 | 7 | 301948 |
0 to 4 | 7 | 301948 |
20 to 39 | 45 | 261703 |
40 to 59 | 82 | 347411 |
5 to 19 | 65 | 239464 |
60+ | 25 | 388926 |
Family Statistics | 2486 Postcode | Region |
Couples (all) | 34 | 145900 |
Couple with no children | 17 | 134091 |
One Parent (all) | 9 | 51261 |
Other Familiy | 3 | 4018 |
Rent | 2486 Postcode | Region |
0 to 74 | 3 | 13848 |
100 to 149 | 3 | 21530 |
150 to 199 | 4 | 17548 |
200 to 224 | 3 | 12132 |
225 to 274 | 0 | 13909 |
275 to 349 | 0 | 13391 |
350 to 449 | 4 | 14415 |
450 to 549 | 3 | 4454 |
550 to 649 | 3 | 1079 |
75 to 99 | 0 | 7898 |
Rent not stated | 0 | 5285 |
Labour Force Status | 2486 Postcode | Region |
Employed Full Time | 60 | 264113 |
Employed Part Time | 51 | 174590 |
Unemployed Looking For Part Time Work | 8 | 13956 |
Unemployed Looking For Full Time Work | 5 | 28302 |
Employed Away From Work | 3 | 20920 |
Hours Worked Not Stated | 0 | 16857 |
Education | 2486 Postcode | Region |
Secondary Education | 29 | 71308 |
Infants/Primary | 21 | 118330 |
Not Stated | 12 | 99996 |
Technical/Further | 9 | 37344 |
Other | 3 | 7239 |
University | 0 | 20892 |
Pre-school | 0 | 22135 |
Nature of Occupancy | 2486 Postcode | Region |
Purchasing | 29 | 122007 |
Rented | 23 | 136708 |
Fully Owned | 18 | 239788 |
Other tenure type | 3 | 10775 |
Not Stated | 0 | 12542 |
Type of Dwelling | 2486 Postcode | Region |
Separate House | 73 | 433571 |
Flat | 0 | 26769 |
Flat | 0 | 26769 |
Not Stated | 0 | 482 |
Semi/Terrace | 0 | 29057 |
Other | 0 | 8904 |
Population Size | 2486 Postcode | Region |
Population | 224 | 1171225 |
The Home Loans service is provided by Outsource Financial Pty Ltd (ACN 131 090 705) which provides mortgage lending services to consumers under their Australian Credit License Number 384 324. As part of the referral process, legislation requires us to obtain your consent to your name and contact details being given to Outsource Financial Pty Ltd. We will pass your information on to Outsource Financial within 5 business days. Your complete financial situation will need to be assessed prior to acceptance of any product or proposal. InvestSMART Group receives a commission for making these referrals. The commission that we receive depends upon the lender that ultimately provides your home loan and will be 40% of the upfront and trail commission received by Outsource Financial Pty Ltd from the lender. The total of all commissions will be disclosed by Outsource Financial Pty Ltd as part of arranging your home loan.