Latest News
Bilambil Heights NSW 2486
- Median price
- $590,000
- 12 month price growth
- 0.08%
- Rental yield
- 5.23%
- Median price
- $314,000
- 12 month price prowth
- 0.66%
Other suburbs in this postcode
Prices for Bilambil Heights
Houses | Units | |
---|---|---|
SNR = Statistically Not Reliable | ||
Median Price | $590,000 | $314,000 |
Long-term Trend | $700,000 | SNR |
Auction Clearance Rates | 33% | SNR |
Days on Market | 79 | SNR |
Discounting | 4% | SNR |
Median Price Movement
Demographics (2486)
Age Statistics | 2486 Postcode | Region |
---|---|---|
0 to 4 | 263 | 301948 |
20 to 39 | 766 | 251072 |
40 to 59 | 972 | 347411 |
5 to 19 | 632 | 239464 |
60+ | 642 | 380474 |
Education | 2486 Postcode | Region |
Infants/Primary | 289 | 112282 |
Secondary Education | 210 | 71308 |
Not Stated | 148 | 100155 |
University | 90 | 20892 |
Technical/Further | 88 | 37344 |
Pre-school | 57 | 21190 |
Other | 22 | 7239 |
Marital Status | 2486 Postcode | Region |
Married | 1320 | 479888 |
Never Married | 816 | 263249 |
Divorced | 243 | 98975 |
Widowed | 103 | 88886 |
Separated | 94 | 50852 |
Transport to Work | 2486 Postcode | Region |
Car (driver) | 1100 | 453122 |
Did not go to work | 161 | 67760 |
Car (Pas.) | 70 | 32433 |
Worked at home | 68 | 35000 |
Not Stated | 20 | 9811 |
Other two | 19 | 2737 |
Motorbike/scooter | 18 | 3545 |
Truck | 15 | 12097 |
Walked only | 9 | 25473 |
Bicycle | 9 | 3299 |
Train | 8 | 787 |
Bus | 7 | 3742 |
Other | 6 | 3808 |
Train & Other | 3 | 38 |
Train & Car (driver) | 3 | 223 |
Bus & Car (Pas.) | 0 | 302 |
Train & Ferry | 0 | 0 |
Train & other two | 0 | 97 |
Bus & Other | 0 | 57 |
Ferry | 0 | 137 |
Other three | 0 | 258 |
Bus & Ferry | 0 | 7 |
Train & Bus | 0 | 59 |
Bus & Tram | 0 | 0 |
Tram | 0 | 29 |
Train & Tram | 0 | 0 |
Taxi | 0 | 1043 |
Bus & Car (driver) | 0 | 138 |
Bus & other two | 0 | 68 |
Train & Car (Pas.) | 0 | 115 |
Country of Origin | 2486 Postcode | Region |
Australia | 2604 | 1354066 |
United Kingdom | 220 | 40580 |
New Zealand | 126 | 14623 |
Country of Birth Not Stated | 125 | 59837 |
Born Elsewhere | 56 | 16343 |
Germany | 24 | 4486 |
Canada | 12 | 1756 |
USA | 12 | 3293 |
Singapore | 11 | 541 |
South Africa | 10 | 4220 |
Malaysia | 10 | 1098 |
India | 9 | 3659 |
China | 8 | 2869 |
Philippines | 6 | 2554 |
Japan | 6 | 709 |
Italy | 6 | 3801 |
Ireland | 6 | 1475 |
Netherlands | 6 | 3740 |
Fiji | 5 | 1176 |
Poland | 3 | 792 |
Hong Kong | 3 | 474 |
South Korea | 3 | 444 |
South Eastern Europe | 3 | 898 |
Egpyt | 0 | 343 |
Cambodia | 0 | 94 |
Lebanon | 0 | 450 |
Turkey | 0 | 140 |
Iraq | 0 | 143 |
Indonesia | 0 | 617 |
Sri Lanka | 0 | 624 |
Greece | 0 | 648 |
Macedonia | 0 | 545 |
Croatia | 0 | 1003 |
Viet Nam | 0 | 626 |
Thailand | 0 | 746 |
Malta | 0 | 927 |
Bosnia & Herzegovina | 0 | 138 |
Non-school Qualifications | 2486 Postcode | Region |
Certificate III and IV | 573 | 210340 |
Bachelor Degree | 237 | 81489 |
Advanced Diploma and Diploma | 227 | 66727 |
Not Stated | 184 | 109736 |
Level Inadequately Described | 61 | 16047 |
Certificate nfd | 46 | 19066 |
Certificate I and II | 45 | 18493 |
Postgraduate Degree | 43 | 15692 |
Graduate Diploma and Graduate Cert | 41 | 11841 |
Industry of Employment | 2486 Postcode | Region |
Health Care And Social Assistance | 243 | 68169 |
Construction | 204 | 43649 |
Retail Trade | 200 | 73523 |
Accommodation And Food Services | 148 | 38791 |
Education And Training | 115 | 42925 |
Manufacturing | 100 | 37672 |
Professional Scientific And Technical Services | 75 | 23212 |
Public Administration And Safety | 68 | 34323 |
Transport Postal And Warehousing | 67 | 17735 |
Other Services | 57 | 21187 |
Wholesale Trade | 49 | 15658 |
Administrative And Support Services | 45 | 15460 |
Financial And Insurance Services | 36 | 8476 |
Arts And Recreation Services | 32 | 9081 |
Rental Hiring And Real Estate Services | 29 | 7364 |
Not stated | 18 | 9075 |
Information Media And Telecommunications | 15 | 8522 |
Agriculture Forestry And Fishing | 7 | 39083 |
Mining | 6 | 9589 |
Electricity Gas Water And Waste Services | 6 | 6358 |
Religion | 2486 Postcode | Region |
No Religion | 872 | 195493 |
Anglican | 741 | 306916 |
Catholic | 705 | 479844 |
Not Stated | 202 | 128047 |
Presbyterian | 157 | 51164 |
Uniting Church | 152 | 61734 |
Christian (Not Stated) | 101 | 22651 |
Jehovahs Witnesses | 83 | 5744 |
Buddhism | 44 | 10625 |
Pentecostal | 40 | 12815 |
Baptist | 37 | 16374 |
Lutheran | 32 | 17550 |
Other affiliation | 31 | 13523 |
Seventh Day Adventist | 26 | 5587 |
Eastern Orthodox | 17 | 5515 |
Latter Day Saints | 8 | 1612 |
Other group | 7 | 5512 |
Salvation Army | 6 | 4629 |
Hinduism | 4 | 2667 |
Judaism | 3 | 943 |
Other Christian | 3 | 1133 |
Churches of Christ | 3 | 1341 |
Oriental Orthodox | 0 | 342 |
Other Protestant | 0 | 1750 |
Islam | 0 | 4937 |
Assyrian Apostolic | 0 | 6 |
Aboriginal Religions | 0 | 438 |
Brethren | 0 | 2311 |
Household Income | 2486 Postcode | Region |
1 to 199 | 15 | 10771 |
1000 to 1249 | 124 | 41173 |
1250 to 1499 | 109 | 35863 |
1500 to 1999 | 176 | 80825 |
200 to 299 | 23 | 18062 |
2000 to 2499 | 104 | 32444 |
2500 to 2999 | 57 | 22399 |
300 to 399 | 59 | 47346 |
3000 to 3499 | 38 | 14756 |
3500 to 3999 | 11 | 4822 |
400 to 599 | 117 | 59623 |
4000+ | 10 | 5635 |
600 to 799 | 116 | 56656 |
800 to 999 | 100 | 35605 |
All incomes not stated | 26 | 15173 |
Nil | 16 | 6898 |
Partial income stated | 100 | 36828 |
Labour Force Status | 2486 Postcode | Region |
Employed Full Time | 848 | 251963 |
Employed Part Time | 578 | 169361 |
Unemployed Looking For Full Time Work | 85 | 28302 |
Employed Away From Work | 59 | 20997 |
Unemployed Looking For Part Time Work | 46 | 13597 |
Hours Worked Not Stated | 38 | 16857 |
Nature of Occupancy | 2486 Postcode | Region |
Purchasing | 509 | 122007 |
Fully Owned | 403 | 234299 |
Rented | 258 | 132157 |
Not Stated | 22 | 12542 |
Other tenure type | 9 | 10579 |
Occupation | 2486 Postcode | Region |
Health Care/Social | 252 | 79977 |
Construction | 213 | 46990 |
Retail trade | 209 | 56327 |
Hospitality | 152 | 35207 |
Education & training | 112 | 43817 |
Manufacturing | 107 | 46008 |
Professional/Technical | 72 | 19477 |
Public Sector/Safety | 66 | 49523 |
Transport/Warehouse | 54 | 18714 |
Administration | 52 | 13089 |
Other services | 51 | 20365 |
Wholesale trade | 40 | 17508 |
Arts & Recreation | 33 | 6638 |
Real Estate | 28 | 7973 |
Not Stated | 22 | 14668 |
Financial/Insurance | 19 | 11059 |
Media/Telecom. | 12 | 5059 |
Utilities | 7 | 6484 |
Mining | 7 | 16357 |
Agriculture | 3 | 43749 |
Monthly Loan Repayment | 2486 Postcode | Region |
$1-$299 | 27 | 7168 |
$1000-$1399 | 53 | 31423 |
$1400-$1799 | 78 | 20548 |
$1800-$2399 | 113 | 24518 |
$2400-$2999 | 72 | 12015 |
$300-$449 | 17 | 3474 |
$3000-$3999 | 49 | 7811 |
$4000+ | 19 | 5779 |
$450-$599 | 3 | 4479 |
$600-$799 | 18 | 9293 |
$800-$999 | 21 | 10166 |
Not Stated | 34 | 8118 |
Rent | 2486 Postcode | Region |
0 to 74 | 3 | 13446 |
100 to 149 | 14 | 21530 |
150 to 199 | 3 | 17548 |
200 to 224 | 9 | 11790 |
225 to 274 | 33 | 13909 |
275 to 349 | 55 | 13391 |
350 to 449 | 97 | 14143 |
450 to 549 | 30 | 4454 |
550 to 649 | 0 | 1030 |
75 to 99 | 7 | 7905 |
Rent not stated | 3 | 5097 |
Type of Dwelling | 2486 Postcode | Region |
Separate House | 1089 | 433571 |
Semi/Terrace | 95 | 29057 |
Flat | 11 | 26769 |
Other | 0 | 7990 |
Not Stated | 0 | 482 |
Family Statistics | 2486 Postcode | Region |
Couples (all) | 391 | 140843 |
Couple with no children | 384 | 134091 |
One Parent (all) | 156 | 51261 |
Other Familiy | 12 | 4018 |
Population Size | 2486 Postcode | Region |
Population | 3275 | 1131892 |
The Home Loans service is provided by Outsource Financial Pty Ltd (ACN 131 090 705) which provides mortgage lending services to consumers under their Australian Credit License Number 384 324. As part of the referral process, legislation requires us to obtain your consent to your name and contact details being given to Outsource Financial Pty Ltd. We will pass your information on to Outsource Financial within 5 business days. Your complete financial situation will need to be assessed prior to acceptance of any product or proposal. InvestSMART Group receives a commission for making these referrals. The commission that we receive depends upon the lender that ultimately provides your home loan and will be 40% of the upfront and trail commission received by Outsource Financial Pty Ltd from the lender. The total of all commissions will be disclosed by Outsource Financial Pty Ltd as part of arranging your home loan.