Latest News
Bilambil NSW 2486
- Median price
- SNR
- 12 month price growth
- n/a
- Median price
- SNR
- 12 month price prowth
- n/a
Other suburbs in this postcode
Prices for Bilambil
Houses | Units | |
---|---|---|
SNR = Statistically Not Reliable | ||
Median Price | SNR | SNR |
Long-term Trend | SNR | SNR |
Auction Clearance Rates | SNR | SNR |
Days on Market | SNR | SNR |
Discounting | SNR | SNR |
Median Price Movement
Demographics (2486)
Occupation | 2486 Postcode | Region |
---|---|---|
Retail trade | 45 | 56327 |
Hospitality | 30 | 35207 |
Health Care/Social | 25 | 80002 |
Construction | 21 | 46990 |
Professional/Technical | 19 | 19477 |
Manufacturing | 17 | 46008 |
Transport/Warehouse | 14 | 18714 |
Agriculture | 12 | 43749 |
Administration | 12 | 13089 |
Education & training | 8 | 43817 |
Arts & Recreation | 7 | 6638 |
Not Stated | 6 | 14668 |
Other services | 6 | 20365 |
Public Sector/Safety | 6 | 49523 |
Real Estate | 3 | 7973 |
Mining | 3 | 16357 |
Utilities | 3 | 6484 |
Media/Telecom. | 0 | 5059 |
Wholesale trade | 0 | 17508 |
Financial/Insurance | 0 | 11059 |
Religion | 2486 Postcode | Region |
Catholic | 126 | 479844 |
No Religion | 122 | 195493 |
Anglican | 121 | 306916 |
Not Stated | 60 | 128047 |
Presbyterian | 25 | 51164 |
Uniting Church | 21 | 61734 |
Other affiliation | 15 | 13523 |
Christian (Not Stated) | 14 | 22651 |
Buddhism | 13 | 10625 |
Jehovahs Witnesses | 11 | 5744 |
Hinduism | 9 | 2667 |
Pentecostal | 6 | 12815 |
Baptist | 4 | 16374 |
Judaism | 3 | 943 |
Lutheran | 3 | 17550 |
Salvation Army | 3 | 4629 |
Other group | 3 | 5512 |
Seventh Day Adventist | 0 | 5587 |
Aboriginal Religions | 0 | 438 |
Oriental Orthodox | 0 | 342 |
Churches of Christ | 0 | 1341 |
Eastern Orthodox | 0 | 5515 |
Assyrian Apostolic | 0 | 6 |
Islam | 0 | 4937 |
Brethren | 0 | 2311 |
Other Protestant | 0 | 1750 |
Other Christian | 0 | 1133 |
Latter Day Saints | 0 | 1612 |
Nature of Occupancy | 2486 Postcode | Region |
Fully Owned | 82 | 234299 |
Purchasing | 66 | 122007 |
Rented | 32 | 132157 |
Other tenure type | 3 | 10579 |
Not Stated | 0 | 12542 |
Industry of Employment | 2486 Postcode | Region |
Retail Trade | 36 | 73523 |
Health Care And Social Assistance | 24 | 68169 |
Construction | 23 | 43649 |
Accommodation And Food Services | 20 | 38791 |
Manufacturing | 20 | 37672 |
Professional Scientific And Technical Services | 17 | 23212 |
Education And Training | 16 | 42925 |
Public Administration And Safety | 13 | 34323 |
Transport Postal And Warehousing | 12 | 17735 |
Administrative And Support Services | 11 | 15460 |
Agriculture Forestry And Fishing | 10 | 39150 |
Arts And Recreation Services | 9 | 9081 |
Not stated | 8 | 9045 |
Other Services | 7 | 21187 |
Electricity Gas Water And Waste Services | 4 | 6358 |
Mining | 4 | 9589 |
Rental Hiring And Real Estate Services | 3 | 7335 |
Wholesale Trade | 0 | 15658 |
Financial And Insurance Services | 0 | 8476 |
Information Media And Telecommunications | 0 | 8522 |
Country of Origin | 2486 Postcode | Region |
Australia | 437 | 1354066 |
Country of Birth Not Stated | 41 | 59837 |
United Kingdom | 34 | 40580 |
New Zealand | 18 | 14623 |
Netherlands | 9 | 3740 |
Born Elsewhere | 7 | 16343 |
USA | 4 | 3293 |
Egpyt | 3 | 343 |
Canada | 3 | 1756 |
Germany | 3 | 4486 |
Ireland | 0 | 1475 |
Cambodia | 0 | 94 |
Italy | 0 | 3801 |
China | 0 | 2869 |
Thailand | 0 | 746 |
South Africa | 0 | 4220 |
Lebanon | 0 | 450 |
Poland | 0 | 792 |
Singapore | 0 | 541 |
Macedonia | 0 | 545 |
Greece | 0 | 648 |
Indonesia | 0 | 617 |
Fiji | 0 | 1176 |
Iraq | 0 | 143 |
India | 0 | 3659 |
Malta | 0 | 927 |
Japan | 0 | 709 |
Hong Kong | 0 | 474 |
Viet Nam | 0 | 626 |
Bosnia & Herzegovina | 0 | 138 |
South Korea | 0 | 444 |
Malaysia | 0 | 1098 |
Croatia | 0 | 1003 |
Sri Lanka | 0 | 624 |
Turkey | 0 | 140 |
South Eastern Europe | 0 | 895 |
Philippines | 0 | 2554 |
Monthly Loan Repayment | 2486 Postcode | Region |
$1-$299 | 0 | 7168 |
$1000-$1399 | 11 | 31434 |
$1400-$1799 | 17 | 20548 |
$1800-$2399 | 14 | 24518 |
$2400-$2999 | 6 | 12015 |
$300-$449 | 3 | 3474 |
$3000-$3999 | 4 | 7811 |
$4000+ | 3 | 5779 |
$450-$599 | 0 | 4479 |
$600-$799 | 3 | 9293 |
$800-$999 | 0 | 10166 |
Not Stated | 7 | 8118 |
Transport to Work | 2486 Postcode | Region |
Car (driver) | 139 | 453122 |
Did not go to work | 35 | 67760 |
Worked at home | 32 | 35000 |
Car (Pas.) | 18 | 32433 |
Truck | 7 | 12079 |
Not Stated | 6 | 9811 |
Ferry | 0 | 137 |
Train & Tram | 0 | 0 |
Walked only | 0 | 25473 |
Train & Ferry | 0 | 0 |
Train & other two | 0 | 97 |
Bus & Car (Pas.) | 0 | 302 |
Bus & Car (driver) | 0 | 138 |
Tram | 0 | 29 |
Bus & other two | 0 | 68 |
Train & Car (Pas.) | 0 | 115 |
Bus & Other | 0 | 57 |
Train | 0 | 787 |
Train & Car (driver) | 0 | 223 |
Other | 0 | 3808 |
Bicycle | 0 | 3299 |
Motorbike/scooter | 0 | 3545 |
Bus & Ferry | 0 | 7 |
Bus & Tram | 0 | 0 |
Train & Bus | 0 | 59 |
Other three | 0 | 258 |
Train & Other | 0 | 38 |
Bus | 0 | 3742 |
Taxi | 0 | 1043 |
Other two | 0 | 2737 |
Age Statistics | 2486 Postcode | Region |
0 to 4 | 36 | 301948 |
20 to 39 | 117 | 251072 |
40 to 59 | 160 | 347411 |
5 to 19 | 106 | 239464 |
60+ | 139 | 380474 |
Household Income | 2486 Postcode | Region |
1 to 199 | 0 | 10771 |
1000 to 1249 | 9 | 41173 |
1250 to 1499 | 11 | 35880 |
1500 to 1999 | 9 | 80825 |
200 to 299 | 4 | 18062 |
2000 to 2499 | 14 | 32444 |
2500 to 2999 | 9 | 22399 |
300 to 399 | 20 | 47346 |
3000 to 3499 | 8 | 14756 |
3500 to 3999 | 3 | 4822 |
400 to 599 | 26 | 59506 |
4000+ | 3 | 5635 |
600 to 799 | 23 | 56656 |
800 to 999 | 14 | 35505 |
All incomes not stated | 3 | 15173 |
Nil | 7 | 6898 |
Partial income stated | 18 | 36828 |
Labour Force Status | 2486 Postcode | Region |
Employed Full Time | 126 | 251963 |
Employed Part Time | 95 | 169361 |
Unemployed Looking For Full Time Work | 12 | 28302 |
Hours Worked Not Stated | 9 | 16857 |
Employed Away From Work | 9 | 20920 |
Unemployed Looking For Part Time Work | 6 | 13597 |
Marital Status | 2486 Postcode | Region |
Married | 214 | 479888 |
Never Married | 156 | 263249 |
Divorced | 60 | 98975 |
Widowed | 16 | 88886 |
Separated | 13 | 50852 |
Education | 2486 Postcode | Region |
Not Stated | 49 | 99996 |
Infants/Primary | 44 | 112282 |
Secondary Education | 40 | 71308 |
University | 12 | 20892 |
Technical/Further | 4 | 37344 |
Pre-school | 3 | 21124 |
Other | 3 | 7239 |
Population Size | 2486 Postcode | Region |
Population | 558 | 1131892 |
Rent | 2486 Postcode | Region |
0 to 74 | 9 | 13434 |
100 to 149 | 0 | 21530 |
150 to 199 | 0 | 17548 |
200 to 224 | 0 | 11790 |
225 to 274 | 3 | 13915 |
275 to 349 | 9 | 13391 |
350 to 449 | 6 | 14143 |
450 to 549 | 3 | 4454 |
550 to 649 | 3 | 1030 |
75 to 99 | 0 | 7898 |
Rent not stated | 3 | 5097 |
Family Statistics | 2486 Postcode | Region |
Couple with no children | 61 | 134091 |
Couples (all) | 59 | 140843 |
One Parent (all) | 27 | 51261 |
Other Familiy | 3 | 4018 |
Non-school Qualifications | 2486 Postcode | Region |
Certificate III and IV | 99 | 210340 |
Not Stated | 53 | 109736 |
Bachelor Degree | 40 | 81489 |
Advanced Diploma and Diploma | 32 | 66727 |
Postgraduate Degree | 12 | 15692 |
Certificate nfd | 9 | 19066 |
Graduate Diploma and Graduate Cert | 5 | 11841 |
Level Inadequately Described | 3 | 16047 |
Certificate I and II | 3 | 18493 |
Type of Dwelling | 2486 Postcode | Region |
Separate House | 139 | 433571 |
Semi/Terrace | 24 | 29057 |
Other | 18 | 7990 |
Flat | 0 | 26769 |
Not Stated | 0 | 482 |
The Home Loans service is provided by Outsource Financial Pty Ltd (ACN 131 090 705) which provides mortgage lending services to consumers under their Australian Credit License Number 384 324. As part of the referral process, legislation requires us to obtain your consent to your name and contact details being given to Outsource Financial Pty Ltd. We will pass your information on to Outsource Financial within 5 business days. Your complete financial situation will need to be assessed prior to acceptance of any product or proposal. InvestSMART Group receives a commission for making these referrals. The commission that we receive depends upon the lender that ultimately provides your home loan and will be 40% of the upfront and trail commission received by Outsource Financial Pty Ltd from the lender. The total of all commissions will be disclosed by Outsource Financial Pty Ltd as part of arranging your home loan.