Latest News
Pumpenbil NSW 2484
- Median price
- SNR
- 12 month price growth
- n/a
- Median price
- SNR
- 12 month price prowth
- n/a
Other suburbs in this postcode
Back Creek, Bray Park, Brays Creek, Byangum, Byrrill Creek, Cedar Creek, Chillingham, Chowan Creek, Clothiers Creek, Commissioners Creek, Condong, Crystal Creek, Cudgera Creek, Doon Doon, Dulguigan, Dum Dum, Dunbible, Dungay, Eungella, Eviron, Farrants Hill, Fernvale, Hopkins Creek, Kielvale, Kunghur, Kunghur Creek, Kynnumboon, Limpinwood, Mebbin, Midginbil, Mount Burrell, Mount Warning, Murwillumbah, Nobbys Creek, North Arm, Numinbah, Nunderi, Palmvale, Reserve Creek, Round Mountain, Rowlands Creek, Smiths Creek, South Murwillumbah, Stokers Siding, Terragon, Tomewin, Tyalgum, Tyalgum Creek, Tygalgah, Uki, Upper Crystal Creek, Urliup, Wardrop Valley, Zara
Prices for Pumpenbil
Houses | Units | |
---|---|---|
SNR = Statistically Not Reliable | ||
Median Price | SNR | SNR |
Long-term Trend | SNR | SNR |
Auction Clearance Rates | SNR | SNR |
Days on Market | SNR | SNR |
Discounting | SNR | SNR |
Median Price Movement
Demographics (2484)
Transport to Work | 2484 Postcode | Region |
---|---|---|
Car (driver) | 105 | 453122 |
Worked at home | 25 | 35000 |
Did not go to work | 16 | 93669 |
Walked only | 9 | 36658 |
Car (Pas.) | 7 | 47876 |
Other two | 6 | 2737 |
Other | 6 | 5721 |
Truck | 3 | 12079 |
Train & Bus | 0 | 59 |
Bus & Ferry | 0 | 7 |
Taxi | 0 | 1043 |
Motorbike/scooter | 0 | 3545 |
Train & Car (driver) | 0 | 223 |
Train & Ferry | 0 | 0 |
Bicycle | 0 | 3299 |
Train | 0 | 787 |
Ferry | 0 | 137 |
Train & Tram | 0 | 0 |
Bus & Car (driver) | 0 | 138 |
Bus & Tram | 0 | 0 |
Not Stated | 0 | 9811 |
Train & other two | 0 | 153 |
Train & Car (Pas.) | 0 | 140 |
Bus & Car (Pas.) | 0 | 390 |
Train & Other | 0 | 50 |
Bus & Other | 0 | 76 |
Other three | 0 | 347 |
Tram | 0 | 42 |
Bus | 0 | 5080 |
Bus & other two | 0 | 125 |
Country of Origin | 2484 Postcode | Region |
Australia | 351 | 1775660 |
United Kingdom | 29 | 40580 |
Country of Birth Not Stated | 23 | 59837 |
New Zealand | 9 | 14623 |
Born Elsewhere | 6 | 16343 |
Germany | 6 | 4486 |
South Eastern Europe | 4 | 895 |
Malaysia | 3 | 1098 |
Ireland | 3 | 1475 |
USA | 3 | 3293 |
Philippines | 3 | 2554 |
Netherlands | 0 | 3740 |
Sri Lanka | 0 | 624 |
Italy | 0 | 3801 |
Bosnia & Herzegovina | 0 | 138 |
South Korea | 0 | 444 |
Japan | 0 | 709 |
Viet Nam | 0 | 626 |
Poland | 0 | 792 |
India | 0 | 3659 |
Fiji | 0 | 1176 |
China | 0 | 2869 |
Canada | 0 | 1756 |
Turkey | 0 | 140 |
Lebanon | 0 | 450 |
Cambodia | 0 | 94 |
Egpyt | 0 | 343 |
Singapore | 0 | 541 |
Macedonia | 0 | 545 |
Iraq | 0 | 143 |
Greece | 0 | 648 |
Malta | 0 | 927 |
Indonesia | 0 | 617 |
South Africa | 0 | 4220 |
Thailand | 0 | 1199 |
Croatia | 0 | 1295 |
Hong Kong | 0 | 777 |
Occupation | 2484 Postcode | Region |
Agriculture | 38 | 62794 |
Health Care/Social | 29 | 79977 |
Retail trade | 17 | 56327 |
Construction | 17 | 46990 |
Education & training | 15 | 43817 |
Hospitality | 10 | 35207 |
Transport/Warehouse | 10 | 18714 |
Arts & Recreation | 7 | 6638 |
Wholesale trade | 7 | 23722 |
Public Sector/Safety | 6 | 49523 |
Not Stated | 4 | 14668 |
Professional/Technical | 4 | 19477 |
Manufacturing | 3 | 46008 |
Administration | 3 | 13089 |
Other services | 3 | 20365 |
Real Estate | 0 | 7973 |
Mining | 0 | 16357 |
Financial/Insurance | 0 | 11059 |
Utilities | 0 | 11230 |
Media/Telecom. | 0 | 7141 |
Religion | 2484 Postcode | Region |
No Religion | 126 | 195493 |
Anglican | 76 | 306916 |
Catholic | 69 | 612598 |
Not Stated | 49 | 170642 |
Presbyterian | 32 | 51164 |
Christian (Not Stated) | 16 | 22651 |
Uniting Church | 15 | 61734 |
Other affiliation | 15 | 13523 |
Buddhism | 8 | 10625 |
Seventh Day Adventist | 8 | 5587 |
Other group | 7 | 5512 |
Eastern Orthodox | 6 | 7846 |
Judaism | 4 | 943 |
Hinduism | 3 | 2667 |
Baptist | 3 | 23686 |
Lutheran | 3 | 21610 |
Brethren | 0 | 2311 |
Other Christian | 0 | 1133 |
Aboriginal Religions | 0 | 438 |
Latter Day Saints | 0 | 1612 |
Churches of Christ | 0 | 1341 |
Pentecostal | 0 | 12815 |
Other Protestant | 0 | 1750 |
Jehovahs Witnesses | 0 | 5744 |
Oriental Orthodox | 0 | 342 |
Assyrian Apostolic | 0 | 15 |
Islam | 0 | 5899 |
Salvation Army | 0 | 7143 |
Household Income | 2484 Postcode | Region |
1 to 199 | 13 | 14766 |
1000 to 1249 | 17 | 41173 |
1250 to 1499 | 10 | 35863 |
1500 to 1999 | 12 | 80825 |
200 to 299 | 19 | 18062 |
2000 to 2499 | 5 | 32444 |
2500 to 2999 | 6 | 22399 |
300 to 399 | 24 | 47346 |
3000 to 3499 | 3 | 14756 |
3500 to 3999 | 0 | 4822 |
400 to 599 | 24 | 59506 |
4000+ | 0 | 9892 |
600 to 799 | 25 | 56656 |
800 to 999 | 15 | 35505 |
All incomes not stated | 0 | 23421 |
Nil | 3 | 6898 |
Partial income stated | 11 | 36828 |
Rent | 2484 Postcode | Region |
0 to 74 | 8 | 13434 |
100 to 149 | 3 | 28846 |
150 to 199 | 8 | 17548 |
200 to 224 | 7 | 11790 |
225 to 274 | 7 | 13909 |
275 to 349 | 8 | 22897 |
350 to 449 | 6 | 14143 |
450 to 549 | 0 | 5511 |
550 to 649 | 0 | 1328 |
75 to 99 | 0 | 10201 |
Rent not stated | 4 | 5097 |
Monthly Loan Repayment | 2484 Postcode | Region |
$1-$299 | 3 | 7168 |
$1000-$1399 | 8 | 31423 |
$1400-$1799 | 7 | 20548 |
$1800-$2399 | 10 | 24518 |
$2400-$2999 | 6 | 12015 |
$300-$449 | 3 | 3474 |
$3000-$3999 | 3 | 7811 |
$4000+ | 0 | 5779 |
$450-$599 | 3 | 4479 |
$600-$799 | 6 | 9293 |
$800-$999 | 6 | 10166 |
Not Stated | 6 | 8118 |
Age Statistics | 2484 Postcode | Region |
0 to 4 | 9 | 301948 |
20 to 39 | 69 | 251072 |
40 to 59 | 198 | 347411 |
5 to 19 | 74 | 239464 |
60+ | 90 | 506440 |
Industry of Employment | 2484 Postcode | Region |
Agriculture Forestry And Fishing | 41 | 59079 |
Health Care And Social Assistance | 26 | 98763 |
Retail Trade | 16 | 73523 |
Education And Training | 16 | 42925 |
Accommodation And Food Services | 14 | 38791 |
Construction | 14 | 43649 |
Transport Postal And Warehousing | 9 | 29206 |
Manufacturing | 7 | 37672 |
Administrative And Support Services | 6 | 15460 |
Wholesale Trade | 6 | 22140 |
Professional Scientific And Technical Services | 5 | 23212 |
Public Administration And Safety | 4 | 34323 |
Arts And Recreation Services | 4 | 9081 |
Other Services | 3 | 21187 |
Rental Hiring And Real Estate Services | 3 | 7335 |
Not stated | 3 | 14779 |
Mining | 0 | 9589 |
Electricity Gas Water And Waste Services | 0 | 6358 |
Financial And Insurance Services | 0 | 13529 |
Information Media And Telecommunications | 0 | 10405 |
Education | 2484 Postcode | Region |
Infants/Primary | 31 | 112282 |
Secondary Education | 29 | 71308 |
Not Stated | 22 | 99996 |
Pre-school | 7 | 21124 |
University | 6 | 20892 |
Technical/Further | 6 | 37344 |
Other | 0 | 7239 |
Type of Dwelling | 2484 Postcode | Region |
Separate House | 168 | 611434 |
Other | 14 | 7990 |
Not Stated | 3 | 482 |
Semi/Terrace | 3 | 29057 |
Flat | 0 | 26769 |
Nature of Occupancy | 2484 Postcode | Region |
Fully Owned | 73 | 234299 |
Purchasing | 57 | 122007 |
Rented | 50 | 132157 |
Not Stated | 5 | 12542 |
Other tenure type | 3 | 10579 |
Labour Force Status | 2484 Postcode | Region |
Employed Full Time | 95 | 251963 |
Employed Part Time | 81 | 169361 |
Unemployed Looking For Full Time Work | 16 | 37705 |
Unemployed Looking For Part Time Work | 6 | 13597 |
Employed Away From Work | 0 | 20920 |
Hours Worked Not Stated | 0 | 21753 |
Non-school Qualifications | 2484 Postcode | Region |
Certificate III and IV | 67 | 296186 |
Bachelor Degree | 42 | 81489 |
Not Stated | 34 | 109736 |
Advanced Diploma and Diploma | 29 | 98451 |
Certificate nfd | 12 | 19066 |
Graduate Diploma and Graduate Cert | 11 | 17914 |
Certificate I and II | 6 | 18493 |
Postgraduate Degree | 4 | 15692 |
Level Inadequately Described | 0 | 22188 |
Marital Status | 2484 Postcode | Region |
Married | 168 | 479888 |
Never Married | 122 | 408581 |
Divorced | 46 | 142759 |
Separated | 22 | 50852 |
Widowed | 20 | 88886 |
Population Size | 2484 Postcode | Region |
Population | 440 | 1131892 |
Family Statistics | 2484 Postcode | Region |
Couple with no children | 67 | 134091 |
Couples (all) | 35 | 140843 |
One Parent (all) | 25 | 51261 |
Other Familiy | 3 | 4018 |
The Home Loans service is provided by Outsource Financial Pty Ltd (ACN 131 090 705) which provides mortgage lending services to consumers under their Australian Credit License Number 384 324. As part of the referral process, legislation requires us to obtain your consent to your name and contact details being given to Outsource Financial Pty Ltd. We will pass your information on to Outsource Financial within 5 business days. Your complete financial situation will need to be assessed prior to acceptance of any product or proposal. InvestSMART Group receives a commission for making these referrals. The commission that we receive depends upon the lender that ultimately provides your home loan and will be 40% of the upfront and trail commission received by Outsource Financial Pty Ltd from the lender. The total of all commissions will be disclosed by Outsource Financial Pty Ltd as part of arranging your home loan.