Latest News
Dunbible NSW 2484
- Median price
- $882,500
- 12 month price growth
- 0.22%
- Median price
- SNR
- 12 month price prowth
- n/a
Other suburbs in this postcode
Back Creek, Bray Park, Brays Creek, Byangum, Byrrill Creek, Cedar Creek, Chillingham, Chowan Creek, Clothiers Creek, Commissioners Creek, Condong, Crystal Creek, Cudgera Creek, Doon Doon, Dulguigan, Dum Dum, Dungay, Eungella, Eviron, Farrants Hill, Fernvale, Hopkins Creek, Kielvale, Kunghur, Kunghur Creek, Kynnumboon, Limpinwood, Mebbin, Midginbil, Mount Burrell, Mount Warning, Murwillumbah, Nobbys Creek, North Arm, Numinbah, Nunderi, Palmvale, Pumpenbil, Reserve Creek, Round Mountain, Rowlands Creek, Smiths Creek, South Murwillumbah, Stokers Siding, Terragon, Tomewin, Tyalgum, Tyalgum Creek, Tygalgah, Uki, Upper Crystal Creek, Urliup, Wardrop Valley, Zara
Prices for Dunbible
Houses | Units | |
---|---|---|
SNR = Statistically Not Reliable | ||
Median Price | $882,500 | SNR |
Long-term Trend | SNR | SNR |
Auction Clearance Rates | SNR | SNR |
Days on Market | SNR | SNR |
Discounting | SNR | SNR |
Median Price Movement
Demographics (2484)
Monthly Loan Repayment | 2484 Postcode | Region |
---|---|---|
$1-$299 | 3 | 7168 |
$1000-$1399 | 5 | 31423 |
$1400-$1799 | 3 | 20548 |
$1800-$2399 | 4 | 26885 |
$2400-$2999 | 4 | 13048 |
$300-$449 | 0 | 3474 |
$3000-$3999 | 4 | 7811 |
$4000+ | 0 | 5779 |
$450-$599 | 0 | 4479 |
$600-$799 | 7 | 9293 |
$800-$999 | 0 | 10166 |
Not Stated | 4 | 8118 |
Transport to Work | 2484 Postcode | Region |
Car (driver) | 81 | 453122 |
Worked at home | 18 | 35000 |
Did not go to work | 12 | 67760 |
Car (Pas.) | 11 | 32433 |
Truck | 9 | 12849 |
Walked only | 3 | 25473 |
Other three | 0 | 258 |
Bus | 0 | 3742 |
Train & Car (Pas.) | 0 | 115 |
Bus & Tram | 0 | 0 |
Train & Other | 0 | 38 |
Bus & Ferry | 0 | 7 |
Bus & Car (Pas.) | 0 | 302 |
Train & Car (driver) | 0 | 223 |
Other | 0 | 3808 |
Bicycle | 0 | 3299 |
Train | 0 | 787 |
Train & other two | 0 | 97 |
Motorbike/scooter | 0 | 3545 |
Bus & Car (driver) | 0 | 138 |
Train & Tram | 0 | 0 |
Ferry | 0 | 137 |
Bus & Other | 0 | 57 |
Train & Ferry | 0 | 0 |
Taxi | 0 | 1043 |
Other two | 0 | 2737 |
Tram | 0 | 29 |
Train & Bus | 0 | 77 |
Bus & other two | 0 | 86 |
Not Stated | 0 | 10733 |
Education | 2484 Postcode | Region |
Not Stated | 30 | 99996 |
Secondary Education | 24 | 71308 |
Infants/Primary | 19 | 112282 |
University | 9 | 20892 |
Technical/Further | 6 | 37344 |
Pre-school | 6 | 21124 |
Other | 3 | 7239 |
Occupation | 2484 Postcode | Region |
Health Care/Social | 21 | 84333 |
Education & training | 20 | 43817 |
Agriculture | 18 | 46862 |
Retail trade | 16 | 56327 |
Construction | 14 | 51199 |
Hospitality | 8 | 35207 |
Wholesale trade | 5 | 17508 |
Public Sector/Safety | 5 | 52978 |
Professional/Technical | 4 | 19477 |
Administration | 3 | 13089 |
Other services | 3 | 20365 |
Utilities | 3 | 6484 |
Media/Telecom. | 3 | 5059 |
Real Estate | 3 | 7973 |
Not Stated | 3 | 14668 |
Manufacturing | 3 | 46008 |
Arts & Recreation | 0 | 6638 |
Financial/Insurance | 0 | 11059 |
Transport/Warehouse | 0 | 18714 |
Mining | 0 | 16357 |
Household Income | 2484 Postcode | Region |
1 to 199 | 0 | 10771 |
1000 to 1249 | 10 | 44696 |
1250 to 1499 | 11 | 38727 |
1500 to 1999 | 20 | 86371 |
200 to 299 | 3 | 18062 |
2000 to 2499 | 5 | 32444 |
2500 to 2999 | 4 | 22399 |
300 to 399 | 3 | 47346 |
3000 to 3499 | 3 | 14756 |
3500 to 3999 | 0 | 4822 |
400 to 599 | 9 | 59506 |
4000+ | 3 | 5635 |
600 to 799 | 8 | 60279 |
800 to 999 | 10 | 35505 |
All incomes not stated | 3 | 15173 |
Partial income stated | 12 | 40641 |
Rent | 2484 Postcode | Region |
0 to 74 | 0 | 13434 |
100 to 149 | 0 | 22843 |
150 to 199 | 3 | 17548 |
200 to 224 | 3 | 11790 |
225 to 274 | 4 | 13909 |
275 to 349 | 0 | 13391 |
350 to 449 | 3 | 14143 |
450 to 549 | 0 | 4454 |
550 to 649 | 0 | 1030 |
75 to 99 | 0 | 7898 |
Rent not stated | 3 | 5410 |
Type of Dwelling | 2484 Postcode | Region |
Separate House | 110 | 433571 |
Semi/Terrace | 0 | 29057 |
Other | 0 | 7990 |
Not Stated | 0 | 540 |
Flat | 0 | 28782 |
Country of Origin | 2484 Postcode | Region |
Australia | 274 | 1447335 |
Country of Birth Not Stated | 28 | 59837 |
United Kingdom | 10 | 40580 |
India | 7 | 3659 |
Born Elsewhere | 5 | 16343 |
Germany | 4 | 4486 |
Indonesia | 0 | 617 |
Croatia | 0 | 1003 |
Greece | 0 | 648 |
Sri Lanka | 0 | 624 |
New Zealand | 0 | 14623 |
Netherlands | 0 | 3740 |
Singapore | 0 | 541 |
South Korea | 0 | 444 |
Iraq | 0 | 143 |
Egpyt | 0 | 343 |
South Africa | 0 | 4220 |
Macedonia | 0 | 545 |
Bosnia & Herzegovina | 0 | 138 |
Italy | 0 | 3801 |
China | 0 | 2869 |
Ireland | 0 | 1475 |
USA | 0 | 3293 |
Thailand | 0 | 746 |
Poland | 0 | 792 |
Lebanon | 0 | 450 |
Malaysia | 0 | 1098 |
South Eastern Europe | 0 | 895 |
Viet Nam | 0 | 676 |
Malta | 0 | 994 |
Turkey | 0 | 155 |
Philippines | 0 | 2782 |
Japan | 0 | 740 |
Cambodia | 0 | 97 |
Hong Kong | 0 | 552 |
Fiji | 0 | 1251 |
Canada | 0 | 1859 |
Nature of Occupancy | 2484 Postcode | Region |
Fully Owned | 50 | 234299 |
Purchasing | 35 | 122007 |
Rented | 18 | 132157 |
Not Stated | 3 | 12542 |
Other tenure type | 3 | 10579 |
Religion | 2484 Postcode | Region |
Catholic | 89 | 497032 |
No Religion | 72 | 213131 |
Anglican | 61 | 306916 |
Not Stated | 44 | 128047 |
Presbyterian | 18 | 51164 |
Other group | 13 | 5512 |
Hinduism | 12 | 2993 |
Seventh Day Adventist | 6 | 5587 |
Uniting Church | 5 | 69203 |
Latter Day Saints | 4 | 1612 |
Buddhism | 3 | 10625 |
Other affiliation | 3 | 13523 |
Other Protestant | 0 | 1750 |
Islam | 0 | 4937 |
Brethren | 0 | 2311 |
Jehovahs Witnesses | 0 | 5744 |
Salvation Army | 0 | 4629 |
Assyrian Apostolic | 0 | 6 |
Churches of Christ | 0 | 1341 |
Oriental Orthodox | 0 | 342 |
Other Christian | 0 | 1133 |
Aboriginal Religions | 0 | 438 |
Baptist | 0 | 16374 |
Judaism | 0 | 943 |
Lutheran | 0 | 18191 |
Christian (Not Stated) | 0 | 24643 |
Eastern Orthodox | 0 | 6158 |
Pentecostal | 0 | 13734 |
Industry of Employment | 2484 Postcode | Region |
Agriculture Forestry And Fishing | 19 | 39083 |
Health Care And Social Assistance | 19 | 68169 |
Education And Training | 19 | 42925 |
Retail Trade | 17 | 73523 |
Construction | 12 | 43649 |
Public Administration And Safety | 9 | 34323 |
Accommodation And Food Services | 9 | 43430 |
Wholesale Trade | 7 | 15658 |
Manufacturing | 6 | 37672 |
Not stated | 3 | 9045 |
Transport Postal And Warehousing | 3 | 17735 |
Electricity Gas Water And Waste Services | 3 | 6358 |
Information Media And Telecommunications | 3 | 8522 |
Rental Hiring And Real Estate Services | 3 | 7335 |
Other Services | 3 | 22337 |
Professional Scientific And Technical Services | 3 | 25714 |
Administrative And Support Services | 0 | 15460 |
Mining | 0 | 9589 |
Financial And Insurance Services | 0 | 8476 |
Arts And Recreation Services | 0 | 9794 |
Age Statistics | 2484 Postcode | Region |
0 to 4 | 21 | 301948 |
20 to 39 | 59 | 270435 |
40 to 59 | 108 | 347411 |
5 to 19 | 68 | 239464 |
60+ | 75 | 380474 |
Family Statistics | 2484 Postcode | Region |
Couples (all) | 33 | 140843 |
One Parent (all) | 10 | 51261 |
Other Familiy | 4 | 4018 |
Labour Force Status | 2484 Postcode | Region |
Employed Full Time | 73 | 251963 |
Employed Part Time | 54 | 169361 |
Employed Away From Work | 9 | 20920 |
Unemployed Looking For Full Time Work | 9 | 28302 |
Unemployed Looking For Part Time Work | 3 | 13597 |
Hours Worked Not Stated | 0 | 17530 |
Non-school Qualifications | 2484 Postcode | Region |
Certificate III and IV | 48 | 210340 |
Bachelor Degree | 39 | 81489 |
Not Stated | 38 | 118424 |
Advanced Diploma and Diploma | 23 | 66727 |
Certificate nfd | 7 | 19066 |
Graduate Diploma and Graduate Cert | 6 | 11841 |
Postgraduate Degree | 0 | 15692 |
Certificate I and II | 0 | 20137 |
Level Inadequately Described | 0 | 16890 |
Population Size | 2484 Postcode | Region |
Population | 331 | 1131892 |
Marital Status | 2484 Postcode | Region |
Married | 163 | 479888 |
Never Married | 72 | 288093 |
Divorced | 29 | 98975 |
Widowed | 8 | 88886 |
Separated | 4 | 50852 |
The Home Loans service is provided by Outsource Financial Pty Ltd (ACN 131 090 705) which provides mortgage lending services to consumers under their Australian Credit License Number 384 324. As part of the referral process, legislation requires us to obtain your consent to your name and contact details being given to Outsource Financial Pty Ltd. We will pass your information on to Outsource Financial within 5 business days. Your complete financial situation will need to be assessed prior to acceptance of any product or proposal. InvestSMART Group receives a commission for making these referrals. The commission that we receive depends upon the lender that ultimately provides your home loan and will be 40% of the upfront and trail commission received by Outsource Financial Pty Ltd from the lender. The total of all commissions will be disclosed by Outsource Financial Pty Ltd as part of arranging your home loan.