Latest News
Cudgera Creek NSW 2484
- Median price
- SNR
- 12 month price growth
- n/a
- Median price
- SNR
- 12 month price prowth
- n/a
Other suburbs in this postcode
Back Creek, Bray Park, Brays Creek, Byangum, Byrrill Creek, Cedar Creek, Chillingham, Chowan Creek, Clothiers Creek, Commissioners Creek, Condong, Crystal Creek, Doon Doon, Dulguigan, Dum Dum, Dunbible, Dungay, Eungella, Eviron, Farrants Hill, Fernvale, Hopkins Creek, Kielvale, Kunghur, Kunghur Creek, Kynnumboon, Limpinwood, Mebbin, Midginbil, Mount Burrell, Mount Warning, Murwillumbah, Nobbys Creek, North Arm, Numinbah, Nunderi, Palmvale, Pumpenbil, Reserve Creek, Round Mountain, Rowlands Creek, Smiths Creek, South Murwillumbah, Stokers Siding, Terragon, Tomewin, Tyalgum, Tyalgum Creek, Tygalgah, Uki, Upper Crystal Creek, Urliup, Wardrop Valley, Zara
Prices for Cudgera Creek
Houses | Units | |
---|---|---|
SNR = Statistically Not Reliable | ||
Median Price | SNR | SNR |
Long-term Trend | SNR | SNR |
Auction Clearance Rates | SNR | SNR |
Days on Market | SNR | SNR |
Discounting | SNR | SNR |
Median Price Movement
Demographics (2484)
Age Statistics | 2484 Postcode | Region |
---|---|---|
0 to 4 | 27 | 301948 |
20 to 39 | 69 | 251072 |
40 to 59 | 128 | 347411 |
5 to 19 | 101 | 239464 |
60+ | 62 | 380474 |
Country of Origin | 2484 Postcode | Region |
Australia | 338 | 1354066 |
Country of Birth Not Stated | 23 | 59837 |
United Kingdom | 10 | 42815 |
New Zealand | 6 | 14623 |
Thailand | 3 | 746 |
Italy | 3 | 3801 |
Born Elsewhere | 3 | 16343 |
Ireland | 0 | 1475 |
South Eastern Europe | 0 | 895 |
South Africa | 0 | 4220 |
Cambodia | 0 | 94 |
Egpyt | 0 | 343 |
USA | 0 | 3293 |
Macedonia | 0 | 545 |
China | 0 | 2869 |
Poland | 0 | 792 |
Netherlands | 0 | 3740 |
Malaysia | 0 | 1098 |
Viet Nam | 0 | 626 |
Greece | 0 | 648 |
Germany | 0 | 4486 |
Turkey | 0 | 140 |
Canada | 0 | 1756 |
Philippines | 0 | 2554 |
Fiji | 0 | 1176 |
Iraq | 0 | 143 |
Japan | 0 | 709 |
Indonesia | 0 | 617 |
Croatia | 0 | 1003 |
India | 0 | 3659 |
Hong Kong | 0 | 474 |
Sri Lanka | 0 | 624 |
Lebanon | 0 | 450 |
Malta | 0 | 927 |
South Korea | 0 | 444 |
Bosnia & Herzegovina | 0 | 138 |
Singapore | 0 | 572 |
Religion | 2484 Postcode | Region |
Anglican | 110 | 322200 |
No Religion | 105 | 195493 |
Catholic | 93 | 479844 |
Not Stated | 28 | 128047 |
Presbyterian | 18 | 51164 |
Christian (Not Stated) | 8 | 23706 |
Uniting Church | 7 | 65244 |
Buddhism | 6 | 10625 |
Other affiliation | 3 | 13523 |
Jehovahs Witnesses | 3 | 5744 |
Seventh Day Adventist | 3 | 5587 |
Other group | 3 | 5512 |
Aboriginal Religions | 0 | 438 |
Oriental Orthodox | 0 | 342 |
Baptist | 0 | 16374 |
Churches of Christ | 0 | 1341 |
Latter Day Saints | 0 | 1612 |
Other Protestant | 0 | 1750 |
Pentecostal | 0 | 12815 |
Judaism | 0 | 943 |
Salvation Army | 0 | 4629 |
Islam | 0 | 4937 |
Eastern Orthodox | 0 | 5515 |
Other Christian | 0 | 1133 |
Hinduism | 0 | 2667 |
Brethren | 0 | 2311 |
Assyrian Apostolic | 0 | 6 |
Lutheran | 0 | 17989 |
Nature of Occupancy | 2484 Postcode | Region |
Purchasing | 46 | 133541 |
Fully Owned | 44 | 234299 |
Rented | 30 | 132157 |
Other tenure type | 3 | 10579 |
Not Stated | 0 | 13118 |
Occupation | 2484 Postcode | Region |
Retail trade | 28 | 59992 |
Construction | 26 | 49560 |
Health Care/Social | 24 | 79977 |
Hospitality | 16 | 36888 |
Manufacturing | 15 | 46008 |
Agriculture | 13 | 43749 |
Public Sector/Safety | 13 | 49523 |
Other services | 11 | 20365 |
Wholesale trade | 9 | 18423 |
Transport/Warehouse | 8 | 18714 |
Not Stated | 7 | 14668 |
Education & training | 6 | 43817 |
Professional/Technical | 6 | 19477 |
Arts & Recreation | 6 | 6638 |
Administration | 6 | 14053 |
Real Estate | 0 | 7973 |
Media/Telecom. | 0 | 5059 |
Mining | 0 | 16357 |
Utilities | 0 | 6484 |
Financial/Insurance | 0 | 11059 |
Industry of Employment | 2484 Postcode | Region |
Retail Trade | 31 | 73523 |
Construction | 26 | 46422 |
Health Care And Social Assistance | 24 | 68169 |
Agriculture Forestry And Fishing | 17 | 39083 |
Manufacturing | 14 | 40129 |
Accommodation And Food Services | 13 | 38791 |
Public Administration And Safety | 13 | 34323 |
Transport Postal And Warehousing | 10 | 17735 |
Other Services | 9 | 21187 |
Wholesale Trade | 9 | 15658 |
Professional Scientific And Technical Services | 9 | 23212 |
Administrative And Support Services | 6 | 15460 |
Not stated | 6 | 9045 |
Arts And Recreation Services | 4 | 9081 |
Education And Training | 3 | 42925 |
Rental Hiring And Real Estate Services | 0 | 7335 |
Information Media And Telecommunications | 0 | 8522 |
Financial And Insurance Services | 0 | 8476 |
Mining | 0 | 10682 |
Electricity Gas Water And Waste Services | 0 | 7027 |
Household Income | 2484 Postcode | Region |
1 to 199 | 3 | 10771 |
1000 to 1249 | 11 | 41173 |
1250 to 1499 | 9 | 35863 |
1500 to 1999 | 16 | 80825 |
200 to 299 | 0 | 18062 |
2000 to 2499 | 10 | 32444 |
2500 to 2999 | 10 | 22399 |
300 to 399 | 11 | 50909 |
3000 to 3499 | 4 | 14756 |
3500 to 3999 | 0 | 4822 |
400 to 599 | 9 | 59506 |
4000+ | 0 | 6185 |
600 to 799 | 12 | 56656 |
800 to 999 | 10 | 35505 |
All incomes not stated | 0 | 15173 |
Nil | 0 | 6898 |
Partial income stated | 18 | 36828 |
Family Statistics | 2484 Postcode | Region |
Couples (all) | 51 | 140843 |
Couple with no children | 38 | 134091 |
One Parent (all) | 11 | 51261 |
Other Familiy | 0 | 4339 |
Non-school Qualifications | 2484 Postcode | Region |
Certificate III and IV | 71 | 210340 |
Not Stated | 22 | 109736 |
Bachelor Degree | 22 | 85785 |
Advanced Diploma and Diploma | 18 | 66727 |
Postgraduate Degree | 6 | 15692 |
Graduate Diploma and Graduate Cert | 4 | 11841 |
Level Inadequately Described | 3 | 16047 |
Certificate I and II | 3 | 19490 |
Certificate nfd | 3 | 20191 |
Transport to Work | 2484 Postcode | Region |
Car (driver) | 118 | 453122 |
Did not go to work | 18 | 71863 |
Worked at home | 17 | 35000 |
Car (Pas.) | 12 | 32433 |
Walked only | 11 | 25473 |
Not Stated | 7 | 9811 |
Other two | 6 | 2737 |
Bus & Car (Pas.) | 3 | 302 |
Truck | 3 | 12079 |
Train & Car (driver) | 0 | 223 |
Train | 0 | 787 |
Taxi | 0 | 1043 |
Other | 0 | 3808 |
Bus & Car (driver) | 0 | 138 |
Train & Tram | 0 | 0 |
Ferry | 0 | 137 |
Train & Ferry | 0 | 0 |
Tram | 0 | 29 |
Train & Car (Pas.) | 0 | 115 |
Bicycle | 0 | 3299 |
Bus | 0 | 3742 |
Bus & Other | 0 | 57 |
Train & other two | 0 | 97 |
Train & Other | 0 | 38 |
Train & Bus | 0 | 59 |
Bus & Ferry | 0 | 7 |
Bus & other two | 0 | 68 |
Other three | 0 | 258 |
Motorbike/scooter | 0 | 3724 |
Bus & Tram | 0 | 0 |
Rent | 2484 Postcode | Region |
0 to 74 | 6 | 13434 |
100 to 149 | 0 | 21530 |
150 to 199 | 3 | 17548 |
200 to 224 | 3 | 12519 |
225 to 274 | 5 | 13909 |
275 to 349 | 0 | 13391 |
350 to 449 | 6 | 14143 |
450 to 549 | 4 | 4454 |
550 to 649 | 4 | 1030 |
75 to 99 | 0 | 7898 |
Rent not stated | 0 | 5097 |
Monthly Loan Repayment | 2484 Postcode | Region |
$1-$299 | 4 | 7168 |
$1000-$1399 | 3 | 31423 |
$1400-$1799 | 6 | 20548 |
$1800-$2399 | 12 | 24518 |
$2400-$2999 | 6 | 12015 |
$300-$449 | 3 | 3474 |
$3000-$3999 | 3 | 7811 |
$4000+ | 4 | 5779 |
$450-$599 | 0 | 4687 |
$600-$799 | 4 | 9293 |
$800-$999 | 0 | 10166 |
Not Stated | 3 | 8118 |
Education | 2484 Postcode | Region |
Infants/Primary | 40 | 112282 |
Not Stated | 37 | 99996 |
Secondary Education | 34 | 71308 |
Technical/Further | 9 | 37344 |
Pre-school | 8 | 21124 |
University | 7 | 20892 |
Other | 0 | 7239 |
Marital Status | 2484 Postcode | Region |
Married | 146 | 479888 |
Never Married | 107 | 262249 |
Divorced | 23 | 98975 |
Widowed | 12 | 88886 |
Separated | 11 | 52081 |
Type of Dwelling | 2484 Postcode | Region |
Separate House | 122 | 433571 |
Other | 0 | 7990 |
Flat | 0 | 26769 |
Semi/Terrace | 0 | 29057 |
Not Stated | 0 | 526 |
Population Size | 2484 Postcode | Region |
Population | 387 | 1131892 |
Labour Force Status | 2484 Postcode | Region |
Employed Full Time | 102 | 251963 |
Employed Part Time | 70 | 180357 |
Employed Away From Work | 15 | 20920 |
Unemployed Looking For Full Time Work | 7 | 29510 |
Hours Worked Not Stated | 6 | 16857 |
Unemployed Looking For Part Time Work | 6 | 13597 |
The Home Loans service is provided by Outsource Financial Pty Ltd (ACN 131 090 705) which provides mortgage lending services to consumers under their Australian Credit License Number 384 324. As part of the referral process, legislation requires us to obtain your consent to your name and contact details being given to Outsource Financial Pty Ltd. We will pass your information on to Outsource Financial within 5 business days. Your complete financial situation will need to be assessed prior to acceptance of any product or proposal. InvestSMART Group receives a commission for making these referrals. The commission that we receive depends upon the lender that ultimately provides your home loan and will be 40% of the upfront and trail commission received by Outsource Financial Pty Ltd from the lender. The total of all commissions will be disclosed by Outsource Financial Pty Ltd as part of arranging your home loan.