Latest News
Bexhill NSW 2480
- Median price
- $705,000
- 12 month price growth
- n/a
- Median price
- SNR
- 12 month price prowth
- n/a
Other suburbs in this postcode
Bentley, Blakebrook, Blue Knob, Boat Harbour, Booerie Creek, Boorabee Park, Booyong, Bungabbee, Caniaba, Chilcotts Grass, Clovass, Clunes, Coffee Camp, Corndale, Dorroughby, Dungarubba, Dunoon, East Lismore, Eltham, Eureka, Federal, Fernside, Georgica, Girards Hill, Goolmangar, Goonellabah, Howards Grass, Jiggi, Keerrong, Koonorigan, Lagoon Grass, Larnook, Leycester, Lillian Rock, Lindendale, Lismore, Lismore Heights, Loftville, Marom Creek, McKees Hill, McLeans Ridges, Modanville, Monaltrie, Mountain Top, Nimbin, North Lismore, Numulgi, Repentance Creek, Richmond Hill, Rock Valley, Rosebank, Ruthven, South Gundurimba, South Lismore, Stony Chute, Terania Creek, The Channon, Tomki, Tregeagle, Tucki Tucki, Tuckurimba, Tullera, Tuncester, Tuntable Creek, Whian Whian, Woodlawn, Wyrallah
Prices for Bexhill
Houses | Units | |
---|---|---|
SNR = Statistically Not Reliable | ||
Median Price | $705,000 | SNR |
Long-term Trend | SNR | SNR |
Auction Clearance Rates | SNR | SNR |
Days on Market | SNR | SNR |
Discounting | SNR | SNR |
Median Price Movement
Demographics (2480)
Household Income | 2480 Postcode | Region |
---|---|---|
1 to 199 | 3 | 10771 |
1000 to 1249 | 14 | 41173 |
1250 to 1499 | 14 | 35863 |
1500 to 1999 | 30 | 80825 |
200 to 299 | 4 | 18062 |
2000 to 2499 | 7 | 32444 |
2500 to 2999 | 15 | 22399 |
300 to 399 | 11 | 47346 |
3000 to 3499 | 6 | 14765 |
3500 to 3999 | 3 | 4822 |
400 to 599 | 15 | 59506 |
4000+ | 3 | 5635 |
600 to 799 | 16 | 56656 |
All incomes not stated | 3 | 15173 |
Nil | 3 | 6898 |
Partial income stated | 5 | 36828 |
Religion | 2480 Postcode | Region |
Catholic | 116 | 479844 |
No Religion | 116 | 195493 |
Anglican | 94 | 306916 |
Uniting Church | 44 | 61734 |
Not Stated | 32 | 128047 |
Presbyterian | 25 | 51164 |
Other affiliation | 25 | 13523 |
Christian (Not Stated) | 14 | 22651 |
Buddhism | 7 | 10625 |
Jehovahs Witnesses | 4 | 5744 |
Seventh Day Adventist | 3 | 5587 |
Lutheran | 3 | 17550 |
Hinduism | 3 | 2667 |
Oriental Orthodox | 0 | 342 |
Judaism | 0 | 943 |
Pentecostal | 0 | 12815 |
Baptist | 0 | 16374 |
Churches of Christ | 0 | 1341 |
Latter Day Saints | 0 | 1612 |
Assyrian Apostolic | 0 | 6 |
Other Christian | 0 | 1133 |
Salvation Army | 0 | 4629 |
Eastern Orthodox | 0 | 5515 |
Islam | 0 | 4937 |
Brethren | 0 | 2311 |
Other group | 0 | 5512 |
Aboriginal Religions | 0 | 438 |
Other Protestant | 0 | 1750 |
Country of Origin | 2480 Postcode | Region |
Australia | 445 | 1354066 |
United Kingdom | 12 | 40580 |
Country of Birth Not Stated | 8 | 59837 |
South Africa | 6 | 4220 |
New Zealand | 6 | 14623 |
India | 3 | 3659 |
Japan | 3 | 709 |
Born Elsewhere | 3 | 16343 |
Poland | 0 | 792 |
Italy | 0 | 3801 |
Fiji | 0 | 1176 |
Thailand | 0 | 746 |
Lebanon | 0 | 450 |
Germany | 0 | 4486 |
Ireland | 0 | 1475 |
USA | 0 | 3293 |
China | 0 | 2869 |
Sri Lanka | 0 | 624 |
Iraq | 0 | 143 |
Macedonia | 0 | 545 |
Philippines | 0 | 2554 |
Egpyt | 0 | 343 |
Hong Kong | 0 | 474 |
Netherlands | 0 | 3740 |
Greece | 0 | 648 |
Croatia | 0 | 1003 |
Malta | 0 | 927 |
Indonesia | 0 | 617 |
Malaysia | 0 | 1098 |
Turkey | 0 | 140 |
Cambodia | 0 | 94 |
Viet Nam | 0 | 626 |
Bosnia & Herzegovina | 0 | 138 |
South Korea | 0 | 444 |
Singapore | 0 | 541 |
South Eastern Europe | 0 | 898 |
Canada | 0 | 1756 |
Transport to Work | 2480 Postcode | Region |
Car (driver) | 161 | 453122 |
Did not go to work | 25 | 67760 |
Car (Pas.) | 25 | 32433 |
Worked at home | 14 | 35000 |
Walked only | 4 | 25473 |
Other two | 4 | 2737 |
Bus | 3 | 3742 |
Not Stated | 3 | 9811 |
Motorbike/scooter | 3 | 3545 |
Train & Ferry | 0 | 0 |
Train & Tram | 0 | 0 |
Bus & Car (driver) | 0 | 138 |
Bus & Car (Pas.) | 0 | 302 |
Train | 0 | 787 |
Tram | 0 | 29 |
Train & other two | 0 | 97 |
Bicycle | 0 | 3299 |
Bus & Tram | 0 | 0 |
Truck | 0 | 12079 |
Taxi | 0 | 1043 |
Bus & other two | 0 | 68 |
Bus & Other | 0 | 57 |
Other | 0 | 3808 |
Bus & Ferry | 0 | 7 |
Train & Car (Pas.) | 0 | 115 |
Train & Bus | 0 | 59 |
Ferry | 0 | 137 |
Train & Car (driver) | 0 | 223 |
Train & Other | 0 | 38 |
Industry of Employment | 2480 Postcode | Region |
Health Care And Social Assistance | 36 | 68169 |
Education And Training | 29 | 42925 |
Retail Trade | 29 | 73523 |
Construction | 18 | 43649 |
Accommodation And Food Services | 15 | 38791 |
Professional Scientific And Technical Services | 14 | 23212 |
Agriculture Forestry And Fishing | 14 | 39083 |
Public Administration And Safety | 13 | 34323 |
Other Services | 12 | 21187 |
Administrative And Support Services | 9 | 15460 |
Wholesale Trade | 9 | 15658 |
Manufacturing | 9 | 37688 |
Financial And Insurance Services | 6 | 8476 |
Information Media And Telecommunications | 6 | 8522 |
Rental Hiring And Real Estate Services | 6 | 7335 |
Transport Postal And Warehousing | 6 | 17735 |
Electricity Gas Water And Waste Services | 3 | 6358 |
Arts And Recreation Services | 3 | 9081 |
Mining | 3 | 9589 |
Not stated | 0 | 9045 |
Marital Status | 2480 Postcode | Region |
Married | 193 | 479888 |
Never Married | 119 | 262249 |
Divorced | 33 | 98975 |
Widowed | 16 | 88927 |
Separated | 13 | 50852 |
Monthly Loan Repayment | 2480 Postcode | Region |
$1-$299 | 3 | 7168 |
$1000-$1399 | 13 | 31423 |
$1400-$1799 | 12 | 20548 |
$1800-$2399 | 11 | 24518 |
$2400-$2999 | 7 | 12015 |
$300-$449 | 0 | 3474 |
$3000-$3999 | 6 | 7811 |
$4000+ | 0 | 5779 |
$450-$599 | 3 | 4479 |
$600-$799 | 7 | 9293 |
$800-$999 | 6 | 10166 |
Not Stated | 3 | 8118 |
Labour Force Status | 2480 Postcode | Region |
Employed Full Time | 139 | 251963 |
Employed Part Time | 86 | 169361 |
Employed Away From Work | 12 | 20920 |
Unemployed Looking For Part Time Work | 10 | 13597 |
Unemployed Looking For Full Time Work | 9 | 28302 |
Hours Worked Not Stated | 6 | 16857 |
Rent | 2480 Postcode | Region |
0 to 74 | 4 | 13434 |
100 to 149 | 7 | 21530 |
150 to 199 | 0 | 17548 |
200 to 224 | 0 | 11790 |
225 to 274 | 0 | 13909 |
275 to 349 | 12 | 13391 |
350 to 449 | 3 | 14146 |
450 to 549 | 3 | 4457 |
550 to 649 | 0 | 1030 |
75 to 99 | 0 | 7898 |
Rent not stated | 0 | 5097 |
Non-school Qualifications | 2480 Postcode | Region |
Certificate III and IV | 89 | 210340 |
Bachelor Degree | 47 | 81489 |
Advanced Diploma and Diploma | 29 | 66727 |
Not Stated | 13 | 109783 |
Certificate I and II | 11 | 18493 |
Level Inadequately Described | 9 | 16047 |
Graduate Diploma and Graduate Cert | 6 | 11841 |
Certificate nfd | 5 | 19080 |
Postgraduate Degree | 4 | 15692 |
Occupation | 2480 Postcode | Region |
Health Care/Social | 38 | 79977 |
Retail trade | 30 | 56327 |
Education & training | 28 | 43817 |
Agriculture | 21 | 43749 |
Construction | 16 | 46990 |
Professional/Technical | 15 | 19477 |
Other services | 13 | 20365 |
Manufacturing | 12 | 46008 |
Public Sector/Safety | 12 | 49523 |
Hospitality | 11 | 35218 |
Wholesale trade | 9 | 17508 |
Financial/Insurance | 9 | 11059 |
Administration | 7 | 13089 |
Transport/Warehouse | 5 | 18714 |
Real Estate | 4 | 7973 |
Media/Telecom. | 4 | 5059 |
Utilities | 3 | 6484 |
Arts & Recreation | 3 | 6638 |
Mining | 3 | 16357 |
Not Stated | 0 | 14668 |
Population Size | 2480 Postcode | Region |
Population | 485 | 1131892 |
Age Statistics | 2480 Postcode | Region |
0 to 4 | 30 | 301948 |
20 to 39 | 104 | 251072 |
40 to 59 | 146 | 347411 |
5 to 19 | 115 | 239464 |
60+ | 90 | 380474 |
Nature of Occupancy | 2480 Postcode | Region |
Purchasing | 70 | 122007 |
Fully Owned | 68 | 234299 |
Rented | 29 | 132157 |
Not Stated | 3 | 12542 |
Other tenure type | 0 | 10579 |
Education | 2480 Postcode | Region |
Infants/Primary | 57 | 112282 |
Secondary Education | 41 | 71308 |
Technical/Further | 21 | 37344 |
University | 16 | 20892 |
Not Stated | 13 | 99996 |
Pre-school | 5 | 21124 |
Other | 0 | 7239 |
Type of Dwelling | 2480 Postcode | Region |
Separate House | 169 | 433571 |
Other | 0 | 7990 |
Semi/Terrace | 0 | 29057 |
Not Stated | 0 | 482 |
Flat | 0 | 26769 |
Family Statistics | 2480 Postcode | Region |
Couples (all) | 62 | 140843 |
Couple with no children | 51 | 134091 |
One Parent (all) | 20 | 51261 |
Other Familiy | 0 | 4018 |
The Home Loans service is provided by Outsource Financial Pty Ltd (ACN 131 090 705) which provides mortgage lending services to consumers under their Australian Credit License Number 384 324. As part of the referral process, legislation requires us to obtain your consent to your name and contact details being given to Outsource Financial Pty Ltd. We will pass your information on to Outsource Financial within 5 business days. Your complete financial situation will need to be assessed prior to acceptance of any product or proposal. InvestSMART Group receives a commission for making these referrals. The commission that we receive depends upon the lender that ultimately provides your home loan and will be 40% of the upfront and trail commission received by Outsource Financial Pty Ltd from the lender. The total of all commissions will be disclosed by Outsource Financial Pty Ltd as part of arranging your home loan.