Latest News
Mallanganee NSW 2469
- Median price
- $172,000
- 12 month price growth
- n/a
- Median price
- SNR
- 12 month price prowth
- n/a
Other suburbs in this postcode
Alice, Bean Creek, Bingeebeebra Creek, Bonalbo, Bottle Creek, Bulldog, Bungawalbin, Busbys Flat, Camira, Capeen Creek, Chatsworth, Clearfield, Coongbar, Culmaran Creek, Deep Creek, Drake, Drake Village, Duck Creek, Ewingar, Gibberagee, Goodwood Island, Gorge Creek, Haystack, Hogarth Range, Jacksons Flat, Joes Box, Keybarbin, Kippenduff, Louisa Creek, Lower Bottle Creek, Lower Duck Creek, Lower Peacock, Mookima Wybra, Mororo, Mount Marsh, Mummulgum, Myrtle Creek, Old Bonalbo, Paddys Flat, Peacock Creek, Pikapene, Rappville, Sandilands, Simpkins Creek, Six Mile Swamp, Tabulam, The Freshwater, Theresa Creek, Tunglebung, Upper Duck Creek, Warregah Island, Whiporie, Woombah, Wyan, Yabbra
Prices for Mallanganee
Houses | Units | |
---|---|---|
SNR = Statistically Not Reliable | ||
Median Price | $172,000 | SNR |
Long-term Trend | SNR | SNR |
Auction Clearance Rates | SNR | SNR |
Days on Market | SNR | SNR |
Discounting | SNR | SNR |
Median Price Movement
Demographics (2469)
Monthly Loan Repayment | 2469 Postcode | Region |
---|---|---|
$1-$299 | 0 | 9520 |
$1000-$1399 | 3 | 31423 |
$1400-$1799 | 0 | 27044 |
$1800-$2399 | 0 | 31605 |
$2400-$2999 | 0 | 15018 |
$300-$449 | 3 | 4997 |
$3000-$3999 | 0 | 9441 |
$4000+ | 0 | 5779 |
$450-$599 | 4 | 5682 |
$600-$799 | 3 | 11903 |
$800-$999 | 3 | 13750 |
Not Stated | 0 | 8118 |
Transport to Work | 2469 Postcode | Region |
Car (driver) | 30 | 540666 |
Worked at home | 11 | 44328 |
Did not go to work | 9 | 83774 |
Car (Pas.) | 6 | 32433 |
Other | 3 | 3808 |
Truck | 3 | 14740 |
Bus | 3 | 4468 |
Motorbike/scooter | 0 | 3545 |
Taxi | 0 | 1043 |
Train & Tram | 0 | 0 |
Bus & Ferry | 0 | 7 |
Train & Other | 0 | 44 |
Train & Car (driver) | 0 | 260 |
Bus & Other | 0 | 67 |
Train & Bus | 0 | 86 |
Tram | 0 | 36 |
Train & other two | 0 | 124 |
Bus & Car (driver) | 0 | 174 |
Walked only | 0 | 32296 |
Not Stated | 0 | 12834 |
Other two | 0 | 3633 |
Train | 0 | 874 |
Ferry | 0 | 166 |
Train & Ferry | 0 | 0 |
Bus & other two | 0 | 109 |
Bus & Car (Pas.) | 0 | 368 |
Bus & Tram | 0 | 0 |
Train & Car (Pas.) | 0 | 134 |
Bicycle | 0 | 4308 |
Other three | 0 | 296 |
Country of Origin | 2469 Postcode | Region |
Australia | 161 | 1354066 |
Country of Birth Not Stated | 17 | 79031 |
New Zealand | 6 | 19043 |
United Kingdom | 5 | 51044 |
Netherlands | 4 | 4801 |
Germany | 4 | 5775 |
Thailand | 0 | 746 |
Viet Nam | 0 | 626 |
South Korea | 0 | 444 |
Singapore | 0 | 541 |
Malta | 0 | 927 |
Hong Kong | 0 | 474 |
South Eastern Europe | 0 | 1040 |
Italy | 0 | 5609 |
Egpyt | 0 | 414 |
Ireland | 0 | 1967 |
USA | 0 | 4265 |
Malaysia | 0 | 1332 |
China | 0 | 3430 |
Croatia | 0 | 1241 |
Cambodia | 0 | 121 |
Poland | 0 | 975 |
Canada | 0 | 2135 |
Lebanon | 0 | 570 |
Iraq | 0 | 181 |
Fiji | 0 | 1577 |
Sri Lanka | 0 | 912 |
Philippines | 0 | 3658 |
Macedonia | 0 | 682 |
South Africa | 0 | 5017 |
Turkey | 0 | 307 |
Bosnia & Herzegovina | 0 | 173 |
India | 0 | 5161 |
Born Elsewhere | 0 | 20178 |
Indonesia | 0 | 814 |
Japan | 0 | 846 |
Greece | 0 | 866 |
Rent | 2469 Postcode | Region |
0 to 74 | 6 | 16445 |
100 to 149 | 6 | 21530 |
150 to 199 | 6 | 24943 |
200 to 224 | 0 | 16184 |
225 to 274 | 0 | 19805 |
275 to 349 | 3 | 18290 |
350 to 449 | 0 | 14143 |
450 to 549 | 0 | 5061 |
550 to 649 | 0 | 1237 |
75 to 99 | 0 | 9362 |
Rent not stated | 0 | 6322 |
Religion | 2469 Postcode | Region |
Catholic | 50 | 558914 |
Anglican | 45 | 397596 |
No Religion | 42 | 258495 |
Not Stated | 20 | 152464 |
Presbyterian | 19 | 65617 |
Christian (Not Stated) | 9 | 29027 |
Uniting Church | 8 | 83243 |
Jehovahs Witnesses | 3 | 7282 |
Oriental Orthodox | 0 | 342 |
Baptist | 0 | 16374 |
Other Christian | 0 | 1133 |
Salvation Army | 0 | 4629 |
Assyrian Apostolic | 0 | 9 |
Lutheran | 0 | 20215 |
Eastern Orthodox | 0 | 7050 |
Latter Day Saints | 0 | 2080 |
Islam | 0 | 5486 |
Churches of Christ | 0 | 1730 |
Brethren | 0 | 2954 |
Pentecostal | 0 | 15354 |
Seventh Day Adventist | 0 | 7110 |
Other Protestant | 0 | 2209 |
Judaism | 0 | 1140 |
Other affiliation | 0 | 15849 |
Other group | 0 | 7363 |
Aboriginal Religions | 0 | 564 |
Buddhism | 0 | 13534 |
Hinduism | 0 | 3534 |
Industry of Employment | 2469 Postcode | Region |
Agriculture Forestry And Fishing | 14 | 51808 |
Manufacturing | 10 | 50386 |
Construction | 9 | 43649 |
Health Care And Social Assistance | 7 | 68169 |
Wholesale Trade | 6 | 19789 |
Accommodation And Food Services | 6 | 51817 |
Retail Trade | 3 | 73523 |
Other Services | 3 | 26278 |
Not stated | 3 | 12652 |
Education And Training | 3 | 56611 |
Transport Postal And Warehousing | 0 | 24724 |
Arts And Recreation Services | 0 | 10810 |
Public Administration And Safety | 0 | 49160 |
Electricity Gas Water And Waste Services | 0 | 8872 |
Administrative And Support Services | 0 | 19536 |
Information Media And Telecommunications | 0 | 9795 |
Rental Hiring And Real Estate Services | 0 | 9098 |
Financial And Insurance Services | 0 | 11643 |
Professional Scientific And Technical Services | 0 | 29252 |
Mining | 0 | 12654 |
Non-school Qualifications | 2469 Postcode | Region |
Not Stated | 32 | 137052 |
Certificate III and IV | 24 | 264244 |
Bachelor Degree | 3 | 81489 |
Graduate Diploma and Graduate Cert | 3 | 15351 |
Advanced Diploma and Diploma | 3 | 85095 |
Postgraduate Degree | 0 | 21441 |
Certificate I and II | 0 | 23384 |
Certificate nfd | 0 | 24145 |
Level Inadequately Described | 0 | 19276 |
Occupation | 2469 Postcode | Region |
Agriculture | 13 | 55393 |
Construction | 9 | 58737 |
Manufacturing | 9 | 57246 |
Health Care/Social | 8 | 96929 |
Other services | 6 | 20365 |
Wholesale trade | 6 | 21345 |
Hospitality | 3 | 46913 |
Not Stated | 3 | 17718 |
Education & training | 3 | 57363 |
Transport/Warehouse | 3 | 24838 |
Professional/Technical | 0 | 19477 |
Administration | 0 | 13089 |
Mining | 0 | 20418 |
Utilities | 0 | 8994 |
Real Estate | 0 | 9676 |
Media/Telecom. | 0 | 6309 |
Retail trade | 0 | 74654 |
Financial/Insurance | 0 | 13232 |
Public Sector/Safety | 0 | 62176 |
Arts & Recreation | 0 | 7891 |
Household Income | 2469 Postcode | Region |
1 to 199 | 3 | 13109 |
1000 to 1249 | 3 | 52340 |
1250 to 1499 | 9 | 44944 |
1500 to 1999 | 5 | 95360 |
200 to 299 | 3 | 22995 |
2000 to 2499 | 0 | 32444 |
2500 to 2999 | 0 | 27624 |
300 to 399 | 8 | 60900 |
3000 to 3499 | 0 | 18629 |
3500 to 3999 | 0 | 6285 |
400 to 599 | 16 | 59506 |
4000+ | 0 | 8250 |
600 to 799 | 14 | 69103 |
800 to 999 | 4 | 47232 |
All incomes not stated | 4 | 19936 |
Nil | 0 | 8313 |
Partial income stated | 5 | 46514 |
Marital Status | 2469 Postcode | Region |
Married | 86 | 479888 |
Never Married | 44 | 345363 |
Divorced | 28 | 127026 |
Widowed | 7 | 104382 |
Separated | 0 | 59051 |
Education | 2469 Postcode | Region |
Not Stated | 18 | 99996 |
Infants/Primary | 18 | 143638 |
Secondary Education | 14 | 96620 |
Technical/Further | 9 | 45088 |
Pre-school | 0 | 28105 |
Other | 0 | 8634 |
University | 0 | 29665 |
Labour Force Status | 2469 Postcode | Region |
Employed Part Time | 27 | 221722 |
Employed Full Time | 27 | 353203 |
Unemployed Looking For Full Time Work | 6 | 34105 |
Employed Away From Work | 5 | 20920 |
Hours Worked Not Stated | 3 | 19618 |
Unemployed Looking For Part Time Work | 3 | 16539 |
Family Statistics | 2469 Postcode | Region |
Couple with no children | 28 | 179227 |
Couples (all) | 21 | 140843 |
One Parent (all) | 6 | 66020 |
Other Familiy | 0 | 5405 |
Nature of Occupancy | 2469 Postcode | Region |
Fully Owned | 43 | 277047 |
Rented | 17 | 170576 |
Purchasing | 14 | 167693 |
Other tenure type | 0 | 11682 |
Not Stated | 0 | 16292 |
Population Size | 2469 Postcode | Region |
Population | 198 | 1484285 |
Type of Dwelling | 2469 Postcode | Region |
Separate House | 73 | 533912 |
Not Stated | 0 | 612 |
Other | 0 | 10829 |
Semi/Terrace | 0 | 36570 |
Flat | 0 | 33949 |
Age Statistics | 2469 Postcode | Region |
0 to 4 | 6 | 319850 |
20 to 39 | 29 | 321676 |
40 to 59 | 71 | 439071 |
5 to 19 | 36 | 317022 |
60+ | 56 | 455095 |
The Home Loans service is provided by Outsource Financial Pty Ltd (ACN 131 090 705) which provides mortgage lending services to consumers under their Australian Credit License Number 384 324. As part of the referral process, legislation requires us to obtain your consent to your name and contact details being given to Outsource Financial Pty Ltd. We will pass your information on to Outsource Financial within 5 business days. Your complete financial situation will need to be assessed prior to acceptance of any product or proposal. InvestSMART Group receives a commission for making these referrals. The commission that we receive depends upon the lender that ultimately provides your home loan and will be 40% of the upfront and trail commission received by Outsource Financial Pty Ltd from the lender. The total of all commissions will be disclosed by Outsource Financial Pty Ltd as part of arranging your home loan.