Latest News
Minnie Water NSW 2462
- Median price
- $1,030,000
- 12 month price growth
- 0.24%
- Median price
- $485,000
- 12 month price prowth
- n/a
Other suburbs in this postcode
Prices for Minnie Water
Houses | Units | |
---|---|---|
SNR = Statistically Not Reliable | ||
Median Price | $1,030,000 | $485,000 |
Long-term Trend | SNR | SNR |
Auction Clearance Rates | SNR | SNR |
Days on Market | SNR | SNR |
Discounting | SNR | SNR |
Median Price Movement
Demographics (2462)
Household Income | 2462 Postcode | Region |
---|---|---|
1 to 199 | 0 | 10771 |
1000 to 1249 | 12 | 53543 |
1250 to 1499 | 3 | 46120 |
1500 to 1999 | 8 | 80825 |
200 to 299 | 5 | 23504 |
2000 to 2499 | 4 | 42543 |
2500 to 2999 | 0 | 22399 |
300 to 399 | 5 | 62395 |
3000 to 3499 | 3 | 19200 |
3500 to 3999 | 0 | 4822 |
400 to 599 | 14 | 59506 |
4000+ | 0 | 8544 |
600 to 799 | 11 | 70436 |
800 to 999 | 7 | 35505 |
All incomes not stated | 5 | 20616 |
Nil | 3 | 6898 |
Partial income stated | 3 | 36828 |
Industry of Employment | 2462 Postcode | Region |
Construction | 14 | 43649 |
Health Care And Social Assistance | 11 | 86132 |
Education And Training | 7 | 58303 |
Public Administration And Safety | 6 | 50190 |
Mining | 4 | 9589 |
Retail Trade | 4 | 92900 |
Agriculture Forestry And Fishing | 3 | 39083 |
Transport Postal And Warehousing | 3 | 25570 |
Electricity Gas Water And Waste Services | 3 | 9066 |
Manufacturing | 3 | 51526 |
Administrative And Support Services | 0 | 15460 |
Wholesale Trade | 0 | 15658 |
Information Media And Telecommunications | 0 | 8522 |
Financial And Insurance Services | 0 | 8476 |
Not stated | 0 | 13139 |
Arts And Recreation Services | 0 | 10997 |
Other Services | 0 | 26904 |
Rental Hiring And Real Estate Services | 0 | 9411 |
Accommodation And Food Services | 0 | 53063 |
Professional Scientific And Technical Services | 0 | 30133 |
Occupation | 2462 Postcode | Region |
Construction | 15 | 60531 |
Health Care/Social | 10 | 98723 |
Public Sector/Safety | 9 | 63035 |
Education & training | 7 | 43817 |
Retail trade | 6 | 76755 |
Mining | 3 | 16357 |
Manufacturing | 3 | 46008 |
Agriculture | 3 | 43749 |
Utilities | 3 | 9173 |
Transport/Warehouse | 3 | 25667 |
Hospitality | 0 | 35207 |
Real Estate | 0 | 7973 |
Other services | 0 | 20365 |
Not Stated | 0 | 18174 |
Professional/Technical | 0 | 27523 |
Media/Telecom. | 0 | 6473 |
Financial/Insurance | 0 | 13670 |
Wholesale trade | 0 | 21853 |
Arts & Recreation | 0 | 8069 |
Administration | 0 | 17354 |
Transport to Work | 2462 Postcode | Region |
Car (driver) | 39 | 554713 |
Car (Pas.) | 9 | 43430 |
Did not go to work | 6 | 86093 |
Worked at home | 5 | 45969 |
Taxi | 0 | 1043 |
Motorbike/scooter | 0 | 3545 |
Bus & Other | 0 | 57 |
Other | 0 | 3808 |
Train & Tram | 0 | 0 |
Bus | 0 | 3742 |
Not Stated | 0 | 9811 |
Truck | 0 | 12079 |
Other two | 0 | 3753 |
Train & Car (driver) | 0 | 275 |
Train & Other | 0 | 44 |
Bus & Car (driver) | 0 | 174 |
Train & Ferry | 0 | 0 |
Tram | 0 | 36 |
Bus & Car (Pas.) | 0 | 368 |
Walked only | 0 | 33295 |
Bus & other two | 0 | 109 |
Train & other two | 0 | 141 |
Bicycle | 0 | 4400 |
Train | 0 | 913 |
Bus & Tram | 0 | 0 |
Train & Bus | 0 | 86 |
Train & Car (Pas.) | 0 | 137 |
Ferry | 0 | 169 |
Bus & Ferry | 0 | 7 |
Other three | 0 | 306 |
Country of Origin | 2462 Postcode | Region |
Australia | 168 | 1354066 |
Country of Birth Not Stated | 8 | 82388 |
Japan | 3 | 709 |
New Zealand | 3 | 14623 |
United Kingdom | 3 | 52457 |
Germany | 3 | 5972 |
Born Elsewhere | 3 | 20583 |
USA | 0 | 3293 |
Malaysia | 0 | 1098 |
Viet Nam | 0 | 626 |
Croatia | 0 | 1003 |
Fiji | 0 | 1176 |
Malta | 0 | 927 |
Bosnia & Herzegovina | 0 | 138 |
Greece | 0 | 648 |
Hong Kong | 0 | 474 |
Philippines | 0 | 2554 |
Sri Lanka | 0 | 624 |
Netherlands | 0 | 5005 |
Poland | 0 | 995 |
Thailand | 0 | 1021 |
South Eastern Europe | 0 | 1068 |
Egpyt | 0 | 435 |
Italy | 0 | 5707 |
Canada | 0 | 2188 |
South Africa | 0 | 5181 |
China | 0 | 3510 |
Iraq | 0 | 185 |
Singapore | 0 | 667 |
Macedonia | 0 | 682 |
Turkey | 0 | 310 |
India | 0 | 5193 |
Indonesia | 0 | 834 |
South Korea | 0 | 613 |
Cambodia | 0 | 133 |
Ireland | 0 | 2051 |
Lebanon | 0 | 582 |
Religion | 2462 Postcode | Region |
Anglican | 57 | 412633 |
No Religion | 56 | 267116 |
Catholic | 37 | 572921 |
Not Stated | 12 | 156659 |
Uniting Church | 11 | 86096 |
Lutheran | 6 | 17550 |
Other affiliation | 4 | 13523 |
Presbyterian | 4 | 67075 |
Buddhism | 3 | 13814 |
Aboriginal Religions | 0 | 438 |
Oriental Orthodox | 0 | 342 |
Baptist | 0 | 16374 |
Brethren | 0 | 2311 |
Pentecostal | 0 | 12815 |
Hinduism | 0 | 2667 |
Eastern Orthodox | 0 | 5515 |
Jehovahs Witnesses | 0 | 7450 |
Churches of Christ | 0 | 1769 |
Christian (Not Stated) | 0 | 29861 |
Islam | 0 | 5508 |
Other Protestant | 0 | 2231 |
Judaism | 0 | 1174 |
Other group | 0 | 7526 |
Seventh Day Adventist | 0 | 7214 |
Latter Day Saints | 0 | 2137 |
Salvation Army | 0 | 6256 |
Assyrian Apostolic | 0 | 12 |
Other Christian | 0 | 1665 |
Rent | 2462 Postcode | Region |
0 to 74 | 0 | 13434 |
100 to 149 | 0 | 21530 |
150 to 199 | 8 | 17548 |
200 to 224 | 5 | 16618 |
225 to 274 | 4 | 20511 |
275 to 349 | 0 | 18714 |
350 to 449 | 0 | 16261 |
450 to 549 | 0 | 5143 |
550 to 649 | 0 | 1030 |
75 to 99 | 0 | 7898 |
Rent not stated | 0 | 6438 |
Marital Status | 2462 Postcode | Region |
Married | 99 | 624617 |
Never Married | 36 | 262249 |
Divorced | 18 | 129606 |
Widowed | 9 | 106829 |
Separated | 6 | 60092 |
Education | 2462 Postcode | Region |
Infants/Primary | 11 | 112282 |
Not Stated | 11 | 128307 |
Secondary Education | 8 | 99942 |
Pre-school | 5 | 21124 |
University | 3 | 20892 |
Other | 0 | 7239 |
Technical/Further | 0 | 37344 |
Type of Dwelling | 2462 Postcode | Region |
Separate House | 75 | 433571 |
Semi/Terrace | 6 | 37300 |
Not Stated | 0 | 659 |
Flat | 0 | 35020 |
Other | 0 | 11125 |
Monthly Loan Repayment | 2462 Postcode | Region |
$1-$299 | 3 | 9780 |
$1000-$1399 | 0 | 39001 |
$1400-$1799 | 0 | 27737 |
$1800-$2399 | 3 | 24518 |
$2400-$2999 | 0 | 15488 |
$300-$449 | 0 | 5188 |
$3000-$3999 | 3 | 9735 |
$4000+ | 0 | 5779 |
$450-$599 | 4 | 4479 |
$600-$799 | 0 | 9293 |
$800-$999 | 3 | 14121 |
Not Stated | 3 | 8118 |
Non-school Qualifications | 2462 Postcode | Region |
Certificate III and IV | 38 | 210340 |
Advanced Diploma and Diploma | 15 | 87306 |
Not Stated | 11 | 109736 |
Bachelor Degree | 11 | 108696 |
Graduate Diploma and Graduate Cert | 9 | 11841 |
Level Inadequately Described | 3 | 16047 |
Postgraduate Degree | 3 | 22046 |
Certificate I and II | 0 | 18493 |
Certificate nfd | 0 | 24740 |
Family Statistics | 2462 Postcode | Region |
Couple with no children | 38 | 134091 |
Couples (all) | 15 | 182454 |
One Parent (all) | 6 | 51261 |
Other Familiy | 0 | 5555 |
Nature of Occupancy | 2462 Postcode | Region |
Fully Owned | 48 | 284327 |
Purchasing | 18 | 172414 |
Rented | 17 | 132157 |
Other tenure type | 0 | 10579 |
Not Stated | 0 | 12542 |
Labour Force Status | 2462 Postcode | Region |
Employed Part Time | 26 | 228876 |
Employed Full Time | 21 | 367498 |
Employed Away From Work | 7 | 20920 |
Hours Worked Not Stated | 3 | 16857 |
Unemployed Looking For Full Time Work | 3 | 34699 |
Unemployed Looking For Part Time Work | 3 | 16973 |
Age Statistics | 2462 Postcode | Region |
0 to 4 | 12 | 322117 |
20 to 39 | 24 | 251072 |
40 to 59 | 59 | 451976 |
5 to 19 | 24 | 326062 |
60+ | 70 | 464216 |
Population Size | 2462 Postcode | Region |
Population | 189 | 1535830 |
The Home Loans service is provided by Outsource Financial Pty Ltd (ACN 131 090 705) which provides mortgage lending services to consumers under their Australian Credit License Number 384 324. As part of the referral process, legislation requires us to obtain your consent to your name and contact details being given to Outsource Financial Pty Ltd. We will pass your information on to Outsource Financial within 5 business days. Your complete financial situation will need to be assessed prior to acceptance of any product or proposal. InvestSMART Group receives a commission for making these referrals. The commission that we receive depends upon the lender that ultimately provides your home loan and will be 40% of the upfront and trail commission received by Outsource Financial Pty Ltd from the lender. The total of all commissions will be disclosed by Outsource Financial Pty Ltd as part of arranging your home loan.