Latest News
Bucca NSW 2450
- Median price
- SNR
- 12 month price growth
- n/a
- Median price
- SNR
- 12 month price prowth
- n/a
Other suburbs in this postcode
Prices for Bucca
Houses | Units | |
---|---|---|
SNR = Statistically Not Reliable | ||
Median Price | SNR | SNR |
Long-term Trend | SNR | SNR |
Auction Clearance Rates | SNR | SNR |
Days on Market | SNR | SNR |
Discounting | SNR | SNR |
Median Price Movement
Demographics (2450)
Occupation | 2450 Postcode | Region |
---|---|---|
Health Care/Social | 37 | 79977 |
Construction | 32 | 46990 |
Agriculture | 28 | 43749 |
Retail trade | 28 | 58673 |
Public Sector/Safety | 20 | 49523 |
Education & training | 18 | 44889 |
Wholesale trade | 18 | 18014 |
Manufacturing | 15 | 46008 |
Professional/Technical | 15 | 20036 |
Hospitality | 12 | 35207 |
Transport/Warehouse | 9 | 18714 |
Real Estate | 8 | 8173 |
Other services | 6 | 20964 |
Financial/Insurance | 3 | 11059 |
Not Stated | 3 | 14899 |
Utilities | 3 | 6540 |
Administration | 3 | 13365 |
Mining | 0 | 17171 |
Media/Telecom. | 0 | 5228 |
Arts & Recreation | 0 | 6735 |
Religion | 2450 Postcode | Region |
No Religion | 145 | 195493 |
Anglican | 137 | 306916 |
Catholic | 66 | 479844 |
Not Stated | 51 | 128047 |
Uniting Church | 35 | 63167 |
Presbyterian | 27 | 51870 |
Jehovahs Witnesses | 24 | 5923 |
Christian (Not Stated) | 13 | 23160 |
Other Christian | 11 | 1133 |
Pentecostal | 6 | 13013 |
Other affiliation | 3 | 13523 |
Buddhism | 3 | 10625 |
Churches of Christ | 0 | 1341 |
Oriental Orthodox | 0 | 342 |
Assyrian Apostolic | 0 | 6 |
Eastern Orthodox | 0 | 5515 |
Salvation Army | 0 | 4629 |
Other group | 0 | 5512 |
Baptist | 0 | 16812 |
Lutheran | 0 | 17831 |
Aboriginal Religions | 0 | 444 |
Judaism | 0 | 986 |
Brethren | 0 | 2319 |
Seventh Day Adventist | 0 | 5748 |
Islam | 0 | 4999 |
Latter Day Saints | 0 | 1634 |
Hinduism | 0 | 2727 |
Other Protestant | 0 | 1791 |
Industry of Employment | 2450 Postcode | Region |
Health Care And Social Assistance | 39 | 69374 |
Construction | 37 | 43649 |
Retail Trade | 32 | 75652 |
Agriculture Forestry And Fishing | 23 | 39083 |
Education And Training | 22 | 42925 |
Public Administration And Safety | 15 | 34323 |
Manufacturing | 14 | 37672 |
Transport Postal And Warehousing | 13 | 17735 |
Professional Scientific And Technical Services | 12 | 23212 |
Wholesale Trade | 12 | 15939 |
Accommodation And Food Services | 10 | 38791 |
Rental Hiring And Real Estate Services | 9 | 7335 |
Other Services | 9 | 21468 |
Electricity Gas Water And Waste Services | 3 | 6358 |
Administrative And Support Services | 3 | 15460 |
Financial And Insurance Services | 3 | 8804 |
Not stated | 3 | 9637 |
Arts And Recreation Services | 0 | 9081 |
Information Media And Telecommunications | 0 | 8522 |
Mining | 0 | 9589 |
Monthly Loan Repayment | 2450 Postcode | Region |
$1-$299 | 4 | 7456 |
$1000-$1399 | 6 | 31423 |
$1400-$1799 | 13 | 20548 |
$1800-$2399 | 15 | 25140 |
$2400-$2999 | 10 | 12015 |
$300-$449 | 0 | 3681 |
$3000-$3999 | 8 | 7811 |
$4000+ | 0 | 5779 |
$450-$599 | 4 | 4584 |
$600-$799 | 6 | 9463 |
$800-$999 | 8 | 10716 |
Not Stated | 6 | 8118 |
Country of Origin | 2450 Postcode | Region |
Australia | 437 | 1366362 |
Country of Birth Not Stated | 24 | 59837 |
New Zealand | 16 | 14958 |
United Kingdom | 16 | 41788 |
Germany | 12 | 4486 |
Netherlands | 7 | 3842 |
Malaysia | 3 | 1098 |
Born Elsewhere | 3 | 16343 |
USA | 3 | 3362 |
Philippines | 3 | 2654 |
Italy | 0 | 3801 |
Egpyt | 0 | 343 |
South Africa | 0 | 4220 |
India | 0 | 3659 |
China | 0 | 2869 |
Canada | 0 | 1756 |
Croatia | 0 | 1003 |
Indonesia | 0 | 617 |
Turkey | 0 | 140 |
Singapore | 0 | 541 |
Poland | 0 | 799 |
Thailand | 0 | 749 |
Cambodia | 0 | 94 |
Ireland | 0 | 1522 |
South Eastern Europe | 0 | 910 |
Macedonia | 0 | 545 |
Sri Lanka | 0 | 633 |
Iraq | 0 | 143 |
Lebanon | 0 | 456 |
Fiji | 0 | 1198 |
South Korea | 0 | 444 |
Japan | 0 | 715 |
Bosnia & Herzegovina | 0 | 138 |
Hong Kong | 0 | 500 |
Viet Nam | 0 | 638 |
Malta | 0 | 945 |
Greece | 0 | 685 |
Transport to Work | 2450 Postcode | Region |
Car (driver) | 167 | 465557 |
Worked at home | 30 | 35000 |
Did not go to work | 29 | 70319 |
Truck | 15 | 12079 |
Car (Pas.) | 8 | 32961 |
Walked only | 3 | 25473 |
Bus & Car (driver) | 0 | 138 |
Train | 0 | 787 |
Ferry | 0 | 137 |
Train & Ferry | 0 | 0 |
Bus & Car (Pas.) | 0 | 302 |
Train & other two | 0 | 97 |
Bus & Other | 0 | 57 |
Train & Bus | 0 | 59 |
Bus & Tram | 0 | 0 |
Train & Other | 0 | 38 |
Bus | 0 | 3742 |
Bus & other two | 0 | 68 |
Other three | 0 | 258 |
Taxi | 0 | 1070 |
Tram | 0 | 29 |
Bicycle | 0 | 3395 |
Train & Tram | 0 | 0 |
Other two | 0 | 2831 |
Not Stated | 0 | 10098 |
Train & Car (Pas.) | 0 | 115 |
Other | 0 | 3880 |
Motorbike/scooter | 0 | 3620 |
Train & Car (driver) | 0 | 223 |
Bus & Ferry | 0 | 7 |
Non-school Qualifications | 2450 Postcode | Region |
Certificate III and IV | 91 | 214356 |
Bachelor Degree | 41 | 82674 |
Not Stated | 38 | 114060 |
Advanced Diploma and Diploma | 28 | 67573 |
Certificate I and II | 13 | 18493 |
Certificate nfd | 12 | 19520 |
Graduate Diploma and Graduate Cert | 10 | 11841 |
Postgraduate Degree | 6 | 15692 |
Level Inadequately Described | 6 | 16387 |
Labour Force Status | 2450 Postcode | Region |
Employed Full Time | 131 | 251963 |
Employed Part Time | 106 | 169361 |
Unemployed Looking For Full Time Work | 16 | 29068 |
Hours Worked Not Stated | 12 | 16857 |
Employed Away From Work | 8 | 21555 |
Unemployed Looking For Part Time Work | 3 | 13597 |
Education | 2450 Postcode | Region |
Infants/Primary | 51 | 115168 |
Secondary Education | 48 | 71308 |
Not Stated | 22 | 101622 |
Technical/Further | 15 | 37344 |
Pre-school | 11 | 21124 |
University | 9 | 21640 |
Other | 6 | 7239 |
Household Income | 2450 Postcode | Region |
1 to 199 | 6 | 10956 |
1000 to 1249 | 20 | 42006 |
1250 to 1499 | 10 | 35863 |
1500 to 1999 | 19 | 82504 |
200 to 299 | 3 | 18387 |
2000 to 2499 | 18 | 32444 |
2500 to 2999 | 7 | 22399 |
300 to 399 | 9 | 47346 |
3000 to 3499 | 8 | 14756 |
3500 to 3999 | 3 | 4960 |
400 to 599 | 13 | 61651 |
4000+ | 3 | 5635 |
600 to 799 | 21 | 56656 |
800 to 999 | 17 | 35505 |
All incomes not stated | 3 | 15936 |
Nil | 0 | 7053 |
Partial income stated | 16 | 36828 |
Age Statistics | 2450 Postcode | Region |
0 to 4 | 16 | 303106 |
20 to 39 | 93 | 254069 |
40 to 59 | 186 | 347411 |
5 to 19 | 125 | 242379 |
60+ | 100 | 380474 |
Family Statistics | 2450 Postcode | Region |
Couples (all) | 68 | 140843 |
Couple with no children | 62 | 140058 |
One Parent (all) | 21 | 51261 |
Other Familiy | 0 | 4018 |
Nature of Occupancy | 2450 Postcode | Region |
Purchasing | 82 | 126331 |
Fully Owned | 65 | 234299 |
Rented | 26 | 134741 |
Other tenure type | 3 | 10579 |
Not Stated | 3 | 12542 |
Marital Status | 2450 Postcode | Region |
Married | 246 | 488483 |
Never Married | 107 | 265872 |
Divorced | 44 | 101314 |
Separated | 12 | 50852 |
Widowed | 7 | 90033 |
Rent | 2450 Postcode | Region |
0 to 74 | 6 | 13782 |
100 to 149 | 0 | 21530 |
150 to 199 | 0 | 17995 |
200 to 224 | 3 | 11790 |
225 to 274 | 3 | 13909 |
275 to 349 | 3 | 13391 |
350 to 449 | 10 | 14143 |
450 to 549 | 0 | 4571 |
550 to 649 | 0 | 1030 |
75 to 99 | 0 | 7898 |
Rent not stated | 0 | 5097 |
Type of Dwelling | 2450 Postcode | Region |
Separate House | 175 | 433571 |
Other | 4 | 7990 |
Not Stated | 0 | 482 |
Flat | 0 | 26972 |
Semi/Terrace | 0 | 29757 |
Population Size | 2450 Postcode | Region |
Population | 520 | 1160698 |
The Home Loans service is provided by Outsource Financial Pty Ltd (ACN 131 090 705) which provides mortgage lending services to consumers under their Australian Credit License Number 384 324. As part of the referral process, legislation requires us to obtain your consent to your name and contact details being given to Outsource Financial Pty Ltd. We will pass your information on to Outsource Financial within 5 business days. Your complete financial situation will need to be assessed prior to acceptance of any product or proposal. InvestSMART Group receives a commission for making these referrals. The commission that we receive depends upon the lender that ultimately provides your home loan and will be 40% of the upfront and trail commission received by Outsource Financial Pty Ltd from the lender. The total of all commissions will be disclosed by Outsource Financial Pty Ltd as part of arranging your home loan.