Latest News
Crosslands NSW 2446
- Median price
- $542,500
- 12 month price growth
- 0.10%
- Median price
- SNR
- 12 month price prowth
- n/a
Other suburbs in this postcode
Bagnoo, Bago, Beechwood, Bellangry, Birdwood, Brombin, Byabarra, Cairncross, Debenham, Doyles River, Ellenborough, Forbes River, Frazers Creek, Hartys Plains, Hollisdale, Huntingdon, Hyndmans Creek, Kindee, King Creek, Lake Innes, Long Flat, Lower Pappinbarra, Mortons Creek, Mount Seaview, Pappinbarra, Pembrooke, Pipeclay, Rawdon Island, Redbank, Rosewood, Sancrox, Toms Creek, Upper Pappinbarra, Wauchope, Yarras, Yippin Creek
Prices for Crosslands
Houses | Units | |
---|---|---|
SNR = Statistically Not Reliable | ||
Median Price | $542,500 | SNR |
Long-term Trend | SNR | SNR |
Auction Clearance Rates | SNR | SNR |
Days on Market | SNR | SNR |
Discounting | SNR | SNR |
Median Price Movement
Demographics (2446)
Industry of Employment | 2446 Postcode | Region |
---|---|---|
Retail Trade | 27 | 73523 |
Construction | 17 | 43649 |
Health Care And Social Assistance | 15 | 71537 |
Other Services | 14 | 22167 |
Public Administration And Safety | 13 | 36867 |
Electricity Gas Water And Waste Services | 12 | 6358 |
Education And Training | 10 | 46345 |
Financial And Insurance Services | 9 | 8476 |
Accommodation And Food Services | 9 | 38791 |
Professional Scientific And Technical Services | 9 | 23212 |
Manufacturing | 9 | 40129 |
Rental Hiring And Real Estate Services | 6 | 7335 |
Transport Postal And Warehousing | 6 | 19338 |
Wholesale Trade | 4 | 15658 |
Agriculture Forestry And Fishing | 3 | 39083 |
Administrative And Support Services | 3 | 16353 |
Information Media And Telecommunications | 3 | 8834 |
Not stated | 0 | 9045 |
Mining | 0 | 9589 |
Arts And Recreation Services | 0 | 9081 |
Religion | 2446 Postcode | Region |
Anglican | 137 | 306916 |
Catholic | 92 | 479844 |
No Religion | 82 | 195493 |
Uniting Church | 45 | 61734 |
Not Stated | 27 | 132385 |
Presbyterian | 15 | 51164 |
Baptist | 10 | 16374 |
Christian (Not Stated) | 5 | 22651 |
Pentecostal | 4 | 12815 |
Other affiliation | 4 | 13523 |
Eastern Orthodox | 4 | 5947 |
Other group | 0 | 5512 |
Other Protestant | 0 | 1750 |
Assyrian Apostolic | 0 | 6 |
Brethren | 0 | 2311 |
Jehovahs Witnesses | 0 | 5744 |
Salvation Army | 0 | 4629 |
Hinduism | 0 | 2667 |
Lutheran | 0 | 17550 |
Other Christian | 0 | 1133 |
Judaism | 0 | 943 |
Aboriginal Religions | 0 | 438 |
Islam | 0 | 5049 |
Latter Day Saints | 0 | 1695 |
Buddhism | 0 | 11383 |
Churches of Christ | 0 | 1388 |
Oriental Orthodox | 0 | 342 |
Seventh Day Adventist | 0 | 5953 |
Transport to Work | 2446 Postcode | Region |
Car (driver) | 123 | 453122 |
Did not go to work | 25 | 67760 |
Not Stated | 8 | 10477 |
Worked at home | 6 | 37496 |
Walked only | 4 | 25473 |
Car (Pas.) | 3 | 32433 |
Train | 3 | 800 |
Other three | 0 | 258 |
Bus | 0 | 3742 |
Train & Other | 0 | 38 |
Bus & Ferry | 0 | 7 |
Bus & Tram | 0 | 0 |
Train & Car (driver) | 0 | 223 |
Bus & Car (driver) | 0 | 138 |
Tram | 0 | 29 |
Bus & Car (Pas.) | 0 | 302 |
Train & Car (Pas.) | 0 | 115 |
Ferry | 0 | 137 |
Train & Ferry | 0 | 0 |
Bus & Other | 0 | 57 |
Other two | 0 | 2737 |
Truck | 0 | 12743 |
Taxi | 0 | 1070 |
Other | 0 | 3975 |
Train & Bus | 0 | 77 |
Motorbike/scooter | 0 | 3724 |
Train & other two | 0 | 100 |
Bus & other two | 0 | 83 |
Bicycle | 0 | 3482 |
Train & Tram | 0 | 0 |
Country of Origin | 2446 Postcode | Region |
Australia | 367 | 1354066 |
United Kingdom | 26 | 42815 |
Country of Birth Not Stated | 21 | 63421 |
Philippines | 4 | 2761 |
South Africa | 4 | 4446 |
New Zealand | 3 | 14623 |
Croatia | 0 | 1003 |
South Korea | 0 | 444 |
Turkey | 0 | 140 |
Malaysia | 0 | 1098 |
Sri Lanka | 0 | 624 |
Singapore | 0 | 541 |
Netherlands | 0 | 3740 |
South Eastern Europe | 0 | 895 |
Hong Kong | 0 | 474 |
Poland | 0 | 792 |
Macedonia | 0 | 545 |
Canada | 0 | 1756 |
Fiji | 0 | 1176 |
Egpyt | 0 | 343 |
Thailand | 0 | 746 |
Germany | 0 | 4486 |
Cambodia | 0 | 94 |
India | 0 | 3659 |
Italy | 0 | 3801 |
Malta | 0 | 988 |
Viet Nam | 0 | 667 |
Indonesia | 0 | 666 |
Born Elsewhere | 0 | 16803 |
Iraq | 0 | 146 |
Greece | 0 | 700 |
Japan | 0 | 734 |
Bosnia & Herzegovina | 0 | 143 |
Ireland | 0 | 1556 |
China | 0 | 2921 |
USA | 0 | 3527 |
Lebanon | 0 | 479 |
Age Statistics | 2446 Postcode | Region |
0 to 4 | 45 | 301948 |
20 to 39 | 104 | 251072 |
40 to 59 | 81 | 363034 |
5 to 19 | 80 | 252390 |
60+ | 115 | 380474 |
Occupation | 2446 Postcode | Region |
Retail trade | 29 | 56327 |
Health Care/Social | 18 | 83693 |
Other services | 17 | 20365 |
Education & training | 16 | 43817 |
Construction | 14 | 46990 |
Public Sector/Safety | 14 | 51533 |
Manufacturing | 10 | 47421 |
Real Estate | 8 | 7973 |
Transport/Warehouse | 7 | 19961 |
Financial/Insurance | 6 | 11059 |
Utilities | 6 | 6484 |
Wholesale trade | 6 | 18423 |
Agriculture | 4 | 43749 |
Hospitality | 4 | 35207 |
Professional/Technical | 4 | 19477 |
Administration | 3 | 13089 |
Media/Telecom. | 3 | 5349 |
Not Stated | 0 | 14668 |
Arts & Recreation | 0 | 6873 |
Mining | 0 | 18000 |
Rent | 2446 Postcode | Region |
0 to 74 | 6 | 13434 |
100 to 149 | 0 | 21530 |
150 to 199 | 3 | 18821 |
200 to 224 | 0 | 11790 |
225 to 274 | 0 | 15117 |
275 to 349 | 7 | 14167 |
350 to 449 | 16 | 14535 |
450 to 549 | 0 | 4454 |
550 to 649 | 0 | 1030 |
75 to 99 | 0 | 7898 |
Rent not stated | 3 | 5097 |
Education | 2446 Postcode | Region |
Infants/Primary | 38 | 112282 |
Not Stated | 24 | 99996 |
Secondary Education | 21 | 75668 |
Pre-school | 16 | 22905 |
Technical/Further | 15 | 37344 |
University | 8 | 20892 |
Other | 3 | 7565 |
Labour Force Status | 2446 Postcode | Region |
Employed Full Time | 104 | 251963 |
Employed Part Time | 55 | 169361 |
Unemployed Looking For Part Time Work | 10 | 13597 |
Employed Away From Work | 7 | 20920 |
Hours Worked Not Stated | 3 | 17418 |
Unemployed Looking For Full Time Work | 0 | 29510 |
Non-school Qualifications | 2446 Postcode | Region |
Certificate III and IV | 62 | 222690 |
Not Stated | 31 | 109736 |
Bachelor Degree | 30 | 81489 |
Advanced Diploma and Diploma | 27 | 70059 |
Certificate nfd | 18 | 19066 |
Certificate I and II | 6 | 18493 |
Graduate Diploma and Graduate Cert | 3 | 11841 |
Postgraduate Degree | 3 | 16788 |
Level Inadequately Described | 0 | 16047 |
Household Income | 2446 Postcode | Region |
1 to 199 | 3 | 11296 |
1000 to 1249 | 11 | 41173 |
1250 to 1499 | 13 | 38553 |
1500 to 1999 | 19 | 80825 |
200 to 299 | 3 | 18062 |
2000 to 2499 | 13 | 32444 |
2500 to 2999 | 8 | 22399 |
300 to 399 | 9 | 47346 |
3000 to 3499 | 3 | 15653 |
3500 to 3999 | 4 | 5060 |
400 to 599 | 16 | 63651 |
4000+ | 0 | 5635 |
600 to 799 | 22 | 56656 |
800 to 999 | 12 | 35505 |
All incomes not stated | 6 | 16584 |
Nil | 0 | 7252 |
Partial income stated | 8 | 39009 |
Monthly Loan Repayment | 2446 Postcode | Region |
$1-$299 | 3 | 7168 |
$1000-$1399 | 8 | 32733 |
$1400-$1799 | 14 | 20548 |
$1800-$2399 | 15 | 24518 |
$2400-$2999 | 7 | 12015 |
$300-$449 | 0 | 3801 |
$3000-$3999 | 3 | 7811 |
$4000+ | 0 | 5913 |
$450-$599 | 0 | 4687 |
$600-$799 | 0 | 9815 |
$800-$999 | 3 | 10166 |
Not Stated | 4 | 8536 |
Marital Status | 2446 Postcode | Region |
Married | 200 | 479888 |
Never Married | 69 | 262249 |
Divorced | 28 | 98975 |
Widowed | 15 | 91439 |
Separated | 7 | 52081 |
Population Size | 2446 Postcode | Region |
Population | 425 | 1131892 |
Family Statistics | 2446 Postcode | Region |
Couple with no children | 60 | 145550 |
Couples (all) | 52 | 140843 |
One Parent (all) | 15 | 51261 |
Other Familiy | 3 | 4339 |
Nature of Occupancy | 2446 Postcode | Region |
Purchasing | 58 | 122007 |
Fully Owned | 53 | 234299 |
Rented | 32 | 132157 |
Not Stated | 5 | 13118 |
Other tenure type | 0 | 10844 |
Type of Dwelling | 2446 Postcode | Region |
Separate House | 149 | 456359 |
Other | 0 | 7990 |
Not Stated | 0 | 526 |
Semi/Terrace | 0 | 30174 |
Flat | 0 | 27499 |
The Home Loans service is provided by Outsource Financial Pty Ltd (ACN 131 090 705) which provides mortgage lending services to consumers under their Australian Credit License Number 384 324. As part of the referral process, legislation requires us to obtain your consent to your name and contact details being given to Outsource Financial Pty Ltd. We will pass your information on to Outsource Financial within 5 business days. Your complete financial situation will need to be assessed prior to acceptance of any product or proposal. InvestSMART Group receives a commission for making these referrals. The commission that we receive depends upon the lender that ultimately provides your home loan and will be 40% of the upfront and trail commission received by Outsource Financial Pty Ltd from the lender. The total of all commissions will be disclosed by Outsource Financial Pty Ltd as part of arranging your home loan.