Latest News
Kempsey NSW 2440
- Median price
- $310,000
- 12 month price growth
- 0.23%
- Median price
- $197,000
- 12 month price prowth
- n/a
Other suburbs in this postcode
Aldavilla, Austral Eden, Bellbrook, Bellimbopinni, Belmore River, Burnt Bridge, Carrai, Clybucca, Collombatti, Comara, Corangula, Crescent Head, Deep Creek, Dondingalong, East Kempsey, Euroka, Frederickton, Gladstone, Greenhill, Hampden Hall, Hat Head, Hickeys Creek, Kinchela, Lower Creek, Millbank, Mooneba, Moparrabah, Mungay Creek, Old Station, Pola Creek, Rainbow Reach, Seven Oaks, Sherwood, Skillion Flat, Smithtown, South Kempsey, Summer Island, Temagog, Toorooka, Turners Flat, Verges Creek, West Kempsey, Willawarrin, Willi Willi, Wittitrin, Yarravel, Yessabah
Prices for Kempsey
Houses | Units | |
---|---|---|
SNR = Statistically Not Reliable | ||
Median Price | $310,000 | $197,000 |
Long-term Trend | SNR | SNR |
Auction Clearance Rates | SNR | SNR |
Days on Market | SNR | SNR |
Discounting | SNR | SNR |
Median Price Movement
Demographics (2440)
Labour Force Status | 2440 Postcode | Region |
---|---|---|
Employed Full Time | 59 | 331030 |
Employed Part Time | 43 | 169361 |
Unemployed Looking For Full Time Work | 13 | 32985 |
Unemployed Looking For Part Time Work | 6 | 13597 |
Hours Worked Not Stated | 6 | 16857 |
Employed Away From Work | 3 | 20920 |
Country of Origin | 2440 Postcode | Region |
Australia | 317 | 1544339 |
Country of Birth Not Stated | 46 | 73971 |
United Kingdom | 8 | 48359 |
Germany | 6 | 5354 |
China | 4 | 3191 |
Philippines | 4 | 3416 |
Malta | 3 | 1083 |
India | 0 | 3659 |
Poland | 0 | 792 |
Iraq | 0 | 143 |
Canada | 0 | 1756 |
Greece | 0 | 648 |
Turkey | 0 | 140 |
Viet Nam | 0 | 626 |
Bosnia & Herzegovina | 0 | 138 |
Hong Kong | 0 | 474 |
Malaysia | 0 | 1098 |
Sri Lanka | 0 | 624 |
Italy | 0 | 3801 |
Ireland | 0 | 1475 |
Fiji | 0 | 1512 |
Born Elsewhere | 0 | 18689 |
Lebanon | 0 | 533 |
Macedonia | 0 | 658 |
Thailand | 0 | 941 |
Indonesia | 0 | 762 |
South Korea | 0 | 568 |
Singapore | 0 | 643 |
Cambodia | 0 | 117 |
South Africa | 0 | 4774 |
Japan | 0 | 802 |
Egpyt | 0 | 400 |
New Zealand | 0 | 17817 |
Netherlands | 0 | 4456 |
South Eastern Europe | 0 | 952 |
Croatia | 0 | 1158 |
USA | 0 | 4013 |
Industry of Employment | 2440 Postcode | Region |
Retail Trade | 22 | 73523 |
Health Care And Social Assistance | 17 | 79455 |
Public Administration And Safety | 12 | 34323 |
Accommodation And Food Services | 12 | 38791 |
Construction | 9 | 43649 |
Transport Postal And Warehousing | 9 | 23005 |
Manufacturing | 7 | 46784 |
Financial And Insurance Services | 6 | 8476 |
Other Services | 4 | 21187 |
Mining | 3 | 9589 |
Arts And Recreation Services | 3 | 10497 |
Electricity Gas Water And Waste Services | 3 | 8207 |
Not stated | 3 | 11764 |
Agriculture Forestry And Fishing | 3 | 49200 |
Administrative And Support Services | 3 | 18597 |
Professional Scientific And Technical Services | 0 | 23212 |
Education And Training | 0 | 42925 |
Wholesale Trade | 0 | 15658 |
Information Media And Telecommunications | 0 | 8522 |
Rental Hiring And Real Estate Services | 0 | 8549 |
Nature of Occupancy | 2440 Postcode | Region |
Rented | 73 | 132157 |
Fully Owned | 55 | 262811 |
Purchasing | 29 | 156899 |
Not Stated | 8 | 15152 |
Other tenure type | 0 | 11414 |
Non-school Qualifications | 2440 Postcode | Region |
Not Stated | 59 | 130162 |
Certificate III and IV | 45 | 210340 |
Level Inadequately Described | 9 | 16047 |
Advanced Diploma and Diploma | 9 | 79691 |
Certificate I and II | 6 | 18493 |
Bachelor Degree | 6 | 99642 |
Graduate Diploma and Graduate Cert | 3 | 14488 |
Certificate nfd | 3 | 22962 |
Postgraduate Degree | 0 | 19695 |
Religion | 2440 Postcode | Region |
Catholic | 121 | 535121 |
Anglican | 87 | 374715 |
No Religion | 64 | 195493 |
Not Stated | 42 | 144854 |
Uniting Church | 20 | 77486 |
Presbyterian | 15 | 51164 |
Seventh Day Adventist | 10 | 6827 |
Jehovahs Witnesses | 9 | 6911 |
Pentecostal | 7 | 14512 |
Other affiliation | 6 | 13523 |
Other group | 6 | 6916 |
Hinduism | 3 | 3285 |
Churches of Christ | 0 | 1341 |
Salvation Army | 0 | 4629 |
Buddhism | 0 | 10625 |
Lutheran | 0 | 17550 |
Islam | 0 | 5279 |
Judaism | 0 | 1074 |
Other Christian | 0 | 1464 |
Other Protestant | 0 | 2103 |
Oriental Orthodox | 0 | 370 |
Christian (Not Stated) | 0 | 27213 |
Latter Day Saints | 0 | 1983 |
Brethren | 0 | 2639 |
Assyrian Apostolic | 0 | 9 |
Baptist | 0 | 19927 |
Eastern Orthodox | 0 | 6602 |
Aboriginal Religions | 0 | 554 |
Type of Dwelling | 2440 Postcode | Region |
Separate House | 126 | 504407 |
Other | 24 | 10096 |
Semi/Terrace | 15 | 34345 |
Flat | 0 | 26769 |
Not Stated | 0 | 574 |
Education | 2440 Postcode | Region |
Not Stated | 41 | 99996 |
Secondary Education | 20 | 71308 |
Infants/Primary | 19 | 136622 |
Pre-school | 10 | 26299 |
Technical/Further | 6 | 37344 |
University | 4 | 26985 |
Other | 0 | 7239 |
Rent | 2440 Postcode | Region |
0 to 74 | 0 | 13434 |
100 to 149 | 19 | 21530 |
150 to 199 | 30 | 17548 |
200 to 224 | 8 | 11790 |
225 to 274 | 7 | 18662 |
275 to 349 | 4 | 13391 |
350 to 449 | 0 | 15479 |
450 to 549 | 0 | 4454 |
550 to 649 | 0 | 1231 |
75 to 99 | 0 | 9083 |
Rent not stated | 4 | 6081 |
Transport to Work | 2440 Postcode | Region |
Car (driver) | 58 | 517610 |
Walked only | 21 | 30681 |
Did not go to work | 9 | 79292 |
Worked at home | 8 | 35000 |
Car (Pas.) | 8 | 40354 |
Bicycle | 5 | 4036 |
Not Stated | 3 | 12044 |
Bus & Other | 0 | 57 |
Bus & Ferry | 0 | 7 |
Bus & Tram | 0 | 0 |
Train & other two | 0 | 97 |
Taxi | 0 | 1043 |
Other two | 0 | 2737 |
Motorbike/scooter | 0 | 3545 |
Bus & other two | 0 | 99 |
Train & Car (Pas.) | 0 | 134 |
Bus & Car (driver) | 0 | 165 |
Train | 0 | 826 |
Ferry | 0 | 153 |
Train & Tram | 0 | 0 |
Train & Ferry | 0 | 0 |
Train & Other | 0 | 41 |
Bus | 0 | 4330 |
Bus & Car (Pas.) | 0 | 368 |
Train & Bus | 0 | 80 |
Other | 0 | 4763 |
Tram | 0 | 32 |
Truck | 0 | 14185 |
Other three | 0 | 286 |
Train & Car (driver) | 0 | 242 |
Household Income | 2440 Postcode | Region |
1 to 199 | 3 | 12503 |
1000 to 1249 | 11 | 49327 |
1250 to 1499 | 11 | 42506 |
1500 to 1999 | 6 | 92357 |
200 to 299 | 16 | 21664 |
2000 to 2499 | 5 | 39476 |
2500 to 2999 | 3 | 26447 |
300 to 399 | 26 | 57167 |
3000 to 3499 | 0 | 17658 |
3500 to 3999 | 0 | 4822 |
400 to 599 | 32 | 72224 |
4000+ | 0 | 5635 |
600 to 799 | 20 | 65215 |
800 to 999 | 19 | 35505 |
All incomes not stated | 6 | 15173 |
Nil | 3 | 7967 |
Partial income stated | 4 | 44455 |
Marital Status | 2440 Postcode | Region |
Never Married | 117 | 262249 |
Married | 95 | 571937 |
Divorced | 49 | 119599 |
Widowed | 35 | 99259 |
Separated | 33 | 57074 |
Age Statistics | 2440 Postcode | Region |
0 to 4 | 28 | 315757 |
20 to 39 | 79 | 298923 |
40 to 59 | 113 | 414518 |
5 to 19 | 55 | 239464 |
60+ | 114 | 380474 |
Family Statistics | 2440 Postcode | Region |
Couple with no children | 35 | 169242 |
One Parent (all) | 30 | 51261 |
Couples (all) | 20 | 140843 |
Other Familiy | 0 | 4018 |
Occupation | 2440 Postcode | Region |
Retail trade | 24 | 70005 |
Health Care/Social | 15 | 79977 |
Manufacturing | 12 | 46008 |
Hospitality | 10 | 43777 |
Transport/Warehouse | 9 | 23376 |
Construction | 7 | 55856 |
Other services | 6 | 20365 |
Public Sector/Safety | 6 | 49523 |
Financial/Insurance | 6 | 12607 |
Administration | 3 | 13089 |
Arts & Recreation | 3 | 6638 |
Mining | 3 | 16357 |
Agriculture | 3 | 52825 |
Not Stated | 3 | 17078 |
Utilities | 3 | 8254 |
Wholesale trade | 0 | 20235 |
Education & training | 0 | 54008 |
Professional/Technical | 0 | 25197 |
Media/Telecom. | 0 | 6063 |
Real Estate | 0 | 9279 |
Monthly Loan Repayment | 2440 Postcode | Region |
$1-$299 | 0 | 7168 |
$1000-$1399 | 8 | 35984 |
$1400-$1799 | 3 | 20548 |
$1800-$2399 | 4 | 29937 |
$2400-$2999 | 0 | 12015 |
$300-$449 | 0 | 4613 |
$3000-$3999 | 0 | 9014 |
$4000+ | 0 | 6672 |
$450-$599 | 0 | 5305 |
$600-$799 | 9 | 9293 |
$800-$999 | 0 | 10166 |
Not Stated | 4 | 8118 |
Population Size | 2440 Postcode | Region |
Population | 389 | 1405353 |
The Home Loans service is provided by Outsource Financial Pty Ltd (ACN 131 090 705) which provides mortgage lending services to consumers under their Australian Credit License Number 384 324. As part of the referral process, legislation requires us to obtain your consent to your name and contact details being given to Outsource Financial Pty Ltd. We will pass your information on to Outsource Financial within 5 business days. Your complete financial situation will need to be assessed prior to acceptance of any product or proposal. InvestSMART Group receives a commission for making these referrals. The commission that we receive depends upon the lender that ultimately provides your home loan and will be 40% of the upfront and trail commission received by Outsource Financial Pty Ltd from the lender. The total of all commissions will be disclosed by Outsource Financial Pty Ltd as part of arranging your home loan.