Latest News
Manning Point NSW 2430
- Median price
- $160,000
- 12 month price growth
- n/a
- Median price
- $160,000
- 12 month price prowth
- 0.44%
Other suburbs in this postcode
Black Head, Bohnock, Bootawa, Brimbin, Cabbage Tree Island, Croki, Cundletown, Diamond Beach, Dumaresq Island, Failford, Ghinni Ghinni, Glenthorne, Hallidays Point, Hillville, Jones Island, Kiwarrak, Koorainghat, Kundle Kundle, Lansdowne, Lansdowne Forest, Melinga, Mitchells Island, Mondrook, Old Bar, Oxley Island, Pampoolah, Possum Brush, Rainbow Flat, Red Head, Saltwater, Tallwoods Village, Taree, Taree South, Tinonee, Upper Lansdowne, Wallabi Point
Prices for Manning Point
Houses | Units | |
---|---|---|
SNR = Statistically Not Reliable | ||
Median Price | $160,000 | $160,000 |
Long-term Trend | SNR | SNR |
Auction Clearance Rates | SNR | SNR |
Days on Market | SNR | SNR |
Discounting | SNR | SNR |
Median Price Movement
Demographics (2430)
Country of Origin | 2430 Postcode | Region |
---|---|---|
Australia | 167 | 1354066 |
United Kingdom | 15 | 40580 |
Country of Birth Not Stated | 15 | 82698 |
Born Elsewhere | 4 | 20769 |
Thailand | 4 | 1025 |
Iraq | 0 | 143 |
Macedonia | 0 | 545 |
Greece | 0 | 648 |
Viet Nam | 0 | 626 |
Singapore | 0 | 541 |
Canada | 0 | 2217 |
Germany | 0 | 6050 |
Lebanon | 0 | 589 |
Fiji | 0 | 1622 |
Egpyt | 0 | 442 |
Turkey | 0 | 310 |
Indonesia | 0 | 834 |
Cambodia | 0 | 133 |
New Zealand | 0 | 19726 |
South Africa | 0 | 5181 |
Philippines | 0 | 3785 |
India | 0 | 5215 |
Malta | 0 | 1164 |
Sri Lanka | 0 | 916 |
China | 0 | 3510 |
Croatia | 0 | 1256 |
USA | 0 | 4422 |
Ireland | 0 | 2075 |
South Eastern Europe | 0 | 1071 |
Poland | 0 | 998 |
Malaysia | 0 | 1371 |
Netherlands | 0 | 5057 |
Italy | 0 | 5725 |
South Korea | 0 | 617 |
Bosnia & Herzegovina | 0 | 182 |
Hong Kong | 0 | 677 |
Japan | 0 | 849 |
Household Income | 2430 Postcode | Region |
1 to 199 | 0 | 13451 |
1000 to 1249 | 8 | 53733 |
1250 to 1499 | 5 | 35863 |
1500 to 1999 | 0 | 97280 |
200 to 299 | 4 | 23690 |
2000 to 2499 | 0 | 42831 |
2500 to 2999 | 0 | 28653 |
300 to 399 | 17 | 47346 |
3000 to 3499 | 0 | 19260 |
3500 to 3999 | 0 | 4822 |
400 to 599 | 23 | 79861 |
4000+ | 0 | 8561 |
600 to 799 | 13 | 56656 |
800 to 999 | 11 | 49197 |
All incomes not stated | 9 | 20778 |
Nil | 0 | 6898 |
Partial income stated | 3 | 48134 |
Occupation | 2430 Postcode | Region |
Hospitality | 9 | 35207 |
Retail trade | 9 | 77489 |
Wholesale trade | 6 | 17508 |
Health Care/Social | 6 | 98849 |
Education & training | 6 | 59610 |
Not Stated | 3 | 14668 |
Professional/Technical | 3 | 27817 |
Construction | 3 | 60927 |
Manufacturing | 3 | 58819 |
Arts & Recreation | 0 | 6638 |
Public Sector/Safety | 0 | 49523 |
Utilities | 0 | 6484 |
Other services | 0 | 26009 |
Media/Telecom. | 0 | 6532 |
Transport/Warehouse | 0 | 25865 |
Administration | 0 | 17443 |
Agriculture | 0 | 58340 |
Mining | 0 | 20810 |
Financial/Insurance | 0 | 13735 |
Real Estate | 0 | 10076 |
Type of Dwelling | 2430 Postcode | Region |
Separate House | 94 | 551218 |
Flat | 3 | 35124 |
Other | 0 | 7990 |
Semi/Terrace | 0 | 37450 |
Not Stated | 0 | 662 |
Transport to Work | 2430 Postcode | Region |
Car (driver) | 29 | 453122 |
Did not go to work | 7 | 86571 |
Car (Pas.) | 3 | 43631 |
Walked only | 3 | 33416 |
Not Stated | 3 | 13229 |
Bus & Other | 0 | 57 |
Train & Car (driver) | 0 | 223 |
Other two | 0 | 2737 |
Ferry | 0 | 169 |
Train | 0 | 913 |
Bicycle | 0 | 4436 |
Bus & Car (driver) | 0 | 174 |
Train & Ferry | 0 | 0 |
Bus | 0 | 4583 |
Bus & Ferry | 0 | 7 |
Train & Car (Pas.) | 0 | 140 |
Bus & Car (Pas.) | 0 | 368 |
Bus & Tram | 0 | 0 |
Other three | 0 | 306 |
Worked at home | 0 | 46277 |
Bus & other two | 0 | 109 |
Truck | 0 | 15114 |
Other | 0 | 5223 |
Train & other two | 0 | 144 |
Train & Other | 0 | 44 |
Train & Tram | 0 | 0 |
Motorbike/scooter | 0 | 4621 |
Train & Bus | 0 | 92 |
Tram | 0 | 36 |
Taxi | 0 | 1373 |
Education | 2430 Postcode | Region |
Infants/Primary | 13 | 149023 |
Not Stated | 13 | 128428 |
University | 4 | 20892 |
Pre-school | 4 | 28976 |
Secondary Education | 3 | 100360 |
Technical/Further | 0 | 46418 |
Other | 0 | 8777 |
Non-school Qualifications | 2430 Postcode | Region |
Certificate III and IV | 32 | 271758 |
Not Stated | 28 | 143338 |
Bachelor Degree | 12 | 81489 |
Advanced Diploma and Diploma | 12 | 66727 |
Graduate Diploma and Graduate Cert | 6 | 16026 |
Postgraduate Degree | 3 | 15692 |
Level Inadequately Described | 3 | 19947 |
Certificate nfd | 3 | 24954 |
Certificate I and II | 0 | 23958 |
Religion | 2430 Postcode | Region |
Anglican | 67 | 306916 |
No Religion | 40 | 269790 |
Catholic | 31 | 574460 |
Uniting Church | 22 | 86251 |
Not Stated | 19 | 128047 |
Presbyterian | 9 | 67691 |
Buddhism | 6 | 13907 |
Other Protestant | 3 | 2255 |
Christian (Not Stated) | 3 | 29901 |
Pentecostal | 3 | 15766 |
Jehovahs Witnesses | 3 | 7463 |
Oriental Orthodox | 0 | 342 |
Brethren | 0 | 2311 |
Salvation Army | 0 | 6269 |
Seventh Day Adventist | 0 | 7231 |
Hinduism | 0 | 3637 |
Other affiliation | 0 | 16137 |
Judaism | 0 | 1174 |
Other group | 0 | 7577 |
Islam | 0 | 5530 |
Assyrian Apostolic | 0 | 12 |
Latter Day Saints | 0 | 2159 |
Eastern Orthodox | 0 | 7226 |
Churches of Christ | 0 | 1791 |
Baptist | 0 | 21909 |
Lutheran | 0 | 20450 |
Other Christian | 0 | 1675 |
Aboriginal Religions | 0 | 592 |
Age Statistics | 2430 Postcode | Region |
0 to 4 | 9 | 322211 |
20 to 39 | 12 | 251072 |
40 to 59 | 45 | 453630 |
5 to 19 | 24 | 326570 |
60+ | 116 | 468086 |
Family Statistics | 2430 Postcode | Region |
Couple with no children | 35 | 134091 |
Couples (all) | 13 | 183018 |
One Parent (all) | 6 | 67762 |
Other Familiy | 0 | 4018 |
Industry of Employment | 2430 Postcode | Region |
Health Care And Social Assistance | 10 | 68169 |
Retail Trade | 10 | 93664 |
Accommodation And Food Services | 9 | 53252 |
Wholesale Trade | 6 | 20288 |
Professional Scientific And Technical Services | 3 | 30433 |
Construction | 3 | 56615 |
Not stated | 3 | 13221 |
Agriculture Forestry And Fishing | 0 | 39083 |
Rental Hiring And Real Estate Services | 0 | 9480 |
Manufacturing | 0 | 52083 |
Education And Training | 0 | 58468 |
Financial And Insurance Services | 0 | 12030 |
Mining | 0 | 13015 |
Transport Postal And Warehousing | 0 | 25785 |
Information Media And Telecommunications | 0 | 10005 |
Public Administration And Safety | 0 | 50504 |
Arts And Recreation Services | 0 | 11090 |
Administrative And Support Services | 0 | 20219 |
Other Services | 0 | 27082 |
Electricity Gas Water And Waste Services | 0 | 9099 |
Marital Status | 2430 Postcode | Region |
Married | 96 | 626795 |
Divorced | 33 | 98975 |
Never Married | 24 | 262249 |
Widowed | 19 | 107204 |
Separated | 4 | 60350 |
Monthly Loan Repayment | 2430 Postcode | Region |
$1-$299 | 0 | 9889 |
$1000-$1399 | 0 | 39254 |
$1400-$1799 | 0 | 20548 |
$1800-$2399 | 0 | 32535 |
$2400-$2999 | 0 | 12015 |
$300-$449 | 0 | 5222 |
$3000-$3999 | 0 | 9755 |
$4000+ | 0 | 7227 |
$450-$599 | 0 | 5856 |
$600-$799 | 0 | 9293 |
$800-$999 | 7 | 14194 |
Not Stated | 0 | 10675 |
Rent | 2430 Postcode | Region |
0 to 74 | 0 | 17222 |
100 to 149 | 0 | 26471 |
150 to 199 | 0 | 25880 |
200 to 224 | 0 | 11790 |
225 to 274 | 7 | 20609 |
275 to 349 | 0 | 18920 |
350 to 449 | 0 | 16398 |
450 to 549 | 0 | 5149 |
550 to 649 | 0 | 1253 |
75 to 99 | 5 | 9562 |
Rent not stated | 0 | 6444 |
Nature of Occupancy | 2430 Postcode | Region |
Fully Owned | 64 | 286423 |
Rented | 16 | 176619 |
Purchasing | 11 | 173083 |
Not Stated | 5 | 16693 |
Other tenure type | 0 | 11860 |
Labour Force Status | 2430 Postcode | Region |
Employed Full Time | 26 | 371087 |
Employed Part Time | 17 | 230678 |
Employed Away From Work | 3 | 27727 |
Unemployed Looking For Full Time Work | 3 | 34805 |
Hours Worked Not Stated | 0 | 20181 |
Unemployed Looking For Part Time Work | 0 | 17147 |
Population Size | 2430 Postcode | Region |
Population | 206 | 1545934 |
The Home Loans service is provided by Outsource Financial Pty Ltd (ACN 131 090 705) which provides mortgage lending services to consumers under their Australian Credit License Number 384 324. As part of the referral process, legislation requires us to obtain your consent to your name and contact details being given to Outsource Financial Pty Ltd. We will pass your information on to Outsource Financial within 5 business days. Your complete financial situation will need to be assessed prior to acceptance of any product or proposal. InvestSMART Group receives a commission for making these referrals. The commission that we receive depends upon the lender that ultimately provides your home loan and will be 40% of the upfront and trail commission received by Outsource Financial Pty Ltd from the lender. The total of all commissions will be disclosed by Outsource Financial Pty Ltd as part of arranging your home loan.