Latest News
Lansdowne Forest NSW 2430
- Median price
- SNR
- 12 month price growth
- n/a
- Median price
- SNR
- 12 month price prowth
- n/a
Other suburbs in this postcode
Black Head, Bohnock, Bootawa, Brimbin, Cabbage Tree Island, Croki, Cundletown, Diamond Beach, Dumaresq Island, Failford, Ghinni Ghinni, Glenthorne, Hallidays Point, Hillville, Jones Island, Kiwarrak, Koorainghat, Kundle Kundle, Lansdowne, Manning Point, Melinga, Mitchells Island, Mondrook, Old Bar, Oxley Island, Pampoolah, Possum Brush, Rainbow Flat, Red Head, Saltwater, Tallwoods Village, Taree, Taree South, Tinonee, Upper Lansdowne, Wallabi Point
Prices for Lansdowne Forest
Houses | Units | |
---|---|---|
SNR = Statistically Not Reliable | ||
Median Price | SNR | SNR |
Long-term Trend | SNR | SNR |
Auction Clearance Rates | SNR | SNR |
Days on Market | SNR | SNR |
Discounting | SNR | SNR |
Median Price Movement
Demographics (2430)
Country of Origin | 2430 Postcode | Region |
---|---|---|
Lebanon | 0 | 450 |
South Africa | 0 | 4220 |
Egpyt | 0 | 343 |
Iraq | 0 | 143 |
Germany | 0 | 4486 |
Born Elsewhere | 0 | 16343 |
Fiji | 0 | 1176 |
India | 0 | 3659 |
Canada | 0 | 1756 |
Country of Birth Not Stated | 0 | 59837 |
Malta | 0 | 927 |
Turkey | 0 | 140 |
New Zealand | 0 | 14623 |
Singapore | 0 | 541 |
Greece | 0 | 648 |
Australia | 0 | 1354066 |
United Kingdom | 0 | 40580 |
Macedonia | 0 | 545 |
Indonesia | 0 | 617 |
Cambodia | 0 | 94 |
Netherlands | 0 | 3740 |
Hong Kong | 0 | 474 |
Italy | 0 | 3801 |
Croatia | 0 | 1003 |
Sri Lanka | 0 | 624 |
Philippines | 0 | 2554 |
Viet Nam | 0 | 626 |
South Korea | 0 | 444 |
Bosnia & Herzegovina | 0 | 138 |
Malaysia | 0 | 1098 |
USA | 0 | 3293 |
Ireland | 0 | 1475 |
China | 0 | 2869 |
Japan | 0 | 709 |
South Eastern Europe | 0 | 895 |
Poland | 0 | 792 |
Thailand | 0 | 746 |
Occupation | 2430 Postcode | Region |
Transport/Warehouse | 0 | 18714 |
Professional/Technical | 0 | 19477 |
Health Care/Social | 0 | 79977 |
Hospitality | 0 | 35207 |
Other services | 0 | 20365 |
Administration | 0 | 13089 |
Financial/Insurance | 0 | 11059 |
Wholesale trade | 0 | 17508 |
Arts & Recreation | 0 | 6638 |
Public Sector/Safety | 0 | 49523 |
Media/Telecom. | 0 | 5059 |
Construction | 0 | 46990 |
Utilities | 0 | 6484 |
Education & training | 0 | 43817 |
Agriculture | 0 | 43749 |
Real Estate | 0 | 7973 |
Not Stated | 0 | 14668 |
Manufacturing | 0 | 46008 |
Retail trade | 0 | 56327 |
Mining | 0 | 16357 |
Transport to Work | 2430 Postcode | Region |
Bus & Other | 0 | 57 |
Bus & Car (Pas.) | 0 | 302 |
Bus | 0 | 3742 |
Ferry | 0 | 137 |
Train | 0 | 787 |
Walked only | 0 | 25473 |
Bus & Car (driver) | 0 | 138 |
Other three | 0 | 258 |
Bus & Tram | 0 | 0 |
Car (Pas.) | 0 | 32433 |
Worked at home | 0 | 35000 |
Bus & Ferry | 0 | 7 |
Not Stated | 0 | 9811 |
Train & Car (Pas.) | 0 | 115 |
Train & Ferry | 0 | 0 |
Motorbike/scooter | 0 | 3545 |
Bus & other two | 0 | 68 |
Bicycle | 0 | 3299 |
Train & other two | 0 | 97 |
Truck | 0 | 12079 |
Train & Car (driver) | 0 | 223 |
Other | 0 | 3808 |
Car (driver) | 0 | 453122 |
Other two | 0 | 2737 |
Tram | 0 | 29 |
Taxi | 0 | 1043 |
Train & Bus | 0 | 59 |
Train & Other | 0 | 38 |
Train & Tram | 0 | 0 |
Did not go to work | 0 | 67760 |
Industry of Employment | 2430 Postcode | Region |
Education And Training | 0 | 42925 |
Rental Hiring And Real Estate Services | 0 | 7335 |
Health Care And Social Assistance | 0 | 68169 |
Financial And Insurance Services | 0 | 8476 |
Professional Scientific And Technical Services | 0 | 23212 |
Manufacturing | 0 | 37672 |
Mining | 0 | 9589 |
Construction | 0 | 43649 |
Electricity Gas Water And Waste Services | 0 | 6358 |
Retail Trade | 0 | 73523 |
Accommodation And Food Services | 0 | 38791 |
Information Media And Telecommunications | 0 | 8522 |
Transport Postal And Warehousing | 0 | 17735 |
Agriculture Forestry And Fishing | 0 | 39083 |
Public Administration And Safety | 0 | 34323 |
Administrative And Support Services | 0 | 15460 |
Other Services | 0 | 21187 |
Not stated | 0 | 9045 |
Wholesale Trade | 0 | 15658 |
Arts And Recreation Services | 0 | 9081 |
Religion | 2430 Postcode | Region |
Catholic | 0 | 479844 |
Seventh Day Adventist | 0 | 5587 |
Other affiliation | 0 | 13523 |
Pentecostal | 0 | 12815 |
Not Stated | 0 | 128047 |
Judaism | 0 | 943 |
Hinduism | 0 | 2667 |
Anglican | 0 | 306916 |
Other group | 0 | 5512 |
No Religion | 0 | 195493 |
Salvation Army | 0 | 4629 |
Brethren | 0 | 2311 |
Other Protestant | 0 | 1750 |
Presbyterian | 0 | 51164 |
Christian (Not Stated) | 0 | 22651 |
Latter Day Saints | 0 | 1612 |
Islam | 0 | 4937 |
Jehovahs Witnesses | 0 | 5744 |
Oriental Orthodox | 0 | 342 |
Assyrian Apostolic | 0 | 6 |
Lutheran | 0 | 17550 |
Buddhism | 0 | 10625 |
Aboriginal Religions | 0 | 438 |
Eastern Orthodox | 0 | 5515 |
Other Christian | 0 | 1133 |
Uniting Church | 0 | 61734 |
Churches of Christ | 0 | 1341 |
Baptist | 0 | 16374 |
Labour Force Status | 2430 Postcode | Region |
Hours Worked Not Stated | 0 | 16857 |
Employed Away From Work | 0 | 20920 |
Employed Full Time | 0 | 251963 |
Unemployed Looking For Part Time Work | 0 | 13597 |
Employed Part Time | 0 | 169361 |
Unemployed Looking For Full Time Work | 0 | 28302 |
Household Income | 2430 Postcode | Region |
1 to 199 | 0 | 10771 |
1000 to 1249 | 0 | 41173 |
1250 to 1499 | 0 | 35863 |
1500 to 1999 | 0 | 80825 |
200 to 299 | 0 | 18062 |
2000 to 2499 | 0 | 32444 |
2500 to 2999 | 0 | 22399 |
300 to 399 | 0 | 47346 |
3000 to 3499 | 0 | 14756 |
3500 to 3999 | 0 | 4822 |
400 to 599 | 0 | 59506 |
4000+ | 0 | 5635 |
600 to 799 | 0 | 56656 |
800 to 999 | 0 | 35505 |
All incomes not stated | 0 | 15173 |
Nil | 0 | 6898 |
Partial income stated | 0 | 36828 |
Education | 2430 Postcode | Region |
University | 0 | 20892 |
Secondary Education | 0 | 71308 |
Infants/Primary | 0 | 112282 |
Other | 0 | 7239 |
Technical/Further | 0 | 37344 |
Not Stated | 0 | 99996 |
Pre-school | 0 | 21124 |
Nature of Occupancy | 2430 Postcode | Region |
Other tenure type | 0 | 10579 |
Rented | 0 | 132157 |
Purchasing | 0 | 122007 |
Fully Owned | 0 | 234299 |
Not Stated | 0 | 12542 |
Non-school Qualifications | 2430 Postcode | Region |
Bachelor Degree | 0 | 81489 |
Certificate III and IV | 0 | 210340 |
Certificate nfd | 0 | 19066 |
Not Stated | 0 | 109736 |
Level Inadequately Described | 0 | 16047 |
Advanced Diploma and Diploma | 0 | 66727 |
Postgraduate Degree | 0 | 15692 |
Certificate I and II | 0 | 18493 |
Graduate Diploma and Graduate Cert | 0 | 11841 |
Age Statistics | 2430 Postcode | Region |
0 to 4 | 0 | 301948 |
20 to 39 | 0 | 251072 |
40 to 59 | 0 | 347411 |
5 to 19 | 0 | 239464 |
60+ | 0 | 380474 |
Monthly Loan Repayment | 2430 Postcode | Region |
$1-$299 | 0 | 7168 |
$1000-$1399 | 0 | 31423 |
$1400-$1799 | 0 | 20548 |
$1800-$2399 | 0 | 24518 |
$2400-$2999 | 0 | 12015 |
$300-$449 | 0 | 3474 |
$3000-$3999 | 0 | 7811 |
$4000+ | 0 | 5779 |
$450-$599 | 0 | 4479 |
$600-$799 | 0 | 9293 |
$800-$999 | 0 | 10166 |
Not Stated | 0 | 8118 |
Rent | 2430 Postcode | Region |
0 to 74 | 0 | 13434 |
100 to 149 | 0 | 21530 |
150 to 199 | 0 | 17548 |
200 to 224 | 0 | 11790 |
225 to 274 | 0 | 13909 |
275 to 349 | 0 | 13391 |
350 to 449 | 0 | 14143 |
450 to 549 | 0 | 4454 |
550 to 649 | 0 | 1030 |
75 to 99 | 0 | 7898 |
Rent not stated | 0 | 5097 |
Marital Status | 2430 Postcode | Region |
Never Married | 0 | 262249 |
Separated | 0 | 50852 |
Married | 0 | 479888 |
Divorced | 0 | 98975 |
Widowed | 0 | 88886 |
Family Statistics | 2430 Postcode | Region |
Couples (all) | 0 | 140843 |
Couple with no children | 0 | 134091 |
One Parent (all) | 0 | 51261 |
Other Familiy | 0 | 4018 |
Type of Dwelling | 2430 Postcode | Region |
Other | 0 | 7990 |
Semi/Terrace | 0 | 29057 |
Flat | 0 | 26769 |
Not Stated | 0 | 482 |
Separate House | 0 | 433571 |
Population Size | 2430 Postcode | Region |
Population | 0 | 1131892 |
The Home Loans service is provided by Outsource Financial Pty Ltd (ACN 131 090 705) which provides mortgage lending services to consumers under their Australian Credit License Number 384 324. As part of the referral process, legislation requires us to obtain your consent to your name and contact details being given to Outsource Financial Pty Ltd. We will pass your information on to Outsource Financial within 5 business days. Your complete financial situation will need to be assessed prior to acceptance of any product or proposal. InvestSMART Group receives a commission for making these referrals. The commission that we receive depends upon the lender that ultimately provides your home loan and will be 40% of the upfront and trail commission received by Outsource Financial Pty Ltd from the lender. The total of all commissions will be disclosed by Outsource Financial Pty Ltd as part of arranging your home loan.