Latest News
Hillville NSW 2430
- Median price
- SNR
- 12 month price growth
- n/a
- Median price
- SNR
- 12 month price prowth
- n/a
Other suburbs in this postcode
Black Head, Bohnock, Bootawa, Brimbin, Cabbage Tree Island, Croki, Cundletown, Diamond Beach, Dumaresq Island, Failford, Ghinni Ghinni, Glenthorne, Hallidays Point, Jones Island, Kiwarrak, Koorainghat, Kundle Kundle, Lansdowne, Lansdowne Forest, Manning Point, Melinga, Mitchells Island, Mondrook, Old Bar, Oxley Island, Pampoolah, Possum Brush, Rainbow Flat, Red Head, Saltwater, Tallwoods Village, Taree, Taree South, Tinonee, Upper Lansdowne, Wallabi Point
Prices for Hillville
Houses | Units | |
---|---|---|
SNR = Statistically Not Reliable | ||
Median Price | SNR | SNR |
Long-term Trend | SNR | SNR |
Auction Clearance Rates | SNR | SNR |
Days on Market | SNR | SNR |
Discounting | SNR | SNR |
Median Price Movement
Demographics (2430)
Religion | 2430 Postcode | Region |
---|---|---|
Anglican | 105 | 306916 |
No Religion | 51 | 234266 |
Catholic | 41 | 479844 |
Uniting Church | 23 | 75894 |
Presbyterian | 16 | 51164 |
Not Stated | 14 | 143956 |
Christian (Not Stated) | 11 | 22651 |
Buddhism | 5 | 12530 |
Other affiliation | 4 | 14822 |
Churches of Christ | 3 | 1341 |
Seventh Day Adventist | 3 | 5587 |
Eastern Orthodox | 3 | 6522 |
Jehovahs Witnesses | 0 | 5744 |
Other Christian | 0 | 1133 |
Salvation Army | 0 | 4629 |
Judaism | 0 | 943 |
Aboriginal Religions | 0 | 545 |
Assyrian Apostolic | 0 | 9 |
Baptist | 0 | 19549 |
Brethren | 0 | 2551 |
Hinduism | 0 | 3183 |
Islam | 0 | 5219 |
Latter Day Saints | 0 | 1926 |
Lutheran | 0 | 19021 |
Oriental Orthodox | 0 | 364 |
Other Protestant | 0 | 2064 |
Other group | 0 | 6774 |
Pentecostal | 0 | 14420 |
Country of Origin | 2430 Postcode | Region |
Australia | 232 | 1354066 |
United Kingdom | 21 | 47100 |
Country of Birth Not Stated | 13 | 72345 |
Born Elsewhere | 4 | 16343 |
Netherlands | 3 | 3740 |
New Zealand | 3 | 14623 |
USA | 3 | 3891 |
Canada | 0 | 1756 |
India | 0 | 3659 |
China | 0 | 2869 |
Viet Nam | 0 | 626 |
Singapore | 0 | 541 |
Bosnia & Herzegovina | 0 | 138 |
Iraq | 0 | 143 |
Lebanon | 0 | 450 |
Sri Lanka | 0 | 624 |
South Korea | 0 | 444 |
Cambodia | 0 | 117 |
Croatia | 0 | 1067 |
Egpyt | 0 | 392 |
Fiji | 0 | 1446 |
Germany | 0 | 5299 |
Greece | 0 | 789 |
Hong Kong | 0 | 586 |
Indonesia | 0 | 744 |
Ireland | 0 | 1787 |
Italy | 0 | 5190 |
Japan | 0 | 777 |
Macedonia | 0 | 570 |
Malaysia | 0 | 1228 |
Malta | 0 | 1062 |
Philippines | 0 | 3341 |
Poland | 0 | 868 |
South Africa | 0 | 4683 |
South Eastern Europe | 0 | 949 |
Thailand | 0 | 893 |
Turkey | 0 | 286 |
Occupation | 2430 Postcode | Region |
Health Care/Social | 16 | 79977 |
Retail trade | 12 | 56327 |
Hospitality | 12 | 42690 |
Manufacturing | 9 | 46008 |
Construction | 9 | 54703 |
Education & training | 9 | 52965 |
Agriculture | 6 | 43749 |
Wholesale trade | 6 | 19897 |
Transport/Warehouse | 3 | 18714 |
Administration | 3 | 15600 |
Mining | 3 | 19401 |
Other services | 3 | 23112 |
Professional/Technical | 3 | 24236 |
Public Sector/Safety | 3 | 57260 |
Real Estate | 3 | 9125 |
Utilities | 3 | 8003 |
Not Stated | 0 | 14668 |
Arts & Recreation | 0 | 6638 |
Financial/Insurance | 0 | 12468 |
Media/Telecom. | 0 | 5843 |
Type of Dwelling | 2430 Postcode | Region |
Separate House | 100 | 495233 |
Not Stated | 0 | 482 |
Flat | 0 | 26769 |
Other | 0 | 7990 |
Semi/Terrace | 0 | 33730 |
Age Statistics | 2430 Postcode | Region |
0 to 4 | 18 | 301948 |
20 to 39 | 32 | 291733 |
40 to 59 | 92 | 347411 |
5 to 19 | 53 | 239464 |
60+ | 85 | 380474 |
Non-school Qualifications | 2430 Postcode | Region |
Certificate III and IV | 44 | 246593 |
Not Stated | 21 | 109736 |
Advanced Diploma and Diploma | 19 | 78661 |
Bachelor Degree | 16 | 81489 |
Certificate I and II | 6 | 18493 |
Graduate Diploma and Graduate Cert | 6 | 14125 |
Certificate nfd | 4 | 22451 |
Postgraduate Degree | 3 | 15692 |
Level Inadequately Described | 3 | 16047 |
Transport to Work | 2430 Postcode | Region |
Car (driver) | 63 | 507702 |
Did not go to work | 12 | 67760 |
Worked at home | 6 | 41119 |
Truck | 4 | 12079 |
Not Stated | 3 | 9811 |
Bus | 3 | 4224 |
Car (Pas.) | 3 | 39478 |
Walked only | 3 | 30140 |
Other two | 0 | 2737 |
Train & Car (driver) | 0 | 223 |
Other | 0 | 3808 |
Ferry | 0 | 137 |
Bicycle | 0 | 3299 |
Bus & Ferry | 0 | 7 |
Tram | 0 | 29 |
Bus & Car (Pas.) | 0 | 334 |
Bus & Car (driver) | 0 | 159 |
Bus & Other | 0 | 60 |
Bus & Tram | 0 | 0 |
Bus & other two | 0 | 95 |
Motorbike/scooter | 0 | 4104 |
Other three | 0 | 280 |
Taxi | 0 | 1259 |
Train | 0 | 809 |
Train & Bus | 0 | 80 |
Train & Car (Pas.) | 0 | 127 |
Train & Ferry | 0 | 0 |
Train & Other | 0 | 41 |
Train & Tram | 0 | 0 |
Train & other two | 0 | 112 |
Monthly Loan Repayment | 2430 Postcode | Region |
$1-$299 | 3 | 8887 |
$1000-$1399 | 0 | 31423 |
$1400-$1799 | 7 | 20548 |
$1800-$2399 | 9 | 29360 |
$2400-$2999 | 0 | 13811 |
$300-$449 | 0 | 3474 |
$3000-$3999 | 3 | 8805 |
$4000+ | 0 | 6410 |
$450-$599 | 3 | 5238 |
$600-$799 | 3 | 11127 |
$800-$999 | 6 | 10166 |
Not Stated | 0 | 8118 |
Family Statistics | 2430 Postcode | Region |
Couple with no children | 43 | 165681 |
Couples (all) | 28 | 140843 |
One Parent (all) | 18 | 51261 |
Other Familiy | 0 | 4990 |
Household Income | 2430 Postcode | Region |
1 to 199 | 3 | 12342 |
1000 to 1249 | 11 | 41173 |
1250 to 1499 | 6 | 41758 |
1500 to 1999 | 15 | 80825 |
200 to 299 | 3 | 21434 |
2000 to 2499 | 6 | 38585 |
2500 to 2999 | 7 | 25971 |
300 to 399 | 7 | 47346 |
3000 to 3499 | 3 | 16895 |
3500 to 3999 | 3 | 4822 |
400 to 599 | 6 | 71749 |
4000+ | 0 | 5635 |
600 to 799 | 11 | 64816 |
800 to 999 | 9 | 43843 |
All incomes not stated | 3 | 18633 |
Nil | 0 | 6898 |
Partial income stated | 7 | 43985 |
Industry of Employment | 2430 Postcode | Region |
Health Care And Social Assistance | 18 | 77786 |
Retail Trade | 10 | 73523 |
Education And Training | 10 | 52050 |
Accommodation And Food Services | 9 | 38791 |
Manufacturing | 9 | 46018 |
Wholesale Trade | 9 | 18304 |
Agriculture Forestry And Fishing | 6 | 48668 |
Construction | 6 | 50575 |
Electricity Gas Water And Waste Services | 3 | 6358 |
Mining | 3 | 9589 |
Administrative And Support Services | 3 | 18321 |
Other Services | 3 | 24237 |
Professional Scientific And Technical Services | 3 | 27158 |
Public Administration And Safety | 3 | 42731 |
Rental Hiring And Real Estate Services | 3 | 8403 |
Transport Postal And Warehousing | 3 | 22330 |
Arts And Recreation Services | 0 | 9081 |
Financial And Insurance Services | 0 | 10658 |
Information Media And Telecommunications | 0 | 9332 |
Not stated | 0 | 11455 |
Marital Status | 2430 Postcode | Region |
Married | 135 | 479888 |
Never Married | 39 | 262249 |
Widowed | 16 | 88886 |
Divorced | 15 | 118483 |
Separated | 12 | 56169 |
Labour Force Status | 2430 Postcode | Region |
Employed Full Time | 52 | 318850 |
Employed Part Time | 43 | 204383 |
Unemployed Looking For Full Time Work | 9 | 32530 |
Employed Away From Work | 0 | 20920 |
Hours Worked Not Stated | 0 | 16857 |
Hours Worked Not Stated | 0 | 16857 |
Unemployed Looking For Part Time Work | 0 | 15427 |
Rent | 2430 Postcode | Region |
0 to 74 | 3 | 15510 |
100 to 149 | 3 | 21530 |
150 to 199 | 3 | 17548 |
200 to 224 | 3 | 14744 |
225 to 274 | 3 | 18273 |
275 to 349 | 0 | 13391 |
350 to 449 | 0 | 15344 |
450 to 549 | 0 | 4729 |
550 to 649 | 0 | 1130 |
Rent not stated | 0 | 5097 |
Education | 2430 Postcode | Region |
Infants/Primary | 32 | 112282 |
Secondary Education | 14 | 71308 |
Not Stated | 13 | 115449 |
Pre-school | 7 | 25823 |
Technical/Further | 7 | 42049 |
Other | 4 | 8136 |
University | 0 | 20892 |
Nature of Occupancy | 2430 Postcode | Region |
Fully Owned | 52 | 260686 |
Purchasing | 33 | 122007 |
Rented | 11 | 159388 |
Not Stated | 3 | 12542 |
Other tenure type | 0 | 10579 |
Population Size | 2430 Postcode | Region |
Population | 280 | 1386504 |
The Home Loans service is provided by Outsource Financial Pty Ltd (ACN 131 090 705) which provides mortgage lending services to consumers under their Australian Credit License Number 384 324. As part of the referral process, legislation requires us to obtain your consent to your name and contact details being given to Outsource Financial Pty Ltd. We will pass your information on to Outsource Financial within 5 business days. Your complete financial situation will need to be assessed prior to acceptance of any product or proposal. InvestSMART Group receives a commission for making these referrals. The commission that we receive depends upon the lender that ultimately provides your home loan and will be 40% of the upfront and trail commission received by Outsource Financial Pty Ltd from the lender. The total of all commissions will be disclosed by Outsource Financial Pty Ltd as part of arranging your home loan.