Latest News
Hallidays Point NSW 2430
- Median price
- $815,000
- 12 month price growth
- 0.40%
- Median price
- SNR
- 12 month price prowth
- n/a
Other suburbs in this postcode
Black Head, Bohnock, Bootawa, Brimbin, Cabbage Tree Island, Croki, Cundletown, Diamond Beach, Dumaresq Island, Failford, Ghinni Ghinni, Glenthorne, Hillville, Jones Island, Kiwarrak, Koorainghat, Kundle Kundle, Lansdowne, Lansdowne Forest, Manning Point, Melinga, Mitchells Island, Mondrook, Old Bar, Oxley Island, Pampoolah, Possum Brush, Rainbow Flat, Red Head, Saltwater, Tallwoods Village, Taree, Taree South, Tinonee, Upper Lansdowne, Wallabi Point
Prices for Hallidays Point
Houses | Units | |
---|---|---|
SNR = Statistically Not Reliable | ||
Median Price | $815,000 | SNR |
Long-term Trend | SNR | SNR |
Auction Clearance Rates | SNR | SNR |
Days on Market | SNR | SNR |
Discounting | SNR | SNR |
Median Price Movement
Demographics (2430)
Occupation | 2430 Postcode | Region |
---|---|---|
Education & training | 34 | 43817 |
Retail trade | 19 | 56327 |
Construction | 14 | 46990 |
Health Care/Social | 13 | 79977 |
Public Sector/Safety | 10 | 49523 |
Administration | 8 | 13089 |
Other services | 7 | 20365 |
Professional/Technical | 7 | 19477 |
Mining | 6 | 16357 |
Utilities | 4 | 6484 |
Transport/Warehouse | 3 | 18714 |
Manufacturing | 3 | 46008 |
Hospitality | 3 | 35207 |
Financial/Insurance | 3 | 12268 |
Media/Telecom. | 0 | 5059 |
Wholesale trade | 0 | 17508 |
Arts & Recreation | 0 | 6638 |
Agriculture | 0 | 43749 |
Real Estate | 0 | 7973 |
Not Stated | 0 | 16424 |
Country of Origin | 2430 Postcode | Region |
Australia | 307 | 1500917 |
United Kingdom | 24 | 40580 |
Born Elsewhere | 8 | 16343 |
Italy | 6 | 3801 |
Germany | 6 | 5247 |
Country of Birth Not Stated | 4 | 59837 |
Netherlands | 4 | 3740 |
New Zealand | 3 | 14623 |
Greece | 3 | 648 |
Iraq | 0 | 143 |
Sri Lanka | 0 | 624 |
India | 0 | 3659 |
Philippines | 0 | 2554 |
Macedonia | 0 | 545 |
Singapore | 0 | 541 |
Turkey | 0 | 140 |
Indonesia | 0 | 617 |
Bosnia & Herzegovina | 0 | 138 |
Malta | 0 | 927 |
Lebanon | 0 | 450 |
Japan | 0 | 709 |
Malaysia | 0 | 1098 |
Croatia | 0 | 1003 |
Hong Kong | 0 | 474 |
Egpyt | 0 | 343 |
China | 0 | 2869 |
Thailand | 0 | 746 |
South Korea | 0 | 444 |
South Eastern Europe | 0 | 895 |
Ireland | 0 | 1475 |
Fiji | 0 | 1176 |
Poland | 0 | 792 |
USA | 0 | 3293 |
Canada | 0 | 1756 |
South Africa | 0 | 4220 |
Cambodia | 0 | 94 |
Viet Nam | 0 | 626 |
Industry of Employment | 2430 Postcode | Region |
Education And Training | 27 | 42925 |
Retail Trade | 19 | 73523 |
Construction | 17 | 49913 |
Health Care And Social Assistance | 13 | 68169 |
Other Services | 10 | 21187 |
Public Administration And Safety | 9 | 34323 |
Electricity Gas Water And Waste Services | 9 | 6358 |
Professional Scientific And Technical Services | 9 | 26943 |
Financial And Insurance Services | 6 | 8476 |
Manufacturing | 3 | 37672 |
Administrative And Support Services | 3 | 15460 |
Rental Hiring And Real Estate Services | 3 | 7335 |
Transport Postal And Warehousing | 3 | 17735 |
Wholesale Trade | 3 | 15658 |
Mining | 3 | 11351 |
Information Media And Telecommunications | 0 | 8522 |
Accommodation And Food Services | 0 | 38791 |
Agriculture Forestry And Fishing | 0 | 39083 |
Not stated | 0 | 9045 |
Arts And Recreation Services | 0 | 10245 |
Transport to Work | 2430 Postcode | Region |
Car (driver) | 101 | 453122 |
Did not go to work | 15 | 76200 |
Car (Pas.) | 6 | 32433 |
Walked only | 6 | 25473 |
Worked at home | 6 | 35000 |
Taxi | 3 | 1043 |
Bus & Ferry | 0 | 7 |
Truck | 0 | 12079 |
Bicycle | 0 | 3299 |
Train & Car (Pas.) | 0 | 115 |
Bus & other two | 0 | 68 |
Bus | 0 | 3742 |
Bus & Tram | 0 | 0 |
Ferry | 0 | 137 |
Other three | 0 | 258 |
Train & other two | 0 | 97 |
Not Stated | 0 | 9811 |
Train & Bus | 0 | 59 |
Motorbike/scooter | 0 | 3545 |
Train & Other | 0 | 38 |
Tram | 0 | 29 |
Other | 0 | 3808 |
Train & Car (driver) | 0 | 223 |
Bus & Other | 0 | 57 |
Train & Ferry | 0 | 0 |
Bus & Car (driver) | 0 | 138 |
Train | 0 | 787 |
Bus & Car (Pas.) | 0 | 302 |
Other two | 0 | 3295 |
Train & Tram | 0 | 0 |
Religion | 2430 Postcode | Region |
Catholic | 107 | 479844 |
Anglican | 94 | 306916 |
No Religion | 77 | 195493 |
Uniting Church | 25 | 61734 |
Not Stated | 19 | 128047 |
Christian (Not Stated) | 8 | 22651 |
Buddhism | 6 | 10625 |
Salvation Army | 6 | 4629 |
Baptist | 6 | 16374 |
Presbyterian | 4 | 51164 |
Other Protestant | 3 | 1750 |
Other affiliation | 3 | 13523 |
Pentecostal | 3 | 12815 |
Eastern Orthodox | 3 | 6483 |
Other group | 0 | 5512 |
Hinduism | 0 | 2667 |
Islam | 0 | 4937 |
Judaism | 0 | 943 |
Brethren | 0 | 2311 |
Seventh Day Adventist | 0 | 5587 |
Latter Day Saints | 0 | 1612 |
Churches of Christ | 0 | 1341 |
Aboriginal Religions | 0 | 438 |
Other Christian | 0 | 1133 |
Assyrian Apostolic | 0 | 6 |
Lutheran | 0 | 17550 |
Oriental Orthodox | 0 | 342 |
Jehovahs Witnesses | 0 | 6748 |
Labour Force Status | 2430 Postcode | Region |
Employed Full Time | 78 | 251963 |
Employed Part Time | 51 | 200199 |
Employed Away From Work | 9 | 20920 |
Unemployed Looking For Full Time Work | 7 | 32293 |
Unemployed Looking For Part Time Work | 3 | 13597 |
Hours Worked Not Stated | 0 | 16857 |
Monthly Loan Repayment | 2430 Postcode | Region |
$1-$299 | 3 | 7168 |
$1000-$1399 | 12 | 31423 |
$1400-$1799 | 13 | 20548 |
$1800-$2399 | 9 | 24518 |
$2400-$2999 | 3 | 12015 |
$300-$449 | 0 | 3474 |
$3000-$3999 | 5 | 7811 |
$4000+ | 0 | 5779 |
$450-$599 | 7 | 4479 |
$600-$799 | 0 | 9293 |
$800-$999 | 3 | 10166 |
Not Stated | 3 | 8118 |
Education | 2430 Postcode | Region |
Infants/Primary | 44 | 112282 |
Secondary Education | 30 | 71308 |
Pre-school | 10 | 21124 |
Technical/Further | 9 | 37344 |
Not Stated | 8 | 99996 |
University | 6 | 20892 |
Other | 3 | 7239 |
Household Income | 2430 Postcode | Region |
1 to 199 | 3 | 12160 |
1000 to 1249 | 9 | 47724 |
1250 to 1499 | 10 | 35863 |
1500 to 1999 | 19 | 80825 |
200 to 299 | 3 | 18062 |
2000 to 2499 | 8 | 37955 |
2500 to 2999 | 6 | 22399 |
300 to 399 | 6 | 47346 |
3000 to 3499 | 7 | 16613 |
3500 to 3999 | 0 | 4822 |
400 to 599 | 11 | 59506 |
4000+ | 3 | 5635 |
600 to 799 | 12 | 56656 |
800 to 999 | 10 | 35505 |
All incomes not stated | 0 | 15173 |
Nil | 3 | 6898 |
Partial income stated | 13 | 43136 |
Marital Status | 2430 Postcode | Region |
Married | 200 | 479888 |
Never Married | 46 | 262249 |
Divorced | 21 | 98975 |
Widowed | 11 | 88886 |
Separated | 0 | 50852 |
Nature of Occupancy | 2430 Postcode | Region |
Purchasing | 56 | 122007 |
Fully Owned | 55 | 234299 |
Rented | 12 | 132157 |
Other tenure type | 0 | 10579 |
Not Stated | 0 | 12542 |
Age Statistics | 2430 Postcode | Region |
0 to 4 | 22 | 301948 |
20 to 39 | 43 | 251072 |
40 to 59 | 114 | 347411 |
5 to 19 | 81 | 239464 |
60+ | 104 | 380474 |
Type of Dwelling | 2430 Postcode | Region |
Separate House | 122 | 433571 |
Other | 0 | 7990 |
Semi/Terrace | 0 | 29057 |
Flat | 0 | 26769 |
Not Stated | 0 | 482 |
Rent | 2430 Postcode | Region |
0 to 74 | 0 | 13434 |
100 to 149 | 0 | 21530 |
150 to 199 | 3 | 17548 |
200 to 224 | 0 | 11790 |
225 to 274 | 4 | 13909 |
275 to 349 | 3 | 13391 |
350 to 449 | 3 | 14143 |
450 to 549 | 0 | 4675 |
550 to 649 | 0 | 1030 |
75 to 99 | 0 | 8930 |
Rent not stated | 0 | 5819 |
Non-school Qualifications | 2430 Postcode | Region |
Certificate III and IV | 62 | 210340 |
Bachelor Degree | 47 | 81489 |
Advanced Diploma and Diploma | 32 | 66727 |
Not Stated | 26 | 109736 |
Graduate Diploma and Graduate Cert | 5 | 13904 |
Level Inadequately Described | 4 | 16047 |
Certificate I and II | 4 | 21539 |
Certificate nfd | 3 | 19066 |
Postgraduate Degree | 0 | 15692 |
Family Statistics | 2430 Postcode | Region |
Couples (all) | 54 | 140843 |
Couple with no children | 51 | 162299 |
Other Familiy | 0 | 4018 |
One Parent (all) | 0 | 51261 |
Population Size | 2430 Postcode | Region |
Population | 364 | 1131892 |
The Home Loans service is provided by Outsource Financial Pty Ltd (ACN 131 090 705) which provides mortgage lending services to consumers under their Australian Credit License Number 384 324. As part of the referral process, legislation requires us to obtain your consent to your name and contact details being given to Outsource Financial Pty Ltd. We will pass your information on to Outsource Financial within 5 business days. Your complete financial situation will need to be assessed prior to acceptance of any product or proposal. InvestSMART Group receives a commission for making these referrals. The commission that we receive depends upon the lender that ultimately provides your home loan and will be 40% of the upfront and trail commission received by Outsource Financial Pty Ltd from the lender. The total of all commissions will be disclosed by Outsource Financial Pty Ltd as part of arranging your home loan.