Latest News
Bootawa NSW 2430
- Median price
- SNR
- 12 month price growth
- n/a
- Median price
- SNR
- 12 month price prowth
- n/a
Other suburbs in this postcode
Black Head, Bohnock, Brimbin, Cabbage Tree Island, Croki, Cundletown, Diamond Beach, Dumaresq Island, Failford, Ghinni Ghinni, Glenthorne, Hallidays Point, Hillville, Jones Island, Kiwarrak, Koorainghat, Kundle Kundle, Lansdowne, Lansdowne Forest, Manning Point, Melinga, Mitchells Island, Mondrook, Old Bar, Oxley Island, Pampoolah, Possum Brush, Rainbow Flat, Red Head, Saltwater, Tallwoods Village, Taree, Taree South, Tinonee, Upper Lansdowne, Wallabi Point
Prices for Bootawa
Houses | Units | |
---|---|---|
SNR = Statistically Not Reliable | ||
Median Price | SNR | SNR |
Long-term Trend | SNR | SNR |
Auction Clearance Rates | SNR | SNR |
Days on Market | SNR | SNR |
Discounting | SNR | SNR |
Median Price Movement
Demographics (2430)
Marital Status | 2430 Postcode | Region |
---|---|---|
Married | 191 | 479888 |
Never Married | 78 | 263958 |
Divorced | 40 | 98975 |
Widowed | 14 | 88886 |
Separated | 9 | 50952 |
Monthly Loan Repayment | 2430 Postcode | Region |
$1-$299 | 4 | 7168 |
$1000-$1399 | 11 | 31621 |
$1400-$1799 | 8 | 20548 |
$1800-$2399 | 7 | 24518 |
$2400-$2999 | 3 | 12158 |
$300-$449 | 0 | 3474 |
$3000-$3999 | 5 | 7861 |
$4000+ | 0 | 5804 |
$450-$599 | 0 | 4508 |
$600-$799 | 0 | 9293 |
$800-$999 | 0 | 10166 |
Not Stated | 4 | 8171 |
Transport to Work | 2430 Postcode | Region |
Car (driver) | 112 | 455856 |
Worked at home | 23 | 35000 |
Did not go to work | 16 | 68515 |
Walked only | 4 | 25473 |
Not Stated | 4 | 9811 |
Truck | 4 | 12079 |
Motorbike/scooter | 3 | 3545 |
Car (Pas.) | 3 | 32433 |
Train | 0 | 787 |
Train & Other | 0 | 38 |
Bus & Car (driver) | 0 | 138 |
Bus & Other | 0 | 57 |
Other two | 0 | 2737 |
Train & Tram | 0 | 0 |
Train & other two | 0 | 97 |
Bus & other two | 0 | 68 |
Train & Ferry | 0 | 0 |
Bus & Ferry | 0 | 7 |
Taxi | 0 | 1043 |
Bus & Tram | 0 | 0 |
Train & Bus | 0 | 59 |
Other | 0 | 3826 |
Tram | 0 | 29 |
Train & Car (driver) | 0 | 223 |
Ferry | 0 | 137 |
Bicycle | 0 | 3338 |
Bus | 0 | 3748 |
Other three | 0 | 258 |
Bus & Car (Pas.) | 0 | 310 |
Train & Car (Pas.) | 0 | 115 |
Industry of Employment | 2430 Postcode | Region |
Health Care And Social Assistance | 38 | 68169 |
Agriculture Forestry And Fishing | 23 | 39083 |
Retail Trade | 20 | 73523 |
Manufacturing | 17 | 37672 |
Construction | 16 | 44160 |
Public Administration And Safety | 13 | 34323 |
Accommodation And Food Services | 12 | 38791 |
Education And Training | 7 | 42925 |
Not stated | 6 | 9045 |
Professional Scientific And Technical Services | 6 | 23212 |
Information Media And Telecommunications | 3 | 8522 |
Administrative And Support Services | 3 | 15460 |
Wholesale Trade | 3 | 15736 |
Other Services | 3 | 21242 |
Rental Hiring And Real Estate Services | 3 | 7425 |
Transport Postal And Warehousing | 0 | 17735 |
Arts And Recreation Services | 0 | 9091 |
Electricity Gas Water And Waste Services | 0 | 6389 |
Mining | 0 | 9615 |
Financial And Insurance Services | 0 | 8544 |
Rent | 2430 Postcode | Region |
0 to 74 | 7 | 13569 |
100 to 149 | 6 | 21775 |
150 to 199 | 7 | 17548 |
200 to 224 | 0 | 11790 |
225 to 274 | 8 | 13932 |
275 to 349 | 0 | 13391 |
350 to 449 | 0 | 14155 |
450 to 549 | 0 | 4454 |
550 to 649 | 0 | 1033 |
75 to 99 | 0 | 7908 |
Rent not stated | 0 | 5097 |
Household Income | 2430 Postcode | Region |
1 to 199 | 3 | 10771 |
1000 to 1249 | 13 | 41173 |
1250 to 1499 | 10 | 35863 |
1500 to 1999 | 15 | 81114 |
200 to 299 | 0 | 18176 |
2000 to 2499 | 13 | 32444 |
2500 to 2999 | 9 | 22399 |
300 to 399 | 9 | 47346 |
3000 to 3499 | 0 | 14756 |
3500 to 3999 | 3 | 4864 |
400 to 599 | 25 | 59771 |
4000+ | 3 | 5682 |
600 to 799 | 20 | 57004 |
800 to 999 | 9 | 35707 |
All incomes not stated | 3 | 15173 |
Nil | 0 | 6898 |
Partial income stated | 11 | 36828 |
Nature of Occupancy | 2430 Postcode | Region |
Fully Owned | 72 | 234299 |
Purchasing | 42 | 122007 |
Rented | 30 | 132847 |
Not Stated | 3 | 12542 |
Other tenure type | 0 | 10579 |
Country of Origin | 2430 Postcode | Region |
Australia | 350 | 1354066 |
United Kingdom | 15 | 40580 |
Country of Birth Not Stated | 7 | 59837 |
Italy | 5 | 3801 |
Germany | 4 | 4525 |
New Zealand | 3 | 14684 |
South Africa | 0 | 4220 |
Thailand | 0 | 746 |
Viet Nam | 0 | 626 |
Egpyt | 0 | 343 |
USA | 0 | 3293 |
Malaysia | 0 | 1098 |
China | 0 | 2869 |
Philippines | 0 | 2554 |
Fiji | 0 | 1176 |
Canada | 0 | 1756 |
Macedonia | 0 | 545 |
Indonesia | 0 | 617 |
Turkey | 0 | 140 |
Lebanon | 0 | 450 |
Croatia | 0 | 1003 |
Japan | 0 | 709 |
Greece | 0 | 648 |
Sri Lanka | 0 | 624 |
Bosnia & Herzegovina | 0 | 138 |
South Korea | 0 | 444 |
India | 0 | 3659 |
Born Elsewhere | 0 | 16343 |
Ireland | 0 | 1482 |
Poland | 0 | 792 |
South Eastern Europe | 0 | 901 |
Cambodia | 0 | 94 |
Iraq | 0 | 143 |
Singapore | 0 | 541 |
Hong Kong | 0 | 477 |
Malta | 0 | 934 |
Netherlands | 0 | 3756 |
Labour Force Status | 2430 Postcode | Region |
Employed Full Time | 100 | 254891 |
Employed Part Time | 66 | 170412 |
Unemployed Looking For Full Time Work | 10 | 28302 |
Unemployed Looking For Part Time Work | 4 | 13597 |
Employed Away From Work | 3 | 20920 |
Hours Worked Not Stated | 0 | 16857 |
Religion | 2430 Postcode | Region |
Anglican | 153 | 306916 |
No Religion | 71 | 195493 |
Catholic | 67 | 479844 |
Not Stated | 28 | 128760 |
Presbyterian | 22 | 51164 |
Uniting Church | 11 | 61734 |
Christian (Not Stated) | 10 | 22757 |
Churches of Christ | 6 | 1341 |
Seventh Day Adventist | 6 | 5587 |
Salvation Army | 4 | 4629 |
Other affiliation | 4 | 13578 |
Pentecostal | 3 | 12815 |
Assyrian Apostolic | 0 | 6 |
Baptist | 0 | 16374 |
Oriental Orthodox | 0 | 342 |
Lutheran | 0 | 17550 |
Judaism | 0 | 943 |
Aboriginal Religions | 0 | 438 |
Eastern Orthodox | 0 | 5515 |
Hinduism | 0 | 2667 |
Buddhism | 0 | 10625 |
Other Protestant | 0 | 1750 |
Latter Day Saints | 0 | 1621 |
Jehovahs Witnesses | 0 | 5813 |
Brethren | 0 | 2316 |
Islam | 0 | 4947 |
Other group | 0 | 5518 |
Other Christian | 0 | 1136 |
Non-school Qualifications | 2430 Postcode | Region |
Certificate III and IV | 59 | 210340 |
Advanced Diploma and Diploma | 32 | 67062 |
Bachelor Degree | 26 | 81489 |
Not Stated | 18 | 109736 |
Certificate nfd | 12 | 19066 |
Graduate Diploma and Graduate Cert | 9 | 11841 |
Postgraduate Degree | 7 | 15692 |
Level Inadequately Described | 6 | 16047 |
Certificate I and II | 3 | 18493 |
Type of Dwelling | 2430 Postcode | Region |
Separate House | 146 | 433571 |
Other | 0 | 7990 |
Not Stated | 0 | 482 |
Flat | 0 | 26785 |
Semi/Terrace | 0 | 29140 |
Occupation | 2430 Postcode | Region |
Health Care/Social | 35 | 80583 |
Agriculture | 23 | 43749 |
Retail trade | 20 | 56327 |
Manufacturing | 15 | 46384 |
Hospitality | 15 | 35606 |
Construction | 14 | 47229 |
Education & training | 12 | 43817 |
Education & training | 12 | 43817 |
Public Sector/Safety | 9 | 49523 |
Professional/Technical | 7 | 19477 |
Not Stated | 6 | 14728 |
Wholesale trade | 3 | 17508 |
Other services | 3 | 20365 |
Real Estate | 3 | 7973 |
Administration | 3 | 13089 |
Media/Telecom. | 3 | 5059 |
Mining | 0 | 16357 |
Financial/Insurance | 0 | 11109 |
Arts & Recreation | 0 | 6653 |
Utilities | 0 | 6500 |
Transport/Warehouse | 0 | 18815 |
Population Size | 2430 Postcode | Region |
Population | 385 | 1131892 |
Family Statistics | 2430 Postcode | Region |
Couple with no children | 65 | 134091 |
Couples (all) | 42 | 140843 |
One Parent (all) | 12 | 51720 |
Other Familiy | 0 | 4048 |
Education | 2430 Postcode | Region |
Secondary Education | 44 | 72045 |
Infants/Primary | 25 | 112282 |
Not Stated | 9 | 99996 |
Pre-school | 6 | 21418 |
Technical/Further | 4 | 37344 |
Other | 3 | 7239 |
University | 0 | 20892 |
Age Statistics | 2430 Postcode | Region |
0 to 4 | 9 | 301948 |
20 to 39 | 44 | 251072 |
40 to 59 | 127 | 347411 |
5 to 19 | 80 | 240587 |
60+ | 125 | 382761 |
The Home Loans service is provided by Outsource Financial Pty Ltd (ACN 131 090 705) which provides mortgage lending services to consumers under their Australian Credit License Number 384 324. As part of the referral process, legislation requires us to obtain your consent to your name and contact details being given to Outsource Financial Pty Ltd. We will pass your information on to Outsource Financial within 5 business days. Your complete financial situation will need to be assessed prior to acceptance of any product or proposal. InvestSMART Group receives a commission for making these referrals. The commission that we receive depends upon the lender that ultimately provides your home loan and will be 40% of the upfront and trail commission received by Outsource Financial Pty Ltd from the lender. The total of all commissions will be disclosed by Outsource Financial Pty Ltd as part of arranging your home loan.