Latest News
Dyers Crossing NSW 2429
- Median price
- SNR
- 12 month price growth
- n/a
- Median price
- SNR
- 12 month price prowth
- n/a
Other suburbs in this postcode
Bobin, Boorganna, Bucca Wauka, Bulga Forest, Bunyah, Burrell Creek, Caparra, Cedar Party, Comboyne, Dollys Flat, Elands, Firefly, Innes View, Karaak Flat, Khatambuhl, Killabakh, Killawarra, Kimbriki, Kippaxs, Krambach, Kundibakh, Marlee, Mooral Creek, Strathcedar, The Bight, Tipperary, Wherrol Flat, Wingham, Yarratt Forest
Prices for Dyers Crossing
Houses | Units | |
---|---|---|
SNR = Statistically Not Reliable | ||
Median Price | SNR | SNR |
Long-term Trend | SNR | SNR |
Auction Clearance Rates | SNR | SNR |
Days on Market | SNR | SNR |
Discounting | SNR | SNR |
Median Price Movement
Demographics (2429)
Labour Force Status | 2429 Postcode | Region |
---|---|---|
Employed Full Time | 78 | 251963 |
Employed Part Time | 49 | 169361 |
Employed Away From Work | 12 | 22779 |
Unemployed Looking For Full Time Work | 7 | 30598 |
Hours Worked Not Stated | 3 | 16857 |
Unemployed Looking For Part Time Work | 0 | 13597 |
Rent | 2429 Postcode | Region |
0 to 74 | 5 | 13434 |
100 to 149 | 0 | 21530 |
150 to 199 | 0 | 17548 |
200 to 224 | 0 | 11790 |
225 to 274 | 4 | 16425 |
275 to 349 | 5 | 13391 |
350 to 449 | 0 | 14143 |
450 to 549 | 0 | 4651 |
550 to 649 | 0 | 1030 |
75 to 99 | 0 | 7898 |
Rent not stated | 3 | 5097 |
Country of Origin | 2429 Postcode | Region |
Australia | 285 | 1354066 |
Country of Birth Not Stated | 17 | 65438 |
United Kingdom | 15 | 40580 |
New Zealand | 7 | 14623 |
Born Elsewhere | 7 | 16343 |
Netherlands | 4 | 3740 |
USA | 4 | 3293 |
South Eastern Europe | 0 | 895 |
Sri Lanka | 0 | 624 |
Greece | 0 | 648 |
Ireland | 0 | 1475 |
Japan | 0 | 709 |
Viet Nam | 0 | 626 |
Hong Kong | 0 | 474 |
Indonesia | 0 | 617 |
Croatia | 0 | 1003 |
Thailand | 0 | 746 |
South Korea | 0 | 444 |
Fiji | 0 | 1176 |
Italy | 0 | 3801 |
Macedonia | 0 | 545 |
Malta | 0 | 927 |
Bosnia & Herzegovina | 0 | 138 |
Cambodia | 0 | 94 |
Singapore | 0 | 541 |
China | 0 | 2869 |
Canada | 0 | 1756 |
Egpyt | 0 | 343 |
Poland | 0 | 792 |
Germany | 0 | 4486 |
Turkey | 0 | 140 |
India | 0 | 3659 |
Lebanon | 0 | 450 |
Malaysia | 0 | 1171 |
South Africa | 0 | 4470 |
Philippines | 0 | 2836 |
Iraq | 0 | 146 |
Type of Dwelling | 2429 Postcode | Region |
Separate House | 127 | 433571 |
Not Stated | 0 | 482 |
Flat | 0 | 26769 |
Other | 0 | 7990 |
Semi/Terrace | 0 | 29057 |
Non-school Qualifications | 2429 Postcode | Region |
Certificate III and IV | 68 | 210340 |
Advanced Diploma and Diploma | 19 | 66727 |
Not Stated | 17 | 109736 |
Bachelor Degree | 16 | 81489 |
Certificate I and II | 11 | 18493 |
Postgraduate Degree | 9 | 15692 |
Certificate nfd | 7 | 20584 |
Graduate Diploma and Graduate Cert | 0 | 11841 |
Level Inadequately Described | 0 | 16047 |
Religion | 2429 Postcode | Region |
Anglican | 102 | 306916 |
Catholic | 89 | 479844 |
No Religion | 71 | 195493 |
Uniting Church | 19 | 61734 |
Presbyterian | 18 | 54610 |
Not Stated | 12 | 128047 |
Christian (Not Stated) | 8 | 22651 |
Baptist | 7 | 16374 |
Salvation Army | 6 | 4629 |
Other affiliation | 4 | 14219 |
Buddhism | 3 | 11862 |
Islam | 0 | 4937 |
Brethren | 0 | 2311 |
Assyrian Apostolic | 0 | 6 |
Lutheran | 0 | 17550 |
Other Christian | 0 | 1133 |
Other group | 0 | 5512 |
Oriental Orthodox | 0 | 342 |
Aboriginal Religions | 0 | 438 |
Jehovahs Witnesses | 0 | 5744 |
Hinduism | 0 | 2667 |
Latter Day Saints | 0 | 1612 |
Pentecostal | 0 | 12815 |
Eastern Orthodox | 0 | 5515 |
Other Protestant | 0 | 1750 |
Seventh Day Adventist | 0 | 5587 |
Judaism | 0 | 943 |
Churches of Christ | 0 | 1481 |
Household Income | 2429 Postcode | Region |
1 to 199 | 3 | 10771 |
1000 to 1249 | 14 | 41173 |
1250 to 1499 | 10 | 39347 |
1500 to 1999 | 19 | 87229 |
200 to 299 | 4 | 18062 |
2000 to 2499 | 3 | 32444 |
2500 to 2999 | 4 | 22399 |
300 to 399 | 8 | 47346 |
3000 to 3499 | 3 | 14756 |
3500 to 3999 | 0 | 4822 |
400 to 599 | 17 | 59506 |
4000+ | 4 | 5635 |
600 to 799 | 8 | 56656 |
800 to 999 | 6 | 35505 |
All incomes not stated | 6 | 15173 |
Nil | 4 | 7487 |
Partial income stated | 12 | 36828 |
Industry of Employment | 2429 Postcode | Region |
Construction | 19 | 43649 |
Health Care And Social Assistance | 19 | 73051 |
Retail Trade | 16 | 73523 |
Agriculture Forestry And Fishing | 14 | 39083 |
Other Services | 12 | 21187 |
Public Administration And Safety | 9 | 34323 |
Education And Training | 9 | 42925 |
Transport Postal And Warehousing | 9 | 20600 |
Manufacturing | 7 | 37672 |
Not stated | 6 | 9045 |
Electricity Gas Water And Waste Services | 6 | 6358 |
Accommodation And Food Services | 3 | 38791 |
Administrative And Support Services | 3 | 15460 |
Arts And Recreation Services | 3 | 9081 |
Financial And Insurance Services | 3 | 8476 |
Rental Hiring And Real Estate Services | 3 | 7335 |
Professional Scientific And Technical Services | 3 | 23212 |
Mining | 0 | 9589 |
Wholesale Trade | 0 | 15658 |
Information Media And Telecommunications | 0 | 8522 |
Occupation | 2429 Postcode | Region |
Health Care/Social | 22 | 79977 |
Retail trade | 20 | 56327 |
Construction | 18 | 46990 |
Agriculture | 15 | 43749 |
Education & training | 15 | 43817 |
Manufacturing | 9 | 46008 |
Other services | 8 | 21955 |
Public Sector/Safety | 6 | 49523 |
Utilities | 6 | 6484 |
Transport/Warehouse | 6 | 21051 |
Arts & Recreation | 3 | 6638 |
Real Estate | 3 | 7973 |
Financial/Insurance | 3 | 11059 |
Not Stated | 3 | 14668 |
Hospitality | 3 | 35207 |
Professional/Technical | 3 | 22620 |
Administration | 0 | 13089 |
Mining | 0 | 16357 |
Media/Telecom. | 0 | 5059 |
Wholesale trade | 0 | 17508 |
Transport to Work | 2429 Postcode | Region |
Car (driver) | 92 | 482146 |
Did not go to work | 24 | 67760 |
Worked at home | 12 | 35000 |
Walked only | 4 | 25473 |
Truck | 4 | 12988 |
Car (Pas.) | 3 | 32433 |
Bus & Ferry | 0 | 7 |
Taxi | 0 | 1043 |
Other three | 0 | 258 |
Other two | 0 | 2737 |
Train & Bus | 0 | 59 |
Bus | 0 | 3742 |
Motorbike/scooter | 0 | 3545 |
Train & Ferry | 0 | 0 |
Tram | 0 | 29 |
Bus & Car (driver) | 0 | 138 |
Train & Other | 0 | 38 |
Bicycle | 0 | 3299 |
Bus & Other | 0 | 57 |
Bus & other two | 0 | 68 |
Not Stated | 0 | 9811 |
Bus & Car (Pas.) | 0 | 302 |
Ferry | 0 | 137 |
Bus & Tram | 0 | 0 |
Train & other two | 0 | 97 |
Other | 0 | 4150 |
Train & Car (driver) | 0 | 229 |
Train | 0 | 800 |
Train & Car (Pas.) | 0 | 124 |
Train & Tram | 0 | 0 |
Education | 2429 Postcode | Region |
Not Stated | 28 | 99996 |
Secondary Education | 24 | 71308 |
Infants/Primary | 21 | 112282 |
Technical/Further | 9 | 37344 |
Pre-school | 6 | 24080 |
University | 3 | 20892 |
Other | 0 | 7684 |
Marital Status | 2429 Postcode | Region |
Married | 162 | 479888 |
Never Married | 67 | 262249 |
Divorced | 25 | 98975 |
Widowed | 15 | 88886 |
Separated | 14 | 50852 |
Age Statistics | 2429 Postcode | Region |
0 to 4 | 24 | 301948 |
20 to 39 | 49 | 251072 |
40 to 59 | 108 | 347411 |
5 to 19 | 73 | 239464 |
60+ | 87 | 380474 |
Nature of Occupancy | 2429 Postcode | Region |
Fully Owned | 59 | 234299 |
Purchasing | 47 | 122007 |
Rented | 19 | 132157 |
Not Stated | 3 | 12542 |
Other tenure type | 0 | 10579 |
Monthly Loan Repayment | 2429 Postcode | Region |
$1-$299 | 4 | 8024 |
$1000-$1399 | 3 | 31423 |
$1400-$1799 | 8 | 22887 |
$1800-$2399 | 11 | 24518 |
$2400-$2999 | 3 | 12015 |
$300-$449 | 3 | 3474 |
$3000-$3999 | 0 | 8320 |
$4000+ | 4 | 5779 |
$450-$599 | 3 | 4479 |
$600-$799 | 3 | 9293 |
$800-$999 | 0 | 10166 |
Not Stated | 6 | 8918 |
Population Size | 2429 Postcode | Region |
Population | 341 | 1131892 |
Family Statistics | 2429 Postcode | Region |
Couple with no children | 52 | 134091 |
Couples (all) | 33 | 140843 |
One Parent (all) | 14 | 51261 |
Other Familiy | 0 | 4018 |
The Home Loans service is provided by Outsource Financial Pty Ltd (ACN 131 090 705) which provides mortgage lending services to consumers under their Australian Credit License Number 384 324. As part of the referral process, legislation requires us to obtain your consent to your name and contact details being given to Outsource Financial Pty Ltd. We will pass your information on to Outsource Financial within 5 business days. Your complete financial situation will need to be assessed prior to acceptance of any product or proposal. InvestSMART Group receives a commission for making these referrals. The commission that we receive depends upon the lender that ultimately provides your home loan and will be 40% of the upfront and trail commission received by Outsource Financial Pty Ltd from the lender. The total of all commissions will be disclosed by Outsource Financial Pty Ltd as part of arranging your home loan.