Latest News
Gunnedah NSW 2380
- Median price
- $345,000
- 12 month price growth
- 0.09%
- Rental yield
- 5.28%
- Median price
- $335,000
- 12 month price prowth
- 0.01%
- Rental yield
- 3.88%
Other suburbs in this postcode
Prices for Gunnedah
Houses | Units | |
---|---|---|
SNR = Statistically Not Reliable | ||
Median Price | $345,000 | $335,000 |
Long-term Trend | $630,000 | SNR |
Auction Clearance Rates | SNR | SNR |
Days on Market | 211 | SNR |
Discounting | 7% | SNR |
Median Price Movement
Demographics (2380)
Type of Dwelling | 2380 Postcode | Region |
---|---|---|
Separate House | 3077 | 433571 |
Flat | 294 | 26769 |
Semi/Terrace | 127 | 33372 |
Other | 27 | 7990 |
Not Stated | 0 | 482 |
Country of Origin | 2380 Postcode | Region |
Australia | 8309 | 1500917 |
Country of Birth Not Stated | 679 | 59837 |
United Kingdom | 125 | 40580 |
Born Elsewhere | 50 | 18157 |
New Zealand | 49 | 14623 |
USA | 16 | 3293 |
Germany | 16 | 4486 |
China | 13 | 2869 |
Philippines | 13 | 3213 |
Netherlands | 12 | 3740 |
South Africa | 12 | 4220 |
Thailand | 11 | 886 |
India | 10 | 4741 |
Viet Nam | 9 | 626 |
Italy | 6 | 3801 |
Ireland | 6 | 1475 |
Sri Lanka | 4 | 624 |
Malaysia | 4 | 1222 |
Poland | 3 | 792 |
Fiji | 3 | 1434 |
Lebanon | 0 | 450 |
South Korea | 0 | 444 |
Iraq | 0 | 143 |
Egpyt | 0 | 343 |
Japan | 0 | 709 |
Singapore | 0 | 541 |
Canada | 0 | 1756 |
Macedonia | 0 | 545 |
Hong Kong | 0 | 474 |
Malta | 0 | 927 |
Greece | 0 | 648 |
Indonesia | 0 | 617 |
Cambodia | 0 | 117 |
South Eastern Europe | 0 | 940 |
Bosnia & Herzegovina | 0 | 149 |
Croatia | 0 | 1064 |
Turkey | 0 | 286 |
Transport to Work | 2380 Postcode | Region |
Car (driver) | 2584 | 453122 |
Did not go to work | 377 | 76200 |
Car (Pas.) | 334 | 32433 |
Worked at home | 174 | 35000 |
Walked only | 172 | 29640 |
Truck | 90 | 13725 |
Not Stated | 67 | 11749 |
Other two | 29 | 2737 |
Other | 24 | 3808 |
Bus | 24 | 3742 |
Taxi | 20 | 1236 |
Bicycle | 15 | 3299 |
Motorbike/scooter | 13 | 4057 |
Bus & Car (driver) | 0 | 138 |
Train & Ferry | 0 | 0 |
Train & Tram | 0 | 0 |
Train | 0 | 787 |
Bus & Car (Pas.) | 0 | 302 |
Train & Car (driver) | 0 | 223 |
Bus & other two | 0 | 68 |
Train & Other | 0 | 38 |
Other three | 0 | 258 |
Train & other two | 0 | 97 |
Train & Car (Pas.) | 0 | 115 |
Train & Bus | 0 | 59 |
Bus & Tram | 0 | 0 |
Bus & Ferry | 0 | 7 |
Tram | 0 | 32 |
Ferry | 0 | 150 |
Bus & Other | 0 | 60 |
Labour Force Status | 2380 Postcode | Region |
Employed Full Time | 2467 | 308889 |
Employed Part Time | 1236 | 200199 |
Unemployed Looking For Full Time Work | 183 | 28302 |
Employed Away From Work | 124 | 20920 |
Unemployed Looking For Part Time Work | 107 | 13597 |
Hours Worked Not Stated | 76 | 18542 |
Household Income | 2380 Postcode | Region |
1 to 199 | 58 | 10771 |
1000 to 1249 | 241 | 41173 |
1250 to 1499 | 270 | 35863 |
1500 to 1999 | 368 | 80825 |
200 to 299 | 103 | 18062 |
2000 to 2499 | 227 | 37955 |
2500 to 2999 | 203 | 22399 |
300 to 399 | 358 | 47346 |
3000 to 3499 | 114 | 16613 |
3500 to 3999 | 35 | 5532 |
400 to 599 | 447 | 59506 |
4000+ | 38 | 6904 |
600 to 799 | 361 | 56656 |
800 to 999 | 291 | 35505 |
All incomes not stated | 134 | 15173 |
Nil | 16 | 6898 |
Partial income stated | 256 | 36828 |
Occupation | 2380 Postcode | Region |
Retail trade | 453 | 56327 |
Health Care/Social | 415 | 90278 |
Mining | 335 | 16357 |
Education & training | 322 | 43817 |
Hospitality | 321 | 41909 |
Manufacturing | 314 | 46008 |
Agriculture | 256 | 43749 |
Public Sector/Safety | 238 | 56505 |
Construction | 222 | 54024 |
Other services | 213 | 20365 |
Transport/Warehouse | 173 | 18714 |
Wholesale trade | 123 | 17508 |
Professional/Technical | 116 | 19477 |
Administration | 100 | 13089 |
Not Stated | 73 | 16424 |
Financial/Insurance | 72 | 11059 |
Utilities | 69 | 6484 |
Real Estate | 47 | 7973 |
Arts & Recreation | 39 | 7350 |
Media/Telecom. | 15 | 5059 |
Religion | 2380 Postcode | Region |
Anglican | 3136 | 356150 |
Catholic | 2620 | 479844 |
No Religion | 1226 | 195493 |
Not Stated | 838 | 128047 |
Presbyterian | 477 | 51164 |
Uniting Church | 447 | 61734 |
Christian (Not Stated) | 141 | 22651 |
Baptist | 112 | 19198 |
Pentecostal | 55 | 12815 |
Lutheran | 54 | 17550 |
Seventh Day Adventist | 52 | 5587 |
Other affiliation | 43 | 13523 |
Salvation Army | 37 | 4629 |
Jehovahs Witnesses | 25 | 5744 |
Buddhism | 25 | 10625 |
Eastern Orthodox | 19 | 5515 |
Other Protestant | 11 | 1750 |
Other group | 7 | 6712 |
Islam | 6 | 4937 |
Latter Day Saints | 6 | 1916 |
Aboriginal Religions | 3 | 438 |
Judaism | 3 | 943 |
Other Christian | 3 | 1422 |
Oriental Orthodox | 0 | 342 |
Brethren | 0 | 2311 |
Hinduism | 0 | 2667 |
Churches of Christ | 0 | 1341 |
Assyrian Apostolic | 0 | 6 |
Non-school Qualifications | 2380 Postcode | Region |
Certificate III and IV | 1346 | 242286 |
Not Stated | 874 | 109736 |
Bachelor Degree | 491 | 81489 |
Advanced Diploma and Diploma | 320 | 66727 |
Certificate I and II | 128 | 18493 |
Certificate nfd | 126 | 21959 |
Level Inadequately Described | 112 | 16047 |
Graduate Diploma and Graduate Cert | 90 | 11841 |
Postgraduate Degree | 41 | 15692 |
Monthly Loan Repayment | 2380 Postcode | Region |
$1-$299 | 55 | 7168 |
$1000-$1399 | 242 | 35160 |
$1400-$1799 | 211 | 20548 |
$1800-$2399 | 140 | 24518 |
$2400-$2999 | 63 | 12015 |
$300-$449 | 13 | 3474 |
$3000-$3999 | 37 | 7811 |
$4000+ | 13 | 5779 |
$450-$599 | 27 | 4479 |
$600-$799 | 77 | 9293 |
$800-$999 | 99 | 12288 |
Not Stated | 54 | 9456 |
Marital Status | 2380 Postcode | Region |
Married | 3504 | 479888 |
Never Married | 2389 | 262249 |
Widowed | 648 | 88886 |
Divorced | 555 | 98975 |
Separated | 264 | 50852 |
Industry of Employment | 2380 Postcode | Region |
Retail Trade | 462 | 73523 |
Health Care And Social Assistance | 393 | 68169 |
Mining | 331 | 9589 |
Manufacturing | 321 | 45248 |
Accommodation And Food Services | 314 | 38791 |
Education And Training | 312 | 42925 |
Agriculture Forestry And Fishing | 285 | 39083 |
Construction | 225 | 43649 |
Public Administration And Safety | 222 | 42094 |
Transport Postal And Warehousing | 206 | 17735 |
Other Services | 203 | 21187 |
Professional Scientific And Technical Services | 137 | 23212 |
Wholesale Trade | 114 | 17931 |
Administrative And Support Services | 95 | 15460 |
Not stated | 91 | 9045 |
Financial And Insurance Services | 62 | 8476 |
Electricity Gas Water And Waste Services | 61 | 6358 |
Rental Hiring And Real Estate Services | 52 | 7335 |
Arts And Recreation Services | 37 | 10245 |
Information Media And Telecommunications | 12 | 8522 |
Rent | 2380 Postcode | Region |
0 to 74 | 65 | 13434 |
100 to 149 | 185 | 21530 |
150 to 199 | 262 | 22257 |
200 to 224 | 143 | 14612 |
225 to 274 | 176 | 17760 |
275 to 349 | 104 | 13391 |
350 to 449 | 52 | 14143 |
450 to 549 | 15 | 4454 |
550 to 649 | 3 | 1130 |
75 to 99 | 34 | 7898 |
Rent not stated | 34 | 5819 |
Population Size | 2380 Postcode | Region |
Population | 9355 | 1131892 |
Education | 2380 Postcode | Region |
Infants/Primary | 796 | 112282 |
Not Stated | 771 | 114106 |
Secondary Education | 597 | 71308 |
Technical/Further | 213 | 37344 |
Pre-school | 205 | 21124 |
University | 131 | 20892 |
Other | 34 | 7239 |
Family Statistics | 2380 Postcode | Region |
Couple with no children | 983 | 134091 |
Couples (all) | 975 | 163983 |
One Parent (all) | 420 | 51261 |
Other Familiy | 37 | 4018 |
Nature of Occupancy | 2380 Postcode | Region |
Fully Owned | 1275 | 234299 |
Rented | 1084 | 156340 |
Purchasing | 1029 | 150147 |
Not Stated | 103 | 14535 |
Other tenure type | 30 | 10579 |
Age Statistics | 2380 Postcode | Region |
0 to 4 | 681 | 301948 |
20 to 39 | 2060 | 251072 |
40 to 59 | 2351 | 347411 |
5 to 19 | 1948 | 239464 |
60+ | 2315 | 380474 |
The Home Loans service is provided by Outsource Financial Pty Ltd (ACN 131 090 705) which provides mortgage lending services to consumers under their Australian Credit License Number 384 324. As part of the referral process, legislation requires us to obtain your consent to your name and contact details being given to Outsource Financial Pty Ltd. We will pass your information on to Outsource Financial within 5 business days. Your complete financial situation will need to be assessed prior to acceptance of any product or proposal. InvestSMART Group receives a commission for making these referrals. The commission that we receive depends upon the lender that ultimately provides your home loan and will be 40% of the upfront and trail commission received by Outsource Financial Pty Ltd from the lender. The total of all commissions will be disclosed by Outsource Financial Pty Ltd as part of arranging your home loan.