Latest News
Enmore NSW 2350
- Median price
- SNR
- 12 month price growth
- n/a
- Median price
- SNR
- 12 month price prowth
- n/a
Other suburbs in this postcode
Prices for Enmore
Houses | Units | |
---|---|---|
SNR = Statistically Not Reliable | ||
Median Price | SNR | SNR |
Long-term Trend | SNR | SNR |
Auction Clearance Rates | SNR | SNR |
Days on Market | SNR | SNR |
Discounting | SNR | SNR |
Median Price Movement
Demographics (2350)
Transport to Work | 2350 Postcode | Region |
---|---|---|
Car (driver) | 48 | 453122 |
Worked at home | 37 | 35000 |
Walked only | 11 | 25473 |
Car (Pas.) | 9 | 32433 |
Did not go to work | 6 | 67760 |
Motorbike/scooter | 6 | 3545 |
Other | 4 | 3808 |
Not Stated | 4 | 9811 |
Truck | 3 | 12079 |
Taxi | 0 | 1043 |
Other two | 0 | 2737 |
Bicycle | 0 | 3299 |
Bus & Car (driver) | 0 | 138 |
Tram | 0 | 29 |
Train & Tram | 0 | 0 |
Train & Car (driver) | 0 | 223 |
Train & Ferry | 0 | 0 |
Ferry | 0 | 137 |
Train | 0 | 787 |
Bus & Car (Pas.) | 0 | 302 |
Train & other two | 0 | 97 |
Bus | 0 | 3742 |
Other three | 0 | 258 |
Bus & Other | 0 | 57 |
Bus & other two | 0 | 68 |
Train & Bus | 0 | 59 |
Train & Car (Pas.) | 0 | 115 |
Bus & Tram | 0 | 0 |
Bus & Ferry | 0 | 7 |
Train & Other | 0 | 38 |
Country of Origin | 2350 Postcode | Region |
Australia | 172 | 1354066 |
Country of Birth Not Stated | 35 | 59837 |
USA | 6 | 3293 |
New Zealand | 4 | 14623 |
United Kingdom | 3 | 40580 |
Malaysia | 0 | 1098 |
Poland | 0 | 792 |
Italy | 0 | 3801 |
Netherlands | 0 | 3740 |
Thailand | 0 | 746 |
China | 0 | 2869 |
Lebanon | 0 | 450 |
South Eastern Europe | 0 | 895 |
Cambodia | 0 | 94 |
Germany | 0 | 4486 |
Canada | 0 | 1756 |
South Korea | 0 | 444 |
Iraq | 0 | 143 |
Fiji | 0 | 1176 |
Macedonia | 0 | 545 |
Ireland | 0 | 1475 |
Born Elsewhere | 0 | 16343 |
Egpyt | 0 | 343 |
South Africa | 0 | 4220 |
India | 0 | 3659 |
Hong Kong | 0 | 474 |
Japan | 0 | 709 |
Viet Nam | 0 | 626 |
Croatia | 0 | 1003 |
Malta | 0 | 927 |
Singapore | 0 | 541 |
Bosnia & Herzegovina | 0 | 138 |
Sri Lanka | 0 | 624 |
Turkey | 0 | 140 |
Greece | 0 | 648 |
Indonesia | 0 | 617 |
Philippines | 0 | 2554 |
Religion | 2350 Postcode | Region |
Anglican | 68 | 306916 |
Catholic | 46 | 479844 |
Not Stated | 38 | 128047 |
No Religion | 27 | 195493 |
Presbyterian | 12 | 51164 |
Baptist | 6 | 16374 |
Uniting Church | 6 | 61734 |
Salvation Army | 6 | 4629 |
Other group | 6 | 5512 |
Christian (Not Stated) | 3 | 22651 |
Lutheran | 3 | 17550 |
Pentecostal | 0 | 12815 |
Latter Day Saints | 0 | 1612 |
Oriental Orthodox | 0 | 342 |
Seventh Day Adventist | 0 | 5587 |
Churches of Christ | 0 | 1341 |
Other affiliation | 0 | 13523 |
Islam | 0 | 4937 |
Judaism | 0 | 943 |
Aboriginal Religions | 0 | 438 |
Other Christian | 0 | 1133 |
Jehovahs Witnesses | 0 | 5744 |
Eastern Orthodox | 0 | 5515 |
Other Protestant | 0 | 1750 |
Assyrian Apostolic | 0 | 6 |
Hinduism | 0 | 2667 |
Buddhism | 0 | 10625 |
Brethren | 0 | 2311 |
Non-school Qualifications | 2350 Postcode | Region |
Bachelor Degree | 28 | 81489 |
Not Stated | 26 | 109736 |
Certificate III and IV | 23 | 210340 |
Advanced Diploma and Diploma | 14 | 66727 |
Certificate nfd | 9 | 19066 |
Postgraduate Degree | 4 | 15692 |
Graduate Diploma and Graduate Cert | 3 | 11841 |
Certificate I and II | 0 | 18493 |
Level Inadequately Described | 0 | 16047 |
Labour Force Status | 2350 Postcode | Region |
Employed Full Time | 87 | 251963 |
Employed Part Time | 31 | 169361 |
Employed Away From Work | 9 | 20920 |
Hours Worked Not Stated | 3 | 16857 |
Unemployed Looking For Part Time Work | 0 | 13597 |
Unemployed Looking For Full Time Work | 0 | 28302 |
Monthly Loan Repayment | 2350 Postcode | Region |
$1-$299 | 3 | 7168 |
$1000-$1399 | 0 | 31423 |
$1400-$1799 | 0 | 20548 |
$1800-$2399 | 3 | 24518 |
$2400-$2999 | 3 | 12015 |
$300-$449 | 0 | 3474 |
$3000-$3999 | 3 | 7811 |
$4000+ | 3 | 5779 |
$450-$599 | 3 | 4479 |
$600-$799 | 0 | 9293 |
$800-$999 | 3 | 10166 |
Not Stated | 3 | 8118 |
Occupation | 2350 Postcode | Region |
Agriculture | 72 | 43749 |
Public Sector/Safety | 12 | 49523 |
Education & training | 9 | 43817 |
Professional/Technical | 9 | 19477 |
Construction | 6 | 46990 |
Hospitality | 6 | 35207 |
Manufacturing | 3 | 46008 |
Not Stated | 3 | 14668 |
Health Care/Social | 3 | 79977 |
Real Estate | 3 | 7973 |
Administration | 3 | 13089 |
Transport/Warehouse | 3 | 18714 |
Media/Telecom. | 0 | 5059 |
Mining | 0 | 16357 |
Wholesale trade | 0 | 17508 |
Retail trade | 0 | 56327 |
Financial/Insurance | 0 | 11059 |
Other services | 0 | 20365 |
Arts & Recreation | 0 | 6638 |
Utilities | 0 | 6484 |
Rent | 2350 Postcode | Region |
0 to 74 | 11 | 13434 |
100 to 149 | 6 | 21530 |
150 to 199 | 0 | 17548 |
200 to 224 | 0 | 11790 |
225 to 274 | 0 | 13909 |
275 to 349 | 0 | 13391 |
350 to 449 | 3 | 14143 |
450 to 549 | 0 | 4454 |
550 to 649 | 0 | 1030 |
75 to 99 | 0 | 7898 |
Rent not stated | 0 | 5097 |
Education | 2350 Postcode | Region |
Not Stated | 21 | 99996 |
Secondary Education | 13 | 71308 |
Infants/Primary | 12 | 112282 |
Technical/Further | 9 | 37344 |
University | 6 | 20892 |
Pre-school | 6 | 21124 |
Other | 0 | 7239 |
Household Income | 2350 Postcode | Region |
1 to 199 | 3 | 10771 |
1000 to 1249 | 5 | 41173 |
1250 to 1499 | 11 | 35863 |
1500 to 1999 | 6 | 80825 |
200 to 299 | 0 | 18062 |
2000 to 2499 | 12 | 32444 |
2500 to 2999 | 5 | 22399 |
300 to 399 | 0 | 47346 |
3000 to 3499 | 0 | 14756 |
3500 to 3999 | 0 | 4822 |
400 to 599 | 8 | 59506 |
4000+ | 0 | 5635 |
600 to 799 | 0 | 56656 |
800 to 999 | 3 | 35505 |
All incomes not stated | 7 | 15173 |
Nil | 5 | 6898 |
Partial income stated | 9 | 36828 |
Industry of Employment | 2350 Postcode | Region |
Agriculture Forestry And Fishing | 71 | 39083 |
Education And Training | 14 | 42925 |
Construction | 9 | 43649 |
Manufacturing | 6 | 37672 |
Public Administration And Safety | 6 | 34323 |
Accommodation And Food Services | 6 | 38791 |
Professional Scientific And Technical Services | 3 | 23212 |
Rental Hiring And Real Estate Services | 3 | 7335 |
Other Services | 3 | 21187 |
Transport Postal And Warehousing | 3 | 17735 |
Health Care And Social Assistance | 3 | 68169 |
Administrative And Support Services | 3 | 15460 |
Not stated | 3 | 9045 |
Electricity Gas Water And Waste Services | 0 | 6358 |
Wholesale Trade | 0 | 15658 |
Retail Trade | 0 | 73523 |
Arts And Recreation Services | 0 | 9081 |
Financial And Insurance Services | 0 | 8476 |
Information Media And Telecommunications | 0 | 8522 |
Mining | 0 | 9589 |
Marital Status | 2350 Postcode | Region |
Married | 130 | 479888 |
Never Married | 35 | 262249 |
Widowed | 6 | 88886 |
Divorced | 3 | 98975 |
Separated | 3 | 50852 |
Age Statistics | 2350 Postcode | Region |
0 to 4 | 18 | 301948 |
20 to 39 | 27 | 251072 |
40 to 59 | 67 | 347411 |
5 to 19 | 48 | 239464 |
60+ | 60 | 380474 |
Population Size | 2350 Postcode | Region |
Population | 220 | 1131892 |
Family Statistics | 2350 Postcode | Region |
Couple with no children | 40 | 134091 |
Couples (all) | 23 | 140843 |
Other Familiy | 0 | 4018 |
One Parent (all) | 0 | 51261 |
Nature of Occupancy | 2350 Postcode | Region |
Fully Owned | 34 | 234299 |
Rented | 21 | 132157 |
Purchasing | 17 | 122007 |
Other tenure type | 3 | 10579 |
Not Stated | 0 | 12542 |
Type of Dwelling | 2350 Postcode | Region |
Separate House | 72 | 433571 |
Other | 3 | 7990 |
Flat | 0 | 26769 |
Semi/Terrace | 0 | 29057 |
Not Stated | 0 | 482 |
The Home Loans service is provided by Outsource Financial Pty Ltd (ACN 131 090 705) which provides mortgage lending services to consumers under their Australian Credit License Number 384 324. As part of the referral process, legislation requires us to obtain your consent to your name and contact details being given to Outsource Financial Pty Ltd. We will pass your information on to Outsource Financial within 5 business days. Your complete financial situation will need to be assessed prior to acceptance of any product or proposal. InvestSMART Group receives a commission for making these referrals. The commission that we receive depends upon the lender that ultimately provides your home loan and will be 40% of the upfront and trail commission received by Outsource Financial Pty Ltd from the lender. The total of all commissions will be disclosed by Outsource Financial Pty Ltd as part of arranging your home loan.