Latest News
Dumaresq NSW 2350
- Median price
- SNR
- 12 month price growth
- n/a
- Median price
- SNR
- 12 month price prowth
- n/a
Other suburbs in this postcode
Prices for Dumaresq
Houses | Units | |
---|---|---|
SNR = Statistically Not Reliable | ||
Median Price | SNR | SNR |
Long-term Trend | SNR | SNR |
Auction Clearance Rates | SNR | SNR |
Days on Market | SNR | SNR |
Discounting | SNR | SNR |
Median Price Movement
Demographics (2350)
Type of Dwelling | 2350 Postcode | Region |
---|---|---|
Separate House | 68 | 433571 |
Not Stated | 0 | 482 |
Flat | 0 | 26769 |
Other | 0 | 7990 |
Semi/Terrace | 0 | 31102 |
Transport to Work | 2350 Postcode | Region |
Car (driver) | 52 | 453122 |
Did not go to work | 17 | 67760 |
Worked at home | 15 | 35000 |
Walked only | 11 | 25473 |
Car (Pas.) | 3 | 32433 |
Truck | 3 | 12079 |
Other | 3 | 3808 |
Not Stated | 3 | 9811 |
Motorbike/scooter | 3 | 3758 |
Other two | 3 | 3015 |
Bus & Ferry | 0 | 7 |
Train & Other | 0 | 38 |
Train & Bus | 0 | 59 |
Other three | 0 | 258 |
Bus | 0 | 3742 |
Taxi | 0 | 1043 |
Train & Tram | 0 | 0 |
Tram | 0 | 29 |
Train & Car (driver) | 0 | 223 |
Bus & Car (Pas.) | 0 | 302 |
Bicycle | 0 | 3299 |
Bus & other two | 0 | 68 |
Train & Car (Pas.) | 0 | 115 |
Bus & Car (driver) | 0 | 138 |
Train & Ferry | 0 | 0 |
Bus & Tram | 0 | 0 |
Train & other two | 0 | 97 |
Ferry | 0 | 137 |
Train | 0 | 787 |
Bus & Other | 0 | 57 |
Industry of Employment | 2350 Postcode | Region |
Agriculture Forestry And Fishing | 56 | 39083 |
Education And Training | 15 | 48356 |
Health Care And Social Assistance | 13 | 68169 |
Construction | 6 | 43649 |
Retail Trade | 5 | 73523 |
Public Administration And Safety | 4 | 34323 |
Administrative And Support Services | 3 | 15460 |
Electricity Gas Water And Waste Services | 3 | 6358 |
Financial And Insurance Services | 3 | 8476 |
Manufacturing | 3 | 41636 |
Not stated | 0 | 9045 |
Wholesale Trade | 0 | 15658 |
Mining | 0 | 9589 |
Accommodation And Food Services | 0 | 38791 |
Transport Postal And Warehousing | 0 | 17735 |
Other Services | 0 | 21187 |
Rental Hiring And Real Estate Services | 0 | 7335 |
Information Media And Telecommunications | 0 | 8522 |
Arts And Recreation Services | 0 | 9081 |
Professional Scientific And Technical Services | 0 | 25714 |
Labour Force Status | 2350 Postcode | Region |
Employed Full Time | 78 | 251963 |
Employed Part Time | 26 | 169361 |
Employed Away From Work | 7 | 20920 |
Hours Worked Not Stated | 4 | 16857 |
Unemployed Looking For Full Time Work | 0 | 28302 |
Unemployed Looking For Part Time Work | 0 | 13597 |
Country of Origin | 2350 Postcode | Region |
Australia | 159 | 1447335 |
Country of Birth Not Stated | 12 | 59837 |
United Kingdom | 3 | 40580 |
Born Elsewhere | 3 | 16343 |
Germany | 3 | 4486 |
New Zealand | 3 | 14623 |
South Korea | 0 | 444 |
Bosnia & Herzegovina | 0 | 138 |
Malaysia | 0 | 1098 |
Hong Kong | 0 | 474 |
Poland | 0 | 792 |
Thailand | 0 | 746 |
Japan | 0 | 709 |
Croatia | 0 | 1003 |
South Africa | 0 | 4220 |
Macedonia | 0 | 545 |
Italy | 0 | 3801 |
Egpyt | 0 | 343 |
South Eastern Europe | 0 | 895 |
Singapore | 0 | 541 |
Ireland | 0 | 1475 |
Lebanon | 0 | 450 |
USA | 0 | 3293 |
Netherlands | 0 | 3740 |
Malta | 0 | 927 |
Viet Nam | 0 | 626 |
Iraq | 0 | 143 |
Indonesia | 0 | 617 |
Cambodia | 0 | 94 |
Turkey | 0 | 140 |
Canada | 0 | 1756 |
India | 0 | 3659 |
Greece | 0 | 648 |
China | 0 | 3006 |
Sri Lanka | 0 | 736 |
Fiji | 0 | 1251 |
Philippines | 0 | 2782 |
Rent | 2350 Postcode | Region |
0 to 74 | 11 | 13434 |
100 to 149 | 4 | 21530 |
150 to 199 | 6 | 17548 |
200 to 224 | 0 | 11790 |
225 to 274 | 3 | 13909 |
275 to 349 | 0 | 13391 |
350 to 449 | 0 | 14143 |
450 to 549 | 0 | 4454 |
550 to 649 | 0 | 1030 |
75 to 99 | 3 | 7898 |
Rent not stated | 3 | 5097 |
Monthly Loan Repayment | 2350 Postcode | Region |
$1-$299 | 0 | 7168 |
$1000-$1399 | 0 | 31423 |
$1400-$1799 | 5 | 22364 |
$1800-$2399 | 0 | 24518 |
$2400-$2999 | 0 | 12015 |
$300-$449 | 0 | 3976 |
$3000-$3999 | 0 | 7811 |
$4000+ | 5 | 5779 |
$450-$599 | 0 | 4479 |
$600-$799 | 0 | 10185 |
$800-$999 | 0 | 10166 |
Not Stated | 0 | 8851 |
Household Income | 2350 Postcode | Region |
1 to 199 | 3 | 10771 |
1000 to 1249 | 5 | 41173 |
1250 to 1499 | 4 | 35863 |
1500 to 1999 | 3 | 80825 |
200 to 299 | 3 | 18062 |
2000 to 2499 | 5 | 32444 |
2500 to 2999 | 0 | 22399 |
300 to 399 | 6 | 47346 |
3000 to 3499 | 0 | 14756 |
3500 to 3999 | 4 | 4822 |
400 to 599 | 8 | 59506 |
4000+ | 4 | 5635 |
600 to 799 | 3 | 56656 |
800 to 999 | 4 | 35505 |
All incomes not stated | 6 | 15173 |
Nil | 0 | 6898 |
Partial income stated | 9 | 36828 |
Occupation | 2350 Postcode | Region |
Agriculture | 58 | 43749 |
Education & training | 15 | 43817 |
Health Care/Social | 9 | 79977 |
Professional/Technical | 9 | 19477 |
Retail trade | 3 | 56327 |
Construction | 3 | 46990 |
Administration | 3 | 13089 |
Public Sector/Safety | 3 | 49523 |
Financial/Insurance | 3 | 11059 |
Utilities | 3 | 6484 |
Not Stated | 3 | 14668 |
Mining | 0 | 16357 |
Manufacturing | 0 | 46008 |
Real Estate | 0 | 7973 |
Other services | 0 | 20365 |
Wholesale trade | 0 | 17508 |
Media/Telecom. | 0 | 5059 |
Hospitality | 0 | 35207 |
Transport/Warehouse | 0 | 18714 |
Arts & Recreation | 0 | 6638 |
Non-school Qualifications | 2350 Postcode | Region |
Bachelor Degree | 33 | 81489 |
Certificate III and IV | 17 | 210340 |
Postgraduate Degree | 13 | 15692 |
Advanced Diploma and Diploma | 10 | 66727 |
Not Stated | 9 | 109736 |
Graduate Diploma and Graduate Cert | 3 | 11841 |
Certificate nfd | 3 | 19066 |
Certificate I and II | 0 | 18493 |
Level Inadequately Described | 0 | 16047 |
Religion | 2350 Postcode | Region |
Anglican | 61 | 306916 |
No Religion | 46 | 213131 |
Catholic | 23 | 479844 |
Not Stated | 18 | 128047 |
Presbyterian | 13 | 51164 |
Uniting Church | 7 | 69203 |
Other Christian | 6 | 1133 |
Other affiliation | 4 | 13523 |
Lutheran | 3 | 17550 |
Other group | 3 | 5512 |
Eastern Orthodox | 0 | 5515 |
Buddhism | 0 | 10625 |
Baptist | 0 | 16374 |
Brethren | 0 | 2311 |
Latter Day Saints | 0 | 1612 |
Assyrian Apostolic | 0 | 6 |
Judaism | 0 | 943 |
Islam | 0 | 4937 |
Jehovahs Witnesses | 0 | 5744 |
Churches of Christ | 0 | 1341 |
Aboriginal Religions | 0 | 438 |
Pentecostal | 0 | 12815 |
Seventh Day Adventist | 0 | 5587 |
Other Protestant | 0 | 1750 |
Hinduism | 0 | 2667 |
Christian (Not Stated) | 0 | 24643 |
Oriental Orthodox | 0 | 351 |
Salvation Army | 0 | 5090 |
Education | 2350 Postcode | Region |
Infants/Primary | 17 | 125044 |
Not Stated | 11 | 99996 |
Secondary Education | 9 | 71308 |
Technical/Further | 9 | 39037 |
University | 6 | 20892 |
Pre-school | 3 | 21124 |
Other | 0 | 7239 |
Population Size | 2350 Postcode | Region |
Population | 182 | 1131892 |
Nature of Occupancy | 2350 Postcode | Region |
Fully Owned | 26 | 234299 |
Rented | 26 | 132157 |
Purchasing | 10 | 122007 |
Not Stated | 3 | 12542 |
Other tenure type | 3 | 10579 |
Family Statistics | 2350 Postcode | Region |
Couple with no children | 24 | 134091 |
Couples (all) | 16 | 140843 |
One Parent (all) | 8 | 51261 |
Other Familiy | 4 | 4547 |
Marital Status | 2350 Postcode | Region |
Married | 74 | 479888 |
Never Married | 47 | 262249 |
Divorced | 18 | 98975 |
Separated | 9 | 50852 |
Widowed | 0 | 92146 |
Age Statistics | 2350 Postcode | Region |
0 to 4 | 9 | 301948 |
20 to 39 | 39 | 270435 |
40 to 59 | 61 | 347411 |
5 to 19 | 32 | 239464 |
60+ | 41 | 380474 |
The Home Loans service is provided by Outsource Financial Pty Ltd (ACN 131 090 705) which provides mortgage lending services to consumers under their Australian Credit License Number 384 324. As part of the referral process, legislation requires us to obtain your consent to your name and contact details being given to Outsource Financial Pty Ltd. We will pass your information on to Outsource Financial within 5 business days. Your complete financial situation will need to be assessed prior to acceptance of any product or proposal. InvestSMART Group receives a commission for making these referrals. The commission that we receive depends upon the lender that ultimately provides your home loan and will be 40% of the upfront and trail commission received by Outsource Financial Pty Ltd from the lender. The total of all commissions will be disclosed by Outsource Financial Pty Ltd as part of arranging your home loan.