Latest News
Dangarsleigh NSW 2350
- Median price
- SNR
- 12 month price growth
- n/a
- Median price
- SNR
- 12 month price prowth
- n/a
Other suburbs in this postcode
Prices for Dangarsleigh
Houses | Units | |
---|---|---|
SNR = Statistically Not Reliable | ||
Median Price | SNR | SNR |
Long-term Trend | SNR | SNR |
Auction Clearance Rates | SNR | SNR |
Days on Market | SNR | SNR |
Discounting | SNR | SNR |
Median Price Movement
Demographics (2350)
Family Statistics | 2350 Postcode | Region |
---|---|---|
Couples (all) | 64 | 140843 |
Couple with no children | 54 | 146182 |
One Parent (all) | 9 | 54078 |
Other Familiy | 0 | 4357 |
Religion | 2350 Postcode | Region |
Anglican | 176 | 324018 |
Catholic | 118 | 496398 |
No Religion | 60 | 212332 |
Presbyterian | 34 | 53804 |
Not Stated | 26 | 128047 |
Christian (Not Stated) | 8 | 23804 |
Uniting Church | 7 | 61734 |
Other affiliation | 7 | 13523 |
Pentecostal | 7 | 13257 |
Baptist | 6 | 16374 |
Salvation Army | 3 | 4629 |
Buddhism | 3 | 10625 |
Lutheran | 3 | 18006 |
Other Protestant | 0 | 1750 |
Seventh Day Adventist | 0 | 5587 |
Brethren | 0 | 2311 |
Jehovahs Witnesses | 0 | 5744 |
Churches of Christ | 0 | 1341 |
Judaism | 0 | 1017 |
Aboriginal Religions | 0 | 478 |
Oriental Orthodox | 0 | 345 |
Other group | 0 | 5746 |
Hinduism | 0 | 2842 |
Assyrian Apostolic | 0 | 9 |
Eastern Orthodox | 0 | 5971 |
Other Christian | 0 | 1214 |
Islam | 0 | 5052 |
Latter Day Saints | 0 | 1717 |
Occupation | 2350 Postcode | Region |
Education & training | 43 | 46988 |
Agriculture | 35 | 46542 |
Retail trade | 32 | 60237 |
Professional/Technical | 22 | 21642 |
Health Care/Social | 21 | 84037 |
Transport/Warehouse | 13 | 20006 |
Public Sector/Safety | 12 | 49523 |
Hospitality | 12 | 37079 |
Construction | 12 | 49746 |
Manufacturing | 12 | 47607 |
Other services | 11 | 20365 |
Not Stated | 9 | 15370 |
Administration | 9 | 14109 |
Financial/Insurance | 7 | 11599 |
Wholesale trade | 6 | 17508 |
Media/Telecom. | 0 | 5059 |
Arts & Recreation | 0 | 6638 |
Real Estate | 0 | 8388 |
Mining | 0 | 18095 |
Utilities | 0 | 7078 |
Country of Origin | 2350 Postcode | Region |
Australia | 414 | 1408978 |
Country of Birth Not Stated | 17 | 63764 |
United Kingdom | 6 | 40580 |
Indonesia | 4 | 670 |
Sri Lanka | 4 | 643 |
Germany | 3 | 4486 |
USA | 3 | 3293 |
Canada | 3 | 1756 |
Born Elsewhere | 3 | 16874 |
Lebanon | 0 | 450 |
Malaysia | 0 | 1098 |
Italy | 0 | 3801 |
Bosnia & Herzegovina | 0 | 138 |
South Eastern Europe | 0 | 895 |
Ireland | 0 | 1475 |
Hong Kong | 0 | 474 |
Egpyt | 0 | 376 |
South Africa | 0 | 4452 |
China | 0 | 2932 |
Fiji | 0 | 1251 |
Cambodia | 0 | 97 |
Iraq | 0 | 146 |
Poland | 0 | 818 |
Philippines | 0 | 2776 |
India | 0 | 3831 |
Thailand | 0 | 774 |
Singapore | 0 | 572 |
Japan | 0 | 737 |
Croatia | 0 | 1032 |
Greece | 0 | 703 |
Malta | 0 | 991 |
Turkey | 0 | 155 |
Macedonia | 0 | 545 |
South Korea | 0 | 470 |
New Zealand | 0 | 15584 |
Viet Nam | 0 | 670 |
Netherlands | 0 | 3961 |
Marital Status | 2350 Postcode | Region |
Married | 239 | 479888 |
Never Married | 97 | 262249 |
Divorced | 17 | 105810 |
Separated | 9 | 52273 |
Widowed | 6 | 88886 |
Household Income | 2350 Postcode | Region |
1 to 199 | 0 | 11327 |
1000 to 1249 | 21 | 43473 |
1250 to 1499 | 12 | 35863 |
1500 to 1999 | 21 | 84342 |
200 to 299 | 3 | 19389 |
2000 to 2499 | 12 | 32444 |
2500 to 2999 | 16 | 23860 |
300 to 399 | 0 | 51085 |
3000 to 3499 | 7 | 14756 |
3500 to 3999 | 5 | 5084 |
400 to 599 | 12 | 63953 |
4000+ | 8 | 6217 |
600 to 799 | 10 | 60104 |
800 to 999 | 12 | 37735 |
All incomes not stated | 7 | 16665 |
Nil | 0 | 7286 |
Partial income stated | 13 | 39219 |
Transport to Work | 2350 Postcode | Region |
Car (driver) | 178 | 478559 |
Worked at home | 30 | 37733 |
Did not go to work | 22 | 72132 |
Car (Pas.) | 11 | 33954 |
Walked only | 8 | 26803 |
Not Stated | 5 | 10513 |
Truck | 3 | 12767 |
Train & Tram | 0 | 0 |
Train & other two | 0 | 97 |
Train | 0 | 787 |
Ferry | 0 | 137 |
Bus & Car (driver) | 0 | 147 |
Train & Car (Pas.) | 0 | 115 |
Tram | 0 | 29 |
Bicycle | 0 | 3495 |
Bus & Car (Pas.) | 0 | 322 |
Train & Ferry | 0 | 0 |
Bus & Other | 0 | 57 |
Bus & other two | 0 | 86 |
Bus & Tram | 0 | 0 |
Other three | 0 | 264 |
Motorbike/scooter | 0 | 3733 |
Train & Bus | 0 | 77 |
Bus | 0 | 3943 |
Taxi | 0 | 1070 |
Other | 0 | 3984 |
Train & Car (driver) | 0 | 226 |
Bus & Ferry | 0 | 7 |
Train & Other | 0 | 38 |
Other two | 0 | 2896 |
Monthly Loan Repayment | 2350 Postcode | Region |
$1-$299 | 4 | 7168 |
$1000-$1399 | 8 | 31423 |
$1400-$1799 | 4 | 21249 |
$1800-$2399 | 14 | 25926 |
$2400-$2999 | 4 | 13041 |
$300-$449 | 0 | 3823 |
$3000-$3999 | 6 | 8059 |
$4000+ | 0 | 5921 |
$450-$599 | 0 | 4479 |
$600-$799 | 6 | 9880 |
$800-$999 | 4 | 11120 |
Not Stated | 4 | 8566 |
Labour Force Status | 2350 Postcode | Region |
Employed Full Time | 155 | 272261 |
Employed Part Time | 84 | 181282 |
Employed Away From Work | 12 | 22381 |
Hours Worked Not Stated | 6 | 17461 |
Unemployed Looking For Part Time Work | 3 | 13597 |
Unemployed Looking For Full Time Work | 3 | 29576 |
Education | 2350 Postcode | Region |
Secondary Education | 50 | 76201 |
Infants/Primary | 46 | 112282 |
Not Stated | 30 | 105629 |
University | 20 | 22509 |
Technical/Further | 7 | 38978 |
Pre-school | 6 | 23005 |
Other | 0 | 7587 |
Industry of Employment | 2350 Postcode | Region |
Education And Training | 40 | 46536 |
Agriculture Forestry And Fishing | 34 | 43019 |
Retail Trade | 29 | 77693 |
Professional Scientific And Technical Services | 25 | 24885 |
Health Care And Social Assistance | 21 | 71816 |
Construction | 14 | 46576 |
Accommodation And Food Services | 13 | 43243 |
Public Administration And Safety | 13 | 36983 |
Other Services | 12 | 22259 |
Not stated | 12 | 10113 |
Transport Postal And Warehousing | 10 | 19398 |
Financial And Insurance Services | 9 | 9165 |
Wholesale Trade | 9 | 16415 |
Administrative And Support Services | 7 | 16438 |
Manufacturing | 7 | 40365 |
Information Media And Telecommunications | 0 | 8522 |
Mining | 0 | 9589 |
Arts And Recreation Services | 0 | 9466 |
Electricity Gas Water And Waste Services | 0 | 7049 |
Rental Hiring And Real Estate Services | 0 | 7778 |
Age Statistics | 2350 Postcode | Region |
0 to 4 | 14 | 306941 |
20 to 39 | 60 | 269272 |
40 to 59 | 175 | 364369 |
5 to 19 | 117 | 253149 |
60+ | 90 | 380474 |
Type of Dwelling | 2350 Postcode | Region |
Separate House | 158 | 433571 |
Semi/Terrace | 0 | 29057 |
Not Stated | 0 | 482 |
Flat | 0 | 27556 |
Other | 0 | 9121 |
Population Size | 2350 Postcode | Region |
Population | 456 | 1131892 |
Nature of Occupancy | 2350 Postcode | Region |
Fully Owned | 77 | 244737 |
Purchasing | 54 | 134120 |
Rented | 22 | 141296 |
Not Stated | 5 | 13159 |
Other tenure type | 0 | 10859 |
Non-school Qualifications | 2350 Postcode | Region |
Certificate III and IV | 54 | 223743 |
Bachelor Degree | 53 | 85986 |
Advanced Diploma and Diploma | 35 | 70415 |
Not Stated | 28 | 118031 |
Postgraduate Degree | 24 | 16880 |
Certificate nfd | 13 | 20281 |
Graduate Diploma and Graduate Cert | 12 | 12734 |
Level Inadequately Described | 6 | 16849 |
Certificate I and II | 6 | 19561 |
Rent | 2350 Postcode | Region |
0 to 74 | 4 | 14200 |
100 to 149 | 0 | 22743 |
150 to 199 | 5 | 18890 |
200 to 224 | 0 | 12561 |
225 to 274 | 6 | 15195 |
275 to 349 | 0 | 14198 |
350 to 449 | 3 | 14562 |
450 to 549 | 0 | 4615 |
550 to 649 | 0 | 1094 |
75 to 99 | 0 | 8249 |
Rent not stated | 6 | 5407 |
The Home Loans service is provided by Outsource Financial Pty Ltd (ACN 131 090 705) which provides mortgage lending services to consumers under their Australian Credit License Number 384 324. As part of the referral process, legislation requires us to obtain your consent to your name and contact details being given to Outsource Financial Pty Ltd. We will pass your information on to Outsource Financial within 5 business days. Your complete financial situation will need to be assessed prior to acceptance of any product or proposal. InvestSMART Group receives a commission for making these referrals. The commission that we receive depends upon the lender that ultimately provides your home loan and will be 40% of the upfront and trail commission received by Outsource Financial Pty Ltd from the lender. The total of all commissions will be disclosed by Outsource Financial Pty Ltd as part of arranging your home loan.