Latest News
Nundle NSW 2340
- Median price
- $800,000
- 12 month price growth
- 0.54%
- Median price
- SNR
- 12 month price prowth
- n/a
Other suburbs in this postcode
Appleby, Barry, Bective, Bithramere, Bowling Alley Point, Calala, Carroll, Daruka, Duncans Creek, Dungowan, East Tamworth, Garoo, Gidley, Goonoo Goonoo, Gowrie, Hallsville, Hanging Rock, Hillvue, Keepit, Kingswood, Loomberah, Moore Creek, Nemingha, North Tamworth, Ogunbil, Oxley Vale, Piallamore, Somerton, South Tamworth, Taminda, Tamworth, Timbumburi, Wallamore, Warral, Weabonga, West Tamworth, Westdale, Woolomin
Prices for Nundle
Houses | Units | |
---|---|---|
SNR = Statistically Not Reliable | ||
Median Price | $800,000 | SNR |
Long-term Trend | SNR | SNR |
Auction Clearance Rates | SNR | SNR |
Days on Market | SNR | SNR |
Discounting | SNR | SNR |
Median Price Movement
Demographics (2340)
Transport to Work | 2340 Postcode | Region |
---|---|---|
Car (driver) | 115 | 595640 |
Worked at home | 38 | 49832 |
Walked only | 29 | 36194 |
Did not go to work | 14 | 92022 |
Car (Pas.) | 7 | 45963 |
Other | 3 | 3808 |
Not Stated | 3 | 13958 |
Train & Car (driver) | 0 | 223 |
Motorbike/scooter | 0 | 3545 |
Train & Other | 0 | 38 |
Bus & Tram | 0 | 0 |
Bus & Car (driver) | 0 | 205 |
Train & Bus | 0 | 95 |
Train & Tram | 0 | 0 |
Taxi | 0 | 1453 |
Other two | 0 | 4142 |
Tram | 0 | 42 |
Train | 0 | 941 |
Bus & Other | 0 | 76 |
Ferry | 0 | 185 |
Train & Ferry | 0 | 3 |
Train & Car (Pas.) | 0 | 140 |
Bus & other two | 0 | 125 |
Bus | 0 | 4891 |
Other three | 0 | 340 |
Bus & Car (Pas.) | 0 | 381 |
Bus & Ferry | 0 | 7 |
Bicycle | 0 | 4847 |
Train & other two | 0 | 147 |
Truck | 0 | 15869 |
Rent | 2340 Postcode | Region |
0 to 74 | 19 | 18114 |
100 to 149 | 14 | 28342 |
150 to 199 | 11 | 17548 |
200 to 224 | 0 | 17977 |
225 to 274 | 0 | 23012 |
275 to 349 | 0 | 13391 |
350 to 449 | 0 | 17194 |
450 to 549 | 0 | 5449 |
550 to 649 | 0 | 1292 |
75 to 99 | 7 | 7898 |
Rent not stated | 6 | 7116 |
Religion | 2340 Postcode | Region |
Anglican | 243 | 306916 |
No Religion | 122 | 288908 |
Catholic | 113 | 603536 |
Not Stated | 35 | 165064 |
Presbyterian | 28 | 72198 |
Uniting Church | 27 | 94769 |
Christian (Not Stated) | 12 | 32662 |
Baptist | 6 | 23038 |
Other Christian | 3 | 1133 |
Buddhism | 3 | 14877 |
Other affiliation | 3 | 17039 |
Hinduism | 3 | 4071 |
Salvation Army | 3 | 6746 |
Assyrian Apostolic | 0 | 6 |
Jehovahs Witnesses | 0 | 5744 |
Other group | 0 | 5512 |
Lutheran | 0 | 21255 |
Oriental Orthodox | 0 | 438 |
Churches of Christ | 0 | 1837 |
Latter Day Saints | 0 | 2321 |
Eastern Orthodox | 0 | 7532 |
Aboriginal Religions | 0 | 639 |
Pentecostal | 0 | 16932 |
Seventh Day Adventist | 0 | 7828 |
Brethren | 0 | 3097 |
Islam | 0 | 5853 |
Judaism | 0 | 1274 |
Other Protestant | 0 | 2587 |
Family Statistics | 2340 Postcode | Region |
Couple with no children | 94 | 196356 |
Couples (all) | 50 | 196654 |
One Parent (all) | 21 | 51261 |
Other Familiy | 0 | 4018 |
Household Income | 2340 Postcode | Region |
1 to 199 | 9 | 14268 |
1000 to 1249 | 20 | 41173 |
1250 to 1499 | 12 | 50645 |
1500 to 1999 | 19 | 102503 |
200 to 299 | 7 | 25422 |
2000 to 2499 | 3 | 45104 |
2500 to 2999 | 3 | 31027 |
300 to 399 | 44 | 67502 |
3000 to 3499 | 3 | 20437 |
3500 to 3999 | 0 | 4822 |
400 to 599 | 50 | 85720 |
4000+ | 0 | 9494 |
600 to 799 | 34 | 76183 |
800 to 999 | 23 | 54240 |
All incomes not stated | 6 | 22534 |
Nil | 13 | 8920 |
Partial income stated | 16 | 36828 |
Country of Origin | 2340 Postcode | Region |
Australia | 513 | 1747122 |
Country of Birth Not Stated | 34 | 88459 |
United Kingdom | 25 | 57402 |
Germany | 6 | 4486 |
Born Elsewhere | 6 | 22705 |
Netherlands | 4 | 5496 |
South Africa | 3 | 4220 |
India | 3 | 3659 |
Malaysia | 3 | 1479 |
South Korea | 3 | 661 |
Cambodia | 0 | 94 |
Ireland | 0 | 1475 |
Poland | 0 | 792 |
Greece | 0 | 648 |
Italy | 0 | 6021 |
Croatia | 0 | 1283 |
South Eastern Europe | 0 | 1111 |
Hong Kong | 0 | 727 |
Egpyt | 0 | 510 |
Bosnia & Herzegovina | 0 | 192 |
Japan | 0 | 885 |
Viet Nam | 0 | 855 |
USA | 0 | 4652 |
Thailand | 0 | 1134 |
Canada | 0 | 2329 |
China | 0 | 3650 |
Iraq | 0 | 203 |
New Zealand | 0 | 20821 |
Lebanon | 0 | 613 |
Philippines | 0 | 4246 |
Indonesia | 0 | 914 |
Malta | 0 | 1222 |
Fiji | 0 | 1710 |
Macedonia | 0 | 702 |
Singapore | 0 | 689 |
Sri Lanka | 0 | 991 |
Turkey | 0 | 331 |
Industry of Employment | 2340 Postcode | Region |
Agriculture Forestry And Fishing | 60 | 58134 |
Accommodation And Food Services | 27 | 56861 |
Public Administration And Safety | 20 | 53810 |
Manufacturing | 16 | 55819 |
Health Care And Social Assistance | 14 | 94851 |
Retail Trade | 12 | 73523 |
Education And Training | 12 | 62984 |
Transport Postal And Warehousing | 9 | 28016 |
Arts And Recreation Services | 6 | 9081 |
Construction | 6 | 43649 |
Not stated | 6 | 14494 |
Professional Scientific And Technical Services | 5 | 32377 |
Wholesale Trade | 4 | 15658 |
Electricity Gas Water And Waste Services | 3 | 10078 |
Administrative And Support Services | 3 | 21339 |
Other Services | 3 | 28806 |
Rental Hiring And Real Estate Services | 3 | 10038 |
Financial And Insurance Services | 0 | 12883 |
Information Media And Telecommunications | 0 | 10319 |
Mining | 0 | 16390 |
Non-school Qualifications | 2340 Postcode | Region |
Certificate III and IV | 81 | 287023 |
Not Stated | 53 | 109736 |
Advanced Diploma and Diploma | 34 | 66727 |
Bachelor Degree | 33 | 119541 |
Level Inadequately Described | 12 | 21369 |
Graduate Diploma and Graduate Cert | 9 | 17559 |
Certificate nfd | 9 | 26795 |
Postgraduate Degree | 8 | 23791 |
Certificate I and II | 0 | 18493 |
Monthly Loan Repayment | 2340 Postcode | Region |
$1-$299 | 7 | 10379 |
$1000-$1399 | 6 | 41448 |
$1400-$1799 | 7 | 30988 |
$1800-$2399 | 0 | 24518 |
$2400-$2999 | 3 | 12015 |
$300-$449 | 3 | 5649 |
$3000-$3999 | 0 | 10439 |
$4000+ | 0 | 5779 |
$450-$599 | 6 | 4479 |
$600-$799 | 3 | 13145 |
$800-$999 | 3 | 15089 |
Not Stated | 7 | 11498 |
Age Statistics | 2340 Postcode | Region |
0 to 4 | 37 | 330635 |
20 to 39 | 92 | 356796 |
40 to 59 | 164 | 494245 |
5 to 19 | 93 | 239464 |
60+ | 216 | 488071 |
Marital Status | 2340 Postcode | Region |
Married | 259 | 684565 |
Never Married | 108 | 392088 |
Divorced | 55 | 98975 |
Widowed | 47 | 111446 |
Separated | 19 | 64122 |
Education | 2340 Postcode | Region |
Infants/Primary | 59 | 112282 |
Not Stated | 35 | 134224 |
Secondary Education | 25 | 110168 |
Pre-school | 13 | 21124 |
Technical/Further | 12 | 48924 |
Other | 9 | 7239 |
University | 3 | 33869 |
Type of Dwelling | 2340 Postcode | Region |
Separate House | 245 | 433571 |
Other | 12 | 11703 |
Flat | 4 | 37790 |
Semi/Terrace | 4 | 39326 |
Not Stated | 0 | 482 |
Labour Force Status | 2340 Postcode | Region |
Employed Full Time | 124 | 407049 |
Employed Part Time | 74 | 249274 |
Hours Worked Not Stated | 9 | 16857 |
Employed Away From Work | 9 | 20920 |
Unemployed Looking For Part Time Work | 7 | 18573 |
Unemployed Looking For Full Time Work | 0 | 36712 |
Occupation | 2340 Postcode | Region |
Agriculture | 59 | 61857 |
Hospitality | 28 | 53488 |
Education & training | 20 | 63882 |
Public Sector/Safety | 14 | 49523 |
Manufacturing | 14 | 60863 |
Transport/Warehouse | 12 | 27692 |
Health Care/Social | 11 | 103462 |
Retail trade | 9 | 56327 |
Construction | 9 | 64537 |
Wholesale trade | 7 | 23188 |
Not Stated | 6 | 19503 |
Professional/Technical | 6 | 29784 |
Other services | 4 | 28471 |
Real Estate | 3 | 10773 |
Utilities | 3 | 10086 |
Arts & Recreation | 3 | 8865 |
Administration | 3 | 18536 |
Mining | 0 | 23644 |
Financial/Insurance | 0 | 14259 |
Media/Telecom. | 0 | 6861 |
Population Size | 2340 Postcode | Region |
Population | 602 | 1687471 |
Nature of Occupancy | 2340 Postcode | Region |
Fully Owned | 144 | 304621 |
Rented | 63 | 188281 |
Purchasing | 45 | 188891 |
Not Stated | 9 | 18202 |
Other tenure type | 3 | 12052 |
The Home Loans service is provided by Outsource Financial Pty Ltd (ACN 131 090 705) which provides mortgage lending services to consumers under their Australian Credit License Number 384 324. As part of the referral process, legislation requires us to obtain your consent to your name and contact details being given to Outsource Financial Pty Ltd. We will pass your information on to Outsource Financial within 5 business days. Your complete financial situation will need to be assessed prior to acceptance of any product or proposal. InvestSMART Group receives a commission for making these referrals. The commission that we receive depends upon the lender that ultimately provides your home loan and will be 40% of the upfront and trail commission received by Outsource Financial Pty Ltd from the lender. The total of all commissions will be disclosed by Outsource Financial Pty Ltd as part of arranging your home loan.