Latest News
Daruka NSW 2340
- Median price
- $690,000
- 12 month price growth
- 0.05%
- Median price
- SNR
- 12 month price prowth
- n/a
Other suburbs in this postcode
Appleby, Barry, Bective, Bithramere, Bowling Alley Point, Calala, Carroll, Duncans Creek, Dungowan, East Tamworth, Garoo, Gidley, Goonoo Goonoo, Gowrie, Hallsville, Hanging Rock, Hillvue, Keepit, Kingswood, Loomberah, Moore Creek, Nemingha, North Tamworth, Nundle, Ogunbil, Oxley Vale, Piallamore, Somerton, South Tamworth, Taminda, Tamworth, Timbumburi, Wallamore, Warral, Weabonga, West Tamworth, Westdale, Woolomin
Prices for Daruka
Houses | Units | |
---|---|---|
SNR = Statistically Not Reliable | ||
Median Price | $690,000 | SNR |
Long-term Trend | SNR | SNR |
Auction Clearance Rates | SNR | SNR |
Days on Market | SNR | SNR |
Discounting | SNR | SNR |
Median Price Movement
Demographics (2340)
Transport to Work | 2340 Postcode | Region |
---|---|---|
Car (driver) | 361 | 453122 |
Did not go to work | 36 | 72132 |
Car (Pas.) | 20 | 32433 |
Truck | 19 | 12079 |
Worked at home | 17 | 37733 |
Motorbike/scooter | 3 | 3733 |
Train | 0 | 787 |
Train & Car (Pas.) | 0 | 115 |
Not Stated | 0 | 9811 |
Bus & Car (driver) | 0 | 138 |
Train & Ferry | 0 | 0 |
Train & Bus | 0 | 59 |
Bus | 0 | 3742 |
Other three | 0 | 258 |
Train & Tram | 0 | 0 |
Bus & other two | 0 | 86 |
Bus & Car (Pas.) | 0 | 322 |
Walked only | 0 | 26803 |
Train & other two | 0 | 100 |
Bicycle | 0 | 3495 |
Bus & Other | 0 | 57 |
Bus & Tram | 0 | 0 |
Ferry | 0 | 137 |
Train & Other | 0 | 38 |
Tram | 0 | 29 |
Bus & Ferry | 0 | 7 |
Train & Car (driver) | 0 | 226 |
Other | 0 | 3984 |
Other two | 0 | 2896 |
Taxi | 0 | 1070 |
Household Income | 2340 Postcode | Region |
1 to 199 | 3 | 10771 |
1000 to 1249 | 20 | 43473 |
1250 to 1499 | 10 | 38622 |
1500 to 1999 | 30 | 80825 |
200 to 299 | 3 | 19389 |
2000 to 2499 | 44 | 32444 |
2500 to 2999 | 17 | 23860 |
300 to 399 | 6 | 47346 |
3000 to 3499 | 31 | 15711 |
3500 to 3999 | 4 | 5084 |
400 to 599 | 11 | 63953 |
4000+ | 9 | 6217 |
600 to 799 | 13 | 60104 |
800 to 999 | 21 | 37735 |
All incomes not stated | 0 | 15173 |
Nil | 3 | 6898 |
Partial income stated | 29 | 39219 |
Industry of Employment | 2340 Postcode | Region |
Health Care And Social Assistance | 70 | 68169 |
Education And Training | 61 | 46536 |
Retail Trade | 55 | 73523 |
Construction | 50 | 46576 |
Public Administration And Safety | 33 | 36983 |
Transport Postal And Warehousing | 28 | 17735 |
Manufacturing | 24 | 40365 |
Other Services | 24 | 22259 |
Professional Scientific And Technical Services | 19 | 24885 |
Financial And Insurance Services | 17 | 9165 |
Accommodation And Food Services | 14 | 43243 |
Agriculture Forestry And Fishing | 12 | 43019 |
Administrative And Support Services | 11 | 16438 |
Electricity Gas Water And Waste Services | 9 | 7049 |
Mining | 9 | 10694 |
Not stated | 7 | 9045 |
Wholesale Trade | 7 | 16415 |
Information Media And Telecommunications | 3 | 8522 |
Arts And Recreation Services | 3 | 9466 |
Rental Hiring And Real Estate Services | 0 | 7778 |
Country of Origin | 2340 Postcode | Region |
Australia | 740 | 1408978 |
Country of Birth Not Stated | 40 | 59837 |
United Kingdom | 17 | 43064 |
Born Elsewhere | 9 | 16343 |
New Zealand | 4 | 15584 |
Croatia | 3 | 1032 |
USA | 3 | 3537 |
Netherlands | 3 | 3961 |
Fiji | 0 | 1176 |
Germany | 0 | 4486 |
Malta | 0 | 927 |
Iraq | 0 | 143 |
India | 0 | 3659 |
Macedonia | 0 | 545 |
Poland | 0 | 792 |
Viet Nam | 0 | 626 |
Malaysia | 0 | 1098 |
Thailand | 0 | 746 |
Italy | 0 | 3801 |
Cambodia | 0 | 97 |
South Africa | 0 | 4452 |
Egpyt | 0 | 376 |
Turkey | 0 | 155 |
Canada | 0 | 1825 |
Philippines | 0 | 2776 |
Hong Kong | 0 | 532 |
Lebanon | 0 | 479 |
Greece | 0 | 703 |
Indonesia | 0 | 670 |
South Korea | 0 | 470 |
Singapore | 0 | 572 |
Bosnia & Herzegovina | 0 | 143 |
Japan | 0 | 737 |
Sri Lanka | 0 | 643 |
China | 0 | 2932 |
South Eastern Europe | 0 | 917 |
Ireland | 0 | 1572 |
Monthly Loan Repayment | 2340 Postcode | Region |
$1-$299 | 0 | 7756 |
$1000-$1399 | 26 | 32865 |
$1400-$1799 | 35 | 20548 |
$1800-$2399 | 30 | 25926 |
$2400-$2999 | 16 | 13041 |
$300-$449 | 0 | 3474 |
$3000-$3999 | 17 | 7811 |
$4000+ | 3 | 5779 |
$450-$599 | 4 | 4725 |
$600-$799 | 0 | 9293 |
$800-$999 | 6 | 10166 |
Not Stated | 7 | 8566 |
Age Statistics | 2340 Postcode | Region |
0 to 4 | 41 | 306941 |
20 to 39 | 132 | 269272 |
40 to 59 | 308 | 347411 |
5 to 19 | 216 | 239464 |
60+ | 123 | 397744 |
Labour Force Status | 2340 Postcode | Region |
Employed Full Time | 301 | 272261 |
Employed Part Time | 131 | 181282 |
Employed Away From Work | 26 | 20920 |
Unemployed Looking For Part Time Work | 9 | 14188 |
Unemployed Looking For Full Time Work | 6 | 29576 |
Hours Worked Not Stated | 0 | 16857 |
Religion | 2340 Postcode | Region |
Anglican | 346 | 324018 |
Catholic | 199 | 479844 |
No Religion | 90 | 212332 |
Not Stated | 57 | 132978 |
Uniting Church | 44 | 65546 |
Presbyterian | 38 | 51164 |
Pentecostal | 11 | 13257 |
Baptist | 7 | 17419 |
Jehovahs Witnesses | 6 | 5744 |
Christian (Not Stated) | 6 | 22651 |
Lutheran | 4 | 17550 |
Eastern Orthodox | 3 | 5515 |
Salvation Army | 3 | 5078 |
Buddhism | 3 | 11435 |
Other Protestant | 0 | 1750 |
Other affiliation | 0 | 13523 |
Judaism | 0 | 943 |
Aboriginal Religions | 0 | 438 |
Oriental Orthodox | 0 | 345 |
Churches of Christ | 0 | 1395 |
Hinduism | 0 | 2842 |
Other group | 0 | 5746 |
Islam | 0 | 5052 |
Seventh Day Adventist | 0 | 5987 |
Other Christian | 0 | 1214 |
Latter Day Saints | 0 | 1717 |
Brethren | 0 | 2408 |
Assyrian Apostolic | 0 | 9 |
Occupation | 2340 Postcode | Region |
Health Care/Social | 72 | 84037 |
Education & training | 61 | 46988 |
Retail trade | 56 | 60237 |
Construction | 55 | 49746 |
Public Sector/Safety | 38 | 49523 |
Transport/Warehouse | 26 | 18714 |
Manufacturing | 22 | 47607 |
Other services | 21 | 21641 |
Professional/Technical | 18 | 21642 |
Agriculture | 16 | 46542 |
Mining | 12 | 16357 |
Hospitality | 11 | 35207 |
Administration | 9 | 13089 |
Wholesale trade | 9 | 18492 |
Financial/Insurance | 8 | 11059 |
Utilities | 7 | 7078 |
Not Stated | 3 | 15370 |
Media/Telecom. | 3 | 5379 |
Arts & Recreation | 3 | 6897 |
Real Estate | 0 | 7973 |
Non-school Qualifications | 2340 Postcode | Region |
Certificate III and IV | 162 | 223743 |
Bachelor Degree | 73 | 81489 |
Advanced Diploma and Diploma | 64 | 70415 |
Not Stated | 40 | 109736 |
Postgraduate Degree | 22 | 16880 |
Level Inadequately Described | 15 | 16849 |
Certificate I and II | 9 | 19561 |
Certificate nfd | 7 | 20281 |
Graduate Diploma and Graduate Cert | 6 | 11841 |
Marital Status | 2340 Postcode | Region |
Married | 436 | 514581 |
Never Married | 138 | 276867 |
Divorced | 27 | 105810 |
Widowed | 18 | 91767 |
Separated | 8 | 50852 |
Nature of Occupancy | 2340 Postcode | Region |
Purchasing | 145 | 122007 |
Fully Owned | 91 | 244737 |
Rented | 16 | 132157 |
Other tenure type | 5 | 10859 |
Not Stated | 0 | 13159 |
Rent | 2340 Postcode | Region |
0 to 74 | 0 | 14200 |
100 to 149 | 3 | 22743 |
150 to 199 | 0 | 17548 |
200 to 224 | 0 | 12561 |
225 to 274 | 3 | 13909 |
275 to 349 | 3 | 13391 |
350 to 449 | 6 | 14562 |
450 to 549 | 0 | 4615 |
550 to 649 | 0 | 1094 |
75 to 99 | 0 | 8249 |
Rent not stated | 0 | 5407 |
Education | 2340 Postcode | Region |
Infants/Primary | 101 | 121493 |
Secondary Education | 72 | 76201 |
Not Stated | 37 | 99996 |
Technical/Further | 27 | 38978 |
Pre-school | 18 | 23005 |
University | 16 | 22509 |
Other | 6 | 7587 |
Family Statistics | 2340 Postcode | Region |
Couples (all) | 129 | 148829 |
Couple with no children | 94 | 146182 |
One Parent (all) | 14 | 54078 |
Other Familiy | 0 | 4357 |
Type of Dwelling | 2340 Postcode | Region |
Separate House | 246 | 458637 |
Flat | 7 | 27556 |
Other | 3 | 9121 |
Semi/Terrace | 0 | 30240 |
Not Stated | 0 | 535 |
Population Size | 2340 Postcode | Region |
Population | 820 | 1216620 |
The Home Loans service is provided by Outsource Financial Pty Ltd (ACN 131 090 705) which provides mortgage lending services to consumers under their Australian Credit License Number 384 324. As part of the referral process, legislation requires us to obtain your consent to your name and contact details being given to Outsource Financial Pty Ltd. We will pass your information on to Outsource Financial within 5 business days. Your complete financial situation will need to be assessed prior to acceptance of any product or proposal. InvestSMART Group receives a commission for making these referrals. The commission that we receive depends upon the lender that ultimately provides your home loan and will be 40% of the upfront and trail commission received by Outsource Financial Pty Ltd from the lender. The total of all commissions will be disclosed by Outsource Financial Pty Ltd as part of arranging your home loan.