Latest News
Carroll NSW 2340
- Median price
- SNR
- 12 month price growth
- n/a
- Median price
- SNR
- 12 month price prowth
- n/a
Other suburbs in this postcode
Appleby, Barry, Bective, Bithramere, Bowling Alley Point, Calala, Daruka, Duncans Creek, Dungowan, East Tamworth, Garoo, Gidley, Goonoo Goonoo, Gowrie, Hallsville, Hanging Rock, Hillvue, Keepit, Kingswood, Loomberah, Moore Creek, Nemingha, North Tamworth, Nundle, Ogunbil, Oxley Vale, Piallamore, Somerton, South Tamworth, Taminda, Tamworth, Timbumburi, Wallamore, Warral, Weabonga, West Tamworth, Westdale, Woolomin
Prices for Carroll
Houses | Units | |
---|---|---|
SNR = Statistically Not Reliable | ||
Median Price | SNR | SNR |
Long-term Trend | SNR | SNR |
Auction Clearance Rates | SNR | SNR |
Days on Market | SNR | SNR |
Discounting | SNR | SNR |
Median Price Movement
Demographics (2340)
Household Income | 2340 Postcode | Region |
---|---|---|
1 to 199 | 0 | 10771 |
1000 to 1249 | 3 | 41173 |
1250 to 1499 | 6 | 35863 |
1500 to 1999 | 8 | 80825 |
200 to 299 | 7 | 18062 |
2000 to 2499 | 3 | 32444 |
2500 to 2999 | 3 | 22399 |
300 to 399 | 4 | 47346 |
3000 to 3499 | 0 | 14756 |
3500 to 3999 | 0 | 4822 |
400 to 599 | 16 | 59506 |
4000+ | 0 | 6045 |
600 to 799 | 5 | 56656 |
800 to 999 | 9 | 35505 |
All incomes not stated | 3 | 15173 |
Nil | 0 | 6898 |
Partial income stated | 3 | 36828 |
Occupation | 2340 Postcode | Region |
Health Care/Social | 12 | 79977 |
Agriculture | 12 | 44780 |
Education & training | 9 | 45107 |
Retail trade | 6 | 56327 |
Manufacturing | 6 | 46008 |
Construction | 6 | 46990 |
Mining | 3 | 16357 |
Arts & Recreation | 0 | 6638 |
Administration | 0 | 13089 |
Wholesale trade | 0 | 17508 |
Other services | 0 | 20365 |
Media/Telecom. | 0 | 5059 |
Transport/Warehouse | 0 | 18714 |
Utilities | 0 | 6484 |
Public Sector/Safety | 0 | 49523 |
Professional/Technical | 0 | 19477 |
Financial/Insurance | 0 | 11059 |
Hospitality | 0 | 35207 |
Not Stated | 0 | 14668 |
Real Estate | 0 | 7973 |
Industry of Employment | 2340 Postcode | Region |
Manufacturing | 11 | 37672 |
Agriculture Forestry And Fishing | 9 | 39083 |
Health Care And Social Assistance | 8 | 68169 |
Mining | 6 | 9589 |
Construction | 6 | 43649 |
Education And Training | 5 | 42925 |
Retail Trade | 4 | 73523 |
Financial And Insurance Services | 0 | 8476 |
Accommodation And Food Services | 0 | 38791 |
Not stated | 0 | 9045 |
Rental Hiring And Real Estate Services | 0 | 7335 |
Professional Scientific And Technical Services | 0 | 23212 |
Public Administration And Safety | 0 | 34323 |
Administrative And Support Services | 0 | 15460 |
Information Media And Telecommunications | 0 | 8522 |
Other Services | 0 | 21187 |
Wholesale Trade | 0 | 15658 |
Electricity Gas Water And Waste Services | 0 | 6358 |
Transport Postal And Warehousing | 0 | 17735 |
Arts And Recreation Services | 0 | 9081 |
Transport to Work | 2340 Postcode | Region |
Car (driver) | 37 | 453122 |
Did not go to work | 6 | 67760 |
Car (Pas.) | 3 | 32433 |
Truck | 3 | 12079 |
Walked only | 3 | 25473 |
Train & other two | 0 | 97 |
Bus & other two | 0 | 68 |
Bus | 0 | 3742 |
Not Stated | 0 | 9811 |
Ferry | 0 | 137 |
Train & Car (Pas.) | 0 | 115 |
Train & Bus | 0 | 59 |
Bicycle | 0 | 3299 |
Taxi | 0 | 1043 |
Train & Other | 0 | 38 |
Bus & Ferry | 0 | 7 |
Tram | 0 | 29 |
Train & Car (driver) | 0 | 223 |
Other two | 0 | 2737 |
Worked at home | 0 | 35000 |
Bus & Other | 0 | 57 |
Motorbike/scooter | 0 | 3545 |
Train & Tram | 0 | 0 |
Train & Ferry | 0 | 0 |
Other | 0 | 3808 |
Bus & Car (Pas.) | 0 | 302 |
Train | 0 | 787 |
Bus & Car (driver) | 0 | 138 |
Other three | 0 | 258 |
Bus & Tram | 0 | 0 |
Monthly Loan Repayment | 2340 Postcode | Region |
$1-$299 | 3 | 7168 |
$1000-$1399 | 6 | 31423 |
$1400-$1799 | 0 | 20548 |
$1800-$2399 | 0 | 24518 |
$2400-$2999 | 0 | 12015 |
$300-$449 | 3 | 3474 |
$3000-$3999 | 0 | 7811 |
$4000+ | 3 | 5779 |
$450-$599 | 3 | 4479 |
$600-$799 | 0 | 9293 |
$800-$999 | 3 | 10166 |
Not Stated | 0 | 8118 |
Type of Dwelling | 2340 Postcode | Region |
Separate House | 61 | 433571 |
Other | 6 | 7990 |
Not Stated | 3 | 482 |
Semi/Terrace | 0 | 29057 |
Flat | 0 | 27107 |
Family Statistics | 2340 Postcode | Region |
Couples (all) | 21 | 140843 |
Couple with no children | 14 | 134091 |
One Parent (all) | 12 | 51261 |
Other Familiy | 0 | 4018 |
Non-school Qualifications | 2340 Postcode | Region |
Not Stated | 19 | 109736 |
Certificate III and IV | 18 | 210340 |
Advanced Diploma and Diploma | 6 | 66727 |
Bachelor Degree | 6 | 81489 |
Certificate I and II | 3 | 18493 |
Level Inadequately Described | 0 | 16047 |
Certificate nfd | 0 | 19066 |
Postgraduate Degree | 0 | 15692 |
Graduate Diploma and Graduate Cert | 0 | 11841 |
Education | 2340 Postcode | Region |
Infants/Primary | 18 | 112282 |
Secondary Education | 17 | 71308 |
Not Stated | 15 | 99996 |
Technical/Further | 0 | 37344 |
University | 0 | 20892 |
Other | 0 | 7239 |
Pre-school | 0 | 21124 |
Country of Origin | 2340 Postcode | Region |
Australia | 151 | 1354066 |
Country of Birth Not Stated | 12 | 59837 |
United Kingdom | 10 | 40580 |
Born Elsewhere | 3 | 16343 |
India | 0 | 3659 |
Malta | 0 | 927 |
Bosnia & Herzegovina | 0 | 138 |
Hong Kong | 0 | 474 |
Indonesia | 0 | 617 |
Iraq | 0 | 143 |
Germany | 0 | 4486 |
South Korea | 0 | 444 |
Lebanon | 0 | 450 |
Croatia | 0 | 1003 |
New Zealand | 0 | 14623 |
Egpyt | 0 | 343 |
Sri Lanka | 0 | 624 |
Japan | 0 | 709 |
Philippines | 0 | 2554 |
Turkey | 0 | 140 |
Singapore | 0 | 541 |
Ireland | 0 | 1475 |
Macedonia | 0 | 545 |
Viet Nam | 0 | 626 |
Malaysia | 0 | 1098 |
Netherlands | 0 | 3740 |
Fiji | 0 | 1176 |
South Eastern Europe | 0 | 895 |
Canada | 0 | 1756 |
USA | 0 | 3293 |
Thailand | 0 | 746 |
South Africa | 0 | 4220 |
Poland | 0 | 792 |
Cambodia | 0 | 94 |
China | 0 | 2888 |
Italy | 0 | 3893 |
Greece | 0 | 685 |
Rent | 2340 Postcode | Region |
0 to 74 | 0 | 13434 |
100 to 149 | 3 | 21530 |
150 to 199 | 3 | 18054 |
200 to 224 | 3 | 11790 |
225 to 274 | 3 | 13909 |
275 to 349 | 0 | 13391 |
350 to 449 | 0 | 14143 |
450 to 549 | 0 | 4454 |
550 to 649 | 0 | 1030 |
75 to 99 | 3 | 7898 |
Rent not stated | 0 | 5097 |
Age Statistics | 2340 Postcode | Region |
0 to 4 | 10 | 301948 |
20 to 39 | 33 | 251072 |
40 to 59 | 55 | 347411 |
5 to 19 | 39 | 239464 |
60+ | 39 | 380474 |
Religion | 2340 Postcode | Region |
Anglican | 57 | 306916 |
Catholic | 32 | 479844 |
No Religion | 26 | 195493 |
Not Stated | 19 | 130060 |
Christian (Not Stated) | 11 | 22651 |
Presbyterian | 10 | 51164 |
Jehovahs Witnesses | 6 | 5744 |
Salvation Army | 6 | 4942 |
Uniting Church | 5 | 61734 |
Lutheran | 4 | 17550 |
Other Christian | 0 | 1133 |
Eastern Orthodox | 0 | 5515 |
Seventh Day Adventist | 0 | 5587 |
Judaism | 0 | 943 |
Islam | 0 | 4937 |
Brethren | 0 | 2311 |
Other Protestant | 0 | 1750 |
Pentecostal | 0 | 12815 |
Baptist | 0 | 16374 |
Hinduism | 0 | 2667 |
Other affiliation | 0 | 13523 |
Latter Day Saints | 0 | 1612 |
Churches of Christ | 0 | 1341 |
Aboriginal Religions | 0 | 438 |
Oriental Orthodox | 0 | 342 |
Other group | 0 | 5613 |
Assyrian Apostolic | 0 | 9 |
Buddhism | 0 | 11061 |
Labour Force Status | 2340 Postcode | Region |
Employed Full Time | 28 | 251963 |
Employed Part Time | 24 | 169361 |
Unemployed Looking For Full Time Work | 3 | 28302 |
Employed Away From Work | 0 | 20920 |
Unemployed Looking For Part Time Work | 0 | 13597 |
Hours Worked Not Stated | 0 | 17088 |
Nature of Occupancy | 2340 Postcode | Region |
Fully Owned | 28 | 234299 |
Purchasing | 19 | 122007 |
Rented | 14 | 135631 |
Not Stated | 8 | 12542 |
Other tenure type | 0 | 10579 |
Marital Status | 2340 Postcode | Region |
Married | 56 | 479888 |
Never Married | 40 | 262249 |
Divorced | 25 | 98975 |
Separated | 9 | 50852 |
Widowed | 6 | 88886 |
Population Size | 2340 Postcode | Region |
Population | 176 | 1131892 |
The Home Loans service is provided by Outsource Financial Pty Ltd (ACN 131 090 705) which provides mortgage lending services to consumers under their Australian Credit License Number 384 324. As part of the referral process, legislation requires us to obtain your consent to your name and contact details being given to Outsource Financial Pty Ltd. We will pass your information on to Outsource Financial within 5 business days. Your complete financial situation will need to be assessed prior to acceptance of any product or proposal. InvestSMART Group receives a commission for making these referrals. The commission that we receive depends upon the lender that ultimately provides your home loan and will be 40% of the upfront and trail commission received by Outsource Financial Pty Ltd from the lender. The total of all commissions will be disclosed by Outsource Financial Pty Ltd as part of arranging your home loan.