Redhead NSW 2290
Redhead
2290, NSW
- Median Price
- Capital Growth
- No Heatmap
- Median price
- $905,000
- 12 month price growth
- 9%
- Median price
- SNR
- 12 month price prowth
- SNR
Other suburbs in this postcode
Prices for Redhead
Houses | Units | |
---|---|---|
SNR = Statistically Not Reliable | ||
Median Price | $905,000 | SNR |
Long-term Trend | SNR | SNR |
Auction Clearance Rates | SNR | SNR |
Days on Market | SNR | SNR |
Discounting | SNR | SNR |
Median Price Movement
Demographics (2290)
Labour Force Status | 2290 Postcode | Region |
---|---|---|
Employed Full Time | 905 | 89849 |
Employed Part Time | 573 | 49546 |
Employed Away From Work | 78 | 9006 |
Unemployed Looking For Full Time Work | 36 | 5238 |
Hours Worked Not Stated | 30 | 3879 |
Unemployed Looking For Part Time Work | 21 | 3874 |
Transport to Work | 2290 Postcode | Region |
Car (driver) | 1101 | 111741 |
Did not go to work | 219 | 28654 |
Car (Pas.) | 89 | 10990 |
Worked at home | 57 | 5102 |
Not Stated | 23 | 2809 |
Motorbike/scooter | 19 | 2152 |
Truck | 19 | 3326 |
Bus | 17 | 1444 |
Bicycle | 12 | 945 |
Train | 10 | 1035 |
Walked only | 9 | 3438 |
Other | 9 | 465 |
Other two | 3 | 1784 |
Train & Tram | 0 | 0 |
Train & Ferry | 0 | 15 |
Bus & Other | 0 | 80 |
Tram | 0 | 7 |
Train & other two | 0 | 84 |
Other three | 0 | 55 |
Bus & Tram | 0 | 0 |
Bus & other two | 0 | 124 |
Ferry | 0 | 30 |
Train & Car (driver) | 0 | 290 |
Bus & Car (driver) | 0 | 83 |
Train & Car (Pas.) | 0 | 171 |
Bus & Car (Pas.) | 0 | 108 |
Train & Bus | 0 | 173 |
Taxi | 0 | 269 |
Bus & Ferry | 0 | 0 |
Train & Other | 0 | 89 |
Marital Status | 2290 Postcode | Region |
Married | 1533 | 190297 |
Never Married | 692 | 116998 |
Divorced | 289 | 35559 |
Widowed | 266 | 20789 |
Separated | 65 | 10809 |
Occupation | 2290 Postcode | Region |
Health Care/Social | 215 | 29500 |
Retail trade | 202 | 16099 |
Education & training | 165 | 13571 |
Construction | 165 | 15819 |
Manufacturing | 129 | 15025 |
Professional/Technical | 112 | 11313 |
Public Sector/Safety | 100 | 15259 |
Hospitality | 82 | 15270 |
Transport/Warehouse | 64 | 7059 |
Mining | 58 | 6528 |
Other services | 56 | 11171 |
Financial/Insurance | 47 | 5649 |
Utilities | 40 | 2948 |
Administration | 37 | 4176 |
Wholesale trade | 35 | 8135 |
Real Estate | 30 | 2475 |
Not Stated | 21 | 3470 |
Arts & Recreation | 14 | 1955 |
Media/Telecom. | 12 | 1370 |
Agriculture | 0 | 1318 |
Industry of Employment | 2290 Postcode | Region |
Health Care And Social Assistance | 221 | 21714 |
Retail Trade | 196 | 29491 |
Education And Training | 173 | 13358 |
Construction | 163 | 11347 |
Manufacturing | 120 | 24304 |
Professional Scientific And Technical Services | 100 | 12540 |
Accommodation And Food Services | 100 | 14692 |
Public Administration And Safety | 98 | 12478 |
Other Services | 69 | 7038 |
Mining | 56 | 6587 |
Financial And Insurance Services | 50 | 3800 |
Transport Postal And Warehousing | 46 | 6518 |
Wholesale Trade | 37 | 4409 |
Administrative And Support Services | 36 | 5823 |
Electricity Gas Water And Waste Services | 34 | 2392 |
Not stated | 25 | 3771 |
Rental Hiring And Real Estate Services | 20 | 2132 |
Arts And Recreation Services | 18 | 2628 |
Information Media And Telecommunications | 15 | 1243 |
Agriculture Forestry And Fishing | 4 | 998 |
Country of Origin | 2290 Postcode | Region |
Australia | 3011 | 357283 |
United Kingdom | 134 | 10678 |
Country of Birth Not Stated | 90 | 20867 |
New Zealand | 42 | 3929 |
Born Elsewhere | 38 | 5338 |
Canada | 18 | 640 |
USA | 15 | 862 |
Germany | 15 | 1905 |
Malaysia | 15 | 658 |
Philippines | 13 | 1408 |
Italy | 12 | 818 |
South Africa | 7 | 800 |
Macedonia | 6 | 1033 |
India | 6 | 862 |
Fiji | 6 | 373 |
Netherlands | 6 | 952 |
Hong Kong | 4 | 312 |
Poland | 3 | 424 |
Thailand | 3 | 430 |
China | 3 | 1116 |
Bosnia & Herzegovina | 3 | 84 |
Malta | 3 | 238 |
South Korea | 3 | 328 |
South Eastern Europe | 3 | 541 |
Ireland | 3 | 887 |
Indonesia | 3 | 230 |
Egpyt | 0 | 147 |
Singapore | 0 | 146 |
Cambodia | 0 | 47 |
Lebanon | 0 | 60 |
Iraq | 0 | 48 |
Sri Lanka | 0 | 382 |
Croatia | 0 | 775 |
Japan | 0 | 73 |
Turkey | 0 | 57 |
Greece | 0 | 917 |
Viet Nam | 0 | 137 |
Non-school Qualifications | 2290 Postcode | Region |
Certificate III and IV | 563 | 70592 |
Bachelor Degree | 345 | 34173 |
Not Stated | 255 | 53988 |
Advanced Diploma and Diploma | 254 | 24885 |
Certificate nfd | 68 | 5066 |
Postgraduate Degree | 64 | 7184 |
Level Inadequately Described | 52 | 3102 |
Graduate Diploma and Graduate Cert | 40 | 3319 |
Certificate I and II | 33 | 4538 |
Rent | 2290 Postcode | Region |
0 to 74 | 12 | 1767 |
100 to 149 | 12 | 3351 |
150 to 199 | 17 | 4136 |
200 to 224 | 9 | 2852 |
225 to 274 | 26 | 4837 |
275 to 349 | 43 | 8869 |
350 to 449 | 44 | 8927 |
450 to 549 | 23 | 1221 |
550 to 649 | 6 | 352 |
75 to 99 | 13 | 1850 |
Rent not stated | 0 | 1246 |
Education | 2290 Postcode | Region |
Infants/Primary | 286 | 39662 |
Secondary Education | 236 | 17845 |
University | 139 | 14352 |
Not Stated | 119 | 20305 |
Pre-school | 81 | 7258 |
Technical/Further | 73 | 11397 |
Other | 13 | 2355 |
Nature of Occupancy | 2290 Postcode | Region |
Fully Owned | 687 | 63166 |
Purchasing | 397 | 52955 |
Rented | 207 | 45218 |
Not Stated | 39 | 3300 |
Other tenure type | 17 | 899 |
Religion | 2290 Postcode | Region |
Catholic | 956 | 90651 |
Anglican | 872 | 140569 |
No Religion | 638 | 55062 |
Uniting Church | 260 | 24944 |
Not Stated | 201 | 32736 |
Presbyterian | 145 | 15550 |
Baptist | 68 | 6795 |
Christian (Not Stated) | 59 | 10135 |
Pentecostal | 56 | 5279 |
Buddhism | 43 | 2805 |
Eastern Orthodox | 40 | 3564 |
Salvation Army | 24 | 2605 |
Lutheran | 23 | 1342 |
Other affiliation | 22 | 3227 |
Other Christian | 12 | 520 |
Churches of Christ | 10 | 298 |
Hinduism | 6 | 1033 |
Latter Day Saints | 6 | 851 |
Other group | 4 | 1197 |
Seventh Day Adventist | 3 | 1712 |
Other Protestant | 3 | 1001 |
Islam | 3 | 1869 |
Jehovahs Witnesses | 3 | 1291 |
Oriental Orthodox | 0 | 45 |
Judaism | 0 | 259 |
Brethren | 0 | 295 |
Aboriginal Religions | 0 | 33 |
Assyrian Apostolic | 0 | 0 |
Household Income | 2290 Postcode | Region |
1 to 199 | 11 | 2000 |
1000 to 1249 | 82 | 10541 |
1250 to 1499 | 58 | 7857 |
1500 to 1999 | 103 | 17116 |
200 to 299 | 41 | 4394 |
2000 to 2499 | 84 | 9401 |
2500 to 2999 | 110 | 8487 |
300 to 399 | 127 | 11429 |
3000 to 3499 | 82 | 7236 |
3500 to 3999 | 42 | 2372 |
400 to 599 | 208 | 16466 |
4000+ | 49 | 3820 |
600 to 799 | 95 | 13872 |
800 to 999 | 96 | 14145 |
All incomes not stated | 42 | 4043 |
Nil | 6 | 1392 |
Partial income stated | 106 | 11466 |
Monthly Loan Repayment | 2290 Postcode | Region |
$1-$299 | 12 | 2284 |
$1000-$1399 | 58 | 9018 |
$1400-$1799 | 49 | 8752 |
$1800-$2399 | 70 | 8825 |
$2400-$2999 | 54 | 5284 |
$300-$449 | 12 | 1217 |
$3000-$3999 | 54 | 5765 |
$4000+ | 27 | 1520 |
$450-$599 | 10 | 833 |
$600-$799 | 3 | 2676 |
$800-$999 | 30 | 2255 |
Not Stated | 22 | 2326 |
Family Statistics | 2290 Postcode | Region |
Couples (all) | 448 | 38554 |
Couple with no children | 372 | 50708 |
One Parent (all) | 125 | 18958 |
Other Familiy | 15 | 2133 |
Age Statistics | 2290 Postcode | Region |
0 to 4 | 200 | 54511 |
20 to 39 | 633 | 125856 |
40 to 59 | 1018 | 89651 |
5 to 19 | 649 | 77156 |
60+ | 963 | 85644 |
Type of Dwelling | 2290 Postcode | Region |
Separate House | 1161 | 101469 |
Other | 92 | 2240 |
Semi/Terrace | 52 | 13346 |
Flat | 38 | 32327 |
Not Stated | 0 | 246 |
Population Size | 2290 Postcode | Region |
Population | 3463 | 378192 |

The Home Loans service is provided by Outsource Financial Pty Ltd (ACN 131 090 705) which provides mortgage lending services to consumers under their Australian Credit License Number 384 324. As part of the referral process, legislation requires us to obtain your consent to your name and contact details being given to Outsource Financial Pty Ltd. We will pass your information on to Outsource Financial within 5 business days. Your complete financial situation will need to be assessed prior to acceptance of any product or proposal. InvestSMART Group receives a commission for making these referrals. The commission that we receive depends upon the lender that ultimately provides your home loan and will be 40% of the upfront and trail commission received by Outsource Financial Pty Ltd from the lender. The total of all commissions will be disclosed by Outsource Financial Pty Ltd as part of arranging your home loan.