Latest News
Croudace Bay NSW 2280
- Median price
- $607,000
- 12 month price growth
- 0.21%
- Median price
- $400,000
- 12 month price prowth
- n/a
Other suburbs in this postcode
Prices for Croudace Bay
Houses | Units | |
---|---|---|
SNR = Statistically Not Reliable | ||
Median Price | $607,000 | $400,000 |
Long-term Trend | SNR | SNR |
Auction Clearance Rates | SNR | SNR |
Days on Market | SNR | SNR |
Discounting | SNR | SNR |
Median Price Movement
Demographics (2280)
Non-school Qualifications | 2280 Postcode | Region |
---|---|---|
Certificate III and IV | 78 | 70592 |
Bachelor Degree | 55 | 35803 |
Advanced Diploma and Diploma | 41 | 25294 |
Not Stated | 29 | 55438 |
Certificate nfd | 18 | 5066 |
Postgraduate Degree | 8 | 7415 |
Graduate Diploma and Graduate Cert | 7 | 3479 |
Level Inadequately Described | 6 | 3102 |
Certificate I and II | 6 | 4758 |
Occupation | 2280 Postcode | Region |
Health Care/Social | 44 | 30753 |
Education & training | 27 | 13571 |
Retail trade | 26 | 17003 |
Manufacturing | 26 | 15503 |
Construction | 22 | 15819 |
Public Sector/Safety | 21 | 15259 |
Hospitality | 18 | 15561 |
Wholesale trade | 12 | 8135 |
Professional/Technical | 12 | 11313 |
Mining | 12 | 6718 |
Transport/Warehouse | 8 | 7324 |
Other services | 8 | 11337 |
Not Stated | 6 | 3470 |
Arts & Recreation | 6 | 2084 |
Real Estate | 6 | 2522 |
Utilities | 5 | 3095 |
Financial/Insurance | 4 | 5649 |
Agriculture | 0 | 1318 |
Media/Telecom. | 0 | 1404 |
Administration | 0 | 4428 |
Transport to Work | 2280 Postcode | Region |
Car (driver) | 188 | 111741 |
Did not go to work | 37 | 29743 |
Worked at home | 14 | 5102 |
Car (Pas.) | 8 | 10990 |
Bus | 3 | 1444 |
Walked only | 3 | 3615 |
Train | 3 | 1071 |
Motorbike/scooter | 3 | 2186 |
Truck | 3 | 3447 |
Not Stated | 0 | 2809 |
Train & other two | 0 | 84 |
Train & Ferry | 0 | 15 |
Bus & Other | 0 | 80 |
Other two | 0 | 1784 |
Taxi | 0 | 269 |
Other three | 0 | 55 |
Train & Tram | 0 | 0 |
Bus & Ferry | 0 | 0 |
Bus & Car (Pas.) | 0 | 119 |
Bus & Car (driver) | 0 | 89 |
Bicycle | 0 | 1025 |
Bus & Tram | 0 | 0 |
Bus & other two | 0 | 124 |
Train & Car (Pas.) | 0 | 183 |
Ferry | 0 | 30 |
Train & Other | 0 | 89 |
Other | 0 | 476 |
Train & Car (driver) | 0 | 320 |
Train & Bus | 0 | 188 |
Tram | 0 | 7 |
Labour Force Status | 2280 Postcode | Region |
Employed Full Time | 164 | 92759 |
Employed Part Time | 86 | 51857 |
Employed Away From Work | 14 | 9298 |
Hours Worked Not Stated | 3 | 3879 |
Unemployed Looking For Part Time Work | 0 | 3874 |
Unemployed Looking For Full Time Work | 0 | 5352 |
Nature of Occupancy | 2280 Postcode | Region |
Fully Owned | 89 | 63166 |
Purchasing | 88 | 52955 |
Rented | 19 | 45218 |
Other tenure type | 0 | 1000 |
Not Stated | 0 | 3466 |
Age Statistics | 2280 Postcode | Region |
0 to 4 | 36 | 54511 |
20 to 39 | 112 | 125856 |
40 to 59 | 153 | 93028 |
5 to 19 | 112 | 79533 |
60+ | 131 | 86989 |
Education | 2280 Postcode | Region |
Infants/Primary | 59 | 41563 |
Secondary Education | 36 | 17845 |
University | 21 | 15777 |
Technical/Further | 19 | 11691 |
Pre-school | 18 | 7733 |
Not Stated | 15 | 21378 |
Other | 0 | 2355 |
Country of Origin | 2280 Postcode | Region |
Australia | 480 | 376674 |
United Kingdom | 32 | 11290 |
Country of Birth Not Stated | 13 | 21576 |
Born Elsewhere | 6 | 5787 |
Germany | 6 | 1975 |
Indonesia | 3 | 230 |
Egpyt | 3 | 160 |
Cambodia | 3 | 56 |
South Africa | 0 | 800 |
Canada | 0 | 640 |
New Zealand | 0 | 3929 |
Fiji | 0 | 373 |
Lebanon | 0 | 60 |
Singapore | 0 | 146 |
Turkey | 0 | 57 |
Thailand | 0 | 430 |
USA | 0 | 862 |
Hong Kong | 0 | 312 |
Viet Nam | 0 | 137 |
Croatia | 0 | 775 |
Bosnia & Herzegovina | 0 | 84 |
South Eastern Europe | 0 | 541 |
Macedonia | 0 | 1045 |
India | 0 | 868 |
Iraq | 0 | 48 |
Malta | 0 | 245 |
Philippines | 0 | 1417 |
Greece | 0 | 937 |
South Korea | 0 | 346 |
Netherlands | 0 | 1011 |
Japan | 0 | 77 |
Poland | 0 | 452 |
China | 0 | 1134 |
Malaysia | 0 | 699 |
Ireland | 0 | 893 |
Sri Lanka | 0 | 382 |
Italy | 0 | 846 |
Religion | 2280 Postcode | Region |
Anglican | 189 | 140569 |
Catholic | 132 | 94313 |
No Religion | 82 | 58113 |
Uniting Church | 38 | 24944 |
Not Stated | 23 | 32736 |
Baptist | 18 | 7111 |
Christian (Not Stated) | 14 | 10415 |
Presbyterian | 13 | 16137 |
Buddhism | 7 | 2866 |
Other affiliation | 6 | 3227 |
Salvation Army | 5 | 2619 |
Eastern Orthodox | 4 | 3937 |
Latter Day Saints | 4 | 879 |
Islam | 3 | 1869 |
Seventh Day Adventist | 3 | 1712 |
Pentecostal | 3 | 5385 |
Judaism | 0 | 259 |
Hinduism | 0 | 1033 |
Other group | 0 | 1197 |
Lutheran | 0 | 1342 |
Brethren | 0 | 295 |
Other Christian | 0 | 520 |
Aboriginal Religions | 0 | 33 |
Churches of Christ | 0 | 307 |
Oriental Orthodox | 0 | 45 |
Other Protestant | 0 | 1023 |
Assyrian Apostolic | 0 | 0 |
Jehovahs Witnesses | 0 | 1335 |
Industry of Employment | 2280 Postcode | Region |
Health Care And Social Assistance | 45 | 23285 |
Manufacturing | 27 | 24304 |
Retail Trade | 26 | 29985 |
Education And Training | 25 | 13358 |
Construction | 23 | 11347 |
Public Administration And Safety | 15 | 12989 |
Other Services | 15 | 7358 |
Accommodation And Food Services | 14 | 15205 |
Professional Scientific And Technical Services | 13 | 12540 |
Transport Postal And Warehousing | 13 | 6763 |
Wholesale Trade | 12 | 4567 |
Financial And Insurance Services | 10 | 3953 |
Mining | 7 | 6958 |
Not stated | 6 | 3897 |
Electricity Gas Water And Waste Services | 5 | 2479 |
Rental Hiring And Real Estate Services | 3 | 2237 |
Arts And Recreation Services | 3 | 2656 |
Administrative And Support Services | 0 | 5823 |
Agriculture Forestry And Fishing | 0 | 998 |
Information Media And Telecommunications | 0 | 1367 |
Monthly Loan Repayment | 2280 Postcode | Region |
$1-$299 | 6 | 2284 |
$1000-$1399 | 13 | 9018 |
$1400-$1799 | 11 | 8752 |
$1800-$2399 | 14 | 8825 |
$2400-$2999 | 3 | 5352 |
$300-$449 | 3 | 1217 |
$3000-$3999 | 16 | 5765 |
$4000+ | 6 | 1607 |
$450-$599 | 3 | 899 |
$600-$799 | 3 | 2676 |
$800-$999 | 3 | 2323 |
Not Stated | 6 | 2519 |
Household Income | 2280 Postcode | Region |
1 to 199 | 3 | 2000 |
1000 to 1249 | 16 | 10541 |
1250 to 1499 | 12 | 7857 |
1500 to 1999 | 17 | 17294 |
200 to 299 | 5 | 4608 |
2000 to 2499 | 15 | 9860 |
2500 to 2999 | 26 | 8487 |
300 to 399 | 17 | 11708 |
3000 to 3499 | 10 | 7478 |
3500 to 3999 | 3 | 2372 |
400 to 599 | 8 | 17051 |
4000+ | 4 | 3820 |
600 to 799 | 13 | 14341 |
800 to 999 | 16 | 14608 |
All incomes not stated | 8 | 4142 |
Nil | 3 | 1392 |
Partial income stated | 24 | 11466 |
Family Statistics | 2280 Postcode | Region |
Couples (all) | 73 | 39615 |
Couple with no children | 72 | 51904 |
One Parent (all) | 27 | 19787 |
Other Familiy | 0 | 2133 |
Marital Status | 2280 Postcode | Region |
Married | 259 | 193917 |
Never Married | 94 | 116998 |
Widowed | 31 | 21607 |
Divorced | 26 | 35559 |
Separated | 21 | 10960 |
Rent | 2280 Postcode | Region |
0 to 74 | 0 | 1852 |
100 to 149 | 0 | 3351 |
150 to 199 | 0 | 4328 |
200 to 224 | 3 | 2852 |
225 to 274 | 3 | 4974 |
275 to 349 | 8 | 9177 |
350 to 449 | 5 | 9118 |
450 to 549 | 3 | 1371 |
550 to 649 | 0 | 352 |
75 to 99 | 0 | 1860 |
Rent not stated | 0 | 1342 |
Population Size | 2280 Postcode | Region |
Population | 544 | 378192 |
Type of Dwelling | 2280 Postcode | Region |
Separate House | 194 | 107728 |
Semi/Terrace | 5 | 14306 |
Flat | 0 | 33055 |
Other | 0 | 2255 |
Not Stated | 0 | 249 |
The Home Loans service is provided by Outsource Financial Pty Ltd (ACN 131 090 705) which provides mortgage lending services to consumers under their Australian Credit License Number 384 324. As part of the referral process, legislation requires us to obtain your consent to your name and contact details being given to Outsource Financial Pty Ltd. We will pass your information on to Outsource Financial within 5 business days. Your complete financial situation will need to be assessed prior to acceptance of any product or proposal. InvestSMART Group receives a commission for making these referrals. The commission that we receive depends upon the lender that ultimately provides your home loan and will be 40% of the upfront and trail commission received by Outsource Financial Pty Ltd from the lender. The total of all commissions will be disclosed by Outsource Financial Pty Ltd as part of arranging your home loan.