Latest News
San Remo NSW 2262
- Median price
- $462,000
- 12 month price growth
- 0.10%
- Rental yield
- 4.22%
- Median price
- $385,000
- 12 month price prowth
- 0.60%
Other suburbs in this postcode
Prices for San Remo
Houses | Units | |
---|---|---|
SNR = Statistically Not Reliable | ||
Median Price | $462,000 | $385,000 |
Long-term Trend | $620,000 | SNR |
Auction Clearance Rates | 33% | SNR |
Days on Market | 59 | SNR |
Discounting | SNR | SNR |
Median Price Movement
Demographics (2262)
Religion | 2262 Postcode | Region |
---|---|---|
Anglican | 1392 | 37335 |
Catholic | 1099 | 47592 |
No Religion | 884 | 49912 |
Not Stated | 344 | 14696 |
Uniting Church | 109 | 8497 |
Presbyterian | 104 | 6529 |
Baptist | 92 | 2703 |
Christian (Not Stated) | 71 | 4059 |
Jehovahs Witnesses | 29 | 710 |
Pentecostal | 27 | 3368 |
Other affiliation | 24 | 1633 |
Latter Day Saints | 22 | 509 |
Salvation Army | 21 | 622 |
Eastern Orthodox | 16 | 1270 |
Lutheran | 15 | 1428 |
Buddhism | 14 | 1992 |
Islam | 12 | 431 |
Seventh Day Adventist | 10 | 2188 |
Other group | 9 | 521 |
Hinduism | 3 | 316 |
Other Protestant | 3 | 719 |
Other Christian | 3 | 171 |
Aboriginal Religions | 0 | 18 |
Oriental Orthodox | 0 | 53 |
Judaism | 0 | 312 |
Assyrian Apostolic | 0 | 18 |
Churches of Christ | 0 | 245 |
Brethren | 0 | 48 |
Country of Origin | 2262 Postcode | Region |
Australia | 3655 | 195800 |
Country of Birth Not Stated | 243 | 10089 |
United Kingdom | 160 | 9810 |
New Zealand | 83 | 4927 |
Born Elsewhere | 50 | 3032 |
Italy | 16 | 459 |
Netherlands | 13 | 550 |
Ireland | 10 | 832 |
Philippines | 10 | 1297 |
Germany | 9 | 651 |
South Eastern Europe | 8 | 47 |
Cambodia | 6 | 27 |
USA | 6 | 520 |
Iraq | 6 | 15 |
South Africa | 6 | 1288 |
Malta | 6 | 413 |
China | 3 | 921 |
Poland | 3 | 91 |
South Korea | 3 | 115 |
Malaysia | 3 | 189 |
Viet Nam | 3 | 13 |
Egpyt | 0 | 220 |
Lebanon | 0 | 100 |
India | 0 | 527 |
Fiji | 0 | 233 |
Thailand | 0 | 307 |
Croatia | 0 | 135 |
Greece | 0 | 363 |
Singapore | 0 | 71 |
Japan | 0 | 92 |
Canada | 0 | 309 |
Hong Kong | 0 | 178 |
Turkey | 0 | 22 |
Macedonia | 0 | 15 |
Indonesia | 0 | 238 |
Bosnia & Herzegovina | 0 | 60 |
Sri Lanka | 0 | 68 |
Household Income | 2262 Postcode | Region |
1 to 199 | 26 | 1064 |
1000 to 1249 | 152 | 5673 |
1250 to 1499 | 119 | 6580 |
1500 to 1999 | 174 | 23122 |
200 to 299 | 32 | 2185 |
2000 to 2499 | 106 | 4447 |
2500 to 2999 | 42 | 4269 |
300 to 399 | 98 | 5785 |
3000 to 3499 | 22 | 2447 |
3500 to 3999 | 6 | 765 |
400 to 599 | 198 | 10183 |
4000+ | 14 | 1337 |
600 to 799 | 162 | 7106 |
800 to 999 | 139 | 6174 |
All incomes not stated | 61 | 1846 |
Nil | 11 | 550 |
Partial income stated | 114 | 5672 |
Marital Status | 2262 Postcode | Region |
Married | 1330 | 68578 |
Never Married | 1251 | 37377 |
Divorced | 349 | 22542 |
Widowed | 157 | 14750 |
Separated | 151 | 5561 |
Labour Force Status | 2262 Postcode | Region |
Employed Full Time | 999 | 42516 |
Employed Part Time | 527 | 28349 |
Unemployed Looking For Full Time Work | 123 | 3159 |
Employed Away From Work | 91 | 4221 |
Unemployed Looking For Part Time Work | 59 | 2279 |
Hours Worked Not Stated | 31 | 2456 |
Nature of Occupancy | 2262 Postcode | Region |
Purchasing | 609 | 26604 |
Rented | 432 | 31735 |
Fully Owned | 387 | 31369 |
Not Stated | 47 | 2195 |
Other tenure type | 5 | 751 |
Transport to Work | 2262 Postcode | Region |
Car (driver) | 1124 | 72189 |
Did not go to work | 214 | 10865 |
Car (Pas.) | 124 | 4989 |
Worked at home | 35 | 3234 |
Truck | 29 | 762 |
Not Stated | 23 | 1848 |
Train | 16 | 2249 |
Other two | 15 | 831 |
Train & Bus | 13 | 414 |
Walked only | 12 | 1466 |
Train & other two | 9 | 300 |
Bus | 9 | 929 |
Motorbike/scooter | 7 | 490 |
Train & Car (driver) | 7 | 789 |
Other | 6 | 217 |
Bus & Car (driver) | 3 | 6 |
Ferry | 0 | 9 |
Tram | 0 | 7 |
Train & Car (Pas.) | 0 | 481 |
Train & Tram | 0 | 6 |
Train & Ferry | 0 | 9 |
Bus & Car (Pas.) | 0 | 110 |
Bus & Other | 0 | 3 |
Bicycle | 0 | 200 |
Bus & other two | 0 | 18 |
Bus & Tram | 0 | 0 |
Other three | 0 | 19 |
Bus & Ferry | 0 | 3 |
Train & Other | 0 | 42 |
Taxi | 0 | 51 |
Industry of Employment | 2262 Postcode | Region |
Retail Trade | 238 | 11981 |
Health Care And Social Assistance | 226 | 12328 |
Manufacturing | 208 | 6129 |
Construction | 152 | 6562 |
Accommodation And Food Services | 133 | 9967 |
Public Administration And Safety | 103 | 6145 |
Transport Postal And Warehousing | 99 | 2755 |
Education And Training | 69 | 5855 |
Other Services | 64 | 3325 |
Administrative And Support Services | 62 | 2364 |
Wholesale Trade | 44 | 3073 |
Electricity Gas Water And Waste Services | 43 | 1559 |
Not stated | 41 | 1174 |
Professional Scientific And Technical Services | 40 | 2715 |
Rental Hiring And Real Estate Services | 35 | 2066 |
Financial And Insurance Services | 27 | 2604 |
Arts And Recreation Services | 26 | 836 |
Information Media And Telecommunications | 19 | 1262 |
Agriculture Forestry And Fishing | 13 | 452 |
Mining | 9 | 442 |
Occupation | 2262 Postcode | Region |
Retail trade | 247 | 13002 |
Health Care/Social | 223 | 12274 |
Manufacturing | 220 | 4665 |
Construction | 141 | 8307 |
Hospitality | 122 | 6139 |
Transport/Warehouse | 115 | 3712 |
Public Sector/Safety | 83 | 5526 |
Education & training | 73 | 5517 |
Other services | 72 | 2392 |
Administration | 59 | 2034 |
Wholesale trade | 52 | 3740 |
Utilities | 45 | 1297 |
Professional/Technical | 42 | 5623 |
Not Stated | 36 | 1409 |
Real Estate | 30 | 1502 |
Arts & Recreation | 30 | 1054 |
Media/Telecom. | 19 | 2815 |
Financial/Insurance | 18 | 2404 |
Agriculture | 12 | 889 |
Mining | 12 | 604 |
Age Statistics | 2262 Postcode | Region |
0 to 4 | 318 | 33712 |
20 to 39 | 1119 | 42322 |
40 to 59 | 1088 | 59750 |
5 to 19 | 1109 | 32240 |
60+ | 670 | 60800 |
Education | 2262 Postcode | Region |
Infants/Primary | 453 | 17494 |
Secondary Education | 363 | 14500 |
Not Stated | 313 | 10973 |
Technical/Further | 117 | 4919 |
Pre-school | 103 | 8001 |
University | 59 | 4614 |
Other | 20 | 1248 |
Monthly Loan Repayment | 2262 Postcode | Region |
$1-$299 | 20 | 1679 |
$1000-$1399 | 109 | 3804 |
$1400-$1799 | 167 | 8349 |
$1800-$2399 | 129 | 5866 |
$2400-$2999 | 17 | 3374 |
$300-$449 | 34 | 834 |
$3000-$3999 | 13 | 3232 |
$4000+ | 10 | 1535 |
$450-$599 | 11 | 560 |
$600-$799 | 23 | 887 |
$800-$999 | 41 | 1002 |
Not Stated | 29 | 1339 |
Non-school Qualifications | 2262 Postcode | Region |
Certificate III and IV | 692 | 34648 |
Not Stated | 349 | 21054 |
Advanced Diploma and Diploma | 130 | 10102 |
Bachelor Degree | 107 | 16346 |
Level Inadequately Described | 58 | 2296 |
Certificate nfd | 55 | 3809 |
Certificate I and II | 51 | 3151 |
Graduate Diploma and Graduate Cert | 12 | 1081 |
Postgraduate Degree | 9 | 4142 |
Family Statistics | 2262 Postcode | Region |
Couples (all) | 485 | 17097 |
Couple with no children | 331 | 13485 |
One Parent (all) | 313 | 16174 |
Other Familiy | 17 | 639 |
Rent | 2262 Postcode | Region |
0 to 74 | 3 | 722 |
100 to 149 | 19 | 1015 |
150 to 199 | 32 | 1662 |
200 to 224 | 45 | 1264 |
225 to 274 | 131 | 3593 |
275 to 349 | 131 | 6328 |
350 to 449 | 51 | 3103 |
450 to 549 | 9 | 523 |
550 to 649 | 0 | 163 |
75 to 99 | 0 | 903 |
Rent not stated | 9 | 455 |
Type of Dwelling | 2262 Postcode | Region |
Separate House | 1454 | 86275 |
Semi/Terrace | 22 | 7063 |
Flat | 0 | 4608 |
Other | 0 | 614 |
Not Stated | 0 | 128 |
Population Size | 2262 Postcode | Region |
Population | 4304 | 126714 |
The Home Loans service is provided by Outsource Financial Pty Ltd (ACN 131 090 705) which provides mortgage lending services to consumers under their Australian Credit License Number 384 324. As part of the referral process, legislation requires us to obtain your consent to your name and contact details being given to Outsource Financial Pty Ltd. We will pass your information on to Outsource Financial within 5 business days. Your complete financial situation will need to be assessed prior to acceptance of any product or proposal. InvestSMART Group receives a commission for making these referrals. The commission that we receive depends upon the lender that ultimately provides your home loan and will be 40% of the upfront and trail commission received by Outsource Financial Pty Ltd from the lender. The total of all commissions will be disclosed by Outsource Financial Pty Ltd as part of arranging your home loan.