Latest News
Chittaway Bay NSW 2261
- Median price
- $559,000
- 12 month price growth
- 0.14%
- Median price
- $475,000
- 12 month price prowth
- n/a
Other suburbs in this postcode
Prices for Chittaway Bay
Houses | Units | |
---|---|---|
SNR = Statistically Not Reliable | ||
Median Price | $559,000 | $475,000 |
Long-term Trend | $770,000 | SNR |
Auction Clearance Rates | 50% | SNR |
Days on Market | 42 | SNR |
Discounting | SNR | SNR |
Median Price Movement
Demographics (2261)
Occupation | 2261 Postcode | Region |
---|---|---|
Health Care/Social | 114 | 12944 |
Retail trade | 112 | 13474 |
Manufacturing | 105 | 4665 |
Construction | 76 | 8307 |
Hospitality | 65 | 6609 |
Public Sector/Safety | 54 | 5723 |
Wholesale trade | 40 | 3890 |
Transport/Warehouse | 39 | 3827 |
Professional/Technical | 38 | 5850 |
Education & training | 37 | 5784 |
Other services | 35 | 2536 |
Administration | 29 | 2034 |
Financial/Insurance | 28 | 2404 |
Utilities | 25 | 1297 |
Media/Telecom. | 19 | 2815 |
Not Stated | 18 | 1409 |
Arts & Recreation | 13 | 1054 |
Real Estate | 9 | 1575 |
Agriculture | 3 | 913 |
Mining | 0 | 604 |
Age Statistics | 2261 Postcode | Region |
0 to 4 | 113 | 33712 |
20 to 39 | 442 | 42322 |
40 to 59 | 573 | 59750 |
5 to 19 | 383 | 35596 |
60+ | 387 | 60800 |
Rent | 2261 Postcode | Region |
0 to 74 | 3 | 749 |
100 to 149 | 14 | 1015 |
150 to 199 | 13 | 1662 |
200 to 224 | 12 | 1450 |
225 to 274 | 36 | 3593 |
275 to 349 | 53 | 6328 |
350 to 449 | 24 | 3333 |
450 to 549 | 0 | 529 |
550 to 649 | 0 | 163 |
75 to 99 | 14 | 903 |
Rent not stated | 0 | 455 |
Industry of Employment | 2261 Postcode | Region |
Retail Trade | 113 | 11981 |
Health Care And Social Assistance | 112 | 12328 |
Manufacturing | 106 | 6420 |
Construction | 78 | 6562 |
Accommodation And Food Services | 61 | 9967 |
Professional Scientific And Technical Services | 53 | 2715 |
Education And Training | 51 | 5999 |
Public Administration And Safety | 49 | 6280 |
Wholesale Trade | 39 | 3073 |
Financial And Insurance Services | 36 | 2704 |
Other Services | 36 | 3380 |
Transport Postal And Warehousing | 30 | 3069 |
Administrative And Support Services | 23 | 2364 |
Electricity Gas Water And Waste Services | 23 | 1559 |
Not stated | 16 | 1174 |
Information Media And Telecommunications | 15 | 1262 |
Arts And Recreation Services | 12 | 836 |
Rental Hiring And Real Estate Services | 10 | 2066 |
Agriculture Forestry And Fishing | 3 | 452 |
Mining | 0 | 442 |
Household Income | 2261 Postcode | Region |
1 to 199 | 13 | 1092 |
1000 to 1249 | 64 | 5673 |
1250 to 1499 | 41 | 6580 |
1500 to 1999 | 88 | 23122 |
200 to 299 | 16 | 2296 |
2000 to 2499 | 57 | 4447 |
2500 to 2999 | 42 | 4318 |
300 to 399 | 53 | 5785 |
3000 to 3499 | 17 | 2496 |
3500 to 3999 | 4 | 765 |
400 to 599 | 87 | 10183 |
4000+ | 11 | 1337 |
600 to 799 | 62 | 7687 |
800 to 999 | 60 | 6386 |
All incomes not stated | 8 | 1949 |
Nil | 12 | 550 |
Partial income stated | 58 | 5672 |
Type of Dwelling | 2261 Postcode | Region |
Separate House | 675 | 91071 |
Semi/Terrace | 15 | 7063 |
Flat | 3 | 4862 |
Other | 0 | 614 |
Not Stated | 0 | 128 |
Country of Origin | 2261 Postcode | Region |
Australia | 1634 | 200809 |
United Kingdom | 102 | 10195 |
Country of Birth Not Stated | 64 | 10532 |
New Zealand | 26 | 4927 |
Born Elsewhere | 25 | 3241 |
Germany | 10 | 651 |
USA | 10 | 520 |
India | 9 | 527 |
Malta | 4 | 429 |
Italy | 3 | 459 |
China | 3 | 921 |
Cambodia | 3 | 27 |
Croatia | 3 | 151 |
Iraq | 0 | 15 |
Macedonia | 0 | 15 |
Singapore | 0 | 71 |
Indonesia | 0 | 238 |
Japan | 0 | 92 |
Bosnia & Herzegovina | 0 | 60 |
Sri Lanka | 0 | 68 |
South Korea | 0 | 115 |
Egpyt | 0 | 220 |
Philippines | 0 | 1306 |
Greece | 0 | 363 |
Turkey | 0 | 28 |
Hong Kong | 0 | 184 |
Lebanon | 0 | 100 |
Malaysia | 0 | 202 |
Poland | 0 | 100 |
South Eastern Europe | 0 | 53 |
Netherlands | 0 | 589 |
Ireland | 0 | 857 |
Viet Nam | 0 | 13 |
Canada | 0 | 316 |
South Africa | 0 | 1292 |
Fiji | 0 | 246 |
Thailand | 0 | 325 |
Religion | 2261 Postcode | Region |
Anglican | 604 | 43896 |
Catholic | 538 | 49024 |
No Religion | 327 | 49912 |
Not Stated | 115 | 14696 |
Uniting Church | 53 | 8497 |
Presbyterian | 51 | 6529 |
Christian (Not Stated) | 46 | 4183 |
Baptist | 28 | 3033 |
Jehovahs Witnesses | 20 | 795 |
Buddhism | 19 | 1992 |
Other Protestant | 19 | 741 |
Lutheran | 18 | 1446 |
Hinduism | 12 | 316 |
Pentecostal | 11 | 3405 |
Seventh Day Adventist | 10 | 2240 |
Other Christian | 6 | 197 |
Latter Day Saints | 6 | 553 |
Eastern Orthodox | 3 | 1270 |
Churches of Christ | 3 | 245 |
Other affiliation | 3 | 1633 |
Islam | 3 | 488 |
Aboriginal Religions | 0 | 18 |
Brethren | 0 | 48 |
Salvation Army | 0 | 622 |
Oriental Orthodox | 0 | 53 |
Judaism | 0 | 315 |
Other group | 0 | 533 |
Assyrian Apostolic | 0 | 18 |
Education | 2261 Postcode | Region |
Secondary Education | 150 | 14500 |
Infants/Primary | 148 | 17494 |
Not Stated | 104 | 10973 |
University | 57 | 4614 |
Pre-school | 47 | 8132 |
Technical/Further | 46 | 4919 |
Other | 13 | 1248 |
Nature of Occupancy | 2261 Postcode | Region |
Purchasing | 268 | 26604 |
Fully Owned | 239 | 31369 |
Rented | 168 | 32603 |
Not Stated | 16 | 2195 |
Other tenure type | 0 | 780 |
Monthly Loan Repayment | 2261 Postcode | Region |
$1-$299 | 6 | 1679 |
$1000-$1399 | 34 | 4029 |
$1400-$1799 | 48 | 8349 |
$1800-$2399 | 74 | 5866 |
$2400-$2999 | 23 | 3440 |
$300-$449 | 10 | 834 |
$3000-$3999 | 15 | 3304 |
$4000+ | 8 | 1535 |
$450-$599 | 3 | 581 |
$600-$799 | 9 | 887 |
$800-$999 | 17 | 1090 |
Not Stated | 18 | 1339 |
Transport to Work | 2261 Postcode | Region |
Car (driver) | 595 | 72189 |
Did not go to work | 94 | 10865 |
Car (Pas.) | 48 | 5303 |
Not Stated | 26 | 1848 |
Worked at home | 21 | 3397 |
Train | 15 | 2249 |
Truck | 14 | 762 |
Train & Car (driver) | 14 | 831 |
Walked only | 13 | 1466 |
Bus | 9 | 964 |
Bicycle | 6 | 221 |
Other two | 6 | 855 |
Motorbike/scooter | 6 | 499 |
Train & other two | 3 | 300 |
Train & Car (Pas.) | 3 | 498 |
Train & Ferry | 0 | 9 |
Bus & other two | 0 | 18 |
Train & Bus | 0 | 414 |
Other | 0 | 217 |
Train & Other | 0 | 42 |
Bus & Other | 0 | 3 |
Bus & Car (driver) | 0 | 6 |
Bus & Car (Pas.) | 0 | 110 |
Bus & Tram | 0 | 0 |
Other three | 0 | 19 |
Bus & Ferry | 0 | 3 |
Ferry | 0 | 12 |
Taxi | 0 | 51 |
Train & Tram | 0 | 6 |
Tram | 0 | 7 |
Non-school Qualifications | 2261 Postcode | Region |
Certificate III and IV | 328 | 34648 |
Not Stated | 131 | 21054 |
Advanced Diploma and Diploma | 106 | 10510 |
Bachelor Degree | 80 | 16844 |
Certificate nfd | 44 | 4103 |
Level Inadequately Described | 24 | 2296 |
Certificate I and II | 15 | 3296 |
Graduate Diploma and Graduate Cert | 9 | 1165 |
Postgraduate Degree | 7 | 4196 |
Marital Status | 2261 Postcode | Region |
Married | 713 | 74576 |
Never Married | 509 | 37377 |
Divorced | 170 | 22542 |
Widowed | 86 | 15113 |
Separated | 43 | 5561 |
Labour Force Status | 2261 Postcode | Region |
Employed Full Time | 545 | 44076 |
Employed Part Time | 281 | 28349 |
Unemployed Looking For Full Time Work | 39 | 3159 |
Unemployed Looking For Part Time Work | 29 | 2398 |
Hours Worked Not Stated | 20 | 2456 |
Employed Away From Work | 16 | 4221 |
Family Statistics | 2261 Postcode | Region |
Couples (all) | 247 | 18472 |
Couple with no children | 177 | 14660 |
One Parent (all) | 119 | 16174 |
Other Familiy | 3 | 639 |
Population Size | 2261 Postcode | Region |
Population | 1898 | 134112 |
The Home Loans service is provided by Outsource Financial Pty Ltd (ACN 131 090 705) which provides mortgage lending services to consumers under their Australian Credit License Number 384 324. As part of the referral process, legislation requires us to obtain your consent to your name and contact details being given to Outsource Financial Pty Ltd. We will pass your information on to Outsource Financial within 5 business days. Your complete financial situation will need to be assessed prior to acceptance of any product or proposal. InvestSMART Group receives a commission for making these referrals. The commission that we receive depends upon the lender that ultimately provides your home loan and will be 40% of the upfront and trail commission received by Outsource Financial Pty Ltd from the lender. The total of all commissions will be disclosed by Outsource Financial Pty Ltd as part of arranging your home loan.