Erina Heights NSW 2260
Erina Heights
2260, NSW
- Median Price
- Capital Growth
- No Heatmap
- Median price
- $1,600,000
- 12 month price growth
- SNR
- Median price
- $473,000
- 12 month price prowth
- SNR
Other suburbs in this postcode
Prices for Erina Heights
Houses | Units | |
---|---|---|
SNR = Statistically Not Reliable | ||
Median Price | $1,600,000 | $473,000 |
Long-term Trend | SNR | SNR |
Auction Clearance Rates | SNR | SNR |
Days on Market | SNR | SNR |
Discounting | SNR | SNR |
Median Price Movement
Demographics (2260)
Country of Origin | 2260 Postcode | Region |
---|---|---|
Australia | 357 | 195800 |
United Kingdom | 20 | 9810 |
Country of Birth Not Stated | 17 | 10089 |
New Zealand | 7 | 4927 |
Ireland | 3 | 832 |
China | 3 | 921 |
Egpyt | 3 | 220 |
Born Elsewhere | 3 | 3032 |
USA | 3 | 520 |
Greece | 3 | 363 |
Croatia | 3 | 135 |
Netherlands | 3 | 550 |
Lebanon | 0 | 100 |
Germany | 0 | 651 |
Cambodia | 0 | 27 |
South Africa | 0 | 1288 |
Fiji | 0 | 233 |
Iraq | 0 | 15 |
Thailand | 0 | 307 |
India | 0 | 527 |
Philippines | 0 | 1297 |
Poland | 0 | 91 |
Japan | 0 | 92 |
Canada | 0 | 309 |
Macedonia | 0 | 15 |
South Korea | 0 | 115 |
Turkey | 0 | 22 |
Hong Kong | 0 | 178 |
Malta | 0 | 413 |
Viet Nam | 0 | 13 |
Italy | 0 | 459 |
Malaysia | 0 | 189 |
Sri Lanka | 0 | 68 |
Singapore | 0 | 77 |
Indonesia | 0 | 238 |
Bosnia & Herzegovina | 0 | 63 |
South Eastern Europe | 0 | 56 |
Religion | 2260 Postcode | Region |
No Religion | 113 | 49912 |
Catholic | 110 | 47592 |
Anglican | 78 | 37335 |
Not Stated | 33 | 15643 |
Uniting Church | 23 | 8497 |
Presbyterian | 22 | 6529 |
Christian (Not Stated) | 20 | 4059 |
Other Protestant | 7 | 768 |
Buddhism | 6 | 1992 |
Other affiliation | 3 | 1633 |
Seventh Day Adventist | 3 | 2188 |
Jehovahs Witnesses | 3 | 710 |
Eastern Orthodox | 3 | 1324 |
Oriental Orthodox | 0 | 53 |
Pentecostal | 0 | 3368 |
Churches of Christ | 0 | 245 |
Assyrian Apostolic | 0 | 18 |
Other group | 0 | 521 |
Other Christian | 0 | 171 |
Latter Day Saints | 0 | 509 |
Salvation Army | 0 | 622 |
Baptist | 0 | 2703 |
Lutheran | 0 | 1428 |
Islam | 0 | 431 |
Brethren | 0 | 48 |
Aboriginal Religions | 0 | 18 |
Judaism | 0 | 318 |
Hinduism | 0 | 323 |
Education | 2260 Postcode | Region |
Infants/Primary | 48 | 17494 |
Secondary Education | 43 | 14500 |
Pre-school | 16 | 8001 |
Not Stated | 15 | 11730 |
University | 13 | 4614 |
Technical/Further | 13 | 4919 |
Other | 3 | 1248 |
Nature of Occupancy | 2260 Postcode | Region |
Purchasing | 61 | 26604 |
Fully Owned | 50 | 31369 |
Rented | 17 | 31735 |
Other tenure type | 3 | 751 |
Not Stated | 0 | 2332 |
Rent | 2260 Postcode | Region |
0 to 74 | 0 | 722 |
100 to 149 | 3 | 1015 |
150 to 199 | 0 | 1662 |
200 to 224 | 4 | 1264 |
225 to 274 | 3 | 3593 |
275 to 349 | 0 | 6328 |
350 to 449 | 6 | 3421 |
450 to 549 | 0 | 523 |
550 to 649 | 0 | 163 |
75 to 99 | 0 | 903 |
Rent not stated | 0 | 455 |
Transport to Work | 2260 Postcode | Region |
Car (driver) | 136 | 72189 |
Did not go to work | 27 | 10865 |
Car (Pas.) | 11 | 4989 |
Worked at home | 8 | 3234 |
Train | 6 | 2249 |
Walked only | 6 | 1466 |
Not Stated | 6 | 1848 |
Bus | 3 | 929 |
Other | 3 | 217 |
Train & Car (driver) | 3 | 789 |
Train & Tram | 0 | 6 |
Train & Car (Pas.) | 0 | 481 |
Bus & Car (driver) | 0 | 6 |
Train & Ferry | 0 | 9 |
Bus & other two | 0 | 18 |
Bus & Car (Pas.) | 0 | 110 |
Bus & Other | 0 | 3 |
Train & other two | 0 | 300 |
Other three | 0 | 19 |
Train & Bus | 0 | 414 |
Bus & Ferry | 0 | 3 |
Taxi | 0 | 51 |
Train & Other | 0 | 42 |
Ferry | 0 | 12 |
Tram | 0 | 10 |
Bicycle | 0 | 224 |
Bus & Tram | 0 | 0 |
Other two | 0 | 878 |
Motorbike/scooter | 0 | 514 |
Truck | 0 | 839 |
Industry of Employment | 2260 Postcode | Region |
Construction | 33 | 6562 |
Health Care And Social Assistance | 30 | 13060 |
Professional Scientific And Technical Services | 21 | 2715 |
Education And Training | 21 | 6246 |
Retail Trade | 17 | 12633 |
Accommodation And Food Services | 13 | 9967 |
Manufacturing | 13 | 6129 |
Rental Hiring And Real Estate Services | 10 | 2066 |
Administrative And Support Services | 9 | 2364 |
Financial And Insurance Services | 7 | 2604 |
Transport Postal And Warehousing | 7 | 2755 |
Public Administration And Safety | 7 | 6145 |
Information Media And Telecommunications | 6 | 1317 |
Agriculture Forestry And Fishing | 5 | 452 |
Wholesale Trade | 5 | 3073 |
Not stated | 4 | 1350 |
Arts And Recreation Services | 0 | 836 |
Electricity Gas Water And Waste Services | 0 | 1559 |
Mining | 0 | 442 |
Other Services | 0 | 3394 |
Occupation | 2260 Postcode | Region |
Construction | 34 | 8307 |
Health Care/Social | 31 | 12274 |
Professional/Technical | 22 | 5623 |
Education & training | 21 | 6103 |
Retail trade | 15 | 13002 |
Hospitality | 12 | 6139 |
Public Sector/Safety | 12 | 5921 |
Real Estate | 10 | 1502 |
Manufacturing | 10 | 4665 |
Not Stated | 9 | 1409 |
Transport/Warehouse | 7 | 3712 |
Financial/Insurance | 7 | 2581 |
Administration | 6 | 2170 |
Media/Telecom. | 5 | 2815 |
Wholesale trade | 4 | 3740 |
Other services | 3 | 2392 |
Agriculture | 0 | 889 |
Mining | 0 | 604 |
Arts & Recreation | 0 | 1054 |
Utilities | 0 | 1297 |
Monthly Loan Repayment | 2260 Postcode | Region |
$1-$299 | 0 | 1679 |
$1000-$1399 | 9 | 3804 |
$1400-$1799 | 6 | 8819 |
$1800-$2399 | 8 | 5866 |
$2400-$2999 | 10 | 3374 |
$300-$449 | 0 | 863 |
$3000-$3999 | 3 | 3232 |
$4000+ | 13 | 1535 |
$450-$599 | 3 | 560 |
$600-$799 | 5 | 887 |
$800-$999 | 0 | 1002 |
Not Stated | 4 | 1339 |
Household Income | 2260 Postcode | Region |
1 to 199 | 0 | 1132 |
1000 to 1249 | 7 | 5673 |
1250 to 1499 | 5 | 6580 |
1500 to 1999 | 13 | 24096 |
200 to 299 | 3 | 2327 |
2000 to 2499 | 12 | 4447 |
2500 to 2999 | 20 | 4269 |
300 to 399 | 9 | 5785 |
3000 to 3499 | 5 | 2447 |
3500 to 3999 | 4 | 765 |
400 to 599 | 15 | 10183 |
4000+ | 10 | 1337 |
600 to 799 | 6 | 7106 |
800 to 999 | 10 | 6174 |
All incomes not stated | 0 | 1846 |
Nil | 0 | 550 |
Partial income stated | 12 | 5672 |
Non-school Qualifications | 2260 Postcode | Region |
Bachelor Degree | 59 | 16346 |
Certificate III and IV | 50 | 34648 |
Advanced Diploma and Diploma | 37 | 10102 |
Not Stated | 26 | 22212 |
Graduate Diploma and Graduate Cert | 10 | 1081 |
Certificate nfd | 9 | 3809 |
Postgraduate Degree | 8 | 4142 |
Level Inadequately Described | 3 | 2296 |
Certificate I and II | 0 | 3349 |
Family Statistics | 2260 Postcode | Region |
Couples (all) | 68 | 17097 |
Couple with no children | 34 | 13485 |
One Parent (all) | 8 | 16174 |
Other Familiy | 4 | 639 |
Age Statistics | 2260 Postcode | Region |
0 to 4 | 26 | 33712 |
20 to 39 | 81 | 42322 |
40 to 59 | 125 | 59750 |
5 to 19 | 109 | 32240 |
60+ | 82 | 60800 |
Type of Dwelling | 2260 Postcode | Region |
Separate House | 130 | 92211 |
Flat | 0 | 4608 |
Semi/Terrace | 0 | 7063 |
Other | 0 | 614 |
Not Stated | 0 | 128 |
Labour Force Status | 2260 Postcode | Region |
Employed Full Time | 103 | 42516 |
Employed Part Time | 75 | 28349 |
Employed Away From Work | 21 | 4221 |
Unemployed Looking For Part Time Work | 6 | 2279 |
Hours Worked Not Stated | 6 | 2456 |
Unemployed Looking For Full Time Work | 6 | 3351 |
Marital Status | 2260 Postcode | Region |
Married | 185 | 74945 |
Never Married | 94 | 37377 |
Divorced | 23 | 22542 |
Separated | 11 | 5964 |
Widowed | 7 | 14750 |
Population Size | 2260 Postcode | Region |
Population | 423 | 139996 |

The Home Loans service is provided by Outsource Financial Pty Ltd (ACN 131 090 705) which provides mortgage lending services to consumers under their Australian Credit License Number 384 324. As part of the referral process, legislation requires us to obtain your consent to your name and contact details being given to Outsource Financial Pty Ltd. We will pass your information on to Outsource Financial within 5 business days. Your complete financial situation will need to be assessed prior to acceptance of any product or proposal. InvestSMART Group receives a commission for making these referrals. The commission that we receive depends upon the lender that ultimately provides your home loan and will be 40% of the upfront and trail commission received by Outsource Financial Pty Ltd from the lender. The total of all commissions will be disclosed by Outsource Financial Pty Ltd as part of arranging your home loan.