Latest News
Sandringham NSW 2219
- Median price
- $1,857,500
- 12 month price growth
- 0.22%
- Median price
- $820,000
- 12 month price prowth
- 0.13%
Other suburbs in this postcode
Prices for Sandringham
Houses | Units | |
---|---|---|
SNR = Statistically Not Reliable | ||
Median Price | $1,857,500 | $820,000 |
Long-term Trend | SNR | SNR |
Auction Clearance Rates | 60% | 67% |
Days on Market | SNR | SNR |
Discounting | SNR | SNR |
Median Price Movement
Demographics (2219)
Industry of Employment | 2219 Postcode | Region |
---|---|---|
Health Care And Social Assistance | 58 | 17529 |
Retail Trade | 54 | 11826 |
Professional Scientific And Technical Services | 53 | 15772 |
Transport Postal And Warehousing | 39 | 12071 |
Construction | 38 | 11942 |
Education And Training | 33 | 12085 |
Other Services | 28 | 6433 |
Administrative And Support Services | 26 | 7844 |
Not stated | 26 | 4471 |
Accommodation And Food Services | 25 | 9406 |
Financial And Insurance Services | 25 | 16457 |
Public Administration And Safety | 22 | 15567 |
Manufacturing | 21 | 16972 |
Arts And Recreation Services | 18 | 3067 |
Wholesale Trade | 17 | 11185 |
Rental Hiring And Real Estate Services | 6 | 2947 |
Electricity Gas Water And Waste Services | 3 | 1426 |
Information Media And Telecommunications | 3 | 4852 |
Mining | 0 | 270 |
Agriculture Forestry And Fishing | 0 | 135 |
Nature of Occupancy | 2219 Postcode | Region |
Fully Owned | 175 | 63955 |
Purchasing | 112 | 61940 |
Rented | 90 | 39234 |
Not Stated | 10 | 2530 |
Other tenure type | 7 | 432 |
Monthly Loan Repayment | 2219 Postcode | Region |
$1-$299 | 0 | 2137 |
$1000-$1399 | 12 | 4375 |
$1400-$1799 | 6 | 3798 |
$1800-$2399 | 13 | 7522 |
$2400-$2999 | 21 | 11495 |
$300-$449 | 0 | 547 |
$3000-$3999 | 20 | 9275 |
$4000+ | 29 | 8252 |
$450-$599 | 3 | 634 |
$600-$799 | 3 | 1045 |
$800-$999 | 3 | 1439 |
Not Stated | 6 | 2535 |
Transport to Work | 2219 Postcode | Region |
Car (driver) | 301 | 189385 |
Did not go to work | 41 | 16644 |
Worked at home | 23 | 7837 |
Train & Bus | 22 | 4379 |
Car (Pas.) | 21 | 6493 |
Bus | 18 | 2031 |
Train & Car (driver) | 14 | 4086 |
Walked only | 8 | 3969 |
Other two | 6 | 782 |
Train | 6 | 19089 |
Bicycle | 6 | 584 |
Not Stated | 6 | 2534 |
Taxi | 4 | 274 |
Bus & Car (Pas.) | 4 | 175 |
Other | 3 | 619 |
Motorbike/scooter | 3 | 921 |
Truck | 3 | 2149 |
Train & Car (Pas.) | 3 | 1472 |
Bus & Car (driver) | 3 | 89 |
Train & Other | 0 | 323 |
Bus & Ferry | 0 | 3 |
Train & Tram | 0 | 42 |
Tram | 0 | 45 |
Ferry | 0 | 31 |
Other three | 0 | 73 |
Bus & Tram | 0 | 3 |
Train & other two | 0 | 1402 |
Bus & other two | 0 | 3 |
Bus & Other | 0 | 12 |
Train & Ferry | 0 | 115 |
Rent | 2219 Postcode | Region |
0 to 74 | 4 | 2757 |
100 to 149 | 4 | 1210 |
150 to 199 | 6 | 1607 |
200 to 224 | 3 | 959 |
225 to 274 | 3 | 1483 |
275 to 349 | 8 | 4754 |
350 to 449 | 28 | 12244 |
450 to 549 | 20 | 3735 |
550 to 649 | 9 | 2076 |
75 to 99 | 0 | 973 |
Rent not stated | 3 | 956 |
Occupation | 2219 Postcode | Region |
Health Care/Social | 62 | 16030 |
Retail trade | 54 | 15777 |
Professional/Technical | 51 | 18641 |
Transport/Warehouse | 48 | 14269 |
Construction | 41 | 11946 |
Education & training | 40 | 10497 |
Other services | 29 | 9070 |
Administration | 27 | 7057 |
Hospitality | 25 | 12914 |
Financial/Insurance | 21 | 17045 |
Manufacturing | 19 | 11656 |
Not Stated | 19 | 11821 |
Arts & Recreation | 18 | 2848 |
Wholesale trade | 17 | 11021 |
Public Sector/Safety | 12 | 7395 |
Utilities | 3 | 1676 |
Real Estate | 3 | 3115 |
Media/Telecom. | 3 | 2893 |
Mining | 0 | 254 |
Agriculture | 0 | 89 |
Country of Origin | 2219 Postcode | Region |
Australia | 685 | 364189 |
Greece | 58 | 4738 |
Born Elsewhere | 51 | 16398 |
Country of Birth Not Stated | 37 | 26445 |
United Kingdom | 21 | 11643 |
Egpyt | 21 | 4220 |
Macedonia | 18 | 6290 |
Lebanon | 13 | 4575 |
Malta | 11 | 738 |
Italy | 9 | 3229 |
USA | 7 | 1151 |
China | 6 | 46691 |
Ireland | 6 | 1238 |
Hong Kong | 6 | 4664 |
Germany | 6 | 1150 |
Indonesia | 6 | 3401 |
Sri Lanka | 3 | 433 |
Cambodia | 3 | 280 |
Canada | 3 | 434 |
New Zealand | 3 | 5384 |
Singapore | 3 | 711 |
Philippines | 3 | 2254 |
South Eastern Europe | 0 | 440 |
Croatia | 0 | 957 |
Japan | 0 | 597 |
Viet Nam | 0 | 2327 |
South Korea | 0 | 645 |
Malaysia | 0 | 1301 |
Poland | 0 | 1033 |
Thailand | 0 | 1829 |
Netherlands | 0 | 901 |
Bosnia & Herzegovina | 0 | 1702 |
Fiji | 0 | 1191 |
Turkey | 0 | 671 |
South Africa | 0 | 1737 |
India | 0 | 4997 |
Iraq | 0 | 268 |
Household Income | 2219 Postcode | Region |
1 to 199 | 10 | 2275 |
1000 to 1249 | 21 | 8003 |
1250 to 1499 | 30 | 8452 |
1500 to 1999 | 40 | 18534 |
200 to 299 | 11 | 5506 |
2000 to 2499 | 27 | 9873 |
2500 to 2999 | 41 | 13046 |
300 to 399 | 25 | 7508 |
3000 to 3499 | 26 | 10123 |
3500 to 3999 | 10 | 3455 |
400 to 599 | 33 | 6810 |
4000+ | 23 | 9280 |
600 to 799 | 27 | 13159 |
800 to 999 | 22 | 7864 |
All incomes not stated | 10 | 3663 |
Nil | 11 | 3672 |
Partial income stated | 28 | 7134 |
Family Statistics | 2219 Postcode | Region |
Couples (all) | 125 | 37260 |
Couple with no children | 119 | 26922 |
One Parent (all) | 33 | 9644 |
Other Familiy | 6 | 1843 |
Religion | 2219 Postcode | Region |
Eastern Orthodox | 265 | 26511 |
Catholic | 254 | 114935 |
Anglican | 178 | 65838 |
No Religion | 105 | 78663 |
Not Stated | 37 | 24556 |
Islam | 30 | 11900 |
Buddhism | 20 | 32677 |
Oriental Orthodox | 13 | 4769 |
Other affiliation | 12 | 2117 |
Pentecostal | 11 | 2058 |
Presbyterian | 10 | 5720 |
Baptist | 7 | 10508 |
Uniting Church | 7 | 12463 |
Other Protestant | 6 | 1056 |
Salvation Army | 6 | 1884 |
Judaism | 6 | 540 |
Christian (Not Stated) | 4 | 2917 |
Lutheran | 3 | 1462 |
Other group | 3 | 1420 |
Assyrian Apostolic | 0 | 32 |
Latter Day Saints | 0 | 481 |
Jehovahs Witnesses | 0 | 1886 |
Brethren | 0 | 167 |
Other Christian | 0 | 791 |
Aboriginal Religions | 0 | 3 |
Seventh Day Adventist | 0 | 314 |
Churches of Christ | 0 | 540 |
Hinduism | 0 | 8870 |
Type of Dwelling | 2219 Postcode | Region |
Separate House | 295 | 88558 |
Flat | 73 | 38267 |
Semi/Terrace | 25 | 17664 |
Not Stated | 3 | 98 |
Other | 0 | 1022 |
Age Statistics | 2219 Postcode | Region |
0 to 4 | 63 | 53909 |
20 to 39 | 213 | 153641 |
40 to 59 | 266 | 97024 |
5 to 19 | 164 | 72779 |
60+ | 274 | 66247 |
Non-school Qualifications | 2219 Postcode | Region |
Certificate III and IV | 118 | 43165 |
Bachelor Degree | 114 | 113838 |
Advanced Diploma and Diploma | 92 | 31363 |
Not Stated | 56 | 22249 |
Postgraduate Degree | 35 | 11382 |
Level Inadequately Described | 31 | 6902 |
Graduate Diploma and Graduate Cert | 15 | 3345 |
Certificate I and II | 9 | 3699 |
Certificate nfd | 9 | 10782 |
Education | 2219 Postcode | Region |
Infants/Primary | 74 | 31590 |
Secondary Education | 64 | 28071 |
Not Stated | 46 | 29532 |
University | 30 | 20648 |
Pre-school | 14 | 5878 |
Technical/Further | 12 | 7203 |
Other | 6 | 3312 |
Labour Force Status | 2219 Postcode | Region |
Employed Full Time | 302 | 88388 |
Employed Part Time | 160 | 79421 |
Employed Away From Work | 21 | 9241 |
Hours Worked Not Stated | 11 | 3161 |
Unemployed Looking For Part Time Work | 7 | 3995 |
Unemployed Looking For Full Time Work | 6 | 6077 |
Marital Status | 2219 Postcode | Region |
Married | 461 | 178090 |
Never Married | 210 | 81332 |
Widowed | 63 | 20227 |
Divorced | 54 | 22518 |
Separated | 20 | 8249 |
Population Size | 2219 Postcode | Region |
Population | 980 | 321553 |
The Home Loans service is provided by Outsource Financial Pty Ltd (ACN 131 090 705) which provides mortgage lending services to consumers under their Australian Credit License Number 384 324. As part of the referral process, legislation requires us to obtain your consent to your name and contact details being given to Outsource Financial Pty Ltd. We will pass your information on to Outsource Financial within 5 business days. Your complete financial situation will need to be assessed prior to acceptance of any product or proposal. InvestSMART Group receives a commission for making these referrals. The commission that we receive depends upon the lender that ultimately provides your home loan and will be 40% of the upfront and trail commission received by Outsource Financial Pty Ltd from the lender. The total of all commissions will be disclosed by Outsource Financial Pty Ltd as part of arranging your home loan.