Latest News
Monterey NSW 2217
- Median price
- $1,285,000
- 12 month price growth
- 0.33%
- Rental yield
- 2.63%
- Median price
- $825,000
- 12 month price prowth
- 0.16%
- Rental yield
- 2.80%
Other suburbs in this postcode
Prices for Monterey
Houses | Units | |
---|---|---|
SNR = Statistically Not Reliable | ||
Median Price | $1,285,000 | $825,000 |
Long-term Trend | SNR | SNR |
Auction Clearance Rates | 33% | 100% |
Days on Market | SNR | SNR |
Discounting | SNR | SNR |
Median Price Movement
Demographics (2217)
Monthly Loan Repayment | 2217 Postcode | Region |
---|---|---|
$1-$299 | 17 | 2569 |
$1000-$1399 | 39 | 5741 |
$1400-$1799 | 51 | 5566 |
$1800-$2399 | 89 | 7522 |
$2400-$2999 | 65 | 11495 |
$300-$449 | 6 | 813 |
$3000-$3999 | 63 | 12095 |
$4000+ | 74 | 9994 |
$450-$599 | 6 | 813 |
$600-$799 | 9 | 1470 |
$800-$999 | 6 | 1913 |
Not Stated | 40 | 2535 |
Country of Origin | 2217 Postcode | Region |
Australia | 2502 | 420157 |
Born Elsewhere | 408 | 24914 |
Country of Birth Not Stated | 248 | 26445 |
Greece | 237 | 7458 |
Egpyt | 159 | 5446 |
United Kingdom | 120 | 15297 |
Macedonia | 75 | 7555 |
China | 62 | 50849 |
New Zealand | 59 | 8068 |
Italy | 46 | 4186 |
Lebanon | 45 | 5639 |
Turkey | 31 | 671 |
Philippines | 29 | 2254 |
India | 29 | 6322 |
Malta | 26 | 1057 |
Fiji | 25 | 1794 |
Poland | 23 | 1177 |
Bosnia & Herzegovina | 21 | 1922 |
Hong Kong | 21 | 6539 |
Viet Nam | 19 | 2327 |
Indonesia | 17 | 3401 |
USA | 15 | 1426 |
Thailand | 15 | 2030 |
Croatia | 14 | 1421 |
Japan | 13 | 597 |
Ireland | 13 | 1579 |
Malaysia | 12 | 1301 |
South Africa | 12 | 2212 |
Singapore | 11 | 857 |
South Eastern Europe | 9 | 621 |
Germany | 9 | 1553 |
Cambodia | 4 | 306 |
Canada | 3 | 659 |
Sri Lanka | 3 | 591 |
Netherlands | 0 | 1101 |
South Korea | 0 | 959 |
Iraq | 0 | 347 |
Industry of Employment | 2217 Postcode | Region |
Transport Postal And Warehousing | 215 | 16730 |
Health Care And Social Assistance | 193 | 25606 |
Retail Trade | 191 | 20040 |
Manufacturing | 147 | 21008 |
Construction | 139 | 16792 |
Professional Scientific And Technical Services | 138 | 15772 |
Financial And Insurance Services | 127 | 19807 |
Accommodation And Food Services | 121 | 9406 |
Wholesale Trade | 116 | 13858 |
Education And Training | 114 | 17967 |
Public Administration And Safety | 108 | 15567 |
Administrative And Support Services | 84 | 9756 |
Other Services | 78 | 9526 |
Not stated | 71 | 4471 |
Information Media And Telecommunications | 63 | 5935 |
Rental Hiring And Real Estate Services | 49 | 4126 |
Arts And Recreation Services | 46 | 3735 |
Electricity Gas Water And Waste Services | 10 | 1426 |
Mining | 3 | 409 |
Agriculture Forestry And Fishing | 0 | 212 |
Transport to Work | 2217 Postcode | Region |
Car (driver) | 1239 | 219359 |
Did not go to work | 145 | 23097 |
Train & Bus | 107 | 5507 |
Train | 103 | 30499 |
Car (Pas.) | 101 | 6493 |
Worked at home | 66 | 9689 |
Bus | 42 | 2031 |
Train & Car (driver) | 32 | 5460 |
Walked only | 31 | 5447 |
Not Stated | 27 | 3645 |
Motorbike/scooter | 19 | 1167 |
Truck | 17 | 2804 |
Other | 13 | 883 |
Train & other two | 12 | 1678 |
Train & Car (Pas.) | 12 | 1950 |
Bicycle | 12 | 827 |
Taxi | 7 | 403 |
Other two | 7 | 1063 |
Tram | 3 | 64 |
Bus & Car (Pas.) | 3 | 230 |
Other three | 3 | 85 |
Train & Tram | 0 | 42 |
Bus & Car (driver) | 0 | 121 |
Bus & Other | 0 | 21 |
Train & Ferry | 0 | 131 |
Bus & other two | 0 | 6 |
Ferry | 0 | 37 |
Train & Other | 0 | 383 |
Bus & Ferry | 0 | 3 |
Bus & Tram | 0 | 7 |
Marital Status | 2217 Postcode | Region |
Married | 1849 | 239983 |
Never Married | 1078 | 81332 |
Divorced | 318 | 29666 |
Widowed | 268 | 26096 |
Separated | 111 | 8249 |
Type of Dwelling | 2217 Postcode | Region |
Separate House | 886 | 116426 |
Flat | 617 | 38267 |
Semi/Terrace | 207 | 21019 |
Other | 6 | 1260 |
Not Stated | 0 | 128 |
Nature of Occupancy | 2217 Postcode | Region |
Fully Owned | 671 | 63955 |
Rented | 525 | 47345 |
Purchasing | 458 | 74073 |
Not Stated | 51 | 3672 |
Other tenure type | 6 | 756 |
Age Statistics | 2217 Postcode | Region |
0 to 4 | 242 | 53909 |
20 to 39 | 1174 | 184089 |
40 to 59 | 1153 | 132416 |
5 to 19 | 673 | 72779 |
60+ | 1086 | 96184 |
Religion | 2217 Postcode | Region |
Eastern Orthodox | 1202 | 42575 |
Catholic | 1081 | 148265 |
Anglican | 482 | 87475 |
No Religion | 421 | 102970 |
Not Stated | 241 | 24556 |
Islam | 235 | 16153 |
Oriental Orthodox | 198 | 5672 |
Buddhism | 77 | 35509 |
Presbyterian | 70 | 9037 |
Uniting Church | 61 | 17296 |
Hinduism | 48 | 10837 |
Christian (Not Stated) | 38 | 6018 |
Judaism | 31 | 735 |
Baptist | 26 | 12460 |
Pentecostal | 23 | 3267 |
Lutheran | 21 | 1755 |
Other affiliation | 21 | 2770 |
Other group | 13 | 2021 |
Jehovahs Witnesses | 11 | 2058 |
Salvation Army | 9 | 1884 |
Seventh Day Adventist | 9 | 433 |
Latter Day Saints | 6 | 672 |
Assyrian Apostolic | 4 | 42 |
Other Protestant | 3 | 1056 |
Churches of Christ | 0 | 540 |
Brethren | 0 | 167 |
Aboriginal Religions | 0 | 9 |
Other Christian | 0 | 1021 |
Non-school Qualifications | 2217 Postcode | Region |
Bachelor Degree | 524 | 125976 |
Certificate III and IV | 474 | 43165 |
Advanced Diploma and Diploma | 348 | 41326 |
Not Stated | 328 | 31927 |
Postgraduate Degree | 141 | 17863 |
Level Inadequately Described | 80 | 9850 |
Certificate nfd | 72 | 13116 |
Certificate I and II | 42 | 5047 |
Graduate Diploma and Graduate Cert | 30 | 5058 |
Household Income | 2217 Postcode | Region |
1 to 199 | 17 | 2964 |
1000 to 1249 | 122 | 11647 |
1250 to 1499 | 129 | 11364 |
1500 to 1999 | 202 | 18534 |
200 to 299 | 42 | 5506 |
2000 to 2499 | 149 | 14008 |
2500 to 2999 | 121 | 17640 |
300 to 399 | 99 | 9399 |
3000 to 3499 | 85 | 12775 |
3500 to 3999 | 31 | 4720 |
400 to 599 | 154 | 10790 |
4000+ | 83 | 10936 |
600 to 799 | 130 | 16297 |
800 to 999 | 151 | 10981 |
All incomes not stated | 55 | 3663 |
Nil | 36 | 4098 |
Partial income stated | 106 | 11431 |
Occupation | 2217 Postcode | Region |
Transport/Warehouse | 219 | 18939 |
Health Care/Social | 201 | 24338 |
Retail trade | 180 | 23623 |
Professional/Technical | 161 | 24547 |
Manufacturing | 145 | 17884 |
Construction | 140 | 16584 |
Hospitality | 127 | 17478 |
Financial/Insurance | 121 | 20200 |
Education & training | 120 | 15836 |
Public Sector/Safety | 110 | 12642 |
Wholesale trade | 98 | 14422 |
Not Stated | 79 | 12779 |
Other services | 78 | 11290 |
Administration | 76 | 7057 |
Media/Telecom. | 60 | 4405 |
Real Estate | 51 | 4522 |
Arts & Recreation | 46 | 3674 |
Utilities | 10 | 2463 |
Mining | 3 | 365 |
Agriculture | 0 | 184 |
Labour Force Status | 2217 Postcode | Region |
Employed Full Time | 1343 | 129497 |
Employed Part Time | 517 | 96215 |
Employed Away From Work | 75 | 11594 |
Unemployed Looking For Full Time Work | 72 | 7654 |
Hours Worked Not Stated | 67 | 3161 |
Unemployed Looking For Part Time Work | 59 | 5730 |
Rent | 2217 Postcode | Region |
0 to 74 | 22 | 3175 |
100 to 149 | 3 | 1210 |
150 to 199 | 12 | 1914 |
200 to 224 | 13 | 1354 |
225 to 274 | 20 | 2016 |
275 to 349 | 101 | 6884 |
350 to 449 | 180 | 15129 |
450 to 549 | 75 | 5759 |
550 to 649 | 31 | 2734 |
75 to 99 | 0 | 1522 |
Rent not stated | 24 | 1415 |
Education | 2217 Postcode | Region |
Infants/Primary | 300 | 41721 |
Not Stated | 269 | 35358 |
Secondary Education | 251 | 36248 |
University | 180 | 20648 |
Technical/Further | 94 | 10993 |
Pre-school | 43 | 8273 |
Other | 19 | 4017 |
Family Statistics | 2217 Postcode | Region |
Couples (all) | 525 | 55070 |
Couple with no children | 453 | 26922 |
One Parent (all) | 226 | 15904 |
Other Familiy | 19 | 2383 |
Population Size | 2217 Postcode | Region |
Population | 4328 | 442544 |
The Home Loans service is provided by Outsource Financial Pty Ltd (ACN 131 090 705) which provides mortgage lending services to consumers under their Australian Credit License Number 384 324. As part of the referral process, legislation requires us to obtain your consent to your name and contact details being given to Outsource Financial Pty Ltd. We will pass your information on to Outsource Financial within 5 business days. Your complete financial situation will need to be assessed prior to acceptance of any product or proposal. InvestSMART Group receives a commission for making these referrals. The commission that we receive depends upon the lender that ultimately provides your home loan and will be 40% of the upfront and trail commission received by Outsource Financial Pty Ltd from the lender. The total of all commissions will be disclosed by Outsource Financial Pty Ltd as part of arranging your home loan.