Latest News
Kogarah NSW 2217
- Median price
- $1,268,000
- 12 month price growth
- 0.18%
- Rental yield
- 2.36%
- Median price
- $675,000
- 12 month price prowth
- 0.10%
- Rental yield
- 3.47%
Other suburbs in this postcode
Prices for Kogarah
Houses | Units | |
---|---|---|
SNR = Statistically Not Reliable | ||
Median Price | $1,268,000 | $675,000 |
Long-term Trend | SNR | $835,000 |
Auction Clearance Rates | 60% | 57% |
Days on Market | SNR | 47 |
Discounting | SNR | 6% |
Median Price Movement
Demographics (2217)
Transport to Work | 2217 Postcode | Region |
---|---|---|
Car (driver) | 2374 | 189385 |
Train | 1766 | 27556 |
Did not go to work | 458 | 21553 |
Walked only | 447 | 4860 |
Train & Bus | 331 | 5140 |
Car (Pas.) | 234 | 8572 |
Worked at home | 115 | 8862 |
Not Stated | 100 | 3381 |
Bus | 97 | 2370 |
Train & other two | 36 | 1402 |
Train & Car (driver) | 32 | 4971 |
Truck | 29 | 2688 |
Bicycle | 26 | 782 |
Taxi | 24 | 381 |
Other two | 21 | 968 |
Motorbike/scooter | 18 | 921 |
Other | 12 | 619 |
Bus & Car (Pas.) | 12 | 217 |
Train & Ferry | 11 | 115 |
Train & Car (Pas.) | 10 | 1472 |
Tram | 10 | 58 |
Bus & Car (driver) | 3 | 89 |
Bus & Other | 3 | 21 |
Ferry | 0 | 31 |
Bus & Ferry | 0 | 3 |
Train & Tram | 0 | 61 |
Bus & other two | 0 | 3 |
Bus & Tram | 0 | 7 |
Other three | 0 | 82 |
Train & Other | 0 | 365 |
Non-school Qualifications | 2217 Postcode | Region |
Bachelor Degree | 2039 | 113838 |
Advanced Diploma and Diploma | 1109 | 38221 |
Not Stated | 1010 | 29380 |
Certificate III and IV | 1003 | 43165 |
Postgraduate Degree | 916 | 16575 |
Level Inadequately Described | 226 | 6902 |
Certificate nfd | 150 | 12640 |
Graduate Diploma and Graduate Cert | 103 | 4442 |
Certificate I and II | 95 | 4546 |
Country of Origin | 2217 Postcode | Region |
Australia | 4604 | 400251 |
Born Elsewhere | 2212 | 22743 |
China | 1470 | 49591 |
Country of Birth Not Stated | 866 | 29847 |
India | 443 | 5847 |
Philippines | 379 | 3234 |
Greece | 258 | 6932 |
Macedonia | 213 | 7063 |
New Zealand | 198 | 7165 |
United Kingdom | 195 | 13937 |
Hong Kong | 146 | 6327 |
Indonesia | 142 | 3401 |
Egpyt | 134 | 5108 |
Lebanon | 109 | 5384 |
Malaysia | 104 | 1625 |
Thailand | 100 | 1829 |
Fiji | 91 | 1636 |
Viet Nam | 80 | 2327 |
Japan | 64 | 689 |
Italy | 63 | 4032 |
South Korea | 58 | 942 |
Croatia | 55 | 1280 |
Turkey | 53 | 791 |
Bosnia & Herzegovina | 44 | 1702 |
South Africa | 38 | 2004 |
South Eastern Europe | 37 | 584 |
Poland | 34 | 1033 |
Sri Lanka | 34 | 433 |
Malta | 31 | 953 |
Singapore | 25 | 801 |
Netherlands | 22 | 901 |
Ireland | 22 | 1451 |
Germany | 21 | 1150 |
USA | 18 | 1267 |
Cambodia | 13 | 299 |
Iraq | 12 | 268 |
Canada | 3 | 573 |
Household Income | 2217 Postcode | Region |
1 to 199 | 82 | 2846 |
1000 to 1249 | 396 | 8003 |
1250 to 1499 | 365 | 10545 |
1500 to 1999 | 572 | 18534 |
200 to 299 | 103 | 5506 |
2000 to 2499 | 353 | 12310 |
2500 to 2999 | 340 | 16256 |
300 to 399 | 235 | 7508 |
3000 to 3499 | 160 | 12098 |
3500 to 3999 | 93 | 3455 |
400 to 599 | 402 | 9446 |
4000+ | 117 | 10439 |
600 to 799 | 387 | 15330 |
800 to 999 | 384 | 9813 |
All incomes not stated | 119 | 3663 |
Nil | 91 | 3932 |
Partial income stated | 296 | 10033 |
Industry of Employment | 2217 Postcode | Region |
Health Care And Social Assistance | 958 | 22884 |
Accommodation And Food Services | 701 | 13466 |
Retail Trade | 608 | 11826 |
Professional Scientific And Technical Services | 524 | 19488 |
Transport Postal And Warehousing | 433 | 14866 |
Financial And Insurance Services | 428 | 16457 |
Manufacturing | 412 | 16972 |
Administrative And Support Services | 335 | 9149 |
Public Administration And Safety | 327 | 18201 |
Wholesale Trade | 261 | 12792 |
Education And Training | 246 | 15999 |
Construction | 231 | 15079 |
Other Services | 193 | 8860 |
Information Media And Telecommunications | 155 | 5569 |
Not stated | 140 | 5709 |
Rental Hiring And Real Estate Services | 105 | 3777 |
Arts And Recreation Services | 55 | 3067 |
Electricity Gas Water And Waste Services | 31 | 1947 |
Mining | 9 | 376 |
Agriculture Forestry And Fishing | 0 | 135 |
Occupation | 2217 Postcode | Region |
Health Care/Social | 963 | 22508 |
Hospitality | 705 | 16321 |
Retail trade | 624 | 20992 |
Professional/Technical | 511 | 18641 |
Transport/Warehouse | 445 | 17200 |
Financial/Insurance | 427 | 17045 |
Manufacturing | 416 | 17273 |
Administration | 343 | 7057 |
Public Sector/Safety | 307 | 11418 |
Wholesale trade | 275 | 13217 |
Education & training | 238 | 13785 |
Construction | 216 | 15013 |
Other services | 194 | 10478 |
Media/Telecom. | 158 | 4055 |
Not Stated | 150 | 12522 |
Real Estate | 88 | 3115 |
Arts & Recreation | 58 | 3402 |
Utilities | 31 | 2306 |
Mining | 10 | 321 |
Agriculture | 0 | 89 |
Rent | 2217 Postcode | Region |
0 to 74 | 44 | 2757 |
100 to 149 | 34 | 1463 |
150 to 199 | 68 | 1861 |
200 to 224 | 45 | 959 |
225 to 274 | 91 | 1483 |
275 to 349 | 437 | 6129 |
350 to 449 | 694 | 12244 |
450 to 549 | 269 | 5374 |
550 to 649 | 59 | 2495 |
75 to 99 | 5 | 1340 |
Rent not stated | 47 | 1306 |
Monthly Loan Repayment | 2217 Postcode | Region |
$1-$299 | 45 | 2137 |
$1000-$1399 | 115 | 5438 |
$1400-$1799 | 198 | 4830 |
$1800-$2399 | 355 | 9562 |
$2400-$2999 | 174 | 11495 |
$300-$449 | 10 | 733 |
$3000-$3999 | 184 | 9275 |
$4000+ | 77 | 9482 |
$450-$599 | 33 | 783 |
$600-$799 | 31 | 1344 |
$800-$999 | 31 | 1439 |
Not Stated | 69 | 2968 |
Religion | 2217 Postcode | Region |
Catholic | 2484 | 114935 |
No Religion | 2248 | 78663 |
Eastern Orthodox | 1558 | 38200 |
Hinduism | 1248 | 10507 |
Not Stated | 1075 | 30001 |
Islam | 983 | 15167 |
Anglican | 812 | 80464 |
Buddhism | 702 | 34782 |
Presbyterian | 222 | 7733 |
Uniting Church | 199 | 15964 |
Christian (Not Stated) | 172 | 5185 |
Oriental Orthodox | 143 | 5233 |
Baptist | 135 | 11547 |
Other group | 99 | 1794 |
Pentecostal | 98 | 2818 |
Other Christian | 41 | 791 |
Other Protestant | 40 | 1056 |
Lutheran | 36 | 1614 |
Other affiliation | 29 | 2575 |
Seventh Day Adventist | 17 | 390 |
Judaism | 15 | 648 |
Latter Day Saints | 10 | 583 |
Jehovahs Witnesses | 9 | 1886 |
Salvation Army | 6 | 1884 |
Assyrian Apostolic | 6 | 38 |
Brethren | 4 | 167 |
Churches of Christ | 0 | 621 |
Aboriginal Religions | 0 | 6 |
Marital Status | 2217 Postcode | Region |
Married | 5470 | 218157 |
Never Married | 3372 | 104304 |
Divorced | 773 | 22518 |
Widowed | 461 | 20227 |
Separated | 252 | 9668 |
Education | 2217 Postcode | Region |
Not Stated | 961 | 29532 |
University | 904 | 27039 |
Infants/Primary | 761 | 38634 |
Secondary Education | 578 | 28071 |
Technical/Further | 483 | 10239 |
Other | 182 | 3808 |
Pre-school | 149 | 5878 |
Age Statistics | 2217 Postcode | Region |
0 to 4 | 837 | 53909 |
20 to 39 | 4960 | 153641 |
40 to 59 | 2849 | 97024 |
5 to 19 | 1781 | 90269 |
60+ | 1972 | 87406 |
Labour Force Status | 2217 Postcode | Region |
Employed Full Time | 3887 | 116452 |
Employed Part Time | 1899 | 89001 |
Unemployed Looking For Full Time Work | 267 | 7242 |
Employed Away From Work | 243 | 11293 |
Unemployed Looking For Part Time Work | 181 | 5309 |
Hours Worked Not Stated | 147 | 3161 |
Nature of Occupancy | 2217 Postcode | Region |
Rented | 1832 | 43430 |
Purchasing | 1316 | 61940 |
Fully Owned | 1212 | 78046 |
Not Stated | 130 | 3311 |
Other tenure type | 9 | 659 |
Type of Dwelling | 2217 Postcode | Region |
Flat | 2769 | 49245 |
Separate House | 1426 | 108958 |
Semi/Terrace | 276 | 17664 |
Other | 24 | 1215 |
Not Stated | 11 | 118 |
Population Size | 2217 Postcode | Region |
Population | 12399 | 392200 |
Family Statistics | 2217 Postcode | Region |
Couples (all) | 1519 | 48123 |
Couple with no children | 1234 | 36900 |
One Parent (all) | 478 | 13765 |
Other Familiy | 80 | 2211 |
The Home Loans service is provided by Outsource Financial Pty Ltd (ACN 131 090 705) which provides mortgage lending services to consumers under their Australian Credit License Number 384 324. As part of the referral process, legislation requires us to obtain your consent to your name and contact details being given to Outsource Financial Pty Ltd. We will pass your information on to Outsource Financial within 5 business days. Your complete financial situation will need to be assessed prior to acceptance of any product or proposal. InvestSMART Group receives a commission for making these referrals. The commission that we receive depends upon the lender that ultimately provides your home loan and will be 40% of the upfront and trail commission received by Outsource Financial Pty Ltd from the lender. The total of all commissions will be disclosed by Outsource Financial Pty Ltd as part of arranging your home loan.