Latest News
Kingsgrove NSW 2208
- Median price
- $1,170,000
- 12 month price growth
- 0.01%
- Rental yield
- 2.64%
- Median price
- $812,500
- 12 month price prowth
- 0.15%
- Rental yield
- 2.91%
Prices for Kingsgrove
Houses | Units | |
---|---|---|
SNR = Statistically Not Reliable | ||
Median Price | $1,170,000 | $812,500 |
Long-term Trend | $1,800,000 | SNR |
Auction Clearance Rates | 82% | 100% |
Days on Market | 112 | SNR |
Discounting | SNR | SNR |
Median Price Movement
Demographics (2208)
Labour Force Status | 2208 Postcode | Region |
---|---|---|
Employed Full Time | 3237 | 88388 |
Employed Part Time | 1425 | 79421 |
Unemployed Looking For Full Time Work | 211 | 6077 |
Hours Worked Not Stated | 161 | 4242 |
Employed Away From Work | 145 | 9241 |
Unemployed Looking For Part Time Work | 131 | 5309 |
Type of Dwelling | 2208 Postcode | Region |
Separate House | 3434 | 108958 |
Flat | 232 | 38267 |
Semi/Terrace | 211 | 17664 |
Other | 36 | 1215 |
Not Stated | 0 | 118 |
Transport to Work | 2208 Postcode | Region |
Car (driver) | 2799 | 189385 |
Train | 766 | 27556 |
Did not go to work | 413 | 16644 |
Car (Pas.) | 245 | 6493 |
Worked at home | 140 | 7837 |
Bus | 121 | 2031 |
Not Stated | 106 | 3381 |
Train & Bus | 91 | 4379 |
Walked only | 61 | 4860 |
Train & Car (driver) | 53 | 4971 |
Truck | 45 | 2149 |
Other | 30 | 619 |
Train & other two | 30 | 1606 |
Train & Car (Pas.) | 28 | 1765 |
Taxi | 18 | 381 |
Motorbike/scooter | 16 | 1091 |
Train & Other | 9 | 323 |
Other two | 9 | 782 |
Bus & Car (Pas.) | 9 | 217 |
Bicycle | 6 | 584 |
Bus & other two | 0 | 3 |
Train & Tram | 0 | 61 |
Bus & Other | 0 | 21 |
Tram | 0 | 58 |
Bus & Car (driver) | 0 | 121 |
Train & Ferry | 0 | 121 |
Bus & Ferry | 0 | 3 |
Ferry | 0 | 37 |
Other three | 0 | 82 |
Bus & Tram | 0 | 7 |
Occupation | 2208 Postcode | Region |
Retail trade | 489 | 15777 |
Health Care/Social | 485 | 22508 |
Transport/Warehouse | 450 | 14269 |
Professional/Technical | 445 | 18641 |
Manufacturing | 420 | 11656 |
Construction | 387 | 11946 |
Wholesale trade | 350 | 11021 |
Financial/Insurance | 345 | 18992 |
Education & training | 343 | 13785 |
Hospitality | 293 | 12914 |
Public Sector/Safety | 218 | 7395 |
Other services | 196 | 9070 |
Administration | 175 | 8436 |
Not Stated | 121 | 12522 |
Media/Telecom. | 117 | 2893 |
Real Estate | 79 | 3115 |
Arts & Recreation | 51 | 2848 |
Utilities | 43 | 2306 |
Agriculture | 6 | 89 |
Mining | 4 | 321 |
Monthly Loan Repayment | 2208 Postcode | Region |
$1-$299 | 46 | 2137 |
$1000-$1399 | 84 | 4375 |
$1400-$1799 | 98 | 4830 |
$1800-$2399 | 187 | 9562 |
$2400-$2999 | 173 | 12543 |
$300-$449 | 15 | 733 |
$3000-$3999 | 251 | 11008 |
$4000+ | 126 | 8252 |
$450-$599 | 15 | 634 |
$600-$799 | 13 | 1344 |
$800-$999 | 34 | 1818 |
Not Stated | 64 | 2535 |
Religion | 2208 Postcode | Region |
Catholic | 3360 | 114935 |
Eastern Orthodox | 2826 | 38200 |
No Religion | 1380 | 96990 |
Anglican | 921 | 80464 |
Not Stated | 645 | 30001 |
Islam | 641 | 15167 |
Buddhism | 534 | 34782 |
Uniting Church | 223 | 12463 |
Presbyterian | 186 | 5720 |
Baptist | 149 | 11547 |
Christian (Not Stated) | 139 | 5185 |
Oriental Orthodox | 119 | 4769 |
Pentecostal | 75 | 2058 |
Hinduism | 65 | 10507 |
Other group | 44 | 1420 |
Other affiliation | 32 | 2575 |
Lutheran | 31 | 1462 |
Other Protestant | 31 | 1287 |
Jehovahs Witnesses | 28 | 1886 |
Latter Day Saints | 22 | 481 |
Salvation Army | 20 | 1884 |
Other Christian | 15 | 791 |
Seventh Day Adventist | 15 | 390 |
Judaism | 13 | 648 |
Churches of Christ | 0 | 540 |
Assyrian Apostolic | 0 | 32 |
Brethren | 0 | 167 |
Aboriginal Religions | 0 | 6 |
Age Statistics | 2208 Postcode | Region |
0 to 4 | 729 | 57085 |
20 to 39 | 2929 | 171489 |
40 to 59 | 3014 | 118604 |
5 to 19 | 2013 | 72779 |
60+ | 2835 | 87406 |
Industry of Employment | 2208 Postcode | Region |
Retail Trade | 485 | 17392 |
Health Care And Social Assistance | 453 | 17529 |
Professional Scientific And Technical Services | 450 | 19488 |
Transport Postal And Warehousing | 437 | 14866 |
Manufacturing | 418 | 19004 |
Construction | 392 | 15079 |
Education And Training | 342 | 12085 |
Wholesale Trade | 339 | 11185 |
Financial And Insurance Services | 325 | 16457 |
Accommodation And Food Services | 315 | 13466 |
Public Administration And Safety | 242 | 15567 |
Other Services | 204 | 6433 |
Administrative And Support Services | 149 | 9149 |
Not stated | 148 | 5709 |
Information Media And Telecommunications | 111 | 4852 |
Rental Hiring And Real Estate Services | 76 | 2947 |
Arts And Recreation Services | 54 | 3067 |
Electricity Gas Water And Waste Services | 39 | 1947 |
Agriculture Forestry And Fishing | 6 | 180 |
Mining | 3 | 376 |
Population Size | 2208 Postcode | Region |
Population | 11520 | 321553 |
Education | 2208 Postcode | Region |
Infants/Primary | 822 | 31590 |
Secondary Education | 746 | 33036 |
Not Stated | 697 | 34229 |
University | 463 | 20648 |
Pre-school | 194 | 5878 |
Technical/Further | 192 | 10239 |
Other | 78 | 3808 |
Non-school Qualifications | 2208 Postcode | Region |
Bachelor Degree | 1278 | 113838 |
Certificate III and IV | 1119 | 51625 |
Advanced Diploma and Diploma | 804 | 31363 |
Not Stated | 803 | 29380 |
Postgraduate Degree | 335 | 11382 |
Certificate nfd | 200 | 12640 |
Level Inadequately Described | 187 | 6902 |
Certificate I and II | 118 | 4546 |
Graduate Diploma and Graduate Cert | 69 | 3345 |
Household Income | 2208 Postcode | Region |
1 to 199 | 81 | 2846 |
1000 to 1249 | 292 | 10415 |
1250 to 1499 | 241 | 10545 |
1500 to 1999 | 442 | 22577 |
200 to 299 | 104 | 5506 |
2000 to 2499 | 345 | 12310 |
2500 to 2999 | 281 | 16256 |
300 to 399 | 227 | 8615 |
3000 to 3499 | 185 | 12098 |
3500 to 3999 | 97 | 3455 |
400 to 599 | 401 | 9446 |
4000+ | 154 | 9280 |
600 to 799 | 319 | 15330 |
800 to 999 | 308 | 7864 |
All incomes not stated | 85 | 4388 |
Nil | 32 | 3672 |
Partial income stated | 315 | 10033 |
Family Statistics | 2208 Postcode | Region |
Couples (all) | 1706 | 48123 |
Couple with no children | 1024 | 36900 |
One Parent (all) | 509 | 9644 |
Other Familiy | 60 | 1843 |
Country of Origin | 2208 Postcode | Region |
Australia | 6477 | 400251 |
China | 843 | 49591 |
Greece | 703 | 6932 |
Born Elsewhere | 664 | 22743 |
Country of Birth Not Stated | 552 | 26445 |
Italy | 309 | 4032 |
Lebanon | 260 | 5384 |
Hong Kong | 193 | 4664 |
New Zealand | 191 | 7165 |
Viet Nam | 179 | 2744 |
Indonesia | 162 | 3401 |
United Kingdom | 124 | 11643 |
Egpyt | 104 | 5108 |
India | 89 | 4997 |
Philippines | 88 | 3234 |
Fiji | 71 | 1636 |
Macedonia | 68 | 6290 |
Malaysia | 54 | 1625 |
Croatia | 49 | 1280 |
South Korea | 49 | 942 |
Singapore | 39 | 711 |
Thailand | 35 | 1971 |
Malta | 33 | 738 |
Germany | 32 | 1375 |
South Eastern Europe | 28 | 584 |
South Africa | 23 | 2004 |
Turkey | 23 | 791 |
Sri Lanka | 19 | 433 |
Poland | 12 | 1094 |
Ireland | 12 | 1451 |
USA | 6 | 1267 |
Bosnia & Herzegovina | 6 | 1802 |
Japan | 6 | 689 |
Iraq | 4 | 341 |
Netherlands | 3 | 1025 |
Canada | 3 | 573 |
Cambodia | 3 | 299 |
Nature of Occupancy | 2208 Postcode | Region |
Fully Owned | 1781 | 78046 |
Purchasing | 1106 | 67996 |
Rented | 918 | 39234 |
Not Stated | 90 | 2530 |
Other tenure type | 12 | 432 |
Rent | 2208 Postcode | Region |
0 to 74 | 44 | 3081 |
100 to 149 | 73 | 1210 |
150 to 199 | 53 | 1861 |
200 to 224 | 33 | 1235 |
225 to 274 | 49 | 1826 |
275 to 349 | 110 | 6129 |
350 to 449 | 182 | 12244 |
450 to 549 | 195 | 5374 |
550 to 649 | 63 | 2076 |
75 to 99 | 60 | 1340 |
Rent not stated | 38 | 1306 |
Marital Status | 2208 Postcode | Region |
Married | 5310 | 218157 |
Never Married | 2751 | 104304 |
Widowed | 605 | 24650 |
Divorced | 536 | 26789 |
Separated | 257 | 9668 |
The Home Loans service is provided by Outsource Financial Pty Ltd (ACN 131 090 705) which provides mortgage lending services to consumers under their Australian Credit License Number 384 324. As part of the referral process, legislation requires us to obtain your consent to your name and contact details being given to Outsource Financial Pty Ltd. We will pass your information on to Outsource Financial within 5 business days. Your complete financial situation will need to be assessed prior to acceptance of any product or proposal. InvestSMART Group receives a commission for making these referrals. The commission that we receive depends upon the lender that ultimately provides your home loan and will be 40% of the upfront and trail commission received by Outsource Financial Pty Ltd from the lender. The total of all commissions will be disclosed by Outsource Financial Pty Ltd as part of arranging your home loan.