Condell Park NSW 2200
Condell Park
2200, NSW
- Median Price
- Capital Growth
- No Heatmap
- Median price
- $856,000
- 12 month price growth
- -3%
- Median price
- $743,500
- 12 month price prowth
- 9%
Other suburbs in this postcode
Prices for Condell Park
Houses | Units | |
---|---|---|
SNR = Statistically Not Reliable | ||
Median Price | $856,000 | $743,500 |
Long-term Trend | $1,320,000 | SNR |
Auction Clearance Rates | 32% | SNR |
Days on Market | 44 | SNR |
Discounting | SNR | SNR |
Median Price Movement
Demographics (2200)
Religion | 2200 Postcode | Region |
---|---|---|
Catholic | 2904 | 77714 |
Islam | 2284 | 49306 |
Eastern Orthodox | 1373 | 35431 |
Buddhism | 818 | 15816 |
Not Stated | 763 | 13760 |
Anglican | 660 | 20803 |
No Religion | 552 | 19807 |
Baptist | 209 | 6958 |
Christian (Not Stated) | 147 | 2546 |
Presbyterian | 140 | 3220 |
Pentecostal | 122 | 3107 |
Uniting Church | 105 | 4914 |
Hinduism | 62 | 4217 |
Oriental Orthodox | 51 | 1659 |
Lutheran | 44 | 575 |
Other group | 44 | 1234 |
Other affiliation | 28 | 1564 |
Other Protestant | 26 | 796 |
Other Christian | 22 | 476 |
Jehovahs Witnesses | 20 | 737 |
Latter Day Saints | 12 | 450 |
Seventh Day Adventist | 9 | 480 |
Assyrian Apostolic | 7 | 69 |
Salvation Army | 6 | 829 |
Brethren | 3 | 165 |
Churches of Christ | 3 | 248 |
Judaism | 0 | 200 |
Aboriginal Religions | 0 | 15 |
Household Income | 2200 Postcode | Region |
1 to 199 | 61 | 1881 |
1000 to 1249 | 259 | 13028 |
1250 to 1499 | 226 | 3457 |
1500 to 1999 | 344 | 9439 |
200 to 299 | 102 | 3346 |
2000 to 2499 | 251 | 10977 |
2500 to 2999 | 147 | 3189 |
300 to 399 | 173 | 5645 |
3000 to 3499 | 103 | 3659 |
3500 to 3999 | 56 | 1400 |
400 to 599 | 333 | 7853 |
4000+ | 81 | 1818 |
600 to 799 | 271 | 7272 |
800 to 999 | 242 | 6596 |
All incomes not stated | 114 | 2975 |
Nil | 54 | 1717 |
Partial income stated | 275 | 7854 |
Type of Dwelling | 2200 Postcode | Region |
Separate House | 2230 | 93170 |
Semi/Terrace | 693 | 10965 |
Flat | 145 | 15601 |
Other | 3 | 273 |
Not Stated | 0 | 140 |
Rent | 2200 Postcode | Region |
0 to 74 | 55 | 2070 |
100 to 149 | 29 | 1025 |
150 to 199 | 30 | 1145 |
200 to 224 | 22 | 909 |
225 to 274 | 57 | 2165 |
275 to 349 | 99 | 10678 |
350 to 449 | 233 | 7352 |
450 to 549 | 122 | 2113 |
550 to 649 | 18 | 553 |
75 to 99 | 20 | 2260 |
Rent not stated | 30 | 815 |
Transport to Work | 2200 Postcode | Region |
Car (driver) | 2451 | 49827 |
Did not go to work | 272 | 6325 |
Car (Pas.) | 257 | 4918 |
Train | 210 | 10099 |
Not Stated | 119 | 2341 |
Walked only | 75 | 1868 |
Worked at home | 70 | 2794 |
Train & Car (driver) | 67 | 898 |
Truck | 61 | 1250 |
Train & Bus | 52 | 2864 |
Bus | 40 | 1786 |
Train & Car (Pas.) | 35 | 847 |
Other | 32 | 503 |
Taxi | 15 | 351 |
Motorbike/scooter | 9 | 277 |
Train & other two | 9 | 546 |
Other two | 6 | 297 |
Train & Tram | 3 | 99 |
Bus & other two | 3 | 15 |
Bicycle | 3 | 210 |
Bus & Other | 3 | 21 |
Bus & Ferry | 0 | 0 |
Other three | 0 | 9 |
Train & Ferry | 0 | 39 |
Ferry | 0 | 24 |
Bus & Car (Pas.) | 0 | 122 |
Train & Other | 0 | 124 |
Tram | 0 | 28 |
Bus & Tram | 0 | 4 |
Bus & Car (driver) | 0 | 54 |
Country of Origin | 2200 Postcode | Region |
Australia | 5614 | 91547 |
Lebanon | 1040 | 12014 |
Viet Nam | 844 | 14902 |
Country of Birth Not Stated | 734 | 18257 |
Born Elsewhere | 622 | 21609 |
Greece | 214 | 5017 |
Italy | 203 | 2935 |
Macedonia | 163 | 1241 |
China | 136 | 11456 |
New Zealand | 115 | 5308 |
Egpyt | 80 | 1716 |
Philippines | 78 | 2380 |
United Kingdom | 75 | 2784 |
Germany | 59 | 566 |
India | 57 | 3477 |
South Korea | 40 | 2719 |
Fiji | 35 | 1645 |
Iraq | 34 | 1129 |
Hong Kong | 28 | 1166 |
Indonesia | 27 | 1789 |
USA | 25 | 418 |
Malta | 24 | 466 |
Thailand | 23 | 629 |
Malaysia | 22 | 999 |
South Eastern Europe | 21 | 417 |
Turkey | 19 | 537 |
Poland | 18 | 579 |
South Africa | 12 | 442 |
Japan | 9 | 309 |
Netherlands | 9 | 252 |
Singapore | 9 | 290 |
Ireland | 7 | 599 |
Bosnia & Herzegovina | 7 | 283 |
Croatia | 6 | 627 |
Sri Lanka | 3 | 603 |
Canada | 0 | 231 |
Cambodia | 0 | 340 |
Marital Status | 2200 Postcode | Region |
Married | 4371 | 101988 |
Never Married | 2440 | 84761 |
Divorced | 484 | 15814 |
Widowed | 416 | 10453 |
Separated | 289 | 6320 |
Industry of Employment | 2200 Postcode | Region |
Manufacturing | 448 | 8985 |
Retail Trade | 422 | 9206 |
Health Care And Social Assistance | 367 | 22269 |
Construction | 344 | 12617 |
Transport Postal And Warehousing | 298 | 10480 |
Accommodation And Food Services | 251 | 8022 |
Education And Training | 229 | 6951 |
Professional Scientific And Technical Services | 214 | 6525 |
Wholesale Trade | 210 | 4300 |
Other Services | 204 | 3363 |
Financial And Insurance Services | 174 | 5714 |
Public Administration And Safety | 157 | 6256 |
Not stated | 149 | 3293 |
Administrative And Support Services | 124 | 3681 |
Information Media And Telecommunications | 88 | 2035 |
Arts And Recreation Services | 49 | 798 |
Rental Hiring And Real Estate Services | 43 | 832 |
Electricity Gas Water And Waste Services | 19 | 687 |
Mining | 4 | 113 |
Agriculture Forestry And Fishing | 0 | 108 |
Labour Force Status | 2200 Postcode | Region |
Employed Full Time | 2414 | 69310 |
Employed Part Time | 1075 | 27262 |
Unemployed Looking For Full Time Work | 236 | 7977 |
Employed Away From Work | 168 | 3969 |
Unemployed Looking For Part Time Work | 128 | 4142 |
Hours Worked Not Stated | 119 | 2621 |
Occupation | 2200 Postcode | Region |
Manufacturing | 472 | 10778 |
Retail trade | 451 | 9687 |
Health Care/Social | 377 | 12055 |
Construction | 349 | 5904 |
Transport/Warehouse | 302 | 6993 |
Hospitality | 236 | 6994 |
Wholesale trade | 232 | 5755 |
Education & training | 231 | 4390 |
Other services | 202 | 5110 |
Professional/Technical | 202 | 3665 |
Financial/Insurance | 164 | 3618 |
Public Sector/Safety | 145 | 3539 |
Not Stated | 142 | 3617 |
Administration | 102 | 4407 |
Media/Telecom. | 91 | 1757 |
Arts & Recreation | 47 | 1234 |
Real Estate | 38 | 1347 |
Utilities | 24 | 749 |
Mining | 3 | 63 |
Agriculture | 0 | 71 |
Education | 2200 Postcode | Region |
Not Stated | 948 | 22325 |
Infants/Primary | 941 | 25343 |
Secondary Education | 729 | 13278 |
University | 397 | 20055 |
Technical/Further | 245 | 8146 |
Pre-school | 186 | 3904 |
Other | 61 | 2570 |
Monthly Loan Repayment | 2200 Postcode | Region |
$1-$299 | 53 | 814 |
$1000-$1399 | 95 | 3162 |
$1400-$1799 | 112 | 2960 |
$1800-$2399 | 221 | 3614 |
$2400-$2999 | 189 | 5506 |
$300-$449 | 21 | 649 |
$3000-$3999 | 132 | 3453 |
$4000+ | 72 | 1491 |
$450-$599 | 9 | 372 |
$600-$799 | 18 | 641 |
$800-$999 | 34 | 1448 |
Not Stated | 81 | 1193 |
Population Size | 2200 Postcode | Region |
Population | 10412 | 224589 |
Family Statistics | 2200 Postcode | Region |
Couples (all) | 1475 | 49440 |
Couple with no children | 712 | 11310 |
One Parent (all) | 491 | 9762 |
Other Familiy | 47 | 1771 |
Non-school Qualifications | 2200 Postcode | Region |
Certificate III and IV | 942 | 20199 |
Not Stated | 924 | 20019 |
Bachelor Degree | 792 | 17595 |
Advanced Diploma and Diploma | 559 | 15343 |
Level Inadequately Described | 199 | 4363 |
Postgraduate Degree | 115 | 8249 |
Certificate nfd | 94 | 3169 |
Certificate I and II | 89 | 2882 |
Graduate Diploma and Graduate Cert | 29 | 1367 |
Nature of Occupancy | 2200 Postcode | Region |
Fully Owned | 1187 | 76120 |
Purchasing | 1040 | 33063 |
Rented | 724 | 26507 |
Not Stated | 94 | 2304 |
Other tenure type | 22 | 750 |
Age Statistics | 2200 Postcode | Region |
0 to 4 | 836 | 25929 |
20 to 39 | 2826 | 79988 |
40 to 59 | 2526 | 60756 |
5 to 19 | 2345 | 50403 |
60+ | 1879 | 118811 |

The Home Loans service is provided by Outsource Financial Pty Ltd (ACN 131 090 705) which provides mortgage lending services to consumers under their Australian Credit License Number 384 324. As part of the referral process, legislation requires us to obtain your consent to your name and contact details being given to Outsource Financial Pty Ltd. We will pass your information on to Outsource Financial within 5 business days. Your complete financial situation will need to be assessed prior to acceptance of any product or proposal. InvestSMART Group receives a commission for making these referrals. The commission that we receive depends upon the lender that ultimately provides your home loan and will be 40% of the upfront and trail commission received by Outsource Financial Pty Ltd from the lender. The total of all commissions will be disclosed by Outsource Financial Pty Ltd as part of arranging your home loan.