Latest News
Lurnea NSW 2170
- Median price
- $605,000
- 12 month price growth
- 0.14%
- Rental yield
- 3.68%
- Median price
- $556,000
- 12 month price prowth
- 0.06%
Other suburbs in this postcode
Prices for Lurnea
Houses | Units | |
---|---|---|
SNR = Statistically Not Reliable | ||
Median Price | $605,000 | $556,000 |
Long-term Trend | $1,005,000 | SNR |
Auction Clearance Rates | SNR | SNR |
Days on Market | 165 | SNR |
Discounting | SNR | SNR |
Median Price Movement
Demographics (2170)
Family Statistics | 2170 Postcode | Region |
---|---|---|
Couples (all) | 1091 | 93422 |
One Parent (all) | 564 | 37251 |
Couple with no children | 561 | 36001 |
Other Familiy | 33 | 1902 |
Household Income | 2170 Postcode | Region |
1 to 199 | 68 | 2800 |
1000 to 1249 | 244 | 14471 |
1250 to 1499 | 196 | 11929 |
1500 to 1999 | 256 | 22505 |
200 to 299 | 119 | 5719 |
2000 to 2499 | 173 | 16987 |
2500 to 2999 | 92 | 7006 |
300 to 399 | 237 | 9493 |
3000 to 3499 | 56 | 6187 |
3500 to 3999 | 21 | 3605 |
400 to 599 | 366 | 22770 |
4000+ | 21 | 7464 |
600 to 799 | 311 | 14005 |
800 to 999 | 232 | 12264 |
All incomes not stated | 92 | 7025 |
Nil | 40 | 2076 |
Partial income stated | 224 | 13506 |
Religion | 2170 Postcode | Region |
Catholic | 2315 | 217079 |
Islam | 1962 | 39760 |
Anglican | 1113 | 77532 |
No Religion | 585 | 56909 |
Eastern Orthodox | 534 | 26726 |
Not Stated | 497 | 41851 |
Other group | 285 | 8117 |
Buddhism | 251 | 43955 |
Hinduism | 213 | 22199 |
Uniting Church | 121 | 5733 |
Christian (Not Stated) | 114 | 10825 |
Presbyterian | 107 | 8758 |
Baptist | 87 | 4972 |
Oriental Orthodox | 71 | 8852 |
Pentecostal | 71 | 6372 |
Seventh Day Adventist | 66 | 2380 |
Latter Day Saints | 61 | 3060 |
Other affiliation | 38 | 2904 |
Assyrian Apostolic | 25 | 9364 |
Other Christian | 23 | 1060 |
Jehovahs Witnesses | 20 | 3359 |
Salvation Army | 18 | 1051 |
Lutheran | 16 | 1817 |
Churches of Christ | 14 | 397 |
Other Protestant | 9 | 925 |
Judaism | 3 | 187 |
Brethren | 0 | 416 |
Aboriginal Religions | 0 | 25 |
Country of Origin | 2170 Postcode | Region |
Australia | 4794 | 337700 |
Born Elsewhere | 713 | 49675 |
Lebanon | 504 | 7622 |
Country of Birth Not Stated | 494 | 64452 |
Iraq | 372 | 19007 |
Fiji | 198 | 8329 |
Viet Nam | 197 | 36060 |
New Zealand | 182 | 8617 |
United Kingdom | 159 | 16047 |
Bosnia & Herzegovina | 154 | 3320 |
Italy | 129 | 9095 |
Philippines | 86 | 10397 |
Croatia | 79 | 5796 |
Greece | 69 | 1994 |
India | 51 | 3262 |
South Eastern Europe | 48 | 2931 |
Macedonia | 47 | 1863 |
Egpyt | 46 | 1967 |
Poland | 42 | 2422 |
Germany | 36 | 1732 |
China | 28 | 8210 |
Cambodia | 27 | 9153 |
Malta | 22 | 4331 |
Turkey | 21 | 1148 |
Malaysia | 14 | 2019 |
Sri Lanka | 13 | 1518 |
Thailand | 12 | 2138 |
South Africa | 12 | 1893 |
Ireland | 11 | 1180 |
Netherlands | 7 | 774 |
Hong Kong | 6 | 1220 |
USA | 6 | 911 |
Japan | 3 | 198 |
Singapore | 0 | 290 |
South Korea | 0 | 315 |
Canada | 0 | 505 |
Non-school Qualifications | 2170 Postcode | Region |
Certificate III and IV | 856 | 41198 |
Not Stated | 731 | 32779 |
Advanced Diploma and Diploma | 401 | 36309 |
Bachelor Degree | 364 | 41179 |
Certificate I and II | 113 | 7300 |
Level Inadequately Described | 113 | 9990 |
Certificate nfd | 97 | 7329 |
Postgraduate Degree | 57 | 11228 |
Graduate Diploma and Graduate Cert | 30 | 3291 |
Occupation | 2170 Postcode | Region |
Manufacturing | 370 | 51148 |
Retail trade | 300 | 29958 |
Construction | 279 | 22342 |
Health Care/Social | 265 | 29545 |
Transport/Warehouse | 242 | 19341 |
Hospitality | 180 | 13675 |
Wholesale trade | 167 | 14385 |
Public Sector/Safety | 164 | 12503 |
Education & training | 122 | 9240 |
Administration | 121 | 9845 |
Other services | 118 | 7135 |
Professional/Technical | 110 | 12340 |
Not Stated | 100 | 10136 |
Financial/Insurance | 97 | 15559 |
Media/Telecom. | 39 | 1922 |
Utilities | 30 | 2753 |
Arts & Recreation | 24 | 3905 |
Real Estate | 18 | 4436 |
Mining | 6 | 678 |
Agriculture | 6 | 1525 |
Industry of Employment | 2170 Postcode | Region |
Manufacturing | 380 | 33948 |
Retail Trade | 303 | 25989 |
Construction | 281 | 28768 |
Health Care And Social Assistance | 276 | 28502 |
Transport Postal And Warehousing | 229 | 22626 |
Wholesale Trade | 176 | 15838 |
Public Administration And Safety | 166 | 15855 |
Accommodation And Food Services | 151 | 14011 |
Education And Training | 123 | 10083 |
Not stated | 120 | 8567 |
Other Services | 108 | 14393 |
Administrative And Support Services | 107 | 7977 |
Professional Scientific And Technical Services | 96 | 13035 |
Financial And Insurance Services | 92 | 11796 |
Electricity Gas Water And Waste Services | 41 | 2954 |
Information Media And Telecommunications | 27 | 4726 |
Arts And Recreation Services | 27 | 3198 |
Rental Hiring And Real Estate Services | 25 | 3166 |
Mining | 7 | 591 |
Agriculture Forestry And Fishing | 6 | 1692 |
Monthly Loan Repayment | 2170 Postcode | Region |
$1-$299 | 29 | 2291 |
$1000-$1399 | 136 | 9106 |
$1400-$1799 | 168 | 11453 |
$1800-$2399 | 253 | 20360 |
$2400-$2999 | 111 | 8015 |
$300-$449 | 10 | 1166 |
$3000-$3999 | 41 | 7996 |
$4000+ | 30 | 4284 |
$450-$599 | 20 | 893 |
$600-$799 | 24 | 2204 |
$800-$999 | 27 | 3571 |
Not Stated | 48 | 4459 |
Education | 2170 Postcode | Region |
Infants/Primary | 791 | 58669 |
Not Stated | 759 | 54516 |
Secondary Education | 652 | 50421 |
University | 264 | 22117 |
Technical/Further | 235 | 12760 |
Pre-school | 151 | 15806 |
Other | 45 | 4419 |
Transport to Work | 2170 Postcode | Region |
Car (driver) | 1752 | 178375 |
Did not go to work | 193 | 17397 |
Car (Pas.) | 183 | 13407 |
Train | 99 | 14325 |
Bus | 95 | 3959 |
Not Stated | 66 | 4394 |
Worked at home | 59 | 7174 |
Train & Bus | 58 | 5386 |
Walked only | 58 | 4264 |
Truck | 55 | 3714 |
Train & Car (driver) | 45 | 4353 |
Train & other two | 22 | 1365 |
Train & Car (Pas.) | 16 | 2128 |
Other two | 13 | 1152 |
Bicycle | 12 | 562 |
Other | 12 | 1454 |
Motorbike/scooter | 11 | 1062 |
Bus & other two | 3 | 40 |
Train & Other | 3 | 174 |
Taxi | 3 | 274 |
Bus & Car (Pas.) | 0 | 191 |
Bus & Ferry | 0 | 0 |
Train & Tram | 0 | 50 |
Ferry | 0 | 23 |
Train & Ferry | 0 | 12 |
Other three | 0 | 49 |
Bus & Tram | 0 | 4 |
Tram | 0 | 24 |
Bus & Car (driver) | 0 | 135 |
Bus & Other | 0 | 29 |
Rent | 2170 Postcode | Region |
0 to 74 | 73 | 2530 |
100 to 149 | 101 | 4394 |
150 to 199 | 107 | 4261 |
200 to 224 | 52 | 2861 |
225 to 274 | 71 | 6326 |
275 to 349 | 216 | 18962 |
350 to 449 | 216 | 10611 |
450 to 549 | 17 | 3041 |
550 to 649 | 3 | 514 |
75 to 99 | 78 | 3749 |
Rent not stated | 64 | 1981 |
Population Size | 2170 Postcode | Region |
Population | 8611 | 650755 |
Age Statistics | 2170 Postcode | Region |
0 to 4 | 743 | 134617 |
20 to 39 | 2380 | 207895 |
40 to 59 | 1996 | 163518 |
5 to 19 | 2046 | 125865 |
60+ | 1446 | 86556 |
Marital Status | 2170 Postcode | Region |
Married | 3073 | 280215 |
Never Married | 2213 | 161443 |
Divorced | 511 | 41062 |
Widowed | 394 | 27157 |
Separated | 284 | 16815 |
Type of Dwelling | 2170 Postcode | Region |
Separate House | 2142 | 143090 |
Semi/Terrace | 538 | 26681 |
Flat | 66 | 14491 |
Other | 0 | 570 |
Not Stated | 0 | 291 |
Nature of Occupancy | 2170 Postcode | Region |
Rented | 1013 | 51158 |
Purchasing | 891 | 90058 |
Fully Owned | 739 | 72886 |
Not Stated | 95 | 8570 |
Other tenure type | 20 | 1157 |
Labour Force Status | 2170 Postcode | Region |
Employed Full Time | 1827 | 185527 |
Employed Part Time | 740 | 77680 |
Unemployed Looking For Full Time Work | 222 | 13792 |
Unemployed Looking For Part Time Work | 126 | 10229 |
Hours Worked Not Stated | 103 | 11010 |
Employed Away From Work | 65 | 9433 |
The Home Loans service is provided by Outsource Financial Pty Ltd (ACN 131 090 705) which provides mortgage lending services to consumers under their Australian Credit License Number 384 324. As part of the referral process, legislation requires us to obtain your consent to your name and contact details being given to Outsource Financial Pty Ltd. We will pass your information on to Outsource Financial within 5 business days. Your complete financial situation will need to be assessed prior to acceptance of any product or proposal. InvestSMART Group receives a commission for making these referrals. The commission that we receive depends upon the lender that ultimately provides your home loan and will be 40% of the upfront and trail commission received by Outsource Financial Pty Ltd from the lender. The total of all commissions will be disclosed by Outsource Financial Pty Ltd as part of arranging your home loan.